Stock Name ⇓ | FII holding change QoQ % ⇓ | FII holding current Qtr % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Ratnaveer Precision Engineering Ltd. | 18.82 | 20.05 | 155.61 | 1056.13 | 20.15 | 2.41 | 8.03 | 3.26 |
| Indiabulls Ltd. | 14.67 | 15.2 | 16.5 | 3835.23 | -64.73 | 1.36 | 126.89 | |
| Artemis Medicare Services Ltd. | 12.24 | 12.48 | 276.65 | 4379.54 | 46.13 | 4.95 | 7.74 | 40.84 |
| Utkarsh Small Finance Bank Ltd. | 11.22 | 13.07 | 15.26 | 2715.55 | -3.61 | 0.69 | -4.65 | -45.51 |
| Ind-Swift Laboratories Ltd. | 10.53 | 14.8 | 90.69 | 740.14 | 3.1 | 0.57 | -0.06 | -8.94 |
| Knowledge Marine & Engineering Works Ltd. | 10.41 | 10.89 | 1892 | 4624.82 | 93.79 | 19.17 | 3.51 | -0.58 |
| AWL Agri Business Ltd. | 9.5 | 14.11 | 238.6 | 31010.33 | 28.66 | 3.13 | 3.2 | 3.51 |
| Tembo Global Industries Ltd. | 8.6 | 8.65 | 607.75 | 1180.23 | 16.84 | 4.74 | -1.1 | 5.6 |
| Osiajee Texfab Ltd. | 8.45 | 8.45 | 392.5 | 211.95 | 32.2 | 12.41 | 111.17 | 331.65 |
| AAA Technologies Ltd. | 7.77 | 7.77 | 99.84 | 128.06 | 36.34 | 4.15 | 87.81 | 42.05 |
| Marathon Nextgen Realty Ltd. | 5.95 | 6.89 | 532.35 | 3589.13 | 15.8 | 1.63 | -17.02 | 10.3 |
| Rama Steel Tubes Ltd. | 4.99 | 5.45 | 9.4 | 1537.88 | 80.66 | 4.28 | 19.51 | -73.82 |
| GOCL Corporation Ltd. | 4.96 | 5.12 | 292 | 1447.52 | 1.07 | 0.52 | -34.54 | -98.85 |
| Sylph Industries Ltd. | 4.5 | 5.25 | 0.65 | 80.15 | 45.55 | 0.67 | 10.71 | 95.34 |
| HCP Plastene Bulkpack Ltd. | 4.43 | 4.5 | 172.6 | 184.25 | 12.58 | 2.72 | 57.22 | -1.24 |
| Akzo Nobel India Ltd. | 4.27 | 7.97 | 3190 | 14527.36 | 7.3 | 6.44 | -16.1 | 1749.23 |
| Gensol Engineering Ltd. | 4.25 | 4.88 | 26.72 | 101.54 | 0.99 | 0.17 | -0.57 | -42.44 |
| Zota Healthcare Ltd. | 4.18 | 8 | 1546.1 | 5221.78 | -84.44 | 16.38 | 24.49 | -11.41 |
| Waaree Energies Ltd. | 3.67 | 6.35 | 2862.8 | 82345.84 | 30.51 | 7.17 | 37.05 | 13.06 |
| Samrat Pharmachem Ltd. | 3.24 | 3.24 | 235.8 | 72.86 | 46.42 | 1.03 | 4.25 | -156.57 |
| Basilic Fly Studio Ltd. | 3.19 | 3.43 | 337.05 | 783.3 | 20.93 | 4.76 | -0.44 | 45.07 |
| KRN Heat Exchanger and Refrigeration Ltd. | 3.11 | 5.46 | 778 | 4835.78 | 81.91 | 9.15 | 31.91 | 45.09 |
| Virtuoso Optoelectronics Ltd. | 2.89 | 5.02 | 421 | 1241.48 | 88.1 | 3.84 | -51.85 | -160.29 |
| Bank of Maharashtra | 2.79 | 4.68 | 64.04 | 49256.72 | 8.09 | 1.84 | 1.05 | 10.92 |
| Anupam Rasayan India Ltd. | 2.69 | 7.63 | 1321.9 | 15049.61 | 99.54 | 4.71 | 50.55 | 30.43 |
| FIEM Industries Ltd. | 2.51 | 7.19 | 2311.5 | 6083.8 | 26.79 | 5.63 | 8.57 | 10.69 |
| Vashu Bhagnani Industries Ltd. | 2.47 | 2.51 | 55.44 | 307.35 | 113 | 2.24 | 21.24 | 51.22 |
| Dollar Industries Ltd. | 2.45 | 4.29 | 351.7 | 1994.71 | 18.87 | 2.23 | 18.22 | 64.95 |
| HBL Engineering Ltd. | 2.27 | 7.1 | 935.55 | 25932.97 | 40.51 | 13.06 | 103.22 | 170.31 |
| Rajoo Engineers Ltd. | 2.22 | 2.25 | 63.66 | 1137.45 | 21.1 | 3.47 | 8.44 | -5.56 |
| Yatharth Hospital & Trauma Care Services Ltd. | 2.17 | 6.51 | 697.45 | 6720.24 | 44.07 | 3.98 | 8.4 | -1.89 |
| Omnitex Industries (India) Ltd. | 2.12 | 2.12 | 514 | 216.09 | 869.58 | 1.22 | -40.17 | -102.29 |
| Thyrocare Technologies Ltd. | 2.09 | 5.32 | 459.8 | 7318.25 | 57.29 | 13.7 | 12.17 | 23.27 |
| RDB Infrastructure and Power Ltd. | 1.97 | 2.22 | 67.05 | 1325.14 | 153.13 | 5.75 | -72.62 | 11.86 |
| Nivaka Fashions Ltd. | 1.88 | 4.77 | 3.2 | 32.86 | -31.71 | 3.86 | -100 | -24.81 |
| V2 Retail Ltd. | 1.87 | 3.77 | 2427.5 | 8851.59 | 88.94 | 22.77 | 12.09 | -30.14 |
| Nandani Creation Ltd. | 1.71 | 4.42 | 33.3 | 75.34 | 32.1 | 1.1 | 4.35 | -61.27 |
| Rico Auto Industries Ltd. | 1.68 | 3.03 | 136.7 | 1849.35 | 43.04 | 2.45 | 15.44 | 6.25 |
| AGI Infra Ltd. | 1.66 | 1.78 | 272.25 | 3326 | 43.27 | 11.28 | -6.89 | 10.16 |
| Cupid Ltd. | 1.63 | 2.58 | 419.95 | 11274.28 | 182.76 | 29.58 | 41.2 | 60.79 |
| OnMobile Global Ltd. | 1.62 | 1.86 | 59.2 | 629.42 | 72.54 | 0.96 | 2.26 | -61.69 |
| Graphite India Ltd. | 1.61 | 6.6 | 658.7 | 12869.39 | 53.4 | 2.19 | 9.62 | -42.54 |
| Veranda Learning Solutions Ltd. | 1.56 | 2.92 | 215.86 | 2066.46 | -22.04 | 2.43 | -8.99 | 14883.28 |
| PC Jeweller Ltd. | 1.54 | 6.46 | 9.49 | 6954.74 | 11.32 | 0.96 | 13.84 | 29.4 |
| AKG Exim Ltd. | 1.49 | 1.49 | 12.45 | 39.56 | 64.37 | 0.74 | -18.64 | 44.14 |
| GRM Overseas Ltd. | 1.47 | 3.36 | 163.98 | 3018.15 | 44.47 | 6.35 | 10.91 | -22.68 |
| Healthcare Global Enterprises Ltd. | 1.43 | 3.59 | 655.15 | 9237.62 | 261.1 | 10.03 | 5.49 | 242.95 |
| Vintage Coffee And Beverages Ltd. | 1.4 | 5.28 | 161.7 | 2335.57 | 38.82 | 4.44 | 33.47 | 25.28 |
| Vascon Engineers Ltd. | 1.39 | 1.89 | 46.73 | 1068.56 | 7.41 | 0.95 | 2.01 | -49.13 |
| Choksi Laboratories Ltd. | 1.38 | 5.69 | 123.1 | 85.74 | 51.83 | 3.5 | -1.11 | -37.12 |
Ratnaveer Precision Engineering Ltd.
Indiabulls Ltd.
Artemis Medicare Services Ltd.
Utkarsh Small Finance Bank Ltd.
Ind-Swift Laboratories Ltd.
Knowledge Marine & Engineering Works Ltd.
AWL Agri Business Ltd.
Tembo Global Industries Ltd.
Osiajee Texfab Ltd.
AAA Technologies Ltd.
Marathon Nextgen Realty Ltd.
Rama Steel Tubes Ltd.
GOCL Corporation Ltd.
Sylph Industries Ltd.
HCP Plastene Bulkpack Ltd.
Akzo Nobel India Ltd.
Gensol Engineering Ltd.
Zota Healthcare Ltd.
Waaree Energies Ltd.
Samrat Pharmachem Ltd.
Basilic Fly Studio Ltd.
KRN Heat Exchanger and Refrigeration Ltd.
Virtuoso Optoelectronics Ltd.
Bank of Maharashtra
Anupam Rasayan India Ltd.
FIEM Industries Ltd.
Vashu Bhagnani Industries Ltd.
Dollar Industries Ltd.
HBL Engineering Ltd.
Rajoo Engineers Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Omnitex Industries (India) Ltd.
Thyrocare Technologies Ltd.
RDB Infrastructure and Power Ltd.
Nivaka Fashions Ltd.
V2 Retail Ltd.
Nandani Creation Ltd.
Rico Auto Industries Ltd.
AGI Infra Ltd.
Cupid Ltd.
OnMobile Global Ltd.
Graphite India Ltd.
Veranda Learning Solutions Ltd.
PC Jeweller Ltd.
AKG Exim Ltd.
GRM Overseas Ltd.
Healthcare Global Enterprises Ltd.
Vintage Coffee And Beverages Ltd.
Vascon Engineers Ltd.
Choksi Laboratories Ltd.
18.82
14.67
12.24
11.22
10.53
10.41
9.5
8.6
8.45
7.77
5.95
4.99
4.96
4.5
4.43
4.27
4.25
4.18
3.67
3.24
3.19
3.11
2.89
2.79
2.69
2.51
2.47
2.45
2.27
2.22
2.17
2.12
2.09
1.97
1.88
1.87
1.71
1.68
1.66
1.63
1.62
1.61
1.56
1.54
1.49
1.47
1.43
1.4
1.39
1.38