| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Lake Shore Realty Ltd. | 59.48 | 20.82 | 113.6 |
| 2 | Genus Prime Infra Ltd. | 32.45 | 253.04 | 41.72 |
| 3 | Kuber Udyog Ltd. | 57 | 19.57 | 31.98 |
| 4 | GACM Technologies Ltd. | 0.7 | 111.84 | 16.26 |
| 5 | Fedbank Financial Services Ltd. | 151.68 | 5690.15 | 14.86 |
| 6 | GMR Power and Urban Infra Ltd. | 102.68 | 8019.49 | 14.15 |
| 7 | NHC Foods Ltd. | 1.75 | 107.41 | 4.02 |
| 8 | Gayatri Projects Ltd. | 22.91 | 1063.71 | 0.51 |
| 9 | Ganga Forging Ltd. | 1.46 | 49.2 | -21.34 |
| 10 | MIC Electronics Ltd. | 36.1 | 1075.36 | -88.37 |
Lake Shore Realty Ltd.
Genus Prime Infra Ltd.
Kuber Udyog Ltd.
GACM Technologies Ltd.
Fedbank Financial Services Ltd.
GMR Power and Urban Infra Ltd.
NHC Foods Ltd.
Gayatri Projects Ltd.
Ganga Forging Ltd.
MIC Electronics Ltd.
CMP (₹)
59.48
32.45
57
0.7
151.68
102.68
1.75
22.91
1.46
36.1