Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | FII holding change QoQ % | FII holding current Qtr % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yasho Industries Ltd. | YASHO | 541167 | YASHO | 18131 | INE616Z01012 | BSE | 2037.55 | 5.83 | 7.24 | 2073.5 | 2500.04 | 409.4 | 8.39 | 22.77 | 713.41 | |
Vishal Fabrics Ltd. | VISHAL | 538598 | VISHAL | 11773 | INE755Q01025 | BSE | 35.5 | 5.28 | 8.72 | 35.5 | 719.27 | 30.17 | 1.55 | -3.03 | -36.45 | |
Gensol Engineering Ltd. | GENSOL | 542851 | GENSOL | 17012 | INE06H201014 | BSE | 41.26 | 4.25 | 4.88 | 40.44 | 153.68 | 1.5 | 0.26 | -0.57 | -42.44 | |
Southern Petrochemicals Industries Corporation Ltd. | SPIC | 590030 | SPIC | 3252 | INE147A01011 | NSE | 89 | 4.03 | 4.87 | 89.11 | 1814.64 | 11.66 | 1.58 | -7.78 | -49.43 | |
Sikko Industries Ltd. | SIKKO | 6218 | INE112X01017 | NSE | 79.23 | 4.02 | 4.76 | 79.08 | 172.71 | 40.44 | 2.1 | 61.07 | -167.6 | |||
Capri Global Capital Ltd. | CGCL | 531595 | CGCL | 20329 | INE180C01042 | NSE | 170.73 | 3.63 | 4.67 | 170.62 | 16407.42 | 34.29 | 4.08 | 16.64 | 38.77 | |
Purshottam Investofin Ltd. | PURSHOTTAM | 538647 | PURSHOTTAM | INE729C01020 | BSE | 38.43 | 3.47 | 4.4 | 38.43 | 28.53 | -77.86 | 0.5 | -70.68 | -60.92 | ||
Zota Healthcare Ltd. | ZOTA | 11394 | INE358U01012 | NSE | 942.75 | 3.36 | 3.6 | 973.85 | 2898.82 | -51.4 | 17.97 | 34.87 | 31 | |||
Vasa Denticity Ltd. | DENTALKART | 16454 | INE0N5801013 | NSE | 618.9 | 3.32 | 3.54 | 632.6 | 1051.49 | 61.97 | 13.49 | 16.2 | 5.75 | |||
Bodhi Tree Multimedia Ltd. | BTML | 543767 | BTML | 14150 | INE0EEJ01023 | NSE | 8.3 | 3.26 | 3.86 | 8.47 | 152.88 | 34.55 | 2.1 | 138.31 | 54.96 |
Yasho Industries Ltd.
Vishal Fabrics Ltd.
Gensol Engineering Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Sikko Industries Ltd.
Capri Global Capital Ltd.
Purshottam Investofin Ltd.
Zota Healthcare Ltd.
Vasa Denticity Ltd.
Bodhi Tree Multimedia Ltd.
NSE Code
YASHO
VISHAL
GENSOL
SPIC
SIKKO
CGCL
PURSHOTTAM
ZOTA
DENTALKART
BTML
Page 1