Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | ROE Annual 5Yr Avg % | ROCE Annual 5Yr Avg % | Total Debt to Total Equity Annual | Net Profit 5Yr Growth % | Revenue Annual 5Yr Growth % | Current Ratio Annual | PEG TTM PE to Growth | Cash EPS 5Yr Growth % | Current Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanfac Industries Ltd. | TANFACIND | 506854 | TANFACIND | INE639B01015 | BSE | 3395.65 | 3501.22 | 28.46 | 38.17 | 0.13 | 419.3 | 237.38 | 2.29 | 0.59 | 356.29 | 3510 | |
Shivalik Bimetal Controls Ltd. | SBCL | 513097 | SBCL | 4656 | INE386D01027 | NSE | 526.4 | 3203.95 | 24.1 | 29.87 | 0.08 | 472.71 | 171.98 | 4.01 | -4.86 | 209.54 | 556.2 |
Fineotex Chemical Ltd. | FCL | 533333 | FCL | 6198 | INE045J01026 | NSE | 275.73 | 3173.62 | 21.66 | 27.85 | 0 | 727.53 | 181.72 | 3.89 | -3.03 | 643.29 | 276.99 |
Stylam Industries Ltd. | STYLAMIND | 526951 | STYLAMIND | 5186 | INE239C01020 | NSE | 1621.8 | 2807.28 | 21.25 | 27.76 | 0.05 | 553.81 | 122.96 | 4.36 | -4.5 | 82.84 | 1656.4 |
Monarch Networth Capital Ltd. | MONARCH | 511551 | MONARCH | 7679 | INE903D01011 | NSE | 327.2 | 2682.18 | 25.62 | 37.02 | 0.01 | 6529.68 | 365.61 | 2.76 | 0.85 | 1882.74 | 338.5 |
Steel Cast Ltd. | STEELCAS | 513517 | STEELCAS | 6803 | INE124E01020 | NSE | 1101.7 | 2221.95 | 22.66 | 29.99 | 0 | 805.02 | 89.3 | 4.01 | -8.23 | 252.74 | 1097.8 |
Panama Petrochem Ltd. | PANAMAPET | 524820 | PANAMAPET | 25392 | INE305C01029 | NSE | 355.4 | 2165.67 | 22.23 | 28.93 | 0 | 549.92 | 178.75 | 5.18 | -2.78 | 453.39 | 358 |
Dolat Algotech Ltd. | DOLATALGO | 505526 | DOLATALGO | 12124 | INE966A01022 | NSE | 101.14 | 1769.33 | 26.31 | 41.04 | 0.07 | 203.24 | 235.93 | 4.99 | 0.22 | 206.01 | 100.53 |
Alldigi Tech Ltd. | ALLDIGI | 532633 | ALLDIGI | 11798 | INE835G01018 | NSE | 923 | 1399.71 | 21.94 | 26.31 | 0 | 85.4 | 86.61 | 2.69 | 0.56 | 94.34 | 918.55 |
Wealth First Portfolio Managers Ltd. | WEALTH | 1923 | INE658T01017 | NSE | 1275.65 | 1338.43 | 27.45 | 36.67 | 0 | 2567.19 | 499.23 | 12.53 | -1.96 | 1183.59 | 1256.15 |
Tanfac Industries Ltd.
Shivalik Bimetal Controls Ltd.
Fineotex Chemical Ltd.
Stylam Industries Ltd.
Monarch Networth Capital Ltd.
Steel Cast Ltd.
Panama Petrochem Ltd.
Dolat Algotech Ltd.
Alldigi Tech Ltd.
Wealth First Portfolio Managers Ltd.
NSE Code
TANFACIND
SBCL
FCL
STYLAMIND
MONARCH
STEELCAS
PANAMAPET
DOLATALGO
ALLDIGI
WEALTH
Page 1