Stock Name ⇓ | Basic EPS Qtr ⇓ | Basic EPS Qtr 1Yr Ago ⇓ | Basic EPS 1Qtr Ago ⇓ | Basic EPS TTM ⇓ | Basic EPS TTM 1Yr Ago ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit TTM Growth % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit Qtr Growth YoY % ⇓ | ROE Annual % ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|
James Warren Tea Ltd. | 118.49 | -22.02 | 27.83 | 274.04 | 5.09 | 58.06 | 5282.22 | 42.12 | 638.07 | 53.99 | 130.22 |
Shilchar Technologies Ltd. | 72.59 | 32.8 | 45.59 | 128.36 | 80.32 | 119.93 | 59.82 | 57.01 | 121.3 | 42.34 | 5915.27 |
Nuvama Wealth Management Ltd. | 71.13 | 51.27 | 70.41 | 273.9 | 173.68 | 20.75 | 57.71 | 31.78 | 41.31 | 28.25 | 24375.45 |
Godfrey Phillips India Ltd. | 68.53 | 44.1 | 53.88 | 230.75 | 164.86 | 26.98 | 39.97 | 32.82 | 55.89 | 20.44 | 51731.33 |
HDFC Asset Management Company Ltd. | 34.95 | 28.28 | 29.87 | 121.72 | 96.71 | 24.88 | 25.85 | 32.54 | 23.82 | 30.26 | 118992.7 |
Frontier Springs Ltd. | 29.15 | 13.54 | 20.57 | 88.01 | 32.97 | 58.75 | 166.93 | 70.84 | 130.89 | 27.96 | 1879.57 |
Persistent Systems Ltd. | 27.43 | 20.09 | 25.64 | 97.45 | 75.15 | 21.79 | 29.68 | 22.44 | 38.68 | 22.15 | 79569.22 |
Kernex Microsystems (India) Ltd. | 19.44 | -7.53 | 4.29 | 29.98 | -15.87 | 832.05 | 288.91 | 868.33 | 358.2 | 31.81 | 1819.57 |
Hindustan Hardy Ltd. | 17.59 | 8.45 | 8.17 | 43.98 | 32.5 | 39.04 | 35.33 | 20.07 | 108 | 22.32 | 147.13 |
Fluidomat Ltd. | 12.4 | 7 | 9.2 | 45.11 | 26.49 | 33.91 | 70.26 | 30.08 | 53.91 | 27.62 | 541.99 |
Websol Energy Systems Ltd. | 11.44 | -13.53 | 9.85 | 36.65 | -28.94 | 595.58 | 226.63 | 2125.25 | 182.41 | 55.65 | 5557.3 |
GE Vernova T&D India Ltd. | 11.37 | 5.25 | 7.28 | 29.88 | 11.22 | 38.8 | 166.22 | 36.83 | 116.44 | 34.3 | 71808.24 |
Aryaman Financial Services Ltd. | 10.8 | 5.23 | 9.01 | 30.98 | 16.8 | 162.38 | 84.42 | 99.15 | 173.8 | 24.51 | 1007.68 |
Manorama Industries Ltd. | 8.48 | 2.27 | 7.09 | 25.01 | 7.06 | 117.03 | 254.17 | 93.55 | 273.54 | 24.25 | 8273.23 |
Elecon Engineering Company Ltd. | 7.82 | 6.54 | 6.53 | 23.05 | 15.86 | 25.03 | 45.28 | 21.39 | 139.15 | 20.76 | 12141.16 |
Amal Ltd. | 7.61 | 0.36 | 5.48 | 30.94 | 3.88 | 130.7 | 696.69 | 80.55 | 2004.9 | 29.53 | 1216.18 |
Hind Rectifiers Ltd. | 7.44 | 4.04 | 5.83 | 25.02 | 7.9 | 58.47 | 216.61 | 73.46 | 84.21 | 23.21 | 3148.33 |
V2 Retail Ltd. | 7.13 | 4.72 | 1.86 | 23.23 | 10.93 | 52.33 | 112.52 | 59.68 | 50.94 | 20.8 | 5970.46 |
Simplex Castings Ltd. | 6.7 | 2.38 | 5.07 | 25.36 | 4.96 | 64.4 | 411.44 | 64.97 | 193.09 | 26.7 | 266.66 |
Zodiac Energy Ltd. | 6.18 | 3.89 | 3.78 | 13.2 | 7.23 | 60.69 | 82.55 | 85.3 | 65.89 | 20.68 | 653.5 |
Modi Naturals Ltd. | 6.05 | 1.11 | 5.88 | 23.32 | -1.04 | 58.51 | 2350.84 | 65.85 | 547.89 | 25.52 | 565.52 |
Sejal Glass Ltd. | 4.33 | 1.37 | 3.75 | 13.81 | 3.76 | 46.25 | 267.32 | 41.33 | 216.42 | 28.77 | 572.62 |
BLS International Services Ltd. | 4.15 | 2.77 | 3.28 | 13.72 | 8.7 | 44.23 | 57.73 | 35.01 | 49.76 | 29.36 | 16335.82 |
Raaj Medisafe India Ltd. | 2.61 | 0.66 | 0.76 | 4.64 | 2.52 | 114.83 | 84.2 | 44.33 | 398.09 | 22.77 | 120.23 |
Sanjivani paranteral Ltd. | 1.84 | 1.08 | 1.62 | 6.81 | 2.45 | 41.33 | 178.24 | 151.91 | 73.79 | 21.3 | 270.72 |
String Metaverse Ltd. | 1.6 | 0.5 | 1.2 | 2.47 | 0.23 | 297.6 | 984.77 | 1012.07 | 236.28 | 21.77 | 5099.33 |
Timex Group India Ltd. | 1.33 | 0.06 | 0.79 | 4.32 | 1.88 | 55.46 | 129.55 | 42.03 | 503.7 | 124.63 | 2915.44 |
Soma Textiles & Industries Ltd. | 1.1 | 0.36 | 0.08 | 21.71 | 6.63 | 47.48 | 227.4 | 67.77 | 202.5 | 43.88 | 271.47 |
Suzlon Energy Ltd. | 0.87 | 0.19 | 0.28 | 1.51 | 0.48 | 72.57 | 213.72 | 66.79 | 365.22 | 33.92 | 86610.3 |
Marsons Ltd. | 0.52 | 0.03 | 0.37 | 1.63 | 0.04 | 1378.52 | 4374.02 | 2507.07 | 1903.1 | 22.87 | 3244.95 |
James Warren Tea Ltd.
Shilchar Technologies Ltd.
Nuvama Wealth Management Ltd.
Godfrey Phillips India Ltd.
HDFC Asset Management Company Ltd.
Frontier Springs Ltd.
Persistent Systems Ltd.
Kernex Microsystems (India) Ltd.
Hindustan Hardy Ltd.
Fluidomat Ltd.
Websol Energy Systems Ltd.
GE Vernova T&D India Ltd.
Aryaman Financial Services Ltd.
Manorama Industries Ltd.
Elecon Engineering Company Ltd.
Amal Ltd.
Hind Rectifiers Ltd.
V2 Retail Ltd.
Simplex Castings Ltd.
Zodiac Energy Ltd.
Modi Naturals Ltd.
Sejal Glass Ltd.
BLS International Services Ltd.
Raaj Medisafe India Ltd.
Sanjivani paranteral Ltd.
String Metaverse Ltd.
Timex Group India Ltd.
Soma Textiles & Industries Ltd.
Suzlon Energy Ltd.
Marsons Ltd.
118.49
72.59
71.13
68.53
34.95
29.15
27.43
19.44
17.59
12.4
11.44
11.37
10.8
8.48
7.82
7.61
7.44
7.13
6.7
6.18
6.05
4.33
4.15
2.61
1.84
1.6
1.33
1.1
0.87
0.52