| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Bajaj Auto Ltd. | 285045.83 |
| 2 | Muthoot Finance Ltd. | 132119.27 |
| 3 | Solar Industries India Ltd. | 163054.11 |
| 4 | Solex Energy Ltd. | 1480.37 |
| 5 | Thangamayil Jewellery Ltd. | 11030.04 |
| 6 | Automobile Corporation Of Goa Ltd. | 1116.56 |
| 7 | Persistent Systems Ltd. | 77325.72 |
| 8 | Lupin Ltd. | 102983.31 |
| 9 | Sanofi Consumer Healthcare India Ltd. | 11043.63 |
| 10 | V2 Retail Ltd. | 7924.3 |
Bajaj Auto Ltd.
Muthoot Finance Ltd.
Solar Industries India Ltd.
Solex Energy Ltd.
Thangamayil Jewellery Ltd.
Automobile Corporation Of Goa Ltd.
Persistent Systems Ltd.
Lupin Ltd.
Sanofi Consumer Healthcare India Ltd.
V2 Retail Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
285045.83
132119.27
163054.11
1480.37
11030.04
1116.56
77325.72
102983.31
11043.63
7924.3