Stock Name ⇓ | ROE Annual % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Ganga Bath Fittings Ltd. | 5944 | 22.55 | 50.08 | 84.25 | 1.74 | ||
| Tarapur Transformers Ltd. | 2538.92 | 32.5 | 63.38 | 32.73 | 99.63 | -565.76 | |
| Kaarya Facilities and Services Ltd. | 2232.63 | 28.24 | 26.41 | 15.38 | 343.97 | ||
| Flexituff Ventures International Ltd. | 1616.95 | 16.58 | 54.42 | -0.95 | 5.7 | -81.66 | -58.57 |
| Kesoram Industries Ltd. | 1232.48 | 5.47 | 169.93 | 0.03 | 0.38 | -9.63 | 73.96 |
| Pasari Spinning Mills Ltd. | 666.22 | 7.49 | 10.34 | 25.33 | 191.07 | -18.83 | |
| Yuvraaj Hygiene Products Ltd. | 474.84 | 12 | 108.79 | 18.48 | 110.4 | 30.87 | 67.28 |
| Shri Gang Industries and Allied Products Ltd. | 321.08 | 73.95 | 132.59 | 11.42 | -13.83 | 0.5 | 77.67 |
| GMR Power and Urban Infra Ltd. | 241.52 | 112.73 | 8058.35 | 9.85 | 10.18 | 9.82 | 11489.62 |
| Brigade Hotel Ventures Ltd. | 210.53 | 75.22 | 2857.18 | 81.54 | 15.55 | 1.26 | 46.05 |
| Modern Dairies Ltd. | 205.57 | 39.49 | 101.17 | 1.28 | 3.12 | 4.67 | 2.53 |
| Raymond Ltd. | 205.35 | 470.95 | 3135.29 | 0.57 | 0.84 | 0.65 | -99.79 |
| Automotive Stampings and Assemblies Ltd. | 192.07 | 511.8 | 811.94 | 52.6 | 92.95 | 22.37 | 73.11 |
| Take Solutions Ltd. | 182.52 | 33.34 | 493.21 | 10.24 | -35.23 | 791.21 | |
| Cella Space Ltd. | 167.71 | 13.48 | 27.16 | 10.79 | 0.89 | -88.08 | -70.83 |
| Ksolves India Ltd. | 165.36 | 303.65 | 720.01 | 23.22 | 22.3 | 5.32 | 30.86 |
| Aster DM Healthcare Ltd. | 156.87 | 653.65 | 33866.98 | 102.22 | 9.8 | 11.07 | 28.62 |
| Nouveau Global Ventures Ltd. | 144.75 | 0.49 | 9.09 | -192.16 | 23.11 | -513.51 | |
| Strides Pharma Science Ltd. | 140.81 | 883.4 | 8142.54 | 20.5 | 3.19 | 9.03 | 28.04 |
| Indosolar Ltd. | 135.54 | 549 | 2284.04 | 10.7 | 56.52 | 4.04 | -60.32 |
| Timex Group India Ltd. | 124.63 | 334.4 | 3375.77 | 60.2 | 133.94 | 44.23 | 106.07 |
| Lotus Chocolate Company Ltd. | 111.63 | 828 | 1063.23 | 111.18 | 19.5 | 1.09 | -51.68 |
| Sumeet Industries Ltd. | 110.11 | 30.66 | 1613.71 | 8.83 | 10.27 | 8.38 | 23.53 |
| Aditya Birla Lifestyle Brands Ltd. | 105.91 | 131.74 | 16078.92 | 112.49 | 12.59 | 10.72 | -2.58 |
| Anantam Highways Trust | 99.28 | 103.57 | 2252.65 | 0.87 | |||
| Kimia Biosciences Ltd. | 96.45 | 29.55 | 139.81 | 17.09 | 14.03 | 44.16 | 68.06 |
| Mrugesh Trading Ltd. | 95.5 | 4.08 | 1 | -2.66 | 2.76 | 38.91 | |
| Raymond Realty Ltd. | 94.45 | 501.95 | 3341.67 | 40.71 | 29.71 | 86.06 | 264.73 |
| IMEC Services Ltd. | 93.94 | 187.1 | 35.55 | 1.44 | 1.31 | 3450.85 | 60.76 |
| Sejal Glass Ltd. | 91.68 | 884.25 | 893.09 | 45.66 | 74.7 | 34.79 | 83.58 |
| Digicontent Ltd. | 88.94 | 32.77 | 190.68 | 9.53 | 13.76 | 19.32 | 508.58 |
| Mardia Samyoung Capillary Tubes Company Ltd. | 88.56 | 118.65 | 82.6 | 31.85 | 60.99 | 107.47 | |
| Nagreeka Capital & Infrastructure Ltd. | 87.84 | 28.85 | 36.4 | 2.19 | 1.72 | -60.5 | -19.67 |
| Carnation Industries Ltd. | 87.33 | 48.18 | 16.66 | -14.91 | 10.21 | -179.14 | |
| Procter & Gamble Hygiene & Healthcare Ltd. | 86.37 | 12749 | 41384.15 | 50.06 | 41.94 | 22.75 | 9.27 |
| Colgate-Palmolive (India) Ltd. | 86.32 | 2125.2 | 57802.38 | 43.59 | 34.73 | 5.96 | 2.15 |
| Nestle India Ltd. | 79.98 | 1239.9 | 239091.69 | 81.01 | 59.62 | 10.74 | 14.94 |
| Tips Music Ltd. | 79.48 | 550.35 | 7035.21 | 40.46 | 33.57 | 1.31 | 16.04 |
| SSMD Agrotech India Ltd. | 77.72 | 74.95 | 64.95 | 12.08 | 4.31 | ||
| Hindustan Zinc Ltd. | 77.69 | 506.55 | 214033.53 | 20.26 | 16.06 | 10.01 | 18.58 |
| InterGlobe Aviation Ltd. | 77.47 | 5550 | 214557.51 | 41.98 | 56.44 | -9.47 | -218.63 |
| Connplex Cinemas Ltd. | 76.98 | 251 | 479.41 | 25.27 | 16.23 | ||
| Laxmipati Engineering Works Ltd. | 75.81 | 349.95 | 201.29 | 30.97 | 23.48 | ||
| Eco Recycling Ltd. | 74.94 | 461 | 889.58 | 43.39 | 10.12 | 56.06 | -26.54 |
| JD Cables Ltd. | 73.88 | 188.45 | 424.98 | 19.18 | 8.1 | ||
| Maha Rashtra Apex Corporation Ltd. | 72.06 | 83.07 | 117.06 | 13.33 | 0.26 | 8.47 | -228.59 |
| VELS Film International Ltd. | 71.04 | 62.6 | 80.8 | 1.88 | -667.38 | ||
| RRP Defense Ltd. | 70.23 | 945.75 | 1297.46 | 471.75 | 94.18 | 912.54 | |
| Narmada Macplast Drip Irrigation Systems Ltd. | 69.78 | 23.68 | 85.79 | 14.3 | 11.1 | 0.92 | 1.52 |
| Emmvee Photovoltaic Power Ltd. | 68.74 | 234.2 | 16214.72 | 21.91 | 10.04 | 26.74 |
Ganga Bath Fittings Ltd.
Tarapur Transformers Ltd.
Kaarya Facilities and Services Ltd.
Flexituff Ventures International Ltd.
Kesoram Industries Ltd.
Pasari Spinning Mills Ltd.
Yuvraaj Hygiene Products Ltd.
Shri Gang Industries and Allied Products Ltd.
GMR Power and Urban Infra Ltd.
Brigade Hotel Ventures Ltd.
Modern Dairies Ltd.
Raymond Ltd.
Automotive Stampings and Assemblies Ltd.
Take Solutions Ltd.
Cella Space Ltd.
Ksolves India Ltd.
Aster DM Healthcare Ltd.
Nouveau Global Ventures Ltd.
Strides Pharma Science Ltd.
Indosolar Ltd.
Timex Group India Ltd.
Lotus Chocolate Company Ltd.
Sumeet Industries Ltd.
Aditya Birla Lifestyle Brands Ltd.
Anantam Highways Trust
Kimia Biosciences Ltd.
Mrugesh Trading Ltd.
Raymond Realty Ltd.
IMEC Services Ltd.
Sejal Glass Ltd.
Digicontent Ltd.
Mardia Samyoung Capillary Tubes Company Ltd.
Nagreeka Capital & Infrastructure Ltd.
Carnation Industries Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Colgate-Palmolive (India) Ltd.
Nestle India Ltd.
Tips Music Ltd.
SSMD Agrotech India Ltd.
Hindustan Zinc Ltd.
InterGlobe Aviation Ltd.
Connplex Cinemas Ltd.
Laxmipati Engineering Works Ltd.
Eco Recycling Ltd.
JD Cables Ltd.
Maha Rashtra Apex Corporation Ltd.
VELS Film International Ltd.
RRP Defense Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Emmvee Photovoltaic Power Ltd.
5944
2538.92
2232.63
1616.95
1232.48
666.22
474.84
321.08
241.52
210.53
205.57
205.35
192.07
182.52
167.71
165.36
156.87
144.75
140.81
135.54
124.63
111.63
110.11
105.91
99.28
96.45
95.5
94.45
93.94
91.68
88.94
88.56
87.84
87.33
86.37
86.32
79.98
79.48
77.72
77.69
77.47
76.98
75.81
74.94
73.88
72.06
71.04
70.23
69.78
68.74