| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Tarapur Transformers Ltd. | 29.54 | 57.6 | 29.75 |
| 2 | Kaarya Facilities and Services Ltd. | 26.83 | 25.83 | 15.04 |
| 3 | Flexituff Ventures International Ltd. | 10.69 | 35.09 | -0.55 |
| 4 | Kesoram Industries Ltd. | 9.02 | 280.22 | 0.05 |
| 5 | Pasari Spinning Mills Ltd. | 6.51 | 8.98 | 22.01 |
| 6 | Yuvraaj Hygiene Products Ltd. | 7.33 | 66.45 | 11.29 |
| 7 | Shri Gang Industries and Allied Products Ltd. | 67.04 | 120.2 | 10.35 |
| 8 | GMR Power and Urban Infra Ltd. | 102.91 | 8037.45 | 9.83 |
| 9 | Brigade Hotel Ventures Ltd. | 61 | 2317.04 | 49.48 |
| 10 | Modern Dairies Ltd. | 37.51 | 96.1 | 1.21 |
Tarapur Transformers Ltd.
Kaarya Facilities and Services Ltd.
Flexituff Ventures International Ltd.
Kesoram Industries Ltd.
Pasari Spinning Mills Ltd.
Yuvraaj Hygiene Products Ltd.
Shri Gang Industries and Allied Products Ltd.
GMR Power and Urban Infra Ltd.
Brigade Hotel Ventures Ltd.
Modern Dairies Ltd.
Current Price
⇓
29.54
26.83
10.69
9.02
6.51
7.33
67.04
102.91
61
37.51