Stock Name ⇓ | ROE Annual % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Ganga Bath Fittings Ltd. | 5944 | 24.5 | 54.41 | 91.54 | 1.89 | ||
Flexituff Ventures International Ltd. | 4732.41 | 21.65 | 71.06 | -1.24 | 1.76 | -81.66 | -58.57 |
Tarapur Transformers Ltd. | 2538.92 | 31.85 | 62.11 | 36.52 | 97.64 | 173.68 | |
Kaarya Facilities and Services Ltd. | 2232.63 | 22.6 | 21.13 | 12.31 | 275.27 | ||
Kesoram Industries Ltd. | 1232.48 | 5.19 | 161.23 | 0.03 | 0.36 | -9.26 | -101.72 |
Yuvraaj Hygiene Products Ltd. | 474.84 | 12.5 | 113.32 | 18.59 | 115 | -16.59 | -52.94 |
Shri Gang Industries and Allied Products Ltd. | 321.08 | 85.9 | 154.02 | 5.51 | -16.07 | 47.71 | 168.37 |
Enchante Jewellery Ltd. | 281.04 | ||||||
Pasari Spinning Mills Ltd. | 277.52 | 8.25 | 11.38 | 26.51 | 87.67 | 18.87 | |
GMR Power and Urban Infra Ltd. | 241.52 | 112.19 | 8019.75 | 43.45 | 10.13 | -5.12 | -117.84 |
Brigade Hotel Ventures Ltd. | 210.53 | 81.08 | 3079.76 | 16.76 | -7.35 | -45.29 | |
Modern Dairies Ltd. | 205.57 | 44.13 | 113.06 | 1.4 | 3.49 | -14.01 | -90.76 |
Raymond Ltd. | 205.35 | 579.55 | 3858.28 | 0.69 | 1.07 | -5.95 | 3911.14 |
Automotive Stampings and Assemblies Ltd. | 192.07 | 561.75 | 891.18 | 58.15 | 102.02 | -7.98 | -48.56 |
Take Solutions Ltd. | 182.52 | 16.13 | 238.62 | 5.92 | -17.05 | 81.35 | |
Cella Space Ltd. | 167.71 | 14.52 | 29.26 | 0.56 | 0.95 | 1457.06 | 144.84 |
Ksolves India Ltd. | 165.36 | 327.6 | 776.81 | 24.43 | 24.05 | 12.97 | 9.65 |
Aster DM Healthcare Ltd. | 156.87 | 685.55 | 35519.79 | 111.64 | 10.28 | 7.75 | 8.23 |
Nouveau Global Ventures Ltd. | 144.75 | 0.49 | 9.09 | 248.73 | 23.11 | 124.25 | |
Strides Pharma Science Ltd. | 140.81 | 850.85 | 7842.51 | 21.61 | 3.45 | -5.94 | 21.19 |
Indosolar Ltd. | 135.54 | 711.7 | 2960.94 | 13.87 | -206.09 | 4.04 | -60.32 |
Timex Group India Ltd. | 124.63 | 403.6 | 4074.34 | 93.32 | 161.65 | 24.76 | 58.77 |
Sumeet Industries Ltd. | 110.11 | 33.97 | 89.43 | 0.48 | 1.56 | 2.24 | -88.21 |
Aditya Birla Lifestyle Brands Ltd. | 105.91 | 142.82 | 17428.25 | 13.65 | -5.23 | -16.02 | |
Anantam Highways InvIT | 99.28 | ||||||
Kimia Biosciences Ltd. | 96.45 | 35.31 | 167.06 | 19.03 | 16.76 | -38.33 | -69.68 |
Raymond Realty Ltd. | 94.45 | 606.9 | 4040.36 | 35.92 | 219.06 | 581.82 | |
IMEC Services Ltd. | 93.94 | 429.25 | 81.56 | 3.22 | 3.01 | -99.98 | -102.24 |
Meghna Infracon Infrastructure Ltd. | 92.48 | 524 | 1138.33 | 161.31 | 113.96 | -13.61 | -64.49 |
Digicontent Ltd. | 88.94 | 36.41 | 211.86 | 9.95 | 15.29 | -3.55 | -137.46 |
Mardia Samyoung Capillary Tubes Company Ltd. | 88.56 | 86.51 | 60.22 | 52.34 | 44.47 | 100 | -108.02 |
Nagreeka Capital & Infrastructure Ltd. | 87.84 | 40.24 | 50.76 | 2.86 | 2.4 | -19.96 | -52.37 |
Carnation Industries Ltd. | 87.33 | 26.86 | 9.29 | -10.15 | 5.69 | 81.3 | |
Procter & Gamble Hygiene & Healthcare Ltd. | 86.37 | 14292 | 46392.83 | 55.99 | 47.02 | -5.51 | 23.04 |
Colgate-Palmolive (India) Ltd. | 86.32 | 2227.8 | 60592.95 | 43.48 | 36.66 | -1.95 | -9.68 |
Nestle India Ltd. | 79.98 | 1199.5 | 231301.3 | 74.43 | 57.68 | -7.41 | -25.97 |
Tips Music Ltd. | 79.48 | 549.05 | 7018.59 | 41.57 | 35.24 | 12.2 | 49.74 |
Hindustan Zinc Ltd. | 77.69 | 498.3 | 210547.65 | 20.56 | 27.63 | -14.48 | -25.61 |
InterGlobe Aviation Ltd. | 77.47 | 5735 | 221708.73 | 33.06 | 58.32 | -7.47 | -29.05 |
Connplex Cinemas Ltd. | 76.98 | 201.35 | 384.58 | 20.27 | 13.02 | ||
Laxmipati Engineering Works Ltd. | 75.81 | 409.3 | 235.43 | 36.22 | 27.46 | ||
JD Cables Ltd. | 73.88 | 148.45 | 334.77 | 15.11 | 7.57 | ||
Maha Rashtra Apex Corporation Ltd. | 72.06 | 98.15 | 138.31 | 4.39 | 0.31 | -82.19 | 6.52 |
Asian Hotels (North) Ltd. | 71.38 | 328.35 | 638.75 | 3.21 | -275.23 | -23.19 | -107.78 |
VELS Film International Ltd. | 71.04 | 53.85 | 69.51 | 1.62 | -574.09 | ||
Narmada Macplast Drip Irrigation Systems Ltd. | 69.78 | 129.35 | 93.73 | 16.19 | 6.07 | 25.37 | -7.13 |
Vintron Informatics Ltd. | 68.55 | 22.3 | 221.74 | 5.78 | |||
Sanofi Consumer Healthcare India Ltd. | 66.3 | 4659.3 | 10730.65 | 53.65 | 46.73 | 27.98 | 21.4 |
Future Market Networks Ltd. | 65.9 | 9.35 | 56.7 | -3.67 | 0.5 | 0.97 | 105.23 |
GE Power India Ltd. | 64.1 | 332.5 | 2235.31 | 9.04 | 17.82 | 7.68 | -78.86 |
Ganga Bath Fittings Ltd.
Flexituff Ventures International Ltd.
Tarapur Transformers Ltd.
Kaarya Facilities and Services Ltd.
Kesoram Industries Ltd.
Yuvraaj Hygiene Products Ltd.
Shri Gang Industries and Allied Products Ltd.
Enchante Jewellery Ltd.
Pasari Spinning Mills Ltd.
GMR Power and Urban Infra Ltd.
Brigade Hotel Ventures Ltd.
Modern Dairies Ltd.
Raymond Ltd.
Automotive Stampings and Assemblies Ltd.
Take Solutions Ltd.
Cella Space Ltd.
Ksolves India Ltd.
Aster DM Healthcare Ltd.
Nouveau Global Ventures Ltd.
Strides Pharma Science Ltd.
Indosolar Ltd.
Timex Group India Ltd.
Sumeet Industries Ltd.
Aditya Birla Lifestyle Brands Ltd.
Anantam Highways InvIT
Kimia Biosciences Ltd.
Raymond Realty Ltd.
IMEC Services Ltd.
Meghna Infracon Infrastructure Ltd.
Digicontent Ltd.
Mardia Samyoung Capillary Tubes Company Ltd.
Nagreeka Capital & Infrastructure Ltd.
Carnation Industries Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Colgate-Palmolive (India) Ltd.
Nestle India Ltd.
Tips Music Ltd.
Hindustan Zinc Ltd.
InterGlobe Aviation Ltd.
Connplex Cinemas Ltd.
Laxmipati Engineering Works Ltd.
JD Cables Ltd.
Maha Rashtra Apex Corporation Ltd.
Asian Hotels (North) Ltd.
VELS Film International Ltd.
Narmada Macplast Drip Irrigation Systems Ltd.
Vintron Informatics Ltd.
Sanofi Consumer Healthcare India Ltd.
Future Market Networks Ltd.
GE Power India Ltd.
5944
4732.41
2538.92
2232.63
1232.48
474.84
321.08
281.04
277.52
241.52
210.53
205.57
205.35
192.07
182.52
167.71
165.36
156.87
144.75
140.81
135.54
124.63
110.11
105.91
99.28
96.45
94.45
93.94
92.48
88.94
88.56
87.84
87.33
86.37
86.32
79.98
79.48
77.69
77.47
76.98
75.81
73.88
72.06
71.38
71.04
69.78
68.55
66.3
65.9
64.1