| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Meghmani Organics Ltd. | 60.94 | 1549.79 | 24.12 |
| 2 | Western Carriers (India) Ltd. | 85.74 | 874.16 | 23.8 |
| 3 | Rungta Irrigation Ltd. | 48.89 | 97.4 | 22.77 |
| 4 | ACCEL Ltd. | 11.41 | 65.69 | 18.07 |
| 5 | Maheshwari Logistics Ltd. | 72.17 | 213.6 | 13.55 |
| 6 | VMS TMT Ltd. | 46.05 | 228.55 | 13.5 |
| 7 | Indogulf Cropsciences Ltd. | 71.84 | 454.2 | 11.77 |
| 8 | Spacenet Enterprises India Ltd. | 3.32 | 188.49 | 7.52 |
| 9 | Southern Petrochemicals Industries Corporation Ltd. | 69.09 | 1406.95 | 6.86 |
| 10 | Lancor Holdings Ltd. | 33.93 | 249.56 | 4.33 |
Meghmani Organics Ltd.
Western Carriers (India) Ltd.
Rungta Irrigation Ltd.
ACCEL Ltd.
Maheshwari Logistics Ltd.
VMS TMT Ltd.
Indogulf Cropsciences Ltd.
Spacenet Enterprises India Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Lancor Holdings Ltd.
CMP (₹)
60.94
85.74
48.89
11.41
72.17
46.05
71.84
3.32
69.09
33.93