Stock Name ⇓ | Price to Book Value Adjusted ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Operating Revenue TTM ⇓ | % Distance from 52week low ⇓ | Market Capitalization ⇓ | ROCE Annual % ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Diligent Industries Ltd. | 0.99 | 25.38 | 2.73 | 170.27 | 88.28 | 65.09 | 8.57 | 10.16 | 46 |
| Garment Mantra Lifestyle Ltd. | 0.92 | 6.84 | 1.51 | 159.28 | 57.29 | 45.1 | 13.73 | 74.96 | 6.91 |
| Generic Engineering Construction and Projects Ltd. | 0.91 | 20.8 | 44.47 | 313.65 | 102.5 | 253.42 | 10.91 | 18.54 | 7.49 |
| Mohit Paper Mills Ltd. | 0.9 | 7.17 | 32.7 | 193.54 | 28.99 | 45.78 | 14.6 | -19.43 | 57.03 |
| Aarnav Fashions Ltd. | 0.89 | 17.1 | 38.72 | 417.09 | 16.42 | 163.55 | 10.17 | 37.71 | 25.48 |
| Niraj Cement Structurals Ltd. | 0.89 | 10.6 | 36.3 | 553.09 | 33.46 | 216.69 | 8.31 | 81.66 | 782.53 |
| Dwarikesh Sugar Industries Ltd. | 0.88 | 47.34 | 38.45 | 1422.97 | 11.71 | 712.48 | 7.19 | -39.35 | -247.63 |
| Amco India Ltd. | 0.85 | 27.09 | 77.76 | 113.16 | 24.98 | 31.96 | 8.67 | 30.79 | 324.96 |
| BAG Films & Media Ltd. | 0.85 | 19.94 | 6.54 | 140.23 | 23.16 | 129.44 | 7.89 | 13.62 | -77.44 |
| Dhanlaxmi Bank Ltd. | 0.83 | 12.21 | 26.04 | 1436.58 | 18.36 | 1027.8 | 5.29 | 4.31 | 90.48 |
| BLB Ltd. | 0.83 | 6.44 | 15.24 | 527.4 | 16.34 | 80.57 | 6.55 | 500.32 | -22.11 |
| Riba Textiles Ltd. | 0.82 | 9.97 | 83.25 | 277.31 | 32.14 | 80.36 | 13.47 | 37.38 | 303.03 |
| Akme Fintrade (India) Ltd. | 0.82 | 8.43 | 7.14 | 124.15 | 11.21 | 304.7 | 20.12 | 9.29 | 4.47 |
| MITCON Consultancy & Engineering Services Ltd. | 0.81 | 31.09 | 70.77 | 114.32 | 17.15 | 123.27 | 9.96 | 20.56 | -14.63 |
| Lahoti Overseas Ltd. | 0.81 | 9.04 | 53.72 | 439.38 | 85.18 | 156.71 | 10.69 | 26.65 | 321.67 |
| VMS Industries Ltd. | 0.8 | 10.98 | 28.63 | 167.88 | 29.72 | 70.07 | 12.13 | 7.4 | 7.64 |
| Globe Textiles (India) Ltd. | 0.79 | 13.61 | 2.55 | 586.45 | 26.24 | 114.86 | 17.63 | 5.59 | 219.94 |
| Unison Metals Ltd. | 0.78 | 11.66 | 1.94 | 438.92 | 10.86 | 57.47 | 19 | -20.93 | 37 |
| Barak Valley Cements Ltd. | 0.77 | 25.74 | 42.83 | 217.55 | 25.75 | 94.91 | 9.5 | -17.68 | -113.63 |
| Jullundur Motor Agency (Delhi) Ltd. | 0.77 | 6.87 | 84 | 580.74 | 30.64 | 191.87 | 14.07 | 1.88 | 6.28 |
| PTC India Financial Services Ltd. | 0.77 | 6.32 | 33.03 | 582.5 | 12.31 | 2121.46 | 21.73 | -7.1 | -35.49 |
| Maheshwari Logistics Ltd. | 0.77 | 7.51 | 48.69 | 1037.64 | 19.19 | 144.11 | 18.25 | 2.6 | -8.86 |
| Super Tannery Ltd. | 0.74 | 8.62 | 6.88 | 272.36 | 12.79 | 74.29 | 12.54 | -8.32 | 31.7 |
| Accuracy Shipping Ltd. | 0.71 | 31.27 | 5.71 | 842.93 | 11.96 | 85.97 | 12.72 | 17.82 | 45.97 |
| Texmo Pipes & Products Ltd. | 0.71 | 7.92 | 49.91 | 376.7 | 12.16 | 145.71 | 8.68 | -40.08 | -54.4 |
| Sarthak Industries Ltd. | 0.7 | 9.29 | 31.81 | 306.4 | 24.55 | 29.56 | 11.63 | 40.71 | -71.88 |
| NHC Foods Ltd. | 0.7 | 10.02 | 0.96 | 421.61 | 10.34 | 58.92 | 16.73 | -6.61 | -19.03 |
| Sunil Industries Ltd. | 0.69 | 5.53 | 81 | 242.83 | 34.37 | 34.02 | 20.69 | -42.28 | -43.01 |
| Signet Industries Ltd. | 0.69 | 9.07 | 49.53 | 1234.83 | 23.86 | 145.8 | 29.09 | 18.11 | 404.5 |
| Manaksia Ltd. | 0.69 | 7.83 | 60.11 | 819.84 | 10.25 | 393.92 | 16.86 | 9.58 | -26.75 |
| Shree Bhavya Fabrics Ltd. | 0.68 | 9.09 | 25.45 | 172.46 | 21.19 | 24.18 | 15.92 | 8.51 | 0.33 |
| Intrasoft Technologies Ltd. | 0.68 | 11.86 | 91.41 | 519.89 | 10.07 | 149.11 | 7.03 | 2.73 | -16.78 |
| Bonlon Industries Ltd. | 0.68 | 20.47 | 38.88 | 706.76 | 72.8 | 55.15 | 6.47 | 34.22 | -162.24 |
| Elpro International Ltd. | 0.67 | 18.89 | 80.13 | 216.18 | 28.62 | 1358.04 | 5.31 | -46.32 | -84.9 |
| Pioneer Embroideries Ltd. | 0.66 | 115.93 | 32.49 | 353.66 | 21.37 | 100.12 | 7.02 | -3.98 | -455.41 |
| IRB InvIT Fund | 0.65 | 21.3 | 60.95 | 1131.85 | 22.12 | 7811.35 | 5.79 | -4.41 | -16.93 |
| Spright Agro Ltd. | 0.61 | 5.58 | 0.63 | 160.39 | 21.15 | 67.5 | 15.95 | -34.88 | -137.58 |
| Omax Autos Ltd. | 0.6 | 17.29 | 87.73 | 394.39 | 13.13 | 187.64 | 9.42 | -11.4 | -95.32 |
| Mohite Industries Ltd. | 0.59 | 26.33 | 3.36 | 149.51 | 44.21 | 67.53 | 9.57 | 104.09 | 399.96 |
| Sameera Agro And Infra Ltd. | 0.59 | 5.7 | 11.85 | 247.45 | 28.11 | 70.57 | 13.4 | 14.55 | -41.77 |
| Polyspin Exports Ltd. | 0.59 | 6.58 | 35.98 | 231.19 | 15.58 | 35.98 | 14.56 | 2.63 | 72.75 |
| Murudeshwar Ceramics Ltd. | 0.58 | 21.63 | 35.88 | 208.26 | 19.92 | 217.24 | 5.64 | -1.25 | 65.62 |
| Nagreeka Exports Ltd. | 0.58 | 32.01 | 27.33 | 433.73 | 21.47 | 85.4 | 10.02 | 36.2 | 18.61 |
| Nirman Agri Genetics Ltd. | 0.58 | 2.25 | 71.05 | 236.52 | 37.96 | 56.91 | 23.73 | 3.16 | 2.82 |
| Mishtann Foods Ltd. | 0.57 | 1.63 | 5.07 | 1426.65 | 18.46 | 546.35 | 34.42 | 0.11 | 15.46 |
| Franklin Industries Ltd. | 0.54 | 30.76 | 0.79 | 139.87 | 12.86 | 60.92 | 17.07 | -43.96 | -97 |
| Bannari Amman Spinning Mills Ltd. | 0.53 | 18.24 | 29.69 | 884.34 | 19.24 | 237.29 | 7.23 | 5.03 | 21.86 |
| Regent Enterprises Ltd. | 0.53 | 7.52 | 6.29 | 1004.06 | 25.8 | 21.04 | 12.95 | 43.55 | 123.84 |
| Damodar Industries Ltd. | 0.52 | 9.05 | 32.16 | 430.65 | 14.86 | 74.93 | 11.97 | 17.94 | -50.61 |
| Swarnsarita Jewels India Ltd. | 0.52 | 6.01 | 32.24 | 790.25 | 36.84 | 67.31 | 12.06 | 72.29 | 12.64 |
Diligent Industries Ltd.
Garment Mantra Lifestyle Ltd.
Generic Engineering Construction and Projects Ltd.
Mohit Paper Mills Ltd.
Aarnav Fashions Ltd.
Niraj Cement Structurals Ltd.
Dwarikesh Sugar Industries Ltd.
Amco India Ltd.
BAG Films & Media Ltd.
Dhanlaxmi Bank Ltd.
BLB Ltd.
Riba Textiles Ltd.
Akme Fintrade (India) Ltd.
MITCON Consultancy & Engineering Services Ltd.
Lahoti Overseas Ltd.
VMS Industries Ltd.
Globe Textiles (India) Ltd.
Unison Metals Ltd.
Barak Valley Cements Ltd.
Jullundur Motor Agency (Delhi) Ltd.
PTC India Financial Services Ltd.
Maheshwari Logistics Ltd.
Super Tannery Ltd.
Accuracy Shipping Ltd.
Texmo Pipes & Products Ltd.
Sarthak Industries Ltd.
NHC Foods Ltd.
Sunil Industries Ltd.
Signet Industries Ltd.
Manaksia Ltd.
Shree Bhavya Fabrics Ltd.
Intrasoft Technologies Ltd.
Bonlon Industries Ltd.
Elpro International Ltd.
Pioneer Embroideries Ltd.
IRB InvIT Fund
Spright Agro Ltd.
Omax Autos Ltd.
Mohite Industries Ltd.
Sameera Agro And Infra Ltd.
Polyspin Exports Ltd.
Murudeshwar Ceramics Ltd.
Nagreeka Exports Ltd.
Nirman Agri Genetics Ltd.
Mishtann Foods Ltd.
Franklin Industries Ltd.
Bannari Amman Spinning Mills Ltd.
Regent Enterprises Ltd.
Damodar Industries Ltd.
Swarnsarita Jewels India Ltd.
0.99
0.92
0.91
0.9
0.89
0.89
0.88
0.85
0.85
0.83
0.83
0.82
0.82
0.81
0.81
0.8
0.79
0.78
0.77
0.77
0.77
0.77
0.74
0.71
0.71
0.7
0.7
0.69
0.69
0.69
0.68
0.68
0.68
0.67
0.66
0.65
0.61
0.6
0.59
0.59
0.59
0.58
0.58
0.58
0.57
0.54
0.53
0.53
0.52
0.52