Stock Name ⇓ | Price to Book Value Adjusted ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Operating Revenue TTM ⇓ | % Distance from 52week low ⇓ | Market Capitalization ⇓ | ROCE Annual % ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Diligent Industries Ltd. | 0.99 | 25.66 | 2.76 | 170.27 | 90.34 | 65.81 | 8.57 | 10.16 | 46 |
| Sprayking Ltd. | 0.99 | 4.53 | 1.85 | 105.66 | 17.83 | 39.1 | 25.82 | -11.77 | 723.11 |
| Emmbi Industries Ltd. | 0.97 | 25.42 | 99.24 | 436.69 | 24.11 | 190.94 | 11.13 | 17.26 | 93.38 |
| Niraj Cement Structurals Ltd. | 0.96 | 12.01 | 41.15 | 553.09 | 51.29 | 245.64 | 8.31 | 81.66 | 782.53 |
| Reliance Power Ltd. | 0.96 | 52.69 | 38.16 | 7690.46 | 22.03 | 15782.1 | 5.91 | 4.69 | 95.43 |
| Jaiprakash Power Ventures Ltd. | 0.95 | 16.25 | 17.61 | 5502.54 | 42.48 | 12068.94 | 10.05 | -9.15 | -34.53 |
| Rishi Techtex Ltd. | 0.95 | 11.48 | 45.68 | 136.6 | 11.41 | 33.76 | 15.63 | 29.64 | 38.42 |
| Vascon Engineers Ltd. | 0.94 | 7.37 | 46.47 | 1128.68 | 45.31 | 1062.62 | 7.78 | 2.01 | -49.13 |
| PNB Gilts Ltd. | 0.9 | 8.22 | 82.05 | 1787.8 | 10.51 | 1476.98 | 104.64 | -21.28 | -128.33 |
| Generic Engineering Construction and Projects Ltd. | 0.9 | 21.28 | 45.51 | 313.65 | 107.24 | 259.34 | 10.91 | 18.54 | 7.49 |
| Hilton Metal Forging Ltd. | 0.88 | 15.12 | 43.83 | 194.96 | 13.87 | 103.88 | 10.12 | 297.45 | 1072.59 |
| Modern Engineering & Projects Ltd. | 0.87 | 5.04 | 34.28 | 112.23 | 52.63 | 52.96 | 12.67 | -46.94 | 62.04 |
| Confidence Petroleum India Ltd. | 0.87 | 12.75 | 36.05 | 3717.08 | 10.89 | 1197.73 | 10.23 | -11.6 | 0.84 |
| Jammu & Kashmir Bank Ltd. | 0.84 | 5.23 | 99.3 | 12985.51 | 14.65 | 10934.74 | 5.86 | 0.72 | 2.14 |
| Rajshree Polypack Ltd. | 0.82 | 12.33 | 18.91 | 331.7 | 15.87 | 140.4 | 14.33 | 4.74 | 12.55 |
| Royal India Corporation Ltd. | 0.81 | 4.73 | 6.91 | 174.83 | 18.93 | 75.64 | 8.62 | -89.48 | -44.82 |
| Electrosteel Castings Ltd. | 0.8 | 9.55 | 76.56 | 6430.83 | 15.82 | 4732.82 | 14.7 | -10.39 | -12.09 |
| BAG Films & Media Ltd. | 0.8 | 19.52 | 6.4 | 140.23 | 20.53 | 126.67 | 7.89 | 13.62 | -77.44 |
| Dhanlaxmi Bank Ltd. | 0.8 | 11.68 | 24.92 | 1436.58 | 13.27 | 983.59 | 5.29 | 4.31 | 90.48 |
| Globe Enterprises (India) Ltd. | 0.79 | 14.3 | 2.68 | 586.45 | 32.67 | 120.71 | 17.63 | 5.59 | 219.94 |
| Mohit Paper Mills Ltd. | 0.79 | 6.79 | 30.99 | 193.54 | 22.25 | 43.39 | 14.6 | -19.43 | 57.03 |
| Camex Ltd. | 0.79 | 76.8 | 33.75 | 137.01 | 15.58 | 34.45 | 9.53 | 8.28 | -130.99 |
| Barak Valley Cements Ltd. | 0.79 | 27.18 | 45.22 | 217.55 | 32.77 | 100.21 | 9.5 | -17.68 | -113.63 |
| Amco India Ltd. | 0.78 | 24.98 | 71.7 | 113.16 | 15.24 | 29.47 | 8.67 | 30.79 | 324.96 |
| Riba Textiles Ltd. | 0.78 | 9.86 | 82.3 | 277.31 | 30.63 | 79.44 | 13.47 | 37.38 | 303.03 |
| MITCON Consultancy & Engineering Services Ltd. | 0.78 | 29.72 | 67.66 | 114.32 | 12 | 117.85 | 9.96 | 20.56 | -14.63 |
| Garment Mantra Lifestyle Ltd. | 0.78 | 6.79 | 1.5 | 159.28 | 56.25 | 44.8 | 13.73 | 74.96 | 6.91 |
| Ashnoor Textile Mills Ltd. | 0.77 | 6.37 | 45.01 | 153.57 | 12.47 | 71.71 | 25.4 | -26.07 | -60.89 |
| ABC India Ltd. | 0.75 | 48.52 | 75.01 | 174.65 | 11.04 | 40.63 | 7.67 | 2.82 | 153.12 |
| Bonlon Industries Ltd. | 0.74 | 22.9 | 43.5 | 706.76 | 93.33 | 61.7 | 6.47 | 34.22 | -162.24 |
| Lahoti Overseas Ltd. | 0.73 | 8.85 | 52.6 | 439.38 | 81.32 | 153.44 | 10.69 | 26.65 | 321.67 |
| Elpro International Ltd. | 0.73 | 20.51 | 87 | 216.18 | 39.65 | 1474.47 | 5.31 | -46.32 | -84.9 |
| PTC India Financial Services Ltd. | 0.73 | 6.46 | 33.77 | 582.5 | 14.82 | 2168.99 | 21.73 | -7.1 | -35.49 |
| Neeraj Paper Marketing Ltd. | 0.72 | 173.09 | 18.41 | 179.7 | 14.35 | 20.25 | 8.36 | -27.2 | 6.09 |
| Accuracy Shipping Ltd. | 0.72 | 32.04 | 5.85 | 842.93 | 14.71 | 88.08 | 12.72 | 17.82 | 45.97 |
| Sarthak Industries Ltd. | 0.72 | 9.93 | 33.99 | 306.4 | 28.75 | 31.58 | 11.63 | 40.71 | -71.88 |
| Maheshwari Logistics Ltd. | 0.72 | 7.74 | 50.18 | 1037.64 | 22.84 | 148.52 | 20.25 | 2.6 | -8.86 |
| VMS Industries Ltd. | 0.71 | 10.76 | 28.05 | 167.88 | 27.1 | 68.65 | 12.13 | 7.4 | 7.64 |
| RKEC Projects Ltd. | 0.71 | 9.16 | 56.97 | 367.51 | 30.97 | 147.1 | 22.59 | -59.21 | -49.34 |
| Super Tannery Ltd. | 0.7 | 8.7 | 6.94 | 272.36 | 16.64 | 74.93 | 12.54 | -8.32 | 31.7 |
| Jullundur Motor Agency (Delhi) Ltd. | 0.69 | 6.32 | 77.29 | 580.74 | 20.2 | 176.54 | 14.07 | 1.88 | 6.28 |
| Sunil Industries Ltd. | 0.68 | 5.84 | 85.51 | 242.83 | 41.85 | 35.91 | 20.69 | -42.28 | -43.01 |
| Signet Industries Ltd. | 0.68 | 9.94 | 54.29 | 1234.83 | 35.76 | 159.81 | 29.09 | 18.11 | 404.5 |
| IRB InvIT Fund | 0.65 | 21.57 | 61.74 | 1131.85 | 23.7 | 7912.6 | 5.79 | -4.41 | -16.93 |
| Manaksia Ltd. | 0.65 | 8.16 | 62.62 | 819.84 | 14.86 | 410.37 | 16.86 | 9.58 | -26.75 |
| Shree Bhavya Fabrics Ltd. | 0.65 | 8.93 | 25 | 172.46 | 19.05 | 23.75 | 15.92 | 8.51 | 0.33 |
| Osia Hyper Retail Ltd. | 0.63 | 11.96 | 15.33 | 1446.77 | 35.54 | 271.28 | 10.75 | 14.26 | -36.53 |
| Intrasoft Technologies Ltd. | 0.62 | 12.07 | 92.97 | 519.89 | 11.94 | 151.65 | 7.03 | 2.73 | -16.78 |
| Spright Agro Ltd. | 0.6 | 6.74 | 0.76 | 160.39 | 46.15 | 81.43 | 15.95 | -34.88 | -137.58 |
| Confidence Futuristic Energetech Ltd. | 0.6 | 10.57 | 39.06 | 195.96 | 12.56 | 97.73 | 6.63 | -39.03 | 52.65 |
Diligent Industries Ltd.
Sprayking Ltd.
Emmbi Industries Ltd.
Niraj Cement Structurals Ltd.
Reliance Power Ltd.
Jaiprakash Power Ventures Ltd.
Rishi Techtex Ltd.
Vascon Engineers Ltd.
PNB Gilts Ltd.
Generic Engineering Construction and Projects Ltd.
Hilton Metal Forging Ltd.
Modern Engineering & Projects Ltd.
Confidence Petroleum India Ltd.
Jammu & Kashmir Bank Ltd.
Rajshree Polypack Ltd.
Royal India Corporation Ltd.
Electrosteel Castings Ltd.
BAG Films & Media Ltd.
Dhanlaxmi Bank Ltd.
Globe Enterprises (India) Ltd.
Mohit Paper Mills Ltd.
Camex Ltd.
Barak Valley Cements Ltd.
Amco India Ltd.
Riba Textiles Ltd.
MITCON Consultancy & Engineering Services Ltd.
Garment Mantra Lifestyle Ltd.
Ashnoor Textile Mills Ltd.
ABC India Ltd.
Bonlon Industries Ltd.
Lahoti Overseas Ltd.
Elpro International Ltd.
PTC India Financial Services Ltd.
Neeraj Paper Marketing Ltd.
Accuracy Shipping Ltd.
Sarthak Industries Ltd.
Maheshwari Logistics Ltd.
VMS Industries Ltd.
RKEC Projects Ltd.
Super Tannery Ltd.
Jullundur Motor Agency (Delhi) Ltd.
Sunil Industries Ltd.
Signet Industries Ltd.
IRB InvIT Fund
Manaksia Ltd.
Shree Bhavya Fabrics Ltd.
Osia Hyper Retail Ltd.
Intrasoft Technologies Ltd.
Spright Agro Ltd.
Confidence Futuristic Energetech Ltd.
0.99
0.99
0.97
0.96
0.96
0.95
0.95
0.94
0.9
0.9
0.88
0.87
0.87
0.84
0.82
0.81
0.8
0.8
0.8
0.79
0.79
0.79
0.79
0.78
0.78
0.78
0.78
0.77
0.75
0.74
0.73
0.73
0.73
0.72
0.72
0.72
0.72
0.71
0.71
0.7
0.69
0.68
0.68
0.65
0.65
0.65
0.63
0.62
0.6
0.6