| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Midwest Gold Ltd. | 3992.75 | 5179.48 | 1961.33 |
| 2 | KIOCL Ltd. | 405.45 | 24641.27 | 1487.13 |
| 3 | Healthcare Global Enterprises Ltd. | 635.95 | 9494.87 | 689.03 |
| 4 | Eternal Ltd. | 256.5 | 247531.49 | 676.32 |
| 5 | Max Financial Services Ltd. | 1604.2 | 55363.32 | 659.32 |
| 6 | GMR Airports Ltd. | 102.03 | 107733.23 | 613.86 |
| 7 | Bluestone Jewellery and Lifestyle Ltd. | 555.15 | 8458.32 | 570.05 |
| 8 | Sterlite Technologies Ltd. | 619.25 | 30229.78 | 539.82 |
| 9 | Max Estates Ltd. | 444.5 | 7267.02 | 495.76 |
| 10 | Tilaknagar Industries Ltd. | 416.1 | 10297.39 | 493.4 |
Midwest Gold Ltd.
KIOCL Ltd.
Healthcare Global Enterprises Ltd.
Eternal Ltd.
Max Financial Services Ltd.
GMR Airports Ltd.
Bluestone Jewellery and Lifestyle Ltd.
Sterlite Technologies Ltd.
Max Estates Ltd.
Tilaknagar Industries Ltd.
CMP (₹)
3992.75
405.45
635.95
256.5
1604.2
102.03
555.15
619.25
444.5
416.1