| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Midwest Gold Ltd. | 4453.65 | 5777.36 | 11476.7 |
| 2 | Dhenu Buildcon Infra Ltd. | 8.46 | 5019.99 | 3776.79 |
| 3 | The Fertilisers and Chemicals Travancore Ltd. | 865.65 | 56013.79 | 2003.36 |
| 4 | Max Financial Services Ltd. | 1601.7 | 55277.04 | 658.3 |
| 5 | Eternal Ltd. | 241.4 | 232959.46 | 636.5 |
| 6 | FSN E-Commerce Ventures Ltd. | 272.7 | 78087.86 | 552.48 |
| 7 | Healthcare Global Enterprises Ltd. | 632.25 | 9439.63 | 497.61 |
| 8 | Bluestone Jewellery and Lifestyle Ltd. | 464.2 | 7072.59 | 476.65 |
| 9 | PTC Industries Ltd. | 16252 | 24365.81 | 367.94 |
| 10 | Sterlite Technologies Ltd. | 421.9 | 20595.79 | 367.78 |
Midwest Gold Ltd.
Dhenu Buildcon Infra Ltd.
The Fertilisers and Chemicals Travancore Ltd.
Max Financial Services Ltd.
Eternal Ltd.
FSN E-Commerce Ventures Ltd.
Healthcare Global Enterprises Ltd.
Bluestone Jewellery and Lifestyle Ltd.
PTC Industries Ltd.
Sterlite Technologies Ltd.
CMP (₹)
4453.65
8.46
865.65
1601.7
241.4
272.7
632.25
464.2
16252
421.9