Stock Name ⇓ | Current Price ⇓ | Graham Number ⇓ | Revenue Growth Annual YoY % ⇓ | Net Profit TTM Growth % ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Rane Holdings Ltd. | 1501.9 | 1547.01 | 23.6 | 64.36 | 18.73 | 0.9 | 2144.38 | 10.54 | 2.01 |
The Grob Tea Company Ltd. | 1090.1 | 1212.35 | 20.95 | 137857.53 | 11.45 | 0.21 | 126.7 | 12.6 | 1.44 |
Maithan Alloys Ltd. | 1053.2 | 2496.46 | 21.11 | 80.59 | 16.82 | 0.16 | 3066.03 | 4.87 | 0.82 |
Natco Pharma Ltd. | 936.05 | 1003.26 | 15.92 | 35.81 | 24.78 | 0.04 | 16765.58 | 8.89 | 2.2 |
Just Dial Ltd. | 818.8 | 899.74 | 13.36 | 43.26 | 12.68 | 0 | 6963.46 | 11.55 | 1.61 |
Hindalco Industries Ltd. | 679.25 | 911.7 | 10.92 | 57.57 | 12.93 | 0.5 | 152642.86 | 9.54 | 1.33 |
DHP India Ltd. | 680.7 | 1990.03 | 64.57 | 151.98 | 27.94 | 0.02 | 204.21 | 3.07 | 0.86 |
Indian Bank | 635.6 | 949.05 | 12.17 | 19.99 | 15.74 | 0.58 | 85613.03 | 7.81 | 1.29 |
R J Shah & Company Ltd. | 600.05 | 2610.32 | 128.65 | 55.38 | 14.07 | 0.03 | 16.81 | 2.89 | 0.41 |
Jindal Drilling & Industries Ltd. | 596 | 957.19 | 36.89 | 187.19 | 13.59 | 0.1 | 1727.27 | 7.25 | 1.2 |
Coral Laboratories Ltd. | 576.8 | 931 | 37.46 | 52.99 | 12 | 0.02 | 206.07 | 8.53 | 1.01 |
Selan Exploration Technology Ltd. | 556.7 | 559.22 | 54.26 | 125.96 | 15.74 | 0 | 846.18 | 11.44 | 1.95 |
Forbes & Company Ltd. | 426.7 | 552.12 | 42.64 | 3061.24 | 55.93 | 0 | 550.38 | 4.5 | 2.99 |
IZMO Ltd. | 401 | 413.59 | 36.71 | 87.64 | 13.61 | 0.01 | 597.21 | 12.22 | 1.73 |
James Warren Tea Ltd. | 372.55 | 1769.01 | 19.76 | 5282.22 | 53.99 | 0 | 137.84 | 1.36 | 0.73 |
Dalmia Bharat Sugar and Industries Ltd. | 348.35 | 657.1 | 27.09 | 42.85 | 11.95 | 0.32 | 2819.52 | 7.25 | 0.87 |
Nitin Spinners Ltd. | 336.5 | 388.69 | 13.8 | 20.42 | 13.37 | 0.89 | 1891.8 | 10.85 | 1.55 |
Capacit'e Infraprojects Ltd. | 295.9 | 320.56 | 22.58 | 68.52 | 11.78 | 0.24 | 2503.43 | 12.36 | 1.55 |
Rashi Peripherals Ltd. | 289.2 | 429.28 | 24.52 | 46.32 | 11.94 | 0.52 | 1905.82 | 8.9 | 1.15 |
The Indian Card Clothing Company Ltd. | 281.75 | 1371.53 | 13.98 | 1053.25 | 27.15 | 0.04 | 167.39 | 1.82 | 0.52 |
Karur Vysya Bank Ltd. | 258.4 | 275.35 | 16.68 | 17.57 | 16.27 | 0.1 | 20807.45 | 10.38 | 1.91 |
Emkay Global Financial Services Ltd. | 227.32 | 234.89 | 14.68 | 75.19 | 18.74 | 0.19 | 581.48 | 10.23 | 2.08 |
Abans Financial Services Ltd. | 220.94 | 299.54 | 137.84 | 24.64 | 10.56 | 0.86 | 1117.51 | 10.97 | 1.12 |
Manoj Vaibhav Gems N Jewellers Ltd. | 208.26 | 251.13 | 10.94 | 24.09 | 13.97 | 0.51 | 1017.3 | 10.13 | 1.53 |
KNR Constructions Ltd. | 206.26 | 344.39 | 10.81 | 28.88 | 22.06 | 0.41 | 5800.74 | 5.79 | 1.39 |
Shipping Corporation of India Ltd. | 205.52 | 265.55 | 10.23 | 24.24 | 10.14 | 0.23 | 9573.1 | 11.35 | 1.19 |
Consolidated Finvest & Holdings Ltd. | 193.29 | 463.99 | 38.19 | 132.99 | 10.53 | 0 | 624.84 | 5.77 | 0.68 |
National Aluminium Company Ltd. | 186.69 | 234.45 | 27.95 | 164.93 | 29.58 | 0.01 | 34288.08 | 6.51 | 2.19 |
IMEC Services Ltd. | 185.7 | 654.73 | 346.1 | 78112.62 | 93.94 | 0 | 35.28 | 1.39 | 1.3 |
Vippy Spinpro Ltd. | 177.95 | 256.08 | 12.32 | 163.78 | 13.13 | 0.38 | 104.46 | 9.09 | 1.19 |
Simran Farms Ltd. | 162.65 | 192 | 71.12 | 1430.89 | 14.42 | 1.02 | 61.67 | 10.49 | 1.54 |
N G Industries Ltd. | 155.75 | 244.44 | 14.77 | 53.75 | 20.09 | 0.05 | 52.18 | 6.74 | 1.35 |
Nirman Agri Genetics Ltd. | 150.6 | 295.08 | 273.72 | 140.23 | 22.99 | 0 | 120.63 | 4.77 | 1.23 |
Makers Laboratories Ltd. | 148.1 | 185.27 | 25.23 | 219.58 | 10.62 | 0.05 | 87.38 | 11.67 | 1.23 |
Baroda Rayon Corporation Ltd. | 146 | 243.81 | 19.78 | 17.91 | 10.83 | 0.47 | 334.51 | 8.29 | 0.97 |
Mafatlal Industries Ltd. | 138 | 216.19 | 32.82 | 11.5 | 13.22 | 0.09 | 992.33 | 8.76 | 1.05 |
Gillanders Arbuthnot & Company Ltd. | 133.9 | 179.9 | 20.38 | 154.96 | 10.89 | 0.52 | 285.77 | 10.69 | 1.17 |
SKP Securities Ltd. | 125.75 | 161.22 | 24.85 | 16.38 | 19.69 | 0.2 | 85.62 | 6.69 | 2.05 |
Khaitan (India) Ltd. | 115.2 | 132.81 | 34.91 | 112.69 | 25.48 | 0.39 | 54.72 | 8.47 | 2 |
Shalibhadra Finance Ltd. | 111.15 | 152.6 | 11.33 | 33.67 | 10.37 | 0.24 | 343.32 | 21.46 | 2.23 |
Alembic Ltd. | 109.06 | 154.32 | 39.82 | 15.66 | 13.28 | 0.01 | 2800.46 | 9.01 | 1.25 |
Steel City Securities Ltd. | 104.4 | 145.51 | 11.78 | 21.8 | 13.23 | 0.03 | 157.72 | 9.28 | 1.25 |
Punjab National Bank | 103.86 | 189.39 | 14.76 | 41.59 | 13.88 | 0.79 | 119365.71 | 7.18 | 0.94 |
Ausom Enterprise Ltd. | 101 | 176.8 | 145.79 | 113.57 | 13.66 | 0 | 137.6 | 7.04 | 1.04 |
Jammu & Kashmir Bank Ltd. | 100.58 | 230.27 | 13.59 | 15.57 | 16.05 | 0.18 | 11075.69 | 5.16 | 0.83 |
ANI Integrated Services Ltd. | 90.5 | 111.32 | 21.17 | 59.17 | 12.75 | 0.3 | 93.69 | 10.41 | 1.43 |
IDBI Bank Ltd. | 88.55 | 91.78 | 12.14 | 25.78 | 14.93 | 0.39 | 95212.52 | 12.03 | 1.74 |
Dolat Algotech Ltd. | 87.53 | 120.67 | 40.65 | 36.94 | 21.47 | 0.07 | 1540.53 | 7.15 | 1.66 |
Southern Petrochemicals Industries Corporation Ltd. | 86.89 | 98.5 | 58 | 37.69 | 12.98 | 0.6 | 1769.43 | 11.37 | 1.54 |
Brahmaputra Infrastructure Ltd. | 85.3 | 119.37 | 11.77 | 73.06 | 10.38 | 0.58 | 247.53 | 8.34 | 1.38 |
Rane Holdings Ltd.
The Grob Tea Company Ltd.
Maithan Alloys Ltd.
Natco Pharma Ltd.
Just Dial Ltd.
Hindalco Industries Ltd.
DHP India Ltd.
Indian Bank
R J Shah & Company Ltd.
Jindal Drilling & Industries Ltd.
Coral Laboratories Ltd.
Selan Exploration Technology Ltd.
Forbes & Company Ltd.
IZMO Ltd.
James Warren Tea Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Nitin Spinners Ltd.
Capacit'e Infraprojects Ltd.
Rashi Peripherals Ltd.
The Indian Card Clothing Company Ltd.
Karur Vysya Bank Ltd.
Emkay Global Financial Services Ltd.
Abans Financial Services Ltd.
Manoj Vaibhav Gems N Jewellers Ltd.
KNR Constructions Ltd.
Shipping Corporation of India Ltd.
Consolidated Finvest & Holdings Ltd.
National Aluminium Company Ltd.
IMEC Services Ltd.
Vippy Spinpro Ltd.
Simran Farms Ltd.
N G Industries Ltd.
Nirman Agri Genetics Ltd.
Makers Laboratories Ltd.
Baroda Rayon Corporation Ltd.
Mafatlal Industries Ltd.
Gillanders Arbuthnot & Company Ltd.
SKP Securities Ltd.
Khaitan (India) Ltd.
Shalibhadra Finance Ltd.
Alembic Ltd.
Steel City Securities Ltd.
Punjab National Bank
Ausom Enterprise Ltd.
Jammu & Kashmir Bank Ltd.
ANI Integrated Services Ltd.
IDBI Bank Ltd.
Dolat Algotech Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Brahmaputra Infrastructure Ltd.
1501.9
1090.1
1053.2
936.05
818.8
679.25
680.7
635.6
600.05
596
576.8
556.7
426.7
401
372.55
348.35
336.5
295.9
289.2
281.75
258.4
227.32
220.94
208.26
206.26
205.52
193.29
186.69
185.7
177.95
162.65
155.75
150.6
148.1
146
138
133.9
125.75
115.2
111.15
109.06
104.4
103.86
101
100.58
90.5
88.55
87.53
86.89
85.3