Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Investments Quoted MarketValue Annual | Non Current Investments Quoted MarketValue Annual | Market Capitalization | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zuari Industries Ltd. | ZUARIIND | 500780 | ZUARIIND | 3827 | INE217A01012 | NSE | 287.9 | 0.38 | 3097.62 | 853.08 | 286.45 | -9.15 | 0.17 | 15.83 | 16.26 | |
Haryana Capfin Ltd. | HARYNACAP | 532855 | HARYNACAP | INE928H01019 | BSE | 213.05 | 0.04 | 482.74 | 108.37 | 208.05 | 20.76 | 0.32 | -45.2 | 18.59 | ||
Alembic Ltd. | ALEMBICLTD | 506235 | ALEMBICLTD | 79 | INE426A01027 | NSE | 114.74 | 0 | 5823.76 | 2966.6 | 115.53 | 9.55 | 1.32 | 4.06 | 4.68 | |
Hexa Tradex Ltd. | HEXATRADEX | 534328 | HEXATRADEX | 27008 | INE750M01017 | NSE | 185.65 | 0 | 1046.99 | 1031.42 | 186.7 | -41.34 | 0.2 | -114.11 | ||
Hindustan Media Ventures Ltd. | HMVL | 533217 | HMVL | 19211 | INE871K01015 | NSE | 89.51 | 0 | 1154.78 | 654.28 | 88.81 | 8.41 | 0.44 | 1.91 | 152.36 | |
Super Sales India Ltd. | SUPER | 512527 | SUPER | INE091C01017 | BSE | 919.75 | 0 | 366.97 | 284.1 | 924.95 | -161.53 | 0.46 | 5.28 | 36.18 | ||
Uniphos Enterprises Ltd. | UNIENTER | 500429 | UNIENTER | 11293 | INE037A01022 | NSE | 154.19 | 0 | 1801.49 | 1057.1 | 152 | 3798.1 | 0.41 | 1328.63 | 15.24 | |
Vindhya Telelinks Ltd. | VINDHYATEL | 517015 | VINDHYATEL | 3694 | INE707A01012 | NSE | 1706.6 | 0 | 3952.59 | 2037.29 | 1719.1 | 10.04 | 0.49 | 18.71 | 181.23 | |
Naperol Investments Ltd. | NATPEROXID | 500298 | NAPEROL | INE585A01020 | BSE | 1001.45 | 0 | 1062.39 | 574.7 | 1000 | 54.45 | 0.31 | 1063.03 | 3905.59 | ||
United Interactive Ltd. | UNITEDINT | 502893 | UNITEDINT | INE706D01018 | BSE | 93.62 | 0 | 43.46 | 17.15 | 93.64 | 16.34 | 0.45 | 279.69 |
Zuari Industries Ltd.
Haryana Capfin Ltd.
Alembic Ltd.
Hexa Tradex Ltd.
Hindustan Media Ventures Ltd.
Super Sales India Ltd.
Uniphos Enterprises Ltd.
Vindhya Telelinks Ltd.
Naperol Investments Ltd.
United Interactive Ltd.
NSE Code
ZUARIIND
HARYNACAP
ALEMBICLTD
HEXATRADEX
HMVL
SUPER
UNIENTER
VINDHYATEL
NATPEROXID
UNITEDINT
Page 1