| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Alpex Solar Ltd. | 770.55 | 1885.8 | 22.59 |
| 2 | Waaree Renewable Technologies Ltd. | 850.25 | 8877.68 | 21.3 |
| 3 | Waaree Energies Ltd. | 3165.9 | 91064.23 | 27.86 |
| 4 | Gensol Engineering Ltd. | 21.62 | 82.16 | 0.8 |
| 5 | Insolation Energy Ltd | 101.25 | 2230.97 | 12.59 |
| 6 | Oswal Pumps Ltd. | 314.5 | 3584.59 | 10.31 |
| 7 | Tembo Global Industries Ltd. | 501.4 | 973.7 | 12.31 |
| 8 | Lloyds Metals & Energy Ltd. | 1245.8 | 70111.77 | 28.46 |
| 9 | Trent Ltd. | 3559.6 | 126539.33 | 77.28 |
| 10 | GE Vernova T&D India Ltd. | 3678.9 | 94196.95 | 88.2 |
Alpex Solar Ltd.
Waaree Renewable Technologies Ltd.
Waaree Energies Ltd.
Gensol Engineering Ltd.
Insolation Energy Ltd
Oswal Pumps Ltd.
Tembo Global Industries Ltd.
Lloyds Metals & Energy Ltd.
Trent Ltd.
GE Vernova T&D India Ltd.
Current Price
⇓
770.55
850.25
3165.9
21.62
101.25
314.5
501.4
1245.8
3559.6
3678.9