Stock Name ⇓ | Net Profit 3Yr Growth % ⇓ | ROE Annual 3Yr Avg % ⇓ | Operating Revenue TTM ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Alpex Solar Ltd. | 42885.53 | 22.66 | 1083.75 | 395.68 | 3889.17 | 1284.8 | 3144.34 | 37.67 | 20.15 |
| Waaree Renewable Technologies Ltd. | 2563.45 | 59.72 | 2214.89 | 47.73 | 117.22 | 1235.6 | 12880.71 | 36.8 | 40.44 |
| Waaree Energies Ltd. | 2368.82 | 25.4 | 17952.69 | 69.7 | 132.97 | 3430 | 98660.83 | 36.55 | 10.41 |
| Gensol Engineering Ltd. | 1767.88 | 18.01 | 1451.84 | 56.42 | 28.69 | 32.19 | 122.33 | 1.19 | 0.21 |
| Oswal Pumps Ltd. | 1557.59 | 52.8 | 1568.65 | 36.83 | 34.21 | 720.85 | 8216.06 | 26.96 | 20.57 |
| Trent Ltd. | 1361.51 | 27.33 | 17913.65 | 18.98 | 9.45 | 4713.4 | 167555.48 | 105.79 | 35.8 |
| GE Vernova T&D India Ltd. | 1325.98 | 16.24 | 5094.78 | 38.88 | 107.08 | 3171.2 | 81197.47 | 88.27 | 58.99 |
| DOMS Industries Ltd. | 1308.93 | 22.45 | 2029.89 | 26.35 | 10.49 | 2560.4 | 15538.45 | 74.79 | 17.24 |
| Khazanchi Jewellers Ltd. | 1275.35 | 18.31 | 1794.6 | 5.95 | 63.51 | 686 | 1697.64 | 37.79 | 8.17 |
| Som Distilleries & Breweries Ltd. | 1161.95 | 15.45 | 1458.2 | 2.98 | 1.61 | 131.84 | 2714.6 | 27.28 | 4.39 |
| Suzlon Energy Ltd. | 1137.94 | 103.32 | 11999.87 | 54.91 | 7.29 | 59.24 | 81216.94 | 38.79 | 18.02 |
| Life Insurance Corporation of India | 1071.48 | 55.09 | 902689.42 | 6 | 3.91 | 919.9 | 581836.54 | 11.94 | 5.96 |
| Force Motors Ltd. | 979.16 | 16.9 | 8484.08 | 21.88 | 52.4 | 18455 | 24316.86 | 28.23 | 8.02 |
| Ashok Leyland Ltd. | 966.35 | 22.49 | 49546.88 | 9.18 | 20.02 | 139.83 | 82134.11 | 25.6 | 6.71 |
| Strides Pharma Science Ltd. | 880.83 | 42.75 | 4684.63 | 1.64 | 36.79 | 984.8 | 9077.17 | 22.85 | 4 |
| POCL Enterprises Ltd. | 824.88 | 27.63 | 1458.84 | 2.4 | 85.31 | 230.05 | 641.38 | 17.15 | 9.41 |
| Jyoti CNC Automation Ltd. | 754.27 | 16.05 | 1866.03 | 13.36 | 40.26 | 876.7 | 19938.18 | 59.25 | 13.34 |
| Sky Gold and Diamonds Ltd. | 682.57 | 18.31 | 3956.23 | 56.46 | 105.32 | 355.6 | 5506.96 | 41.51 | 21.69 |
| KPI Green Energy Ltd. | 638.99 | 24.69 | 1990.38 | 73.25 | 57.23 | 538.8 | 10632.74 | 29.75 | 5.32 |
| TBO Tek Ltd. | 581.83 | 32.91 | 1947.1 | 25.92 | 12.41 | 1496.6 | 16251.25 | 67.88 | 15.11 |
| Safari Industries (India) Ltd. | 538.42 | 21.9 | 1849.39 | 17.29 | 13.69 | 2154.3 | 10531.51 | 70.74 | 11.81 |
| Shakti Pumps (India) Ltd. | 530.05 | 19.89 | 2571.18 | 9.68 | 4.5 | 812 | 10019.92 | 24.29 | 13.2 |
| Interarch Building Solutions Ltd. | 529.34 | 18.05 | 1531.18 | 25.49 | 39.94 | 2203.7 | 3696.02 | 31.88 | 5.46 |
| K P Energy Ltd. | 526.21 | 34.98 | 1031.06 | 72.56 | 39.62 | 449.25 | 3005.8 | 24.53 | 12.55 |
| Anand Rathi Wealth Ltd. | 490.22 | 31.13 | 1030.38 | 22.63 | 30.53 | 3099.1 | 25728.91 | 74.91 | 46.47 |
| Redtape Ltd. | 485.4 | 26.18 | 2049.92 | 5.07 | 25.98 | 141.08 | 7799.01 | 43.76 | 11.09 |
| Dixon Technologies (India) Ltd. | 476.08 | 25.99 | 48436.92 | 28.79 | 71.86 | 15485 | 93705.46 | 63.88 | 42.04 |
| Cemindia Projects Ltd. | 441.83 | 16.23 | 9442.4 | 9.27 | 49.44 | 858.5 | 14747.97 | 33.11 | 8.04 |
| BSE Ltd. | 421.33 | 20.57 | 3599.46 | 54.7 | 103.51 | 2548.3 | 103493.88 | 64.67 | 23.4 |
| Enviro Infra Engineers Ltd. | 410.28 | 33 | 1094.3 | 17.42 | 36.13 | 251.75 | 4418.97 | 23.58 | 11.12 |
| Netweb Technologies India Ltd. | 409.84 | 29.88 | 1353.58 | 20.98 | 22.24 | 3798.8 | 21521.68 | 159.15 | 47.19 |
| Tilaknagar Industries Ltd. | 408.09 | 26.05 | 1530.23 | 30.65 | 120.79 | 527.05 | 10972.85 | 39.47 | 14.43 |
| Transrail Lighting Ltd. | 404.78 | 17.26 | 6051.82 | 81.25 | 104.51 | 721.55 | 9687.24 | 25.44 | 8.5 |
| Kingfa Science & Technology (India) Ltd. | 398.98 | 19.75 | 1790.19 | 10.93 | 1.83 | 4598.8 | 6232.02 | 40.58 | 8.54 |
| Bank of Maharashtra | 380.46 | 20.31 | 27237.84 | 18.46 | 25.2 | 59.94 | 46103.18 | 7.57 | 1.72 |
| Manorama Industries Ltd. | 364.07 | 15.38 | 1054.87 | 65.45 | 105.45 | 1378.9 | 8233.21 | 46.45 | 17.82 |
| BLS International Services Ltd. | 356.74 | 26.76 | 2411.2 | 44.23 | 49.76 | 317.5 | 13072.77 | 23.14 | 9.15 |
| Dynacons Systems & Solutions Ltd. | 340.66 | 32.47 | 1275.1 | 2.46 | 11.4 | 914.15 | 1163.28 | 15.61 | 6.03 |
| Welspun Corp Ltd. | 334.85 | 16.62 | 15463.58 | 32.46 | 53.23 | 952.85 | 25117.78 | 11.61 | 4.16 |
| Lemon Tree Hotels Ltd. | 324.83 | 15.22 | 1333.83 | 17.82 | 93.49 | 168.3 | 13333.51 | 61.99 | 13.11 |
| Dreamfolks Services Ltd. | 302.59 | 32.4 | 1320.03 | 8.77 | 23.74 | 130.76 | 696.56 | 10.02 | 2.63 |
| Pearl Global Industries Ltd. | 299.59 | 21.31 | 4681.41 | 16.63 | 3.78 | 1318.4 | 6061.83 | 24.17 | 5.7 |
| Mazagon Dock Shipbuilders Ltd. | 295.11 | 28.3 | 11872.86 | 6.25 | 28.1 | 2748.6 | 110873.03 | 47.5 | 15.21 |
| Carraro India Ltd. | 293.22 | 16.83 | 1826.46 | 3.99 | 4.85 | 520.1 | 2956.85 | 33.05 | 6.46 |
| Northern Spirits Ltd. | 282.64 | 16.21 | 2016.18 | 15.97 | 21.56 | 183 | 293.74 | 12.1 | 2.4 |
| P N Gadgil Jewellers Ltd. | 278.92 | 22.32 | 7739.85 | 2.78 | 96.32 | 659.9 | 8955.39 | 35.5 | 5.76 |
| Varun Beverages Ltd. | 273.84 | 24.87 | 21169.75 | 1.91 | 19.62 | 474.75 | 160559.92 | 54.06 | 17.39 |
| Shriram Finance Ltd. | 251.1 | 15.25 | 45601.3 | 18.07 | 8.12 | 796.45 | 149820.86 | 15.19 | 2.86 |
| Lumax Industries Ltd. | 243.55 | 17.42 | 3544.8 | 20.47 | 5.88 | 5049.2 | 4719.84 | 33.26 | 6.1 |
| Ashapura Minechem Ltd. | 241.91 | 24.09 | 3380.35 | 89.81 | 84.41 | 675.15 | 6449.44 | 18.63 | 6.08 |
Alpex Solar Ltd.
Waaree Renewable Technologies Ltd.
Waaree Energies Ltd.
Gensol Engineering Ltd.
Oswal Pumps Ltd.
Trent Ltd.
GE Vernova T&D India Ltd.
DOMS Industries Ltd.
Khazanchi Jewellers Ltd.
Som Distilleries & Breweries Ltd.
Suzlon Energy Ltd.
Life Insurance Corporation of India
Force Motors Ltd.
Ashok Leyland Ltd.
Strides Pharma Science Ltd.
POCL Enterprises Ltd.
Jyoti CNC Automation Ltd.
Sky Gold and Diamonds Ltd.
KPI Green Energy Ltd.
TBO Tek Ltd.
Safari Industries (India) Ltd.
Shakti Pumps (India) Ltd.
Interarch Building Solutions Ltd.
K P Energy Ltd.
Anand Rathi Wealth Ltd.
Redtape Ltd.
Dixon Technologies (India) Ltd.
Cemindia Projects Ltd.
BSE Ltd.
Enviro Infra Engineers Ltd.
Netweb Technologies India Ltd.
Tilaknagar Industries Ltd.
Transrail Lighting Ltd.
Kingfa Science & Technology (India) Ltd.
Bank of Maharashtra
Manorama Industries Ltd.
BLS International Services Ltd.
Dynacons Systems & Solutions Ltd.
Welspun Corp Ltd.
Lemon Tree Hotels Ltd.
Dreamfolks Services Ltd.
Pearl Global Industries Ltd.
Mazagon Dock Shipbuilders Ltd.
Carraro India Ltd.
Northern Spirits Ltd.
P N Gadgil Jewellers Ltd.
Varun Beverages Ltd.
Shriram Finance Ltd.
Lumax Industries Ltd.
Ashapura Minechem Ltd.
42885.53
2563.45
2368.82
1767.88
1557.59
1361.51
1325.98
1308.93
1275.35
1161.95
1137.94
1071.48
979.16
966.35
880.83
824.88
754.27
682.57
638.99
581.83
538.42
530.05
529.34
526.21
490.22
485.4
476.08
441.83
421.33
410.28
409.84
408.09
404.78
398.98
380.46
364.07
356.74
340.66
334.85
324.83
302.59
299.59
295.11
293.22
282.64
278.92
273.84
251.1
243.55
241.91