Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Net Profit 3Yr Growth % | ROE Annual 3Yr Avg % | Operating Revenue TTM | Revenue Growth Qtr YoY % | Net Profit Qtr Growth YoY % | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashok Leyland Ltd. | ASHOKLEY | 500477 | ASHOKLEY | 212 | INE208A01029 | NSE | 248.92 | 966.35 | 22.49 | 48562.83 | 8.23 | 32.42 | 251.02 | 73712.71 | 23.73 | 7.15 | |
Aster DM Healthcare Ltd. | ASTERDM | 540975 | ASTERDM | 1508 | INE914M01019 | NSE | 596 | 922.42 | 56.71 | 4138.46 | 2.75 | 428.84 | 587.2 | 30424.07 | 5.66 | 8.81 | |
Strides Pharma Science Ltd. | STAR | 532531 | STAR | 7374 | INE939A01011 | NSE | 887.35 | 880.83 | 42.75 | 4632.68 | 9.81 | 352.24 | 898.25 | 8278.51 | 24.82 | 3.64 | |
Schneider Electric Infrastructure Ltd. | SCHNEIDER | 534139 | SCHNEIDER | 31238 | INE839M01018 | NSE | 800.4 | 869.84 | 134.11 | 2636.71 | 24.41 | 1564.94 | 805.5 | 19259.83 | 71.89 | 48.2 | |
POCL Enterprises Ltd. | POEL | 539195 | POEL | INE035S01028 | BSE | 227.4 | 824.88 | 27.63 | 1450.1 | 21.03 | 47.58 | 238 | 663.54 | 20.71 | 9.74 | ||
Jyoti CNC Automation Ltd. | JYOTICNC | 544081 | JYOTICNC | 21334 | INE980O01024 | NSE | 1129 | 754.27 | 16.05 | 1817.7 | 27.89 | 9.36 | 1132.4 | 25753.39 | 81.5 | 17.24 | |
Bharti Airtel Ltd. | BHARTIARTL | 532454 | BHARTIARTL | 10604 | INE397D01024 | NSE | 2014.3 | 688.65 | 15.37 | 172985.2 | 27.33 | 432.04 | 2014.5 | 1168445.7 | 34.82 | 13.41 | |
Sky Gold and Diamonds Ltd. | SKYGOLD | 541967 | SKYGOLD | 13631 | INE01IU01018 | BSE | 326.95 | 682.57 | 18.31 | 3548.02 | 106.12 | 180.47 | 324.9 | 4766.24 | 35.93 | 19.4 | |
KPI Green Energy Ltd. | KPIGREEN | 542323 | KPIGREEN | 5108 | INE542W01025 | NSE | 497.15 | 638.99 | 24.69 | 1735.45 | 96.78 | 130.32 | 496.5 | 9797.99 | 30.66 | 4.91 | |
TBO Tek Ltd. | TBOTEK | 544174 | TBOTEK | 23740 | INE673O01025 | NSE | 1322 | 581.83 | 32.91 | 1737.47 | 20.88 | 26.34 | 1341.4 | 14565.97 | 63.36 | 13.54 |
Ashok Leyland Ltd.
Aster DM Healthcare Ltd.
Strides Pharma Science Ltd.
Schneider Electric Infrastructure Ltd.
POCL Enterprises Ltd.
Jyoti CNC Automation Ltd.
Bharti Airtel Ltd.
Sky Gold and Diamonds Ltd.
KPI Green Energy Ltd.
TBO Tek Ltd.
NSE Code
ASHOKLEY
ASTERDM
STAR
SCHNEIDER
POEL
JYOTICNC
BHARTIARTL
SKYGOLD
KPIGREEN
TBOTEK
Page 1