| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | GE Vernova T&D India Ltd. | 4280 | 109587.9 | 83.97 |
| 2 | ACME Solar Holdings Ltd. | 442.9 | 31307.46 | 51.88 |
| 3 | Delton Cables Ltd. | 710.45 | 613.83 | 31.92 |
| 4 | Premier Energies Ltd. | 896.4 | 40692.21 | 24.44 |
| 5 | Emmvee Photovoltaic Power Ltd. | 321.9 | 22286.59 | 17.49 |
| 6 | Genus Power Infrastructures Ltd. | 305.7 | 9300.7 | 14.27 |
| 7 | Pace Digitek Ltd. | 166.35 | 3590.69 | 11.95 |
| 8 | EFC (I) Ltd. | 179.74 | 2659.18 | 10.8 |
| 9 | String Metaverse Ltd. | 8.14 | 1158.37 | 9.54 |
| 10 | Gensol Engineering Ltd. | 16.71 | 63.5 | 0.62 |
GE Vernova T&D India Ltd.
ACME Solar Holdings Ltd.
Delton Cables Ltd.
Premier Energies Ltd.
Emmvee Photovoltaic Power Ltd.
Genus Power Infrastructures Ltd.
Pace Digitek Ltd.
EFC (I) Ltd.
String Metaverse Ltd.
Gensol Engineering Ltd.
CMP (₹)
4280
442.9
710.45
896.4
321.9
305.7
166.35
179.74
8.14
16.71