Stock Name ⇓ | Current Price ⇓ | Day Volume ⇓ | Week Volume Avg ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | RoA Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Ratio Annual ⇓ | Basic EPS TTM ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Authum Investment & Infrastructure Ltd. | 2843.6 | 139368 | 126768 | 11.82 | 28.87 | 26.36 | 0.05 | 12.89 | 240.68 | 48297.15 |
Veedol Corporation Ltd. | 1641.3 | 12829 | 9007 | 16.95 | 18.46 | 13.47 | 0 | 3.01 | 96.85 | 2859.8 |
Cigniti Technologies Ltd. | 1504.4 | 148913 | 70348 | 16.12 | 20.78 | 16.15 | 0 | 4.39 | 93.35 | 4118.4 |
Dr. Reddy's Laboratories Ltd. | 1211.4 | 2389013 | 1439501 | 17.8 | 16.85 | 11.44 | 0.12 | 1.92 | 68.07 | 101101.24 |
Kaveri Seed Company Ltd. | 1077.4 | 126926 | 89671 | 19.7 | 18.76 | 10.6 | 0 | 1.88 | 54.69 | 5542.05 |
Sharda Motor Industries Ltd. | 1041.5 | 51067 | 47615 | 18.99 | 29.65 | 17.92 | 0 | 2.24 | 54.86 | 5979.01 |
Indian Metals & Ferro Alloys Ltd. | 734.65 | 42226 | 39777 | 11.07 | 16.12 | 11.91 | 0.16 | 2.69 | 66.34 | 3963.74 |
Mayur Uniquoters Ltd. | 529.75 | 74375 | 62998 | 15.08 | 15.62 | 14.15 | 0.01 | 7.77 | 35.13 | 2301.9 |
D-Link (India) Ltd. | 495.85 | 184498 | 102856 | 16.76 | 21.92 | 13.93 | 0 | 2.58 | 29.58 | 1760.51 |
SRM Contractors Ltd. | 469.95 | 55001 | 32597 | 19.54 | 19.96 | 13.49 | 0.15 | 2.79 | 24.06 | 1078.26 |
Ddev Plastiks Industries Ltd. | 286.7 | 18474 | 14162 | 15.99 | 22.22 | 16.06 | 0.05 | 3.01 | 17.93 | 2966.78 |
Petronet LNG Ltd. | 273.25 | 2501660 | 1377208 | 11.05 | 19.98 | 14.55 | 0 | 3.74 | 24.73 | 40987.5 |
Wipro Ltd. | 239.05 | 8920959 | 6789276 | 18.61 | 15.94 | 10.24 | 0.2 | 2.72 | 12.84 | 250595.77 |
National Aluminium Company Ltd. | 187.41 | 9905769 | 5282515 | 6.01 | 29.58 | 23.02 | 0.01 | 2.61 | 31.19 | 34420.32 |
Bombay Dyeing & Manufacturing Company Ltd. | 159.56 | 1805027 | 1402029 | 6.75 | 20.67 | 16.36 | 0 | 2.47 | 23.65 | 3295.47 |
Gujarat Pipavav Port Ltd. | 157.48 | 1864561 | 1029256 | 19.18 | 16.98 | 13.52 | 0 | 3.26 | 8.21 | 7613.21 |
Navneet Education Ltd. | 140.28 | 402352 | 234458 | 14.52 | 41.34 | 32.21 | 0.1 | 3.31 | 9.66 | 3103.18 |
Pudumjee Paper Products Ltd. | 129.7 | 661797 | 326696 | 11.79 | 16.42 | 12.54 | 0.02 | 4.66 | 11 | 1231.5 |
Bhansali Engineering Polymers Ltd. | 111.21 | 579674 | 390163 | 15.37 | 17.96 | 16.3 | 0 | 11.25 | 7.23 | 2767.56 |
Authum Investment & Infrastructure Ltd.
Veedol Corporation Ltd.
Cigniti Technologies Ltd.
Dr. Reddy's Laboratories Ltd.
Kaveri Seed Company Ltd.
Sharda Motor Industries Ltd.
Indian Metals & Ferro Alloys Ltd.
Mayur Uniquoters Ltd.
D-Link (India) Ltd.
SRM Contractors Ltd.
Ddev Plastiks Industries Ltd.
Petronet LNG Ltd.
Wipro Ltd.
National Aluminium Company Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
Gujarat Pipavav Port Ltd.
Navneet Education Ltd.
Pudumjee Paper Products Ltd.
Bhansali Engineering Polymers Ltd.
Current Price
⇓
2843.6
1641.3
1504.4
1211.4
1077.4
1041.5
734.65
529.75
495.85
469.95
286.7
273.25
239.05
187.41
159.56
157.48
140.28
129.7
111.21
Page 1