Stock Name ⇓ | Current Price ⇓ | Day Volume ⇓ | Week Volume Avg ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | RoA Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Ratio Annual ⇓ | Basic EPS TTM ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|
Authum Investment & Infrastructure Ltd. | 3160.4 | 1364770 | 405244 | 13.13 | 28.87 | 26.36 | 0.05 | 12.89 | 240.68 | 53677.85 |
Styrenix Performance Materials Ltd. | 2525.4 | 24424 | 23721 | 19.66 | 20.14 | 10.26 | 0.18 | 2.06 | 128.45 | 4441.07 |
Cigniti Technologies Ltd. | 1696.8 | 92844 | 62965 | 18.18 | 20.78 | 16.15 | 0 | 4.39 | 93.35 | 4645.11 |
Accelya Solutions India Ltd. | 1490.5 | 51360 | 25108 | 17.24 | 46.46 | 28.71 | 0 | 2.94 | 86.43 | 2224.77 |
Dr. Reddy's Laboratories Ltd. | 1321.7 | 1409571 | 1062794 | 19.42 | 16.85 | 11.44 | 0.12 | 1.92 | 68.07 | 110310.91 |
Gulf Oil Lubricants India Ltd. | 1275.1 | 125151 | 114481 | 17.01 | 24.61 | 13.04 | 0.29 | 1.92 | 74.96 | 6288.74 |
Ganesh Housing Corporation Ltd. | 864.05 | 67612 | 35376 | 12.48 | 32.57 | 25.57 | 0.01 | 6.02 | 69.23 | 7205.06 |
Avanti Feeds Ltd. | 733.15 | 830942 | 476215 | 17.25 | 18.88 | 14.35 | 0 | 6.6 | 42.49 | 9988.85 |
Marathon Nextgen Realty Ltd. | 660.75 | 191605 | 160541 | 16.07 | 15.51 | 8.89 | 0.47 | 2.15 | 41.11 | 3383.58 |
GHCL Ltd. | 585.8 | 174836 | 95440 | 9.11 | 17.88 | 14.91 | 0.03 | 5.31 | 64.29 | 5627.9 |
Chambal Fertilisers & Chemicals Ltd. | 543.2 | 795797 | 715362 | 12.44 | 18.89 | 14.46 | 0 | 3.08 | 43.68 | 21763.43 |
Mayur Uniquoters Ltd. | 528.55 | 38775 | 36322 | 15.05 | 15.62 | 14.15 | 0.01 | 7.77 | 35.13 | 2296.69 |
ITC Ltd. | 410.65 | 19505321 | 12642685 | 14.74 | 49.61 | 39.44 | 0 | 3.06 | 27.86 | 514426.61 |
CMS Info Systems Ltd. | 407.55 | 589901 | 519178 | 17.86 | 16.43 | 11.93 | 0 | 2.62 | 22.82 | 6703.08 |
Monarch Networth Capital Ltd. | 337.9 | 334205 | 259097 | 17.34 | 18.73 | 12.08 | 0.01 | 2.76 | 19.49 | 2678.48 |
Petronet LNG Ltd. | 278.4 | 2714497 | 1681461 | 11.26 | 19.98 | 14.55 | 0 | 3.74 | 24.73 | 41760 |
Wipro Ltd. | 255.88 | 10741757 | 7919513 | 19.93 | 15.94 | 10.24 | 0.2 | 2.72 | 12.84 | 268253.51 |
Kansai Nerolac Paints Ltd. | 251.85 | 2583718 | 1063140 | 17.97 | 17.79 | 13.9 | 0.02 | 3.69 | 14.01 | 20362.14 |
EPL Ltd. | 219.34 | 526427 | 469130 | 17.78 | 15.24 | 8.96 | 0.29 | 1.51 | 12.34 | 7019.95 |
Bombay Dyeing & Manufacturing Company Ltd. | 184.82 | 1650418 | 1601106 | 7.82 | 20.67 | 16.36 | 0 | 2.47 | 23.65 | 3817.18 |
Navneet Education Ltd. | 163.09 | 1045615 | 602400 | 16.88 | 41.34 | 32.21 | 0.1 | 3.31 | 9.66 | 3607.77 |
Bhansali Engineering Polymers Ltd. | 105.97 | 286018 | 235764 | 15.28 | 17.96 | 16.3 | 0 | 11.25 | 6.93 | 2637.15 |
Authum Investment & Infrastructure Ltd.
Styrenix Performance Materials Ltd.
Cigniti Technologies Ltd.
Accelya Solutions India Ltd.
Dr. Reddy's Laboratories Ltd.
Gulf Oil Lubricants India Ltd.
Ganesh Housing Corporation Ltd.
Avanti Feeds Ltd.
Marathon Nextgen Realty Ltd.
GHCL Ltd.
Chambal Fertilisers & Chemicals Ltd.
Mayur Uniquoters Ltd.
ITC Ltd.
CMS Info Systems Ltd.
Monarch Networth Capital Ltd.
Petronet LNG Ltd.
Wipro Ltd.
Kansai Nerolac Paints Ltd.
EPL Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
Navneet Education Ltd.
Bhansali Engineering Polymers Ltd.
Current Price
⇓
3160.4
2525.4
1696.8
1490.5
1321.7
1275.1
864.05
733.15
660.75
585.8
543.2
528.55
410.65
407.55
337.9
278.4
255.88
251.85
219.34
184.82
163.09
105.97
Page 1