Stock Name ⇓ | Current Price ⇓ | Day Volume ⇓ | Week Volume Avg ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | RoA Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Ratio Annual ⇓ | Basic EPS TTM ⇓ | Market Capitalization ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|
| Authum Investment & Infrastructure Ltd. | 2600.1 | 141250 | 135151 | 11.01 | 28.87 | 26.36 | 0.05 | 12.89 | 236.21 | 44161.42 |
| Styrenix Performance Materials Ltd. | 2074.1 | 19987 | 18775 | 18.19 | 20.14 | 10.26 | 0.18 | 2.06 | 114.02 | 3647.43 |
| Cigniti Technologies Ltd. | 1901.9 | 159370 | 85585 | 18.37 | 20.78 | 16.15 | 0 | 4.39 | 103.54 | 5239.16 |
| SKF India Ltd. | 1891.8 | 68422 | 33829 | 17.43 | 21.78 | 15.87 | 0 | 2.82 | 108.52 | 9352.68 |
| Gulf Oil Lubricants India Ltd. | 1168 | 30147 | 28012 | 15.5 | 24.61 | 13.04 | 0.29 | 1.92 | 75.34 | 5760.53 |
| Kaveri Seed Company Ltd. | 968.9 | 42762 | 40408 | 16.44 | 18.76 | 10.6 | 0 | 1.88 | 58.93 | 4983.93 |
| Maithan Alloys Ltd. | 958.25 | 30412 | 20501 | 6.27 | 16.82 | 12.99 | 0.16 | 3.97 | 152.86 | 2789.62 |
| Zydus Lifesciences Ltd. | 935.75 | 874529 | 862118 | 19.13 | 18.89 | 12.16 | 0.13 | 1.89 | 48.92 | 94158.35 |
| Avanti Feeds Ltd. | 818.2 | 1047579 | 787405 | 18.02 | 18.88 | 14.35 | 0 | 6.6 | 45.4 | 11147.61 |
| Creative Newtech Ltd. | 711.25 | 50905 | 49043 | 17.82 | 18.06 | 9.98 | 0.24 | 2.36 | 39.91 | 1068.06 |
| SRM Contractors Ltd. | 531.85 | 137772 | 85833 | 16.74 | 19.96 | 13.49 | 0.15 | 2.79 | 31.78 | 1220.29 |
| EMS Ltd. | 427.85 | 146858 | 136554 | 14.56 | 18.81 | 15.75 | 0.09 | 8.15 | 29.39 | 2375.89 |
| CMS Info Systems Ltd. | 355.2 | 665117 | 541500 | 16.33 | 16.43 | 11.93 | 0 | 2.62 | 21.75 | 5842.06 |
| Monarch Networth Capital Ltd. | 305.75 | 69346 | 68227 | 15.59 | 18.73 | 12.08 | 0.01 | 2.81 | 19.61 | 2423.63 |
| Ddev Plastiks Industries Ltd. | 286.85 | 5007 | 4689 | 15.02 | 22.22 | 16.06 | 0.05 | 3.01 | 19.09 | 2968.33 |
| Petronet LNG Ltd. | 280.95 | 12174889 | 3916058 | 11.49 | 19.98 | 14.55 | 0 | 3.74 | 24.46 | 42142.5 |
| National Aluminium Company Ltd. | 269.25 | 10377125 | 10274960 | 8.09 | 29.58 | 23.02 | 0.01 | 2.61 | 33.28 | 49451.31 |
| Chaman Lal Setia Exports Ltd. | 267 | 67522 | 39507 | 14.1 | 15.74 | 10.63 | 0.19 | 4.7 | 18.93 | 1327.67 |
| Wipro Ltd. | 256.93 | 10687381 | 9470790 | 19.96 | 15.94 | 10.24 | 0.2 | 2.72 | 12.87 | 269410.51 |
| Kansai Nerolac Paints Ltd. | 229.66 | 388332 | 354280 | 16.21 | 17.79 | 13.9 | 0.02 | 3.69 | 14.16 | 18568.49 |
| Pace Digitek Ltd. | 211.55 | 1761014 | 896511 | 18.59 | 22.87 | 10.1 | 0.14 | 1.72 | 11.38 | 4566.33 |
| EPL Ltd. | 202.57 | 918734 | 855454 | 15.74 | 15.24 | 8.96 | 0.29 | 1.51 | 12.87 | 6486.67 |
| Rolex Rings Ltd. | 105.96 | 1944704 | 715812 | 17.14 | 16.22 | 13.57 | 0.01 | 4.64 | 6.18 | 2885.64 |
Authum Investment & Infrastructure Ltd.
Styrenix Performance Materials Ltd.
Cigniti Technologies Ltd.
SKF India Ltd.
Gulf Oil Lubricants India Ltd.
Kaveri Seed Company Ltd.
Maithan Alloys Ltd.
Zydus Lifesciences Ltd.
Avanti Feeds Ltd.
Creative Newtech Ltd.
SRM Contractors Ltd.
EMS Ltd.
CMS Info Systems Ltd.
Monarch Networth Capital Ltd.
Ddev Plastiks Industries Ltd.
Petronet LNG Ltd.
National Aluminium Company Ltd.
Chaman Lal Setia Exports Ltd.
Wipro Ltd.
Kansai Nerolac Paints Ltd.
Pace Digitek Ltd.
EPL Ltd.
Rolex Rings Ltd.
Current Price
⇓
2600.1
2074.1
1901.9
1891.8
1168
968.9
958.25
935.75
818.2
711.25
531.85
427.85
355.2
305.75
286.85
280.95
269.25
267
256.93
229.66
211.55
202.57
105.96
Page 1