Stock Name ⇓ | Market Capitalization ⇓ | Net Profit Qtr Growth YoY % ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Net Profit Qtr ⇓ | Net Profit 1Qtr Ago ⇓ | Net Profit 2Qtr Ago ⇓ | Net Profit 3Qtr Ago ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
Premier Energies Ltd. | 47623.3 | 55.33 | 34.91 | 33.2 | 307.79 | 277.8 | 255.22 | 205.95 | 1051.3 |
Hexaware Technologies Ltd. | 47609.12 | 37.99 | 26.56 | 21.96 | 379.9 | 327.2 | 318.9 | 302.6 | 781.75 |
Inventurus Knowledge Solutions Ltd. | 26695.07 | 58.55 | 27.5 | 27.15 | 151.54 | 147.8 | 129.68 | 113 | 1555.9 |
Elecon Engineering Company Ltd. | 13946.45 | 139.15 | 24.71 | 20.76 | 175.44 | 146.48 | 107.54 | 87.72 | 621.5 |
Cemindia Projects Ltd. | 13267.16 | 36.96 | 36.08 | 20.33 | 137.22 | 113.55 | 87.02 | 72.04 | 772.3 |
Premier Energies Ltd.
Hexaware Technologies Ltd.
Inventurus Knowledge Solutions Ltd.
Elecon Engineering Company Ltd.
Cemindia Projects Ltd.
Market Capitalization
⇓
47623.3
47609.12
26695.07
13946.45
13267.16
Page 1