Stock Name ⇓ | Market Capitalization ⇓ | Net Profit Qtr Growth YoY % ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | Net Profit Qtr ⇓ | Net Profit 1Qtr Ago ⇓ | Net Profit 2Qtr Ago ⇓ | Net Profit 3Qtr Ago ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
Premier Energies Ltd. | 44615.42 | 55.33 | 34.91 | 33.2 | 307.79 | 277.8 | 255.22 | 205.95 | 984.9 |
Hexaware Technologies Ltd. | 43793.34 | 37.99 | 26.56 | 21.96 | 379.9 | 327.2 | 318.9 | 302.6 | 719.3 |
Inventurus Knowledge Solutions Ltd. | 27443.13 | 58.55 | 27.5 | 27.15 | 151.54 | 147.8 | 129.68 | 113 | 1599.5 |
ITD Cementation India Ltd. | 12465.77 | 36.96 | 36.08 | 20.33 | 137.22 | 113.55 | 87.02 | 72.04 | 725.65 |
Elecon Engineering Company Ltd. | 12141.16 | 139.15 | 24.71 | 20.76 | 175.44 | 146.48 | 107.54 | 87.72 | 541.05 |
Engineers India Ltd. | 11200.38 | 142.21 | 23.44 | 21.72 | 279.81 | 108.73 | 99.63 | 91.6 | 199.28 |
Premier Energies Ltd.
Hexaware Technologies Ltd.
Inventurus Knowledge Solutions Ltd.
ITD Cementation India Ltd.
Elecon Engineering Company Ltd.
Engineers India Ltd.
Market Capitalization
⇓
44615.42
43793.34
27443.13
12465.77
12141.16
11200.38
Page 1