| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Rubicon Research Ltd. | 898.9 | 14840.13 |
| 2 | Anand Rathi Wealth Ltd. | 3689.8 | 30632.94 |
| 3 | Waaree Renewable Technologies Ltd. | 1116.1 | 11653.49 |
| 4 | Inventurus Knowledge Solutions Ltd. | 1499 | 25718.82 |
| 5 | TVS Holdings Ltd. | 14643 | 29625.86 |
| 6 | Sanofi Consumer Healthcare India Ltd. | 4720 | 10870.44 |
| 7 | Premier Energies Ltd. | 1034.6 | 46866.8 |
Rubicon Research Ltd.
Anand Rathi Wealth Ltd.
Waaree Renewable Technologies Ltd.
Inventurus Knowledge Solutions Ltd.
TVS Holdings Ltd.
Sanofi Consumer Healthcare India Ltd.
Premier Energies Ltd.
CMP (₹)
898.9
3689.8
1116.1
1499
14643
4720
1034.6