| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Lumax Auto Technologies Ltd. | 1501.6 | 10234.56 |
| 2 | Cupid Ltd. | 233.77 | 31434.13 |
| 3 | Anand Rathi Wealth Ltd. | 2035 | 33789.4 |
| 4 | Inventurus Knowledge Solutions Ltd. | 1819.2 | 31212.6 |
| 5 | Premier Energies Ltd. | 1036.2 | 47038.45 |
| 6 | NBCC (India) Ltd. | 94.6 | 25542 |
| 7 | Sky Gold and Diamonds Ltd. | 653.5 | 10121.01 |
| 8 | Prudent Corporate Advisory Services Ltd. | 3158.5 | 13078.31 |
Lumax Auto Technologies Ltd.
Cupid Ltd.
Anand Rathi Wealth Ltd.
Inventurus Knowledge Solutions Ltd.
Premier Energies Ltd.
NBCC (India) Ltd.
Sky Gold and Diamonds Ltd.
Prudent Corporate Advisory Services Ltd.
CMP (₹)
1501.6
233.77
2035
1819.2
1036.2
94.6
653.5
3158.5