| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Premier Energies Ltd. | 872.9 | 39541.88 |
| 2 | TVS Holdings Ltd. | 13835 | 27991.11 |
| 3 | Anand Rathi Wealth Ltd. | 3046.5 | 25292.23 |
| 4 | Inventurus Knowledge Solutions Ltd. | 1350 | 23162.38 |
| 5 | Rubicon Research Ltd. | 763.1 | 12572.1 |
Premier Energies Ltd.
TVS Holdings Ltd.
Anand Rathi Wealth Ltd.
Inventurus Knowledge Solutions Ltd.
Rubicon Research Ltd.
Current Price
⇓
872.9
13835
3046.5
1350
763.1