Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Discount to 52Week High % ⇓ | Current Price ⇓ | Year Volume Avg ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahamaya Steel Industries Ltd. | MAHASTEEL | 513554 | MAHASTEEL | 17531 | INE451L01014 | NSE | 367 | -0.19 | 366.8 | 29791 | 602.81 | 79.31 | 4.23 | 18.19 | 394.75 | |
String Metaverse Ltd. | BGPL | 534535 | META | INE958L01026 | BSE | 265.8 | -0.2 | 278.5 | 62866 | 5383.48 | 153.44 | 9.21 | 32.98 | 24.89 | ||
Exhicon Events Media Solutions Ltd. | 17041163 | 543895 | EXHICON | INE0O8901016 | BSE | 483.95 | -0.22 | 506.6 | 63856 | 656.68 | 25.26 | 7.12 | ||||
Global Health Ltd. | MEDANTA | 543654 | MEDANTA | 11956 | INE474Q01031 | NSE | 1338.4 | -0.29 | 1345.1 | 371835 | 36152.31 | 75.09 | 11.51 | -1.29 | -29.04 | |
Fortis Healthcare Ltd. | FORTIS | 532843 | FORTIS | 14592 | INE061F01013 | NSE | 795.15 | -0.34 | 810.25 | 1750476 | 61170.48 | 79.01 | 7.8 | 4.09 | -25.82 | |
Asahi India Glass Ltd. | ASAHIINDIA | 515030 | ASAHIINDIA | 5378 | INE439A01020 | NSE | 850.7 | -0.38 | 873.05 | 332677 | 21222.96 | 57.16 | 8.57 | 4.94 | -12.32 | |
Nazara Technologies Ltd. | NAZARA | 543280 | NAZARA | 2987 | INE418L01021 | NSE | 1383.9 | -0.48 | 1424.1 | 691833 | 13189.49 | 173.14 | 6.96 | -2.71 | -78.39 | |
SML Isuzu Ltd. | SMLISUZU | 505192 | SMLISUZU | 3387 | INE294B01019 | NSE | 3231.2 | -0.51 | 3337 | 62396 | 4829.17 | 39.69 | 14.61 | 132.48 | 9890.57 | |
LE Travenues Technology Ltd. | IXIGO | 544192 | IXIGO | 24067 | INE0HV901016 | NSE | 178.96 | -0.53 | 213.62 | 1564697 | 8339.8 | 129.48 | 14.02 | 10.68 | 14.17 | |
Polysil Irrigation Systems Ltd. | POLYSIL | 22711 | INE517M01028 | NSE | 92.65 | -0.53 | 94 | 35848 | 211.55 | -114.23 | 5.85 |
Mahamaya Steel Industries Ltd.
String Metaverse Ltd.
Exhicon Events Media Solutions Ltd.
Global Health Ltd.
Fortis Healthcare Ltd.
Asahi India Glass Ltd.
Nazara Technologies Ltd.
SML Isuzu Ltd.
LE Travenues Technology Ltd.
Polysil Irrigation Systems Ltd.
NSE Code
⇓
MAHASTEEL
BGPL
17041163
MEDANTA
FORTIS
ASAHIINDIA
NAZARA
SMLISUZU
IXIGO
POLYSIL
Page 1