Candlestick Strength (Bullish - Bearish Candlesticks)
Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | 5Day SMA ⇓ | 5Day EMA ⇓ | 10Day SMA ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Prev Day Close ⇓ | Last End of Day ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Fibers Ltd. | 541006 | 541006 | ANGEL | INE339Z01011 | BSE | 16.2 | 9.44 | 17.73 | 9.44 | 17.25 | 17.24 | 17.03 | 1 | 16.2 | Jul 10, 2025 | 44.32 | |
Continental Controls Ltd. | CONTICON | 531460 | CONTICON | INE545B01022 | BSE | 9.1 | 8.79 | 9.9 | 1.02 | 9.45 | 9.58 | 9.79 | 1 | 9.1 | Jul 17, 2025 | 6.08 | |
B-Right Realestate Ltd. | 11625591 | 543543 | BRRL | INE0IZQ01016 | BSE | 321 | 8.04 | 346.8 | 0.83 | 340.75 | 343.57 | 353.98 | 1 | 321 | Jul 15, 2025 | 358.29 | |
Silly Monks Entertainment Ltd. | SILLYMONKS | 19097 | INE203Y01012 | NSE | 17.4 | 7.7 | 18.74 | 14.97 | 18.18 | 18 | 17.35 | 2 | 17.4 | Jul 17, 2025 | 19.18 | ||
Pasupati Spinning & Weaving Mills Ltd. | PASUPATSPG | 503092 | PASUSPG | INE909B01020 | BSE | 32.94 | 7.44 | 35.39 | 2.46 | 33.86 | 34.1 | 33.95 | -1 | 32.94 | Jul 17, 2025 | 33.04 | |
Madhuveer Com 18 Network Ltd. | TOHELPH | 531910 | MADHUVEER | INE312M01016 | BSE | 194.15 | 7.26 | 208.25 | -0.34 | 200.79 | 202.13 | 202.42 | -1 | 194.15 | Jul 17, 2025 | 509.81 | |
Transteel Seating Technologies Ltd. | TRANSTEEL | 19801 | INE0NVI01020 | NSE | 129.5 | 6.83 | 138.35 | 5.53 | 132.07 | 133.12 | 131.84 | 1 | 129.5 | Jul 17, 2025 | 300.3 | ||
Premium Plast Ltd. | PREMIUM | 25898 | INE0M1F01011 | NSE | 34.05 | 6.61 | 36.3 | 0.83 | 35.26 | 35.46 | 36.29 | -1 | 34.05 | Jul 17, 2025 | 69.32 | ||
Tanfac Industries Ltd. | TANFACIND | 506854 | TANFACIND | INE639B01015 | BSE | 4583.15 | 6.51 | 4881.65 | 24.72 | 4655.55 | 4629.38 | 4332.51 | 1 | 4583.15 | Jul 17, 2025 | 4869.45 | |
Fortune International Ltd. | FORINTL | 530213 | FORINTL | INE501D01013 | BSE | 55.59 | 6.13 | 59 | -0.49 | 58.45 | 58.1 | 58.09 | -1 | 55.59 | Jul 17, 2025 | 41.54 |
Angel Fibers Ltd.
Continental Controls Ltd.
B-Right Realestate Ltd.
Silly Monks Entertainment Ltd.
Pasupati Spinning & Weaving Mills Ltd.
Madhuveer Com 18 Network Ltd.
Transteel Seating Technologies Ltd.
Premium Plast Ltd.
Tanfac Industries Ltd.
Fortune International Ltd.
NSE Code
⇓
541006
CONTICON
11625591
SILLYMONKS
PASUPATSPG
TOHELPH
TRANSTEEL
PREMIUM
TANFACIND
FORINTL
Page 1