Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Total Debt to Total Equity Annual | Current Price | ROE Annual % | ROCE Annual % | PE TTM Price to Earnings | Market Capitalization | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gian Life Care Ltd. | 16550455 | 542918 | GIANLIFE | INE063601012 | BSE | 15.06 | 0.25 | 15.47 | 21.54 | 27.51 | 4.11 | 16 | 1.55 | -1.8 | 27.5 | ||
Seacoast Shipping Services Ltd. | 14095007 | 542753 | SEACOAST | INE277T01024 | BSE | 2.77 | 0.24 | 2.77 | 15.94 | 24.57 | 6.69 | 149.21 | 1.17 | 21.16 | -6.72 | ||
Gujarat Toolroom Ltd. | GUJTLRM | 513337 | GUJTLRM | INE145J01032 | BSE | 1.23 | 0.21 | 1.23 | 16.85 | 18.06 | 0.79 | 171.26 | 0.93 | -48.02 | 0.9 | ||
Goyal Associates Ltd. | GOYALASS | 530663 | GOYALASS | INE912B01032 | BSE | 1.25 | 0.19 | 1.26 | 13.4 | 14.99 | 9.03 | 6.67 | 1.21 | -45.5 | -58.09 | ||
Swojas Foods Ltd. | 11290413 | 530217 | SWOJAS | INE295B01016 | BSE | 11.01 | 0.18 | 11.56 | 44.61 | 53.85 | 12.8 | 35.79 | 5.59 | -22.74 | -73.31 | ||
Picturepost Studios Ltd. | PPSL | 24785 | INE0YAL01017 | NSE | 22.95 | 0.11 | 22.55 | 17.76 | 23.96 | 13.12 | 66.07 | 2.33 | |||||
SM Auto Stamping Ltd. | 10670358 | 543065 | SMAUTO | INE0C4I01011 | BSE | 29.8 | 0.11 | 29.05 | 13.85 | 18.53 | 12.75 | 39.76 | 1.77 | ||||
Ontic Finserve Ltd. | ONTIC | 540386 | ONTIC | INE989S01042 | BSE | 0.8 | 0.11 | 0.82 | 42.23 | 57.69 | 5.62 | 7.38 | 2.37 | -100 | -85.19 | ||
Getalong Enterprises Ltd. | 11251163 | 543372 | GETALONG | INE0H1201020 | BSE | 14.63 | 0.1 | 13.9 | 14.72 | 14.79 | 15 | 27.8 | 2.54 | ||||
Modern Engineering & Projects Ltd. | MODCL | 539762 | MEAPL | INE250S01015 | BSE | 28.29 | 0.1 | 28.85 | 13 | 12.67 | 6.09 | 44.57 | 0.92 | 86.07 | 359.68 |
Gian Life Care Ltd.
Seacoast Shipping Services Ltd.
Gujarat Toolroom Ltd.
Goyal Associates Ltd.
Swojas Foods Ltd.
Picturepost Studios Ltd.
SM Auto Stamping Ltd.
Ontic Finserve Ltd.
Getalong Enterprises Ltd.
Modern Engineering & Projects Ltd.
NSE Code
16550455
14095007
GUJTLRM
GOYALASS
11290413
PPSL
10670358
ONTIC
11251163
MODCL
Page 1