Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Dividend payout ratio TTM % | Current Price | Promoter holding latest % | Promoter holding pledge percentage % Qtr | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jagran Prakashan Ltd. | JAGRAN | 532705 | JAGRAN | 13211 | INE199G01027 | NSE | 71.92 | 182.87 | 72.35 | 69 | 0 | 1574.73 | 12.03 | 0.83 | -6.87 | -125.25 | |
Cindrella Hotels Ltd. | CINDHO | 526373 | CINDHO | INE908C01012 | BSE | 76.06 | 176.99 | 76.04 | 61.03 | 0 | 27.37 | 134.58 | 2.34 | 6.19 | 14275 | ||
Shree Digvijay Cement Company Ltd. | SHREDIGCEM | 502180 | SHREDIGCEM | 3099 | INE232A01011 | NSE | 78.36 | 176.15 | 78.4 | 54.68 | 0 | 1159.3 | 46.03 | 3.31 | 15.88 | 479.19 | |
Saurashtra Cements Ltd. | SAURASHCEM | 502175 | SAURASHCEM | 3018 | INE626A01014 | BSE | 87.18 | 159.33 | 87.8 | 66.7 | 0 | 976.8 | 139.89 | 1.09 | 26.64 | 854.84 | |
TCFC Finance Ltd. | TCFCFINQ | 532284 | TCFCFINQ | INE389D01013 | BSE | 45.74 | 154.79 | 45.99 | 68.05 | 0 | 48.21 | 39.55 | 0.44 | -782.56 | -489.88 | ||
Vardhman Acrylics Ltd. | VARDHACRLC | 11220 | INE116G01013 | NSE | 50.37 | 135.86 | 48.43 | 74.97 | 0 | 389.2 | 32.9 | 1.67 | -11.82 | -50.63 | |||
Milkfood Ltd. | MLKFOOD | 507621 | MLKFOOD | INE588G01021 | BSE | 82.43 | 134.54 | 83 | 56.03 | 0 | 202.34 | 44.67 | 1.16 | 39.5 | 282.54 | ||
Gothi Plascon (India) Ltd. | GOTHIPL | 531111 | GOTHIPL | INE538G01018 | BSE | 41.4 | 125.23 | 42 | 73.39 | 0 | 42.84 | 26.3 | 3.84 | -5.19 | -117.79 | ||
Motherson Sumi Wiring India Ltd. | MSUMI | 543498 | MSUMI | 8596 | INE0FS801015 | NSE | 60.12 | 120.4 | 60.35 | 61.73 | 0 | 26681.39 | 44.04 | 16.49 | 9.1 | 17.82 | |
IOL Chemicals and Pharmaceuticals Ltd. | IOLCP | 524164 | IOLCP | 20413 | INE485C01029 | NSE | 94.98 | 116.17 | 97.38 | 52.62 | 0 | 2858.37 | 28.28 | 1.72 | 0.86 | 53.04 |
Jagran Prakashan Ltd.
Cindrella Hotels Ltd.
Shree Digvijay Cement Company Ltd.
Saurashtra Cements Ltd.
TCFC Finance Ltd.
Vardhman Acrylics Ltd.
Milkfood Ltd.
Gothi Plascon (India) Ltd.
Motherson Sumi Wiring India Ltd.
IOL Chemicals and Pharmaceuticals Ltd.
NSE Code
JAGRAN
CINDHO
SHREDIGCEM
SAURASHCEM
TCFCFINQ
VARDHACRLC
MLKFOOD
GOTHIPL
MSUMI
IOLCP
Page 1