Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | % Distance from 52week low | Current Price | 1Yr Low | 1Yr High | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hem Holdings & Trading Ltd. | ZHEMHOLD | 505520 | ZHEMHOLD | INE721U01011 | BSE | 41.73 | 1834.55 | 42.56 | 2.2 | 42.56 | 1.02 | -0.85 | 0.47 | 168.86 | -2216.36 | ||
Bharat Global Developers Ltd. | SEQUELE | 521238 | BGDL | INE893C01032 | BSE | 177.8 | 1820.31 | 171.1 | 8.91 | 1174.65 | 1732.55 | 108.08 | 9.26 | -55.74 | 42.84 | ||
Sobhagya Mercantile Ltd. | SOBME | 512014 | SOBME | INE754D01018 | BSE | 488.5 | 1651.93 | 498.25 | 28.44 | 498.25 | 418.53 | 26.95 | 6.09 | 29.89 | 107.73 | ||
String Metaverse Ltd. | BGPL | 534535 | META | INE958L01026 | BSE | 171.45 | 1428.01 | 180 | 11.78 | 180 | 3479.45 | 99.17 | 5.96 | 32.98 | 24.89 | ||
RDB Real Estate Constructions Ltd. | 544346 | 544346 | RRECL | INE0AK901016 | BSE | 186 | 1370.54 | 189.7 | 12.9 | 189.7 | 327.87 | 203.32 | 4.28 | 248.71 | -465.28 | ||
Stellant Securities (India) Ltd. | STELLANT | 526071 | STELLANT | INE395F01023 | BSE | 248.05 | 1346.54 | 253 | 17.49 | 253 | 18.73 | 14.51 | 9.17 | 120.68 | 85.85 | ||
IMEC Services Ltd. | RUCHISTRIP | 513295 | IMEC | INE611C01020 | BSE | 102.88 | 1333.47 | 104.93 | 7.32 | 104.93 | 19.94 | 0.78 | 0.74 | 1525.27 | 2685.8 | ||
Marble City India Ltd. | PGINDST | 531281 | MARBLE | INE807H01023 | BSE | 187.95 | 1313.16 | 187.95 | 13.3 | 198.3 | 438.58 | 183.91 | 9.9 | 52.32 | 2049.48 | ||
CIAN Agro Industries & Infrastructure Ltd. | CIAN | 519477 | CIANAGRO | INE052V01019 | BSE | 474 | 1167.57 | 469 | 37 | 540.35 | 1312.54 | 31.89 | 0.66 | 23.7 | -74.46 | ||
Arunis Abode Ltd. | MBPARIKH | 526935 | ARUNIS | INE377D01018 | BSE | 319 | 1165.95 | 325.35 | 25.7 | 325.35 | 97.6 | -639.99 | 15.49 | -400 | 210.92 |
Hem Holdings & Trading Ltd.
Bharat Global Developers Ltd.
Sobhagya Mercantile Ltd.
String Metaverse Ltd.
RDB Real Estate Constructions Ltd.
Stellant Securities (India) Ltd.
IMEC Services Ltd.
Marble City India Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Arunis Abode Ltd.
NSE Code
ZHEMHOLD
SEQUELE
SOBME
BGPL
544346
STELLANT
RUCHISTRIP
PGINDST
CIAN
MBPARIKH
Page 1