| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ | 52-Week High ⇓ |
|---|---|---|---|---|---|
| 1 | Covance Softsol Ltd. | 171.3 | 379.35 | 14.5 | 171.34 |
| 2 | Swadeshi Industries & Leasing Ltd. | 128.35 | 138.85 | 101.3 | 164 |
| 3 | SMT Engineering Ltd. | 390.45 | 645.02 | 47.36 | 390.45 |
| 4 | RRP Defense Ltd. | 838.55 | 1150.39 | 418.28 | 984.4 |
| 5 | Swan Defence and Heavy Industries Ltd. | 1700.5 | 8958.61 | -83.7 | 1953 |
| 6 | Stellant Securities (India) Ltd. | 527.65 | 292.11 | 11.03 | 683.8 |
| 7 | SER Industries Ltd. | 739.7 | 73.2 | 353.46 | 793.05 |
| 8 | RRP Semiconductor Ltd. | 10034.3 | 13670.73 | -1490.32 | 11902 |
| 9 | Mrugesh Trading Ltd. | 11.42 | 825.04 | -6797.62 | 11.42 |
| 10 | Saptak Chem And Business Ltd. | 61.63 | 6.61 | -25.47 | 64.13 |
Covance Softsol Ltd.
Swadeshi Industries & Leasing Ltd.
SMT Engineering Ltd.
RRP Defense Ltd.
Swan Defence and Heavy Industries Ltd.
Stellant Securities (India) Ltd.
SER Industries Ltd.
RRP Semiconductor Ltd.
Mrugesh Trading Ltd.
Saptak Chem And Business Ltd.
Current Price
⇓
171.3
128.35
390.45
838.55
1700.5
527.65
739.7
10034.3
11.42
61.63