Stock Name ⇓ | % Distance from 52week low ⇓ | Current Price ⇓ | 1Yr Low ⇓ | 1Yr High ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
RRP Semiconductor Ltd. | 16132.99 | 6131.2 | 37.77 | 6131.2 | 8353.15 | 1286.07 | 730.1 | -100 | 81.92 |
Omansh Enterprises Ltd. | 9014.14 | 90.23 | 0.99 | 90.23 | 158.16 | -848.9 | 71.54 | 99.34 | |
GHV Infra Projects Ltd. | 7959.34 | 319.15 | 3.96 | 355.87 | 2300.27 | 104.85 | 54.03 | -51.23 | -66.25 |
Elitecon International Ltd. | 6604.55 | 177 | 2.64 | 422.65 | 28293.45 | 588.47 | 232.96 | 65.45 | 67.11 |
Hem Holdings & Trading Ltd. | 4506.36 | 101.34 | 2.2 | 101.34 | 2.43 | -2.39 | 1.13 | 8.03 | 112.37 |
Vega Jewellers Ltd. | 4243.82 | 193.3 | 4.45 | 193.3 | 183.18 | 59.03 | 16.11 | 2008.89 | 21461.31 |
Sumeet Industries Ltd. | 3715.38 | 133.92 | 3.51 | 146.97 | 70.51 | 0.38 | 1.23 | 2.24 | -88.21 |
East India Drums and Barrels Manufacturing Ltd. | 3464.81 | 115.5 | 3.24 | 148 | 170.64 | 42.1 | 19.55 | 0.23 | 44.66 |
Arunis Abode Ltd. | 3334.17 | 68.34 | 1.99 | 68.34 | 348.53 | 66.24 | 5.22 | 4532266.67 | 2349.98 |
Midwest Gold Ltd. | 3315.68 | 2306.95 | 67.54 | 2306.95 | 2548.7 | -921.57 | 27.89 | -100 | 133.12 |
RRP Defense Ltd. | 2964.85 | 512.75 | 16.73 | 512.75 | 447.06 | 382.85 | 58.56 | -100 | -117.17 |
Covance Softsol Ltd. | 2450.32 | 39.53 | 1.55 | 39.53 | 87.54 | 8.37 | 0.89 | 37.57 | 506.13 |
Sri Chakra Cement Ltd. | 2180 | 68.4 | 3 | 89.3 | 61.56 | -1.13 | -5.43 | 35.91 | 64.3 |
Kothari Industrial Corporation Ltd. | 2094.93 | 528.1 | 24.06 | 624.95 | 4950.05 | -269.59 | 64.47 | 48.36 | 85.26 |
String Metaverse Ltd. | 2005.26 | 248 | 11.78 | 292.4 | 4793.91 | 100.29 | 8.2 | 29.26 | 41.97 |
Swadeshi Industries & Leasing Ltd. | 1940.23 | 54.27 | 2.66 | 56.72 | 58.71 | 44.37 | 6.55 | 40.11 | -12.79 |
Stellant Securities (India) Ltd. | 1901.26 | 158.9 | 7.94 | 158.9 | 58.83 | 19.28 | 15.74 | 612.75 | 829.21 |
Colab Platforms Ltd. | 1871.4 | 106.85 | 5.42 | 106.85 | 2179.74 | 602.14 | 96.11 | 6.63 | 26.77 |
RDB Real Estate Constructions Ltd. | 1504.65 | 207 | 12.9 | 335.95 | 357.77 | -48.88 | 2.53 | -38.67 | 110.74 |
Polysil Irrigation Systems Ltd. | 1431.58 | 218.25 | 14.25 | 218.25 | 491.17 | -265.23 | 13.59 | ||
IMEC Services Ltd. | 1414.65 | 206.75 | 13.65 | 206.75 | 39.28 | 1.55 | 1.45 | -99.98 | -102.24 |
Swan Defence and Heavy Industries Ltd. | 1354.1 | 549.65 | 37.8 | 549.65 | 2895.68 | -18.06 | 9.8 | -91.45 | -36.17 |
Oswal Overseas Ltd. | 1270.32 | 73.86 | 5.39 | 73.86 | 95.44 | -7.65 | -219.1 | -97.86 | -14.75 |
MVK Agro Food Product Ltd. | 1249.77 | 432.6 | 32.05 | 432.6 | 670.1 | 71.8 | 7.95 | ||
Rajasthan Tube Manufacturing Company Ltd. | 1147.06 | 38.16 | 3.06 | 57.95 | 172.02 | -249.41 | 19.62 | 70.71 | -199.16 |
Dugar Housing Developments Ltd. | 1129.17 | 182.9 | 14.88 | 182.9 | 128.03 | -2525.2 | 21.96 | 19.92 | |
Blue Pearl Agriventures Ltd. | 1105.79 | 75 | 6.22 | 114.61 | 19.2 | 29.2 | 0.79 | 2.67 | 177.92 |
Autoriders International Ltd. | 1078.89 | 1767.15 | 149.9 | 1767.15 | 102.51 | 11.68 | 3.15 | -6.61 | -44.44 |
Sobhagya Mercantile Ltd. | 1017.23 | 920.6 | 82.4 | 920.6 | 773.3 | 40.8 | 11.26 | -7.61 | -25.82 |
Mardia Samyoung Capillary Tubes Company Ltd. | 977.89 | 64.35 | 5.97 | 64.35 | 44.8 | 38.93 | 7.95 | 100 | -108.02 |
ACS Technologies Ltd. | 965.55 | 34.95 | 3.28 | 34.95 | 212.08 | 44.13 | 2.25 | -32.49 | -59.55 |
CIAN Agro Industries & Infrastructure Ltd. | 890.42 | 1457.9 | 147.2 | 1457.9 | 4080.06 | 43.74 | 2.06 | 4.2 | 524.5 |
Indian Link Chain Manufacturer Ltd. | 882.58 | 1540.2 | 156.75 | 1571.3 | 412 | 2389.8 | 23.89 | -1.07 | |
V R Woodart Ltd. | 875.88 | 44.5 | 4.56 | 53.25 | 66.27 | -136.02 | -31.19 | -454.8 | |
SER Industries Ltd. | 873.08 | 265.65 | 27.3 | 265.65 | 26.29 | -736.38 | 667.46 | -3.58 | 196.37 |
Corporate Merchant Bankers Ltd. | 858.19 | 167.3 | 17.46 | 167.3 | 55.21 | 19.85 | 10.44 | -72.65 | |
Anand Rayons Ltd. | 847.37 | 405 | 42.75 | 405 | 862.61 | 162.61 | 19.53 | -11.53 | -47.6 |
Bharat Global Developers Ltd. | 784.09 | 254 | 28.73 | 1174.65 | 2571.99 | 172.38 | 13.74 | -83.67 | -28.18 |
Citizen Infoline Ltd. | 781.45 | 201.5 | 22.86 | 201.5 | 108.76 | 2210.4 | 23.47 | 168.76 | 2911.11 |
Yash Trading & Finance Ltd. | 780.73 | 188.3 | 21.38 | 239.3 | 188.3 | -592.88 | 21.91 | -46.03 | |
Cura Technologies Ltd. | 780.16 | 204.55 | 23.24 | 343.2 | 6.96 | -13.21 | -6.77 | 96.33 | |
Spice Lounge Food Works Ltd. | 745.13 | 40.82 | 4.83 | 50.94 | 2845.65 | 637.61 | 26.18 | -7.1 | 67.52 |
Bizotic Commercial Ltd. | 732.76 | 483 | 58 | 483 | 388.33 | 102.28 | 6.45 | ||
Sunrise Efficient Marketing Ltd. | 720.97 | 321 | 39.1 | 321 | 481.5 | 52.2 | 10.69 | ||
Triumph International Finance India Ltd. | 709.86 | 27.94 | 3.45 | 59.64 | 20.96 | 5.48 | -0.3 | -35.45 | |
Yuvraaj Hygiene Products Ltd. | 698.04 | 16.28 | 2.04 | 20.41 | 147.59 | 24.22 | 149.77 | -16.59 | -52.94 |
Aris International Ltd. | 697.41 | 505.4 | 63.38 | 617 | 75.81 | 1220.77 | 120.62 | -18.96 | -66.85 |
Maruti Securities Ltd. | 686.32 | 74.7 | 9.5 | 88.02 | 37.35 | 2.85 | -1.73 | 105.12 | |
EMA India Ltd. | 682.04 | 211.15 | 27 | 211.15 | 21.22 | -34.8 | -12.15 | 49 | |
Indokem Ltd. | 664.79 | 550.65 | 72 | 573.05 | 1535.67 | 293.07 | 26.87 | -23.63 | -81.63 |
RRP Semiconductor Ltd.
Omansh Enterprises Ltd.
GHV Infra Projects Ltd.
Elitecon International Ltd.
Hem Holdings & Trading Ltd.
Vega Jewellers Ltd.
Sumeet Industries Ltd.
East India Drums and Barrels Manufacturing Ltd.
Arunis Abode Ltd.
Midwest Gold Ltd.
RRP Defense Ltd.
Covance Softsol Ltd.
Sri Chakra Cement Ltd.
Kothari Industrial Corporation Ltd.
String Metaverse Ltd.
Swadeshi Industries & Leasing Ltd.
Stellant Securities (India) Ltd.
Colab Platforms Ltd.
RDB Real Estate Constructions Ltd.
Polysil Irrigation Systems Ltd.
IMEC Services Ltd.
Swan Defence and Heavy Industries Ltd.
Oswal Overseas Ltd.
MVK Agro Food Product Ltd.
Rajasthan Tube Manufacturing Company Ltd.
Dugar Housing Developments Ltd.
Blue Pearl Agriventures Ltd.
Autoriders International Ltd.
Sobhagya Mercantile Ltd.
Mardia Samyoung Capillary Tubes Company Ltd.
ACS Technologies Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Indian Link Chain Manufacturer Ltd.
V R Woodart Ltd.
SER Industries Ltd.
Corporate Merchant Bankers Ltd.
Anand Rayons Ltd.
Bharat Global Developers Ltd.
Citizen Infoline Ltd.
Yash Trading & Finance Ltd.
Cura Technologies Ltd.
Spice Lounge Food Works Ltd.
Bizotic Commercial Ltd.
Sunrise Efficient Marketing Ltd.
Triumph International Finance India Ltd.
Yuvraaj Hygiene Products Ltd.
Aris International Ltd.
Maruti Securities Ltd.
EMA India Ltd.
Indokem Ltd.
16132.99
9014.14
7959.34
6604.55
4506.36
4243.82
3715.38
3464.81
3334.17
3315.68
2964.85
2450.32
2180
2094.93
2005.26
1940.23
1901.26
1871.4
1504.65
1431.58
1414.65
1354.1
1270.32
1249.77
1147.06
1129.17
1105.79
1078.89
1017.23
977.89
965.55
890.42
882.58
875.88
873.08
858.19
847.37
784.09
781.45
780.73
780.16
745.13
732.76
720.97
709.86
698.04
697.41
686.32
682.04
664.79