Stock Name ⇓ | Current Price ⇓ | Day SMA200 ⇓ | Day SMA50 ⇓ | Month Change % ⇓ | Qtr Change % ⇓ | Half Yr Change % ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Month Volume Avg ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Solar Industries India Ltd. | 12318 | 13972.5 | 13143.88 | -7.02 | -7.9 | -28.37 | 111465.71 | 0.21 | 133897 |
| Dixon Technologies (India) Ltd. | 12157 | 15450.04 | 14274.22 | -16.54 | -26.11 | -17.39 | 73775.61 | 0.06 | 632790 |
| Oracle Financial Services Software Ltd. | 7720 | 8480.65 | 8135.54 | -5.27 | -11.51 | -13.82 | 67177.05 | 0 | 101263 |
| Apollo Hospitals Enterprise Ltd. | 7104 | 7273.14 | 7365.97 | -2.52 | -4.53 | -5.23 | 102144.65 | 0.64 | 307574 |
| Amber Enterprises India Ltd. | 6474 | 7158.78 | 7168.17 | -8.46 | -21.45 | -8.6 | 22770.35 | 0.85 | 263826 |
| InterGlobe Aviation Ltd. | 5105 | 5549.52 | 5487.64 | -11.89 | -8.94 | -14.42 | 197354.5 | 0.19 | 3867896 |
| Hindustan Aeronautics Ltd. | 4391 | 4595.99 | 4539.4 | -3.08 | -8.59 | -10.61 | 293659.1 | 0 | 848091 |
| Kaynes Technology India Ltd. | 3933 | 5872.86 | 5389.84 | -26.6 | -45.05 | -35.95 | 26334.23 | 0.31 | 4408955 |
| Avenue Supermarts Ltd. | 3716.7 | 4189.46 | 3979.71 | -6.22 | -16.48 | -16.52 | 241857.97 | 0 | 346685 |
| PI Industries Ltd. | 3235.2 | 3695.68 | 3438.94 | -4.54 | -9.73 | -22.12 | 49083.84 | 0.01 | 167243 |
| Akzo Nobel India Ltd. | 3204.9 | 3415.37 | 3334.16 | -2.87 | -3.36 | -6.26 | 14595.21 | 0 | 799123 |
| Waaree Energies Ltd. | 2871 | 3012.19 | 3184.31 | -9.71 | -13.84 | -6.27 | 82581.7 | 0.1 | 728636 |
| Tube Investments of India Ltd. | 2593.7 | 2937.21 | 2843.84 | -7.3 | -15.9 | -15.98 | 50190.61 | 0.08 | 361566 |
| Mazagon Dock Shipbuilders Ltd. | 2483.2 | 2859.49 | 2634.25 | -7.07 | -12.61 | -24.18 | 100167.32 | 0 | 1144009 |
| Garden Reach Shipbuilders & Engineers Ltd. | 2419.9 | 2484.11 | 2576.53 | -11.52 | -8.48 | -18.88 | 27720.44 | 0 | 1233951 |
| Godfrey Phillips India Ltd. | 2260 | 2940.37 | 2907.54 | -20.36 | -33.07 | -23.51 | 35251.89 | 0.01 | 630229 |
| Mankind Pharma Ltd. | 2196.8 | 2415.86 | 2250.29 | -1.48 | -9.95 | -3.94 | 90685.02 | 0.59 | 433725 |
| Colgate-Palmolive (India) Ltd. | 2084.2 | 2339.99 | 2163.05 | -3.19 | -6.32 | -13.51 | 56687.24 | 0 | 303851 |
| ACC Ltd. | 1747.4 | 1872.03 | 1818.51 | -5.57 | -4.41 | -9.06 | 32813.95 | 0 | 215894 |
| Cochin Shipyard Ltd. | 1624 | 1747.33 | 1683 | -2.57 | -12.76 | -20.59 | 42724.32 | 0.01 | 803981 |
| United Breweries Ltd. | 1593.4 | 1894.55 | 1715.01 | -4.64 | -11.42 | -18.3 | 42130.31 | 0.13 | 112039 |
| Eris Lifesciences Ltd. | 1525.8 | 1598.87 | 1583.94 | -3.52 | -6.1 | -8.99 | 20783.97 | 0.85 | 249399 |
| Zen Technologies Ltd. | 1363.9 | 1560.79 | 1383.28 | -2.27 | -7.03 | -31.05 | 12314.71 | 0.03 | 319551 |
| ICICI Bank Ltd. | 1351 | 1398.34 | 1365.49 | -2.81 | -1.53 | -5.66 | 966055.88 | 0.71 | 8368198 |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1266.6 | 1410.2 | 1349.85 | -6.7 | -18.13 | -27.35 | 15989.28 | 0.63 | 365591 |
| Mahanagar Gas Ltd. | 1139 | 1316.41 | 1196.74 | -4.67 | -10.81 | -23.62 | 11250.79 | 0 | 200946 |
| UTI Asset Management Company Ltd. | 1125.9 | 1220.58 | 1171.59 | -2.21 | -13.99 | -12.25 | 14469.75 | 0 | 122532 |
| Techno Electric & Engineering Company Ltd. | 1109.2 | 1301.4 | 1187.14 | -7.09 | -17.13 | -32.2 | 12899.95 | 0.01 | 162453 |
| Cyient Ltd. | 1105.6 | 1216.52 | 1148.31 | -4.96 | -3.81 | -14.6 | 12279.16 | 0.04 | 494687 |
| Lodha Developers Ltd. | 1080 | 1248.76 | 1142.77 | -4.27 | -5.25 | -22.39 | 107864.69 | 0.35 | 816939 |
| Max Healthcare Institute Ltd. | 1061.4 | 1159.88 | 1116.2 | -5.69 | -4.65 | -17.06 | 103249.74 | 0.27 | 2714932 |
| Jubilant Pharmova Ltd. | 1051.9 | 1068.59 | 1098.42 | -5.11 | -5.49 | -12.31 | 16754.78 | 0.39 | 108206 |
| Kajaria Ceramics Ltd. | 976.8 | 1078.67 | 1093.21 | -9.04 | -18.04 | -9.1 | 15557.72 | 0.06 | 312388 |
| Intellect Design Arena Ltd. | 955.2 | 996.75 | 1061.93 | -13.78 | -2.15 | -16.2 | 13307.42 | 0 | 224958 |
| Amara Raja Energy & Mobility Ltd. | 928.45 | 985.97 | 955.09 | -2.31 | -6.55 | -3.41 | 16992.99 | 0.02 | 217836 |
| Zydus Lifesciences Ltd. | 913.75 | 949.23 | 941.47 | -2.42 | -7.81 | -8.85 | 91944.63 | 0.13 | 645584 |
| KPR Mill Ltd. | 908.2 | 1059.66 | 1028.64 | -12.93 | -13.77 | -18.02 | 31043.55 | 0.09 | 208372 |
| Whirlpool of India Ltd. | 901.4 | 1222.28 | 1121.11 | -8.98 | -23.11 | -34.65 | 11436.22 | 0 | 569659 |
| Life Insurance Corporation of India | 856.1 | 878.24 | 882.7 | -2.95 | -5.31 | -11.83 | 541483.05 | 0 | 990299 |
| Premier Energies Ltd. | 847.6 | 1004.43 | 970.42 | -12.78 | -16.73 | -19.8 | 38395.81 | 0.67 | 1138356 |
| Newgen Software Technologies Ltd. | 837.5 | 976.78 | 895.12 | -4.83 | -6.92 | -26.88 | 11919.12 | 0 | 268235 |
| Welspun Corp Ltd. | 806.85 | 858.71 | 854.65 | -6.4 | -5.67 | -11.5 | 21283.94 | 0.12 | 530076 |
| Tata Chemicals Ltd. | 754.5 | 883.13 | 813.07 | -5.14 | -17.77 | -18.92 | 19221.36 | 0.29 | 318037 |
| Aegis Logistics Ltd. | 725.7 | 769.24 | 760.15 | -5.44 | -7.81 | -2.53 | 25472.07 | 0.62 | 203329 |
| Zensar Technologies Ltd. | 700.1 | 770.61 | 739.11 | -6.15 | -8.93 | -16.72 | 15920.83 | 0 | 272040 |
| DLF Ltd. | 696.75 | 749.79 | 728.03 | -2.21 | -3.54 | -17.39 | 172467.34 | 0.09 | 1923907 |
| Tata Technologies Ltd. | 654.3 | 692.6 | 671.61 | -3.81 | -5.23 | -7.9 | 26547.8 | 0 | 460086 |
| CG Power and Industrial Solutions Ltd. | 646.1 | 684.91 | 695.51 | -3.53 | -12.67 | -5.41 | 101752.2 | 0 | 1992307 |
| Krishna Institute of Medical Sciences Ltd. | 631.6 | 685.99 | 678.27 | -8.47 | -8.18 | -7.96 | 25272.77 | 0.89 | 377559 |
| Adani Total Gas Ltd. | 588.3 | 624.58 | 601.35 | -3.06 | -8.24 | -11.76 | 64701.83 | 0.42 | 872765 |
Solar Industries India Ltd.
Dixon Technologies (India) Ltd.
Oracle Financial Services Software Ltd.
Apollo Hospitals Enterprise Ltd.
Amber Enterprises India Ltd.
InterGlobe Aviation Ltd.
Hindustan Aeronautics Ltd.
Kaynes Technology India Ltd.
Avenue Supermarts Ltd.
PI Industries Ltd.
Akzo Nobel India Ltd.
Waaree Energies Ltd.
Tube Investments of India Ltd.
Mazagon Dock Shipbuilders Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Godfrey Phillips India Ltd.
Mankind Pharma Ltd.
Colgate-Palmolive (India) Ltd.
ACC Ltd.
Cochin Shipyard Ltd.
United Breweries Ltd.
Eris Lifesciences Ltd.
Zen Technologies Ltd.
ICICI Bank Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Mahanagar Gas Ltd.
UTI Asset Management Company Ltd.
Techno Electric & Engineering Company Ltd.
Cyient Ltd.
Lodha Developers Ltd.
Max Healthcare Institute Ltd.
Jubilant Pharmova Ltd.
Kajaria Ceramics Ltd.
Intellect Design Arena Ltd.
Amara Raja Energy & Mobility Ltd.
Zydus Lifesciences Ltd.
KPR Mill Ltd.
Whirlpool of India Ltd.
Life Insurance Corporation of India
Premier Energies Ltd.
Newgen Software Technologies Ltd.
Welspun Corp Ltd.
Tata Chemicals Ltd.
Aegis Logistics Ltd.
Zensar Technologies Ltd.
DLF Ltd.
Tata Technologies Ltd.
CG Power and Industrial Solutions Ltd.
Krishna Institute of Medical Sciences Ltd.
Adani Total Gas Ltd.
12318
12157
7720
7104
6474
5105
4391
3933
3716.7
3235.2
3204.9
2871
2593.7
2483.2
2419.9
2260
2196.8
2084.2
1747.4
1624
1593.4
1525.8
1363.9
1351
1266.6
1139
1125.9
1109.2
1105.6
1080
1061.4
1051.9
976.8
955.2
928.45
913.75
908.2
901.4
856.1
847.6
837.5
806.85
754.5
725.7
700.1
696.75
654.3
646.1
631.6
588.3