| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Tube Investments of India Ltd. | 2511.1 | 48607.94 |
| 2 | Tata Elxsi Ltd. | 3186.9 | 19856.2 |
| 3 | SRF Ltd. | 2540 | 75291.9 |
| 4 | PI Industries Ltd. | 2400 | 36412.34 |
| 5 | Maruti Suzuki India Ltd. | 12065 | 379326.74 |
| 6 | Alkem Laboratories Ltd. | 5274 | 63058.58 |
| 7 | Waaree Energies Ltd. | 2495 | 71769 |
| 8 | Mazagon Dock Shipbuilders Ltd. | 2199.6 | 88727.46 |
| 9 | Britannia Industries Ltd. | 4937.5 | 118928.72 |
| 10 | Avenue Supermarts Ltd. | 3834.2 | 250084.16 |
Tube Investments of India Ltd.
Tata Elxsi Ltd.
SRF Ltd.
PI Industries Ltd.
Maruti Suzuki India Ltd.
Alkem Laboratories Ltd.
Waaree Energies Ltd.
Mazagon Dock Shipbuilders Ltd.
Britannia Industries Ltd.
Avenue Supermarts Ltd.
CMP (₹)
2511.1
3186.9
2540
2400
12065
5274
2495
2199.6
4937.5
3834.2