| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Maruti Suzuki India Ltd. | 14158 | 445131.2 |
| 2 | Dixon Technologies (India) Ltd. | 10136 | 61628.81 |
| 3 | Oracle Financial Services Software Ltd. | 6832 | 59458.35 |
| 4 | Persistent Systems Ltd. | 4709.1 | 73650.32 |
| 5 | InterGlobe Aviation Ltd. | 4392.9 | 169834.92 |
| 6 | Tata Elxsi Ltd. | 4357.7 | 27147.03 |
| 7 | LTIMindtree Ltd. | 4349.3 | 128953.83 |
| 8 | Hindustan Aeronautics Ltd. | 3876.8 | 259270.69 |
| 9 | Trent Ltd. | 3756.8 | 133549.54 |
| 10 | L&T Technology Services Ltd. | 3317.2 | 35161.03 |
Maruti Suzuki India Ltd.
Dixon Technologies (India) Ltd.
Oracle Financial Services Software Ltd.
Persistent Systems Ltd.
InterGlobe Aviation Ltd.
Tata Elxsi Ltd.
LTIMindtree Ltd.
Hindustan Aeronautics Ltd.
Trent Ltd.
L&T Technology Services Ltd.
Current Price
⇓
14158
10136
6832
4709.1
4392.9
4357.7
4349.3
3876.8
3756.8
3317.2