| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Dixon Technologies (India) Ltd. | 11678 | 70868.76 |
| 2 | Oracle Financial Services Software Ltd. | 7517.5 | 65418.41 |
| 3 | Amber Enterprises India Ltd. | 6390 | 22474.91 |
| 4 | Divi's Laboratories Ltd. | 6054.5 | 160727.96 |
| 5 | InterGlobe Aviation Ltd. | 4960.7 | 191776.25 |
| 6 | Hindustan Aeronautics Ltd. | 4217.1 | 282029.11 |
| 7 | Trent Ltd. | 4012.6 | 142642.91 |
| 8 | Kaynes Technology India Ltd. | 3779.4 | 25305.77 |
| 9 | PI Industries Ltd. | 3156.1 | 47883.75 |
| 10 | Radico Khaitan Ltd. | 2753.5 | 36867.58 |
Dixon Technologies (India) Ltd.
Oracle Financial Services Software Ltd.
Amber Enterprises India Ltd.
Divi's Laboratories Ltd.
InterGlobe Aviation Ltd.
Hindustan Aeronautics Ltd.
Trent Ltd.
Kaynes Technology India Ltd.
PI Industries Ltd.
Radico Khaitan Ltd.
Current Price
⇓
11678
7517.5
6390
6054.5
4960.7
4217.1
4012.6
3779.4
3156.1
2753.5