Stock Name ⇓ | Current Price ⇓ | 200Day SMA ⇓ | 50Day SMA ⇓ | Month Change % ⇓ | Qtr Change % ⇓ | Half Yr Change % ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Month Volume Avg ⇓ |
---|---|---|---|---|---|---|---|---|---|
Trent Ltd. | 5117 | 5637.13 | 5307.43 | -7.28 | -10.78 | -2.72 | 181902.95 | 0.09 | 788864 |
Ajanta Pharma Ltd. | 2547 | 2672.14 | 2646.16 | -5.35 | -1.33 | -2.12 | 31815.11 | 0 | 109442 |
United Breweries Ltd. | 1794.4 | 1995.68 | 1908.03 | -5.69 | -9.4 | -5.55 | 47444.85 | 0.13 | 200123 |
Torrent Power Ltd. | 1277.2 | 1415.84 | 1317.87 | -1.87 | -7.94 | -7.18 | 64358.56 | 0.5 | 631949 |
Godrej Agrovet Ltd. | 724.95 | 756.59 | 776.54 | -3.42 | -5.12 | -5.49 | 13940.69 | 0.54 | 150760 |
Vedant Fashions Ltd. | 724.4 | 889.7 | 759.33 | -5.48 | -10.63 | -4.48 | 17599.81 | 0 | 139473 |
Blue Jet Healthcare Ltd | 682.95 | 754.9 | 790.83 | -12.57 | -22.74 | -26.49 | 11846.82 | 0 | 803051 |
Ramkrishna Forgings Ltd. | 568.05 | 706.61 | 595.7 | -1.83 | -10.02 | -20.9 | 10271.97 | 0.66 | 459173 |
Sun TV Network Ltd. | 562.15 | 620.09 | 567.13 | -3.17 | -9.2 | -2.73 | 22153.47 | 0 | 253055 |
Sona BLW Precision Forgings Ltd. | 437.05 | 505.84 | 452.46 | -1.78 | -8.68 | -11.5 | 27172.19 | 0 | 5682672 |
General Insurance Corporation of India | 363.3 | 403.17 | 378.41 | -6.61 | -2.18 | -9.87 | 63737.35 | 0 | 869514 |
Jyothy Labs Ltd. | 323.05 | 356.64 | 336.3 | -4.38 | -3.58 | -4.78 | 11862.86 | 0 | 325648 |
Crompton Greaves Consumer Electricals Ltd. | 315.5 | 348.01 | 327.59 | -3.06 | -8.99 | -11.56 | 20315.06 | 0.09 | 2077251 |
Castrol India Ltd. | 203.42 | 207.79 | 211.1 | -1.31 | -2.21 | -8.38 | 20120.73 | 0 | 1474206 |
Tata Teleservices (Maharashtra) Ltd. | 58.01 | 65.68 | 59.5 | -1.18 | -12.79 | -3.72 | 11340.54 | -0.68 | 938493 |
Trent Ltd.
Ajanta Pharma Ltd.
United Breweries Ltd.
Torrent Power Ltd.
Godrej Agrovet Ltd.
Vedant Fashions Ltd.
Blue Jet Healthcare Ltd
Ramkrishna Forgings Ltd.
Sun TV Network Ltd.
Sona BLW Precision Forgings Ltd.
General Insurance Corporation of India
Jyothy Labs Ltd.
Crompton Greaves Consumer Electricals Ltd.
Castrol India Ltd.
Tata Teleservices (Maharashtra) Ltd.
Current Price
⇓
5117
2547
1794.4
1277.2
724.95
724.4
682.95
568.05
562.15
437.05
363.3
323.05
315.5
203.42
58.01
Page 1