| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | United Spirits Ltd. | 1302.9 | 94766.55 |
| 2 | United Breweries Ltd. | 1493.6 | 39491.55 |
| 3 | SRF Ltd. | 2494.5 | 73943.17 |
| 4 | Vinati Organics Ltd. | 1291.5 | 13388.41 |
| 5 | Bharti Hexacom Ltd. | 1538.2 | 76910 |
| 6 | Britannia Industries Ltd. | 5735.5 | 138150.01 |
| 7 | Havells India Ltd. | 1306.4 | 81903.66 |
| 8 | Hero MotoCorp Ltd. | 5230.5 | 104656.97 |
| 9 | Hyundai Motor India Ltd. | 1902.8 | 154610.32 |
| 10 | Reliance Industries Ltd. | 1365 | 1847191.53 |
United Spirits Ltd.
United Breweries Ltd.
SRF Ltd.
Vinati Organics Ltd.
Bharti Hexacom Ltd.
Britannia Industries Ltd.
Havells India Ltd.
Hero MotoCorp Ltd.
Hyundai Motor India Ltd.
Reliance Industries Ltd.
CMP (₹)
1302.9
1493.6
2494.5
1291.5
1538.2
5735.5
1306.4
5230.5
1902.8
1365