| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Sansera Engineering Ltd. | 3233.1 | 20175.71 | 62.25 |
| 2 | India Power Corporation Ltd. | 7.32 | 712.81 | 55.63 |
| 3 | KDDL Ltd. | 3124.9 | 3843.41 | 43.62 |
| 4 | EMS Ltd. | 396.1 | 2199.57 | 24.3 |
| 5 | Bharat Bijlee Ltd. | 2572.2 | 2907.38 | 24.21 |
| 6 | Apcotex Industries Ltd. | 681.6 | 3533.76 | 21.92 |
| 7 | Mukesh Babu Financial Services Ltd. | 128.3 | 89.44 | 14.41 |
| 8 | Lahoti Overseas Ltd. | 43.86 | 127.95 | 8.97 |
| 9 | Everest Kanto Cylinder Ltd. | 107.22 | 1203.09 | 8.19 |
| 10 | Prakash Industries Ltd. | 125.92 | 2255 | 6.77 |
Sansera Engineering Ltd.
India Power Corporation Ltd.
KDDL Ltd.
EMS Ltd.
Bharat Bijlee Ltd.
Apcotex Industries Ltd.
Mukesh Babu Financial Services Ltd.
Lahoti Overseas Ltd.
Everest Kanto Cylinder Ltd.
Prakash Industries Ltd.
CMP (₹)
3233.1
7.32
3124.9
396.1
2572.2
681.6
128.3
43.86
107.22
125.92