Stock Name ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Dividend yield 1yr % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Meghna Infracon Infrastructure Ltd. | 0.15 | 1175.58 | 0.01 | 147.65 | 541.15 | 117.69 | -16.12 | -24.91 |
| Dhruv Consultancy Services Ltd. | 0.15 | 91.25 | 0.21 | 13.53 | 48.11 | 0.91 | -8.58 | -36.91 |
| Sai Silks (Kalamandir) Ltd. | 0.15 | 2394.04 | 0.64 | 18.46 | 156.1 | 2.11 | 17.23 | 33.33 |
| Apex Frozen Foods Ltd. | 0.15 | 861.88 | 0.73 | 37.95 | 275.8 | 1.75 | -7.67 | 30.48 |
| Gandhar Oil Refinery (India) Ltd. | 0.15 | 1225.65 | 0.4 | 13.14 | 125.22 | 1.02 | 17.38 | 37.46 |
| APL Apollo Tubes Ltd. | 0.15 | 49222.09 | 0.32 | 46.93 | 1772.9 | 12.79 | 0.71 | 27.14 |
| Bansal Roofing Products Ltd. | 0.15 | 141.92 | 0.93 | 18.66 | 107.65 | 4.28 | -5.83 | -27.66 |
| Shakti Pumps (India) Ltd. | 0.14 | 7635.87 | 0.16 | 19 | 618.8 | 10.06 | 7.04 | -6.32 |
| Andhra Paper Ltd. | 0.14 | 1332.1 | 1.49 | 64.83 | 66.99 | 0.69 | -7.97 | -195.1 |
| CFF Fluid Control Ltd. | 0.14 | 1177.31 | 0.17 | 49.36 | 604.55 | 8.47 | ||
| OCCL Ltd. | 0.14 | 489.76 | 2.55 | 13.69 | 98.05 | 1.24 | -2.8 | -33.84 |
| Varun Beverages Ltd. | 0.14 | 162301.64 | 0.31 | 54.65 | 479.9 | 17.58 | -30.22 | -43.72 |
| KDDL Ltd. | 0.14 | 2917.64 | 0.84 | 31.51 | 2372.2 | 3.43 | 11.12 | -5.14 |
| Heritage Foods Ltd. | 0.14 | 4473.7 | 0.52 | 25.9 | 482.1 | 4.6 | -2.13 | 25.77 |
| Orient Bell Ltd. | 0.14 | 409.83 | 0.18 | 62.76 | 279.75 | 1.31 | 15.53 | 950.19 |
| PowerGrid Infrastructure Investment Trust | 0.14 | 8572.19 | 12.74 | 7.3 | 94.2 | 1.11 | 0.63 | -72.22 |
| Roto Pumps Ltd. | 0.14 | 1173.83 | 0.43 | 40.96 | 62.29 | 5.32 | -1.7 | -5.38 |
| Polymechplast Machines Ltd. | 0.14 | 30.28 | 1.85 | 925.83 | 54.05 | 1.21 | 25.01 | 68.55 |
| Samrat Pharmachem Ltd. | 0.14 | 77.95 | 0.4 | 49.67 | 252.3 | 1.09 | 4.25 | -156.57 |
| Dhunseri Investments Ltd. | 0.14 | 729.23 | 0.25 | 42.59 | 1196 | 0.26 | -57.39 | -150.5 |
| Gravita India Ltd. | 0.14 | 13287.74 | 0.35 | 36.68 | 1800.3 | 6.42 | -0.43 | 2.93 |
| Kiran Vyapar Ltd. | 0.14 | 544.32 | 0.5 | 46.14 | 199.5 | 0.27 | 22.2 | -99.58 |
| Crest Ventures Ltd. | 0.14 | 1055.49 | 0.27 | 20.6 | 371 | 0.88 | -53.19 | -85.37 |
| Star Cement Ltd. | 0.14 | 8993.82 | 0.45 | 29.72 | 222.52 | 3.28 | -11.08 | -26.92 |
| Suraj Products Ltd. | 0.13 | 286.6 | 0.84 | 17.88 | 251.4 | 1.92 | -27.27 | -30.22 |
| IRM Energy Ltd. | 0.13 | 1197.71 | 0.51 | 29.24 | 291.7 | 1.26 | -1.16 | -9.8 |
| VTM Ltd. | 0.13 | 703.58 | 1.21 | 18.86 | 69.96 | 2.3 | 24.85 | -49.57 |
| Gallantt Ispat Ltd. | 0.13 | 14251.26 | 0.21 | 28.92 | 590.65 | 5.43 | -10.2 | -48.83 |
| Vadilal Industries Ltd. | 0.13 | 4008.64 | 0.38 | 29.84 | 5577 | 6.46 | -32.54 | -50.1 |
| Laxmi Organic Industries Ltd. | 0.13 | 4878.91 | 0.28 | 58.45 | 176.04 | 2.56 | 0.98 | -48.51 |
| Tanfac Industries Ltd. | 0.13 | 3965.81 | 0.23 | 42.16 | 3975.75 | 12.71 | -4.15 | -11.23 |
| Voltas Ltd. | 0.13 | 43987.81 | 0.53 | 80.28 | 1329.4 | 7.01 | -40.4 | -75.59 |
| Zydus Lifesciences Ltd. | 0.13 | 94158.35 | 1.18 | 19.13 | 935.75 | 3.93 | -6.85 | -14.19 |
| Tamilnadu Petroproducts Ltd. | 0.13 | 949.2 | 1.14 | 7.9 | 105.5 | 1.09 | -1.22 | -27.72 |
| United Breweries Ltd. | 0.13 | 44771.72 | 0.59 | 122.21 | 1693.3 | 10.26 | -28.33 | -74.7 |
| Kewal Kiran Clothing Ltd. | 0.13 | 3141.65 | 0.39 | 24.19 | 509.8 | 4.1 | 51.48 | 43.51 |
| HEG Ltd. | 0.13 | 10094.65 | 0.34 | 39.14 | 523.1 | 2.27 | 13.34 | 36.73 |
| Talbros Automotive Components Ltd. | 0.13 | 1739.19 | 0.25 | 18.17 | 281.75 | 2.75 | 3.09 | 4.07 |
| Blue Dart Express Ltd. | 0.13 | 13268.64 | 0.45 | 49.81 | 5592 | 9.31 | 7.45 | 66.66 |
| Jamna Auto Industries Ltd. | 0.13 | 4898.68 | 1.71 | 27.27 | 122.78 | 5.23 | -7.4 | -13.13 |
| Arkade Developers Ltd. | 0.13 | 3010.35 | 0.62 | 19.06 | 162.14 | 3.64 | 65.36 | 59.31 |
| Dhoot Industrial Finance Ltd. | 0.13 | 140.29 | 0.68 | 35.25 | 222.05 | 0.27 | 66.96 | -133.56 |
| NMDC Ltd. | 0.13 | 66791.44 | 4.34 | 9.51 | 75.97 | 2.35 | -5.35 | -13.66 |
| Prakash Industries Ltd. | 0.13 | 2366.21 | 1.14 | 7.22 | 132.13 | 0.71 | -30.27 | -32.64 |
| Kalind Ltd. | 0.13 | 790.5 | 0.65 | 54.23 | 155 | 11.83 | 32.14 | 73.41 |
| Vardhman Textiles Ltd. | 0.13 | 12497.94 | 1.16 | 14.84 | 432.1 | 1.26 | 3.96 | -9.72 |
| Dr. Reddy's Laboratories Ltd. | 0.12 | 106631.2 | 0.63 | 18.47 | 1277.6 | 3.18 | 2.99 | -5.01 |
| Bhagiradha Chemicals & Industries Ltd. | 0.12 | 3046.06 | 0.06 | 249.81 | 234.91 | 4.46 | 13.18 | 38.33 |
| West Coast Paper Mills Ltd. | 0.12 | 2762.5 | 1.2 | 15.34 | 418.25 | 0.79 | 9.26 | -67.85 |
| Bella Casa Fashion & Retail Ltd. | 0.12 | 543.53 | 0.49 | 28.67 | 406 | 3.64 | 40.18 | 36.29 |
Meghna Infracon Infrastructure Ltd.
Dhruv Consultancy Services Ltd.
Sai Silks (Kalamandir) Ltd.
Apex Frozen Foods Ltd.
Gandhar Oil Refinery (India) Ltd.
APL Apollo Tubes Ltd.
Bansal Roofing Products Ltd.
Shakti Pumps (India) Ltd.
Andhra Paper Ltd.
CFF Fluid Control Ltd.
OCCL Ltd.
Varun Beverages Ltd.
KDDL Ltd.
Heritage Foods Ltd.
Orient Bell Ltd.
PowerGrid Infrastructure Investment Trust
Roto Pumps Ltd.
Polymechplast Machines Ltd.
Samrat Pharmachem Ltd.
Dhunseri Investments Ltd.
Gravita India Ltd.
Kiran Vyapar Ltd.
Crest Ventures Ltd.
Star Cement Ltd.
Suraj Products Ltd.
IRM Energy Ltd.
VTM Ltd.
Gallantt Ispat Ltd.
Vadilal Industries Ltd.
Laxmi Organic Industries Ltd.
Tanfac Industries Ltd.
Voltas Ltd.
Zydus Lifesciences Ltd.
Tamilnadu Petroproducts Ltd.
United Breweries Ltd.
Kewal Kiran Clothing Ltd.
HEG Ltd.
Talbros Automotive Components Ltd.
Blue Dart Express Ltd.
Jamna Auto Industries Ltd.
Arkade Developers Ltd.
Dhoot Industrial Finance Ltd.
NMDC Ltd.
Prakash Industries Ltd.
Kalind Ltd.
Vardhman Textiles Ltd.
Dr. Reddy's Laboratories Ltd.
Bhagiradha Chemicals & Industries Ltd.
West Coast Paper Mills Ltd.
Bella Casa Fashion & Retail Ltd.
0.15
0.15
0.15
0.15
0.15
0.15
0.15
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.14
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.12
0.12
0.12
0.12