| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Meghna Infracon Infrastructure Ltd. | 563.2 | 1223.48 | 167.28 |
| 2 | Dhruv Consultancy Services Ltd. | 34.31 | 65.07 | 9.65 |
| 3 | Sai Silks (Kalamandir) Ltd. | 118.95 | 1824.29 | 14.98 |
| 4 | Apex Frozen Foods Ltd. | 369.75 | 1155.47 | 50.87 |
| 5 | Gandhar Oil Refinery (India) Ltd. | 155.24 | 1519.48 | 14.29 |
| 6 | APL Apollo Tubes Ltd. | 2238.7 | 62154.37 | 54.43 |
| 7 | Bansal Roofing Products Ltd. | 124.15 | 163.67 | 18.37 |
| 8 | Shakti Pumps (India) Ltd. | 656.95 | 8106.63 | 20.17 |
| 9 | Andhra Paper Ltd. | 67.58 | 1343.83 | 71.69 |
| 10 | CFF Fluid Control Ltd. | 547.55 | 1066.3 | 44.71 |
Meghna Infracon Infrastructure Ltd.
Dhruv Consultancy Services Ltd.
Sai Silks (Kalamandir) Ltd.
Apex Frozen Foods Ltd.
Gandhar Oil Refinery (India) Ltd.
APL Apollo Tubes Ltd.
Bansal Roofing Products Ltd.
Shakti Pumps (India) Ltd.
Andhra Paper Ltd.
CFF Fluid Control Ltd.
Current Price
⇓
563.2
34.31
118.95
369.75
155.24
2238.7
124.15
656.95
67.58
547.55