| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Vibhor Steel Tubes Ltd. | 112.34 | 213.02 | 19.99 |
| 2 | Karma Energy Ltd. | 37.59 | 43.49 | 19.98 |
| 3 | Revathi Equipment India Ltd. | 579.8 | 177.82 | 19.98 |
| 4 | Sharp Chucks And Machines Ltd. | 137.75 | 158.55 | 19.96 |
| 5 | Kuber Udyog Ltd. | 11.48 | 3.94 | 19.95 |
| 6 | P N Gadgil Jewellers Ltd. | 560.85 | 7611.2 | 19.95 |
| 7 | Hero MotoCorp Ltd. | 5426 | 108568.73 | 19.95 |
| 8 | Seshasayee Paper & Boards Ltd. | 263.9 | 1664.37 | 19.92 |
| 9 | Diffusion Engineers Ltd. | 252 | 943.14 | 19.91 |
| 10 | Active Clothing Co Ltd. | 108.4 | 168.15 | 19.9 |
Vibhor Steel Tubes Ltd.
Karma Energy Ltd.
Revathi Equipment India Ltd.
Sharp Chucks And Machines Ltd.
Kuber Udyog Ltd.
P N Gadgil Jewellers Ltd.
Hero MotoCorp Ltd.
Seshasayee Paper & Boards Ltd.
Diffusion Engineers Ltd.
Active Clothing Co Ltd.
Current Price
⇓
112.34
37.59
579.8
137.75
11.48
560.85
5426
263.9
252
108.4