Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| India Shelter Finance Corporation Ltd. | 19.99 | 3.06 | 820.25 | 8909.6 | 2.21 | 2.17 |
| Suryalakshmi Cotton Mills Ltd. | 19.96 | 0.41 | 58.45 | 109.92 | 7.81 | -78.85 |
| Kavveri Defence & Wireless Technologies Ltd. | 19.96 | 2.57 | 73.89 | 148.7 | -46.37 | -56.29 |
| Identixweb Ltd. | 19.93 | 2.36 | 71 | 74.14 | ||
| DB (International) Stock Brokers Ltd. | 19.93 | 1.17 | 24.87 | 87.04 | 15.18 | -2.57 |
| Anna Infrastructures Ltd. | 19.89 | 0.96 | 26.88 | 10.21 | -12.93 | -98.66 |
| Elpro International Ltd. | 19.87 | 0.71 | 84.29 | 1428.54 | -46.32 | -84.9 |
| Pix Transmissions Ltd. | 19.87 | 3 | 1404.3 | 1913.39 | 14.2 | -15.49 |
| Genus Power Infrastructures Ltd. | 19.86 | 4.79 | 300.4 | 9138.7 | 21.92 | 4.12 |
| WOL 3D India Ltd. | 19.85 | 2.77 | 172.05 | 111.01 | ||
| Tejnaksh Healthcare Ltd. | 19.83 | 1.22 | 15.88 | 32.26 | 12.82 | 24.72 |
| Jainik Power Cables Ltd. | 19.81 | 2.37 | 127.5 | 182.93 | ||
| Prime Cable Industries Ltd. | 19.75 | 2.74 | 80.9 | 148.24 | ||
| United Heat Transfer Ltd. | 19.75 | 1.76 | 55.1 | 104.71 | ||
| TPL Plastech Ltd. | 19.74 | 3.38 | 66 | 514.82 | 18.22 | 25.09 |
| Brooks Laboratories Ltd. | 19.73 | 1.97 | 77.26 | 227.59 | -8.08 | -16.78 |
| Varvee Global Ltd. | 19.73 | 3.83 | 152.23 | 392.21 | 5141.9 | -59.93 |
| Systango Technologies Ltd | 19.72 | 3.87 | 319 | 467.93 | ||
| SMC Global Securities Ltd. | 19.72 | 1.53 | 92.06 | 1927.74 | 3.53 | -30.53 |
| Cellecor Gadgets Ltd. | 19.71 | 3.32 | 29.05 | 609.11 | ||
| Annapurna Swadisht Ltd. | 19.71 | 1.35 | 194.3 | 423.96 | ||
| Technocraft Industries (India) Ltd. | 19.7 | 2.75 | 2282.4 | 5174.84 | 18.83 | -3.48 |
| Abram Food Ltd. | 19.7 | 2.65 | 124.45 | 64.14 | ||
| Chemtech Industrial Valves Ltd. | 19.68 | 1.48 | 82.41 | 147.82 | -46.7 | -59.12 |
| Gujarat Mineral Development Corporation Ltd. | 19.63 | 2.93 | 619.45 | 19698.51 | -27.99 | 184.39 |
| Kanungo Financiers Ltd. | 19.6 | 0.85 | 11.75 | 5.44 | 234.85 | |
| Hariom Pipe Industries Ltd. | 19.6 | 2.03 | 395.5 | 1224.76 | -27.14 | -55.89 |
| Billwin Industries Ltd. | 19.59 | 0.92 | 31.84 | 13.31 | ||
| SKM Egg Products Export (India) Ltd. | 19.59 | 3.18 | 408.55 | 1075.71 | 14.93 | 52.03 |
| Pratham EPC Projects Ltd. | 19.59 | 3 | 148 | 269.54 | ||
| Hawa Engineers Ltd. | 19.58 | 1.61 | 95.47 | 33.67 | 28.6 | 10.17 |
| Sonal Adhesives Ltd. | 19.56 | 2.83 | 45.14 | 27.36 | 23.4 | -40.71 |
| Telge Projects Ltd. | 19.52 | 2.63 | 108 | 105.73 | ||
| Emerald Tyre Manufacturers Ltd. | 19.52 | 1.8 | 104.55 | 203.63 | ||
| Refractory Shapes Ltd. | 19.51 | 2.43 | 56 | 122.08 | ||
| Dhampure Specialty Sugars Ltd. | 19.51 | 2.06 | 96.91 | 80.74 | 48.12 | 101.94 |
| Luxury Time Ltd. | 19.51 | 3.6 | 99.05 | 81.76 | ||
| Maestros Electronics & Telecommunications Systems Ltd. | 19.51 | 1.97 | 133.6 | 73.62 | -43.32 | -57.24 |
| Danlaw Technologies India Ltd. | 19.43 | 4.51 | 793.95 | 386.71 | 19.74 | 58.4 |
| Quadpro ITeS Ltd. | 19.42 | 0.62 | 2.45 | 12.38 | ||
| Gini Silk Mills Ltd. | 19.42 | 0.69 | 63.25 | 35.37 | 17.62 | 620.27 |
| Pradeep Metals Ltd. | 19.4 | 3.54 | 299.6 | 517.41 | 10.49 | 32.75 |
| Sharda Ispat Ltd. | 19.4 | 1.47 | 173.65 | 88.16 | -5.86 | -54.46 |
| Avanti Feeds Ltd. | 19.39 | 3.98 | 880.25 | 11993.02 | 0.21 | -14.02 |
| Prismx Global Ventures Ltd. | 19.38 | 0.34 | 0.68 | 29.86 | -11.03 | -34.38 |
| Uniparts India Ltd. | 19.37 | 2.44 | 497.05 | 2243.43 | 1.16 | 14.28 |
| GEM Enviro Management Ltd. | 19.36 | 2.28 | 52.26 | 117.85 | ||
| Munjal Showa Ltd. | 19.36 | 0.75 | 125.4 | 501.54 | 16.29 | -67.06 |
| Walpar Nutritions Ltd. | 19.33 | 2.52 | 47.85 | 44.93 | ||
| Zodiac Ventures Ltd. | 19.33 | 0.49 | 2.52 | 20.84 | 3.8 | -0.91 |
India Shelter Finance Corporation Ltd.
Suryalakshmi Cotton Mills Ltd.
Kavveri Defence & Wireless Technologies Ltd.
Identixweb Ltd.
DB (International) Stock Brokers Ltd.
Anna Infrastructures Ltd.
Elpro International Ltd.
Pix Transmissions Ltd.
Genus Power Infrastructures Ltd.
WOL 3D India Ltd.
Tejnaksh Healthcare Ltd.
Jainik Power Cables Ltd.
Prime Cable Industries Ltd.
United Heat Transfer Ltd.
TPL Plastech Ltd.
Brooks Laboratories Ltd.
Varvee Global Ltd.
Systango Technologies Ltd
SMC Global Securities Ltd.
Cellecor Gadgets Ltd.
Annapurna Swadisht Ltd.
Technocraft Industries (India) Ltd.
Abram Food Ltd.
Chemtech Industrial Valves Ltd.
Gujarat Mineral Development Corporation Ltd.
Kanungo Financiers Ltd.
Hariom Pipe Industries Ltd.
Billwin Industries Ltd.
SKM Egg Products Export (India) Ltd.
Pratham EPC Projects Ltd.
Hawa Engineers Ltd.
Sonal Adhesives Ltd.
Telge Projects Ltd.
Emerald Tyre Manufacturers Ltd.
Refractory Shapes Ltd.
Dhampure Specialty Sugars Ltd.
Luxury Time Ltd.
Maestros Electronics & Telecommunications Systems Ltd.
Danlaw Technologies India Ltd.
Quadpro ITeS Ltd.
Gini Silk Mills Ltd.
Pradeep Metals Ltd.
Sharda Ispat Ltd.
Avanti Feeds Ltd.
Prismx Global Ventures Ltd.
Uniparts India Ltd.
GEM Enviro Management Ltd.
Munjal Showa Ltd.
Walpar Nutritions Ltd.
Zodiac Ventures Ltd.
19.99
19.96
19.96
19.93
19.93
19.89
19.87
19.87
19.86
19.85
19.83
19.81
19.75
19.75
19.74
19.73
19.73
19.72
19.72
19.71
19.71
19.7
19.7
19.68
19.63
19.6
19.6
19.59
19.59
19.59
19.58
19.56
19.52
19.52
19.51
19.51
19.51
19.51
19.43
19.42
19.42
19.4
19.4
19.39
19.38
19.37
19.36
19.36
19.33
19.33