Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Asahi Songwon Colors Ltd. | 20 | 1.45 | 301.05 | 354.86 | -1.88 | -58.62 |
Bharat Gears Ltd. | 20.18 | 1.19 | 87.4 | 134.2 | 2.82 | -3.9 |
OCCL Ltd. | 19.98 | 1.81 | 138.4 | 691.31 | 14.52 | 51.04 |
Nila Infrastructures Ltd. | 20.03 | 2.89 | 11.3 | 445.09 | -18.36 | 25.24 |
Haryana Capfin Ltd. | 19.95 | 0.31 | 200 | 104.17 | -45.2 | 18.59 |
TCM Ltd. | 19.95 | 1.18 | 43 | 32.15 | 23.79 | 566.62 |
HIM Teknoforge Ltd. | 19.95 | 0.88 | 205.5 | 194.64 | 21.24 | 205.7 |
Cochin Malabar Estates & Industries Ltd. | 19.93 | -16.2 | 150.4 | 26.65 | -106.27 | |
Hawa Engineers Ltd. | 19.92 | 2.14 | 120.4 | 42.46 | -23.44 | -9.66 |
Dr. Lalchandani Labs Ltd. | 19.91 | 0.83 | 19.17 | 8.31 | ||
Ladderup Finance Ltd. | 19.89 | 0.7 | 53.62 | 56.85 | 59.43 | 194.7 |
Welspun Enterprises Ltd. | 19.86 | 2.57 | 452.3 | 6260.46 | -17.27 | -4 |
Quality RO Industries Ltd. | 19.86 | 3.47 | 134.5 | 34.3 | ||
Surya Roshni Ltd. | 19.94 | 3.05 | 317.5 | 6909.94 | 14.88 | 44.71 |
Jindal Capital Ltd. | 19.83 | 2.49 | 38.39 | 27.67 | -38.53 | -143.36 |
Fonebox Retail Ltd. | 19.82 | 3.01 | 87.8 | 90.08 | ||
IVP Ltd. | 19.81 | 1.34 | 174 | 179.68 | -7.48 | -68.93 |
Krystal Integrated Services Ltd. | 20.05 | 2.21 | 639 | 892.81 | -21.79 | -2.94 |
Amarnath Securities Ltd. | 19.8 | 0.88 | 13.16 | 3.95 | -1.84 | 29.98 |
Munjal Auto Industries Ltd. | 19.86 | 1.76 | 72.26 | 722.6 | -1.96 | 473.45 |
Dollex Agrotech Ltd. | 19.78 | 1.47 | 41 | 163.79 | ||
Key Corp Ltd. | 19.77 | 1.11 | 125.35 | 75.21 | 239.48 | 231.82 |
CMS Info Systems Ltd. | 19.72 | 3.52 | 450 | 7401.26 | 1.35 | -4.08 |
Shriram Properties Ltd. | 19.77 | 1.18 | 89.61 | 1526.53 | 236.44 | 268.39 |
Mitsu Chem Plast Ltd. | 19.72 | 1.84 | 108.55 | 147.39 | -5.74 | -62.97 |
Super Bakers (India) Ltd. | 19.7 | 1.64 | 27.75 | 8.38 | 30 | |
Jamna Auto Industries Ltd. | 19.72 | 3.79 | 89.12 | 3555.71 | 13.38 | 14.8 |
Kaveri Seed Company Ltd. | 19.7 | 3.58 | 1077.6 | 5543.08 | -48.15 | -248.57 |
Atishay Ltd. | 19.68 | 2.84 | 125.55 | 137.87 | -4.97 | -30.27 |
Mastek Ltd. | 19.74 | 3.43 | 2529.4 | 7828.42 | 1.02 | 13.54 |
Rungta Irrigation Ltd. | 19.67 | 1.43 | 62.2 | 123.91 | -43.47 | 119.11 |
Gujarat Mineral Development Corporation Ltd. | 19.74 | 2.12 | 413.05 | 13134.99 | -6.83 | -27.61 |
EID Parry (India) Ltd. | 19.63 | 2.73 | 1140.6 | 20279.42 | 28.08 | -14.04 |
EL Forge Ltd. | 19.64 | 1.82 | 22.2 | 45.12 | 3.28 | -0.75 |
Visaka Industries Ltd. | 19.63 | 1.04 | 89 | 769 | 18.71 | 257.86 |
Raaj Medisafe India Ltd. | 19.61 | 4.46 | 91 | 120.23 | 67.24 | 239.45 |
Rupa & Company Ltd. | 19.53 | 1.65 | 204.51 | 1626.36 | 31.3 | 28.55 |
Naman In-Store (India) Ltd. | 19.57 | 3.01 | 94.05 | 122.89 | ||
Anuh Pharma Ltd. | 19.56 | 2.84 | 92.4 | 926.07 | 24.22 | 20.44 |
Beacon Trusteeship Ltd. | 19.55 | 2.42 | 58.75 | 106.13 | ||
Power and Instrumentation (Gujarat) Ltd. | 19.54 | 2.33 | 128.55 | 228.47 | 65.1 | -9.89 |
Jay Bharat Maruti Ltd. | 19.46 | 1.83 | 91.34 | 988.76 | -8.81 | 13.26 |
SIL Investments Ltd. | 19.53 | 0.2 | 570 | 603.97 | -97.4 | -119.48 |
Kunststoffe Industries Ltd. | 19.5 | 1.33 | 22 | 15.16 | 7.68 | -189.07 |
S P Apparels Ltd. | 19.55 | 2.33 | 740.85 | 1858.99 | 11.1 | 22.97 |
Ameya Precision Engineers Ltd. | 19.47 | 3.15 | 115 | 86.25 | ||
Antony Waste Handling Cell Ltd. | 19.44 | 2.75 | 584.7 | 1659.5 | -0.03 | 153.78 |
Kataria Industries Ltd. | 19.46 | 2.06 | 99 | 213.16 | ||
Niraj Cement Structurals Ltd. | 19.29 | 1.68 | 49.7 | 296.68 | 39.47 | 290.49 |
Engineers India Ltd. | 19.45 | 4.73 | 200.64 | 11276.82 | 32.13 | 157.34 |
Asahi Songwon Colors Ltd.
Bharat Gears Ltd.
OCCL Ltd.
Nila Infrastructures Ltd.
Haryana Capfin Ltd.
TCM Ltd.
HIM Teknoforge Ltd.
Cochin Malabar Estates & Industries Ltd.
Hawa Engineers Ltd.
Dr. Lalchandani Labs Ltd.
Ladderup Finance Ltd.
Welspun Enterprises Ltd.
Quality RO Industries Ltd.
Surya Roshni Ltd.
Jindal Capital Ltd.
Fonebox Retail Ltd.
IVP Ltd.
Krystal Integrated Services Ltd.
Amarnath Securities Ltd.
Munjal Auto Industries Ltd.
Dollex Agrotech Ltd.
Key Corp Ltd.
CMS Info Systems Ltd.
Shriram Properties Ltd.
Mitsu Chem Plast Ltd.
Super Bakers (India) Ltd.
Jamna Auto Industries Ltd.
Kaveri Seed Company Ltd.
Atishay Ltd.
Mastek Ltd.
Rungta Irrigation Ltd.
Gujarat Mineral Development Corporation Ltd.
EID Parry (India) Ltd.
EL Forge Ltd.
Visaka Industries Ltd.
Raaj Medisafe India Ltd.
Rupa & Company Ltd.
Naman In-Store (India) Ltd.
Anuh Pharma Ltd.
Beacon Trusteeship Ltd.
Power and Instrumentation (Gujarat) Ltd.
Jay Bharat Maruti Ltd.
SIL Investments Ltd.
Kunststoffe Industries Ltd.
S P Apparels Ltd.
Ameya Precision Engineers Ltd.
Antony Waste Handling Cell Ltd.
Kataria Industries Ltd.
Niraj Cement Structurals Ltd.
Engineers India Ltd.
20
20.18
19.98
20.03
19.95
19.95
19.95
19.93
19.92
19.91
19.89
19.86
19.86
19.94
19.83
19.82
19.81
20.05
19.8
19.86
19.78
19.77
19.72
19.77
19.72
19.7
19.72
19.7
19.68
19.74
19.67
19.74
19.63
19.64
19.63
19.61
19.53
19.57
19.56
19.55
19.54
19.46
19.53
19.5
19.55
19.47
19.44
19.46
19.29
19.45