| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Hero MotoCorp Ltd. | 5735 | 114780.98 | 21.07 |
| 2 | HCL Technologies Ltd. | 1302.5 | 353454.88 | 20.29 |
| 3 | ITC Ltd. | 269.4 | 337552.33 | 17.01 |
| 4 | Tata Consultancy Services Ltd. | 2302 | 832883.74 | 16.72 |
| 5 | Infosys Ltd. | 1121 | 454908.14 | 15.02 |
| 6 | Indus Towers Ltd. | 375.75 | 99128.97 | 13.86 |
| 7 | Petronet LNG Ltd. | 293 | 43950 | 10.44 |
| 8 | Life Insurance Corporation of India | 422.25 | 534146.06 | 8.89 |
| 9 | Coal India Ltd. | 405.2 | 249713.75 | 8 |
| 10 | Chennai Petroleum Corporation Ltd. | 1393.5 | 20750.8 | 4.97 |
Hero MotoCorp Ltd.
HCL Technologies Ltd.
ITC Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
Indus Towers Ltd.
Petronet LNG Ltd.
Life Insurance Corporation of India
Coal India Ltd.
Chennai Petroleum Corporation Ltd.
CMP (₹)
5735
1302.5
269.4
2302
1121
375.75
293
422.25
405.2
1393.5