Stock Name ⇓ | Operating Revenue TTM ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | ROE Annual % ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Life Insurance Corporation of India | 913081.59 | 0 | 387.69 | 37.98 | 10.85 | 876.65 | 554480.92 | 4.36 | 7.5 |
| Tata Consultancy Services Ltd. | 257688 | 0 | 89.66 | 51.24 | 23.63 | 3229.2 | 1168352.82 | 12.33 | 3.72 |
| Infosys Ltd. | 169458 | 0 | 102.97 | 27.87 | 23.6 | 1597.6 | 663742.79 | 6.93 | 5.23 |
| Coal India Ltd. | 139633.21 | 0.09 | 63.98 | 35.67 | 7.49 | 379.05 | 233598.22 | 2.36 | -15.78 |
| Wipro Ltd. | 89654.9 | 0.2 | 14.83 | 15.94 | 19.96 | 256.93 | 269410.51 | 3.27 | 2.54 |
| ITC Ltd. | 78551.59 | 0 | 632.67 | 49.61 | 14.41 | 403.05 | 504971.86 | 7.21 | -9.27 |
| Petronet LNG Ltd. | 47431.6 | 0 | 24.4 | 19.98 | 11.49 | 280.95 | 42142.5 | 2.12 | -7.33 |
| Hero MotoCorp Ltd. | 42175.84 | 0.02 | 98.94 | 22.71 | 24.01 | 6340 | 126851.73 | 6.58 | 25.6 |
| Dr. Reddy's Laboratories Ltd. | 34310 | 0.12 | 34.09 | 16.85 | 18.47 | 1277.6 | 106631.2 | 3.18 | 2.99 |
| Indus Towers Ltd. | 31520.3 | 0.07 | 11.53 | 30.56 | 11.33 | 402 | 106054.14 | 3.73 | 1.62 |
| Cipla Ltd. | 28349.57 | 0 | 128.85 | 16.9 | 22.58 | 1521 | 122862 | 3.94 | 9.08 |
| NMDC Ltd. | 26689.38 | 0.13 | 54.83 | 22.03 | 9.51 | 75.97 | 66791.44 | 2.35 | -5.35 |
| Lupin Ltd. | 24750.69 | 0.3 | 18.58 | 19.07 | 22.1 | 2092 | 95554.65 | 5.55 | 12.43 |
| Zydus Lifesciences Ltd. | 24493.9 | 0.13 | 44.17 | 18.89 | 19.13 | 935.75 | 94158.35 | 3.93 | -6.85 |
| Chambal Fertilisers & Chemicals Ltd. | 19477.16 | 0 | 55.73 | 18.89 | 9.32 | 433.4 | 17364.27 | 2.12 | 12.55 |
| Bombay Burmah Trading Corporation Ltd. | 18858.48 | 0.27 | 21.5 | 19.93 | 11.47 | 1857 | 12956.64 | 2.54 | 4.9 |
| National Aluminium Company Ltd. | 18029.33 | 0.01 | 134.33 | 29.58 | 8.09 | 269.25 | 49451.31 | 2.78 | 12.75 |
| Indraprastha Gas Ltd. | 15646.99 | 0 | 224.02 | 16.18 | 16.98 | 193.71 | 27119.43 | 2.57 | 2.79 |
| Welspun Corp Ltd. | 15463.58 | 0.12 | 5.81 | 25.66 | 10.08 | 827.55 | 21814.79 | 2.93 | 23.15 |
| Suzlon Energy Ltd. | 13767.27 | 0.05 | 7.69 | 33.92 | 21.97 | 50.85 | 69724.2 | 11.4 | 23.6 |
| Sonata Software Ltd. | 10544.47 | 0.26 | 11.65 | 24.89 | 23.19 | 365.55 | 10250.93 | 6.83 | -28.53 |
| LT Foods Ltd. | 9732.83 | 0.19 | 12.17 | 15.7 | 22.3 | 408.6 | 14188.75 | 3.88 | 12.25 |
| Force Motors Ltd. | 8624.15 | 0.01 | 44.43 | 26.39 | 21.5 | 17569.85 | 23150.56 | 7.63 | -9.4 |
| Mahanagar Gas Ltd. | 7945.2 | 0 | 123.51 | 17.69 | 11.83 | 1171.1 | 11567.87 | 1.97 | -1.57 |
| Kansai Nerolac Paints Ltd. | 7854.75 | 0.02 | 34.61 | 17.79 | 16.21 | 229.66 | 18568.49 | 2.89 | -9.61 |
| Avanti Feeds Ltd. | 5966.95 | 0 | 354.9 | 18.88 | 18.02 | 818.2 | 11147.61 | 3.98 | 0.21 |
| Jai Balaji Industries Ltd. | 5786.44 | 0.26 | 14.91 | 26.25 | 20.36 | 65.38 | 5964.3 | 2.81 | -0.28 |
| Castrol India Ltd. | 5635.47 | 0 | 145.71 | 40.69 | 19.37 | 191.28 | 18919.93 | 8.3 | -8.96 |
| Zensar Technologies Ltd. | 5490.8 | 0 | 56.47 | 15.96 | 24.37 | 750.75 | 17069.99 | 4.61 | 2.62 |
| Godawari Power & Ispat Ltd. | 5396.61 | 0.06 | 23.28 | 16.54 | 21.25 | 235.9 | 15800.47 | 3.51 | -1.18 |
| SKF India Ltd. | 5061.68 | 0 | 1209.73 | 21.78 | 17.43 | 1891.8 | 9352.68 | 4.08 | 2.02 |
| Great Eastern Shipping Company Ltd. | 4903.16 | 0.15 | 14.85 | 16.44 | 7.72 | 1104 | 15761.5 | 1.11 | 3.36 |
| Transport Corporation of India Ltd. | 4670.1 | 0.07 | 25.19 | 19.13 | 18.92 | 1070.5 | 8213.63 | 3.81 | 5.76 |
| EPL Ltd. | 4433.5 | 0.29 | 7.72 | 15.24 | 15.74 | 202.57 | 6486.32 | 2.94 | 8.85 |
| Natco Pharma Ltd. | 4387.7 | 0.04 | 106.72 | 24.78 | 11.05 | 949.25 | 17002.01 | 2.24 | 2.57 |
| Tanla Platforms Ltd. | 4143.93 | 0 | 122.29 | 22.36 | 15.67 | 557.8 | 7508.96 | 3.56 | 3.63 |
| Akzo Nobel India Ltd. | 3902.6 | 0 | 68.28 | 32.31 | 8.1 | 3541.7 | 16129.01 | 12.14 | -16.1 |
| Authum Investment & Infrastructure Ltd. | 3888.79 | 0.05 | 79.41 | 28.87 | 11.01 | 2600.1 | 44161.42 | 3.43 | -50.22 |
| Gulf Oil Lubricants India Ltd. | 3856.36 | 0.29 | 15.89 | 24.61 | 15.5 | 1168 | 5760.53 | 3.94 | -4.89 |
| Shriram Pistons & Rings Ltd. | 3816.06 | 0.2 | 24.33 | 21.27 | 21.41 | 2625.1 | 11563.51 | 5.39 | 5.52 |
| Mastek Ltd. | 3630.02 | 0.23 | 13.52 | 15.26 | 18.41 | 2169.7 | 6723.16 | 2.94 | 2.81 |
| Engineers India Ltd. | 3566.46 | 0 | 252.9 | 21.72 | 21.09 | 201.62 | 11331.9 | 4.76 | 5.85 |
| Banco Products (India) Ltd. | 3521.99 | 0.24 | 25.52 | 30.08 | 23.86 | 722.1 | 10328.72 | 8.11 | 7.02 |
| Styrenix Performance Materials Ltd. | 3372.93 | 0.18 | 64.19 | 20.14 | 18.19 | 2074.1 | 3647.43 | 3.12 | -15.32 |
| GHCL Ltd. | 3077.36 | 0.03 | 59.78 | 17.88 | 10.33 | 612.2 | 5881.53 | 1.69 | -9.37 |
| Sharda Motor Industries Ltd. | 2983.31 | 0 | 121.95 | 29.65 | 16.52 | 961.3 | 5518.6 | 5.2 | 4.09 |
| Ddev Plastiks Industries Ltd. | 2846.91 | 0.05 | 13.48 | 22.22 | 15.02 | 286.85 | 2968.33 | 4.03 | -11.58 |
| Ion Exchange (India) Ltd. | 2842.2 | 0.25 | 25.45 | 17.2 | 23.81 | 341.15 | 5003.53 | 4.14 | 25.85 |
| LG Balakrishnan & Bros Ltd. | 2790.14 | 0.07 | 46.18 | 15.86 | 18.99 | 1904.7 | 6074.55 | 3.19 | 19.78 |
| Marksans Pharma Ltd. | 2730.7 | 0.01 | 51.37 | 15.42 | 24.2 | 187.8 | 8510.41 | 3.73 | 16.2 |
Life Insurance Corporation of India
Tata Consultancy Services Ltd.
Infosys Ltd.
Coal India Ltd.
Wipro Ltd.
ITC Ltd.
Petronet LNG Ltd.
Hero MotoCorp Ltd.
Dr. Reddy's Laboratories Ltd.
Indus Towers Ltd.
Cipla Ltd.
NMDC Ltd.
Lupin Ltd.
Zydus Lifesciences Ltd.
Chambal Fertilisers & Chemicals Ltd.
Bombay Burmah Trading Corporation Ltd.
National Aluminium Company Ltd.
Indraprastha Gas Ltd.
Welspun Corp Ltd.
Suzlon Energy Ltd.
Sonata Software Ltd.
LT Foods Ltd.
Force Motors Ltd.
Mahanagar Gas Ltd.
Kansai Nerolac Paints Ltd.
Avanti Feeds Ltd.
Jai Balaji Industries Ltd.
Castrol India Ltd.
Zensar Technologies Ltd.
Godawari Power & Ispat Ltd.
SKF India Ltd.
Great Eastern Shipping Company Ltd.
Transport Corporation of India Ltd.
EPL Ltd.
Natco Pharma Ltd.
Tanla Platforms Ltd.
Akzo Nobel India Ltd.
Authum Investment & Infrastructure Ltd.
Gulf Oil Lubricants India Ltd.
Shriram Pistons & Rings Ltd.
Mastek Ltd.
Engineers India Ltd.
Banco Products (India) Ltd.
Styrenix Performance Materials Ltd.
GHCL Ltd.
Sharda Motor Industries Ltd.
Ddev Plastiks Industries Ltd.
Ion Exchange (India) Ltd.
LG Balakrishnan & Bros Ltd.
Marksans Pharma Ltd.
913081.59
257688
169458
139633.21
89654.9
78551.59
47431.6
42175.84
34310
31520.3
28349.57
26689.38
24750.69
24493.9
19477.16
18858.48
18029.33
15646.99
15463.58
13767.27
10544.47
9732.83
8624.15
7945.2
7854.75
5966.95
5786.44
5635.47
5490.8
5396.61
5061.68
4903.16
4670.1
4433.5
4387.7
4143.93
3902.6
3888.79
3856.36
3816.06
3630.02
3566.46
3521.99
3372.93
3077.36
2983.31
2846.91
2842.2
2790.14
2730.7