| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Mangalore Refinery And Petrochemicals Ltd. | 202.6 | 35507.65 | 16.3 |
| 2 | IDBI Bank Ltd. | 75.09 | 80739.79 | 8.69 |
| 3 | Adani Power Ltd. | 154.2 | 297369.99 | 25.96 |
| 4 | ITI Ltd. | 284.25 | 27313.21 | -184.95 |
| 5 | Ola Electric Mobility Ltd. | 23.71 | 10458.08 | -4.75 |
| 6 | Suzlon Energy Ltd. | 40.61 | 55695.33 | 17.24 |
| 7 | Reliance Power Ltd. | 22.12 | 9148.33 | 32.36 |
| 8 | Eternal Ltd. | 230.6 | 222537.08 | 963.36 |
| 9 | HDFC Bank Ltd. | 836.75 | 1287787.71 | 17.28 |
| 10 | IDFC First Bank Ltd. | 63.02 | 54204.82 | 34.4 |
Mangalore Refinery And Petrochemicals Ltd.
IDBI Bank Ltd.
Adani Power Ltd.
ITI Ltd.
Ola Electric Mobility Ltd.
Suzlon Energy Ltd.
Reliance Power Ltd.
Eternal Ltd.
HDFC Bank Ltd.
IDFC First Bank Ltd.
Current Price
⇓
202.6
75.09
154.2
284.25
23.71
40.61
22.12
230.6
836.75
63.02