| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | HFCL Ltd. | 84.4 | 12918.29 | 249.39 |
| 2 | Cohance Lifesciences Ltd. | 377.9 | 14457.21 | 71.68 |
| 3 | Billionbrains Garage Ventures Ltd. | 193.7 | 121531.27 | 71.25 |
| 4 | Reliance Power Ltd. | 25.21 | 10426.28 | 36.88 |
| 5 | IRB Infrastructure Developers Ltd. | 21.66 | 26160.95 | 34.03 |
| 6 | Adani Power Ltd. | 175.81 | 339044.22 | 29.6 |
| 7 | The New India Assurance Company Ltd. | 155.71 | 25661.01 | 21.51 |
| 8 | Suzlon Energy Ltd. | 45.32 | 62154.94 | 19.24 |
| 9 | Wipro Ltd. | 204.88 | 214888.7 | 16.2 |
| 10 | Ola Electric Mobility Ltd. | 40.88 | 18031.47 | -8.18 |
HFCL Ltd.
Cohance Lifesciences Ltd.
Billionbrains Garage Ventures Ltd.
Reliance Power Ltd.
IRB Infrastructure Developers Ltd.
Adani Power Ltd.
The New India Assurance Company Ltd.
Suzlon Energy Ltd.
Wipro Ltd.
Ola Electric Mobility Ltd.
CMP (₹)
84.4
377.9
193.7
25.21
21.66
175.81
155.71
45.32
204.88
40.88