| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Gujarat Intrux Ltd. | 415.25 | 142.65 | 13.08 |
| 2 | Onward Technologies Ltd. | 210.15 | 478.17 | 10.58 |
| 3 | Indian Railway Finance Corporation Ltd. | 87.23 | 113996.58 | 16.27 |
| 4 | Vaibhav Global Ltd. | 175.36 | 2929.7 | 14.01 |
| 5 | India Nippon Electricals Ltd. | 679.15 | 1536.33 | 15.62 |
| 6 | Control Print Ltd. | 524.5 | 838.9 | 8.47 |
| 7 | All e Technologies Ltd. | 118.6 | 239.5 | 7.94 |
| 8 | NTPC Ltd. | 370.65 | 359406.93 | 14.87 |
| 9 | NLC India Ltd. | 268.6 | 37245.06 | 14.27 |
| 10 | Deepak Fertilisers & Petrochemicals Corporation Ltd. | 909 | 11475.02 | 13.11 |
Gujarat Intrux Ltd.
Onward Technologies Ltd.
Indian Railway Finance Corporation Ltd.
Vaibhav Global Ltd.
India Nippon Electricals Ltd.
Control Print Ltd.
All e Technologies Ltd.
NTPC Ltd.
NLC India Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Current Price
⇓
415.25
210.15
87.23
175.36
679.15
524.5
118.6
370.65
268.6
909