| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) | P/E Ratio |
|---|---|---|---|---|
| 1 | 77.91 | 496.92 | 3.25 | |
| 2 | 63.16 | 413.65 | 3.11 | |
| 3 | 3792.4 | 749 | 2.71 | |
| 4 | 111.82 | 3139.05 | 1.39 | |
| 5 | 937.55 | 985.54 | 1.28 | |
| 6 | 174.8 | 698.24 | 1.21 | |
| 7 | 508.35 | 3312.82 | 0.57 |
CMP (₹)
77.91
63.16
3792.4
111.82
937.55
174.8
508.35
| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) | P/E Ratio |
|---|---|---|---|---|
| 1 | 77.91 | 496.92 | 3.25 | |
| 2 | 63.16 | 413.65 | 3.11 | |
| 3 | 3792.4 | 749 | 2.71 | |
| 4 | 111.82 | 3139.05 | 1.39 | |
| 5 | 937.55 | 985.54 | 1.28 | |
| 6 | 174.8 | 698.24 | 1.21 | |
| 7 | 508.35 | 3312.82 | 0.57 |
77.91
63.16
3792.4
111.82
937.55
174.8
508.35
Unlimited Trading at just Rs. ₹249* ₹0