Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Cash EPS 5Yr Growth % ⇓ | Market Capitalization ⇓ | Net Profit TTM Growth % ⇓ | Price to Cashflow from Operations ⇓ | Total Debt to Total Equity Annual ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarch Networth Capital Ltd. | MONARCH | 511551 | MONARCH | 7679 | INE903D01011 | NSE | 379.5 | 1882.74 | 2943.67 | 21.21 | 98.95 | 0.01 | 112.2 | 371.5 | 19.72 | 4.03 | |
Shilchar Technologies Ltd. | SHILCTECH | 531201 | SHILCTECH | INE024F01011 | BSE | 5411.55 | 1737.97 | 6118.85 | 59.82 | 154.66 | 0 | 248.5 | 5348.55 | 41.67 | 17.64 | ||
Eco Recycling Ltd. | ECORECO | 530643 | ECORECO | INE316A01038 | BSE | 613.65 | 1437.35 | 1193.8 | 30.94 | 70.68 | 0.03 | 70.49 | 618.65 | 51.86 | 14.63 | ||
Oswal Agro Mills Ltd. | OSWALAGRO | 500317 | OSWALAGRO | 2514 | INE142A01012 | NSE | 84.79 | 1391.74 | 1149.99 | 2367.23 | 20.58 | 0 | 633.54 | 85.67 | 10.19 | 1.36 | |
Lloyds Metals & Energy Ltd. | LLOYDSME | 512455 | LLOYDSME | 17313 | INE281B01032 | NSE | 1488.4 | 1244.41 | 77042.09 | 16.65 | 63.92 | 0.12 | 831.26 | 1472.1 | 53.14 | 13.32 | |
Unichem Laboratories Ltd. | UNICHEMLAB | 506690 | UNICHEMLAB | 3579 | INE351A01035 | NSE | 645.5 | 1167.78 | 4441.9 | 313.65 | -632.75 | 0.18 | 62.93 | 630.9 | 29.5 | 1.85 | |
Lotus Chocolate Company Ltd. | LOTUSCHO | 523475 | LOTUSCHO | INE026D01011 | BSE | 1413.85 | 1145.88 | 1724.8 | 37.57 | -13.31 | 2.49 | 559.08 | 1343.2 | 129.15 | 31.64 | ||
Strides Pharma Science Ltd. | STAR | 532531 | STAR | 7374 | INE939A01011 | NSE | 917.85 | 1081.65 | 8256.4 | 572.39 | 12.06 | 0.7 | 44.4 | 895.85 | 24.75 | 3.63 | |
Punjab National Bank | PNB | 532461 | PNB | 10666 | INE160A01022 | NSE | 114.97 | 945.62 | 130778.2 | 102.92 | 5.92 | 0.79 | 59 | 113.79 | 7.08 | 1.03 | |
Keystone Realtors Ltd. | RUSTOMJEE | 543669 | RUSTOMJEE | 12219 | INE263M01029 | NSE | 659.4 | 926.51 | 8144.55 | 53.25 | -715.06 | 0.33 | 62.82 | 646.25 | 47.36 | 3.04 |
Monarch Networth Capital Ltd.
Shilchar Technologies Ltd.
Eco Recycling Ltd.
Oswal Agro Mills Ltd.
Lloyds Metals & Energy Ltd.
Unichem Laboratories Ltd.
Lotus Chocolate Company Ltd.
Strides Pharma Science Ltd.
Punjab National Bank
Keystone Realtors Ltd.
NSE Code
⇓
MONARCH
SHILCTECH
ECORECO
OSWALAGRO
LLOYDSME
UNICHEMLAB
LOTUSCHO
STAR
PNB
RUSTOMJEE
Page 1