Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Cash EPS 5Yr Growth % | Market Capitalization | Net Profit TTM Growth % | Price to Cashflow from Operations | Total Debt to Total Equity Annual | Revenue Annual 3Yr Growth % | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarch Networth Capital Ltd. | MONARCH | 511551 | MONARCH | 7679 | INE903D01011 | NSE | 327.2 | 1882.74 | 2679.81 | 21.21 | 90.08 | 0.01 | 112.2 | 338.2 | 17.95 | 3.67 | |
Shilchar Technologies Ltd. | SHILCTECH | 531201 | SHILCTECH | INE024F01011 | BSE | 5304.25 | 1737.97 | 6098.77 | 59.82 | 154.15 | 0 | 248.5 | 5331 | 41.53 | 17.58 | ||
5Paisa Capital Ltd. | 5PAISA | 540776 | 5PAISA | 445 | INE618L01018 | NSE | 410.65 | 1718.92 | 1296.15 | 25.33 | 13.23 | 0.36 | 20.76 | 414.95 | 19 | 2.25 | |
Eco Recycling Ltd. | ECORECO | 530643 | ECORECO | INE316A01038 | BSE | 593.75 | 1437.35 | 1159.74 | 30.94 | 68.66 | 0.03 | 70.49 | 601 | 50.38 | 14.21 | ||
Oswal Agro Mills Ltd. | OSWALAGRO | 500317 | OSWALAGRO | 2514 | INE142A01012 | NSE | 90.07 | 1391.74 | 1207.31 | 2367.23 | 21.61 | 0 | 633.54 | 89.94 | 10.7 | 1.43 | |
Lloyds Metals & Energy Ltd. | LLOYDSME | 512455 | LLOYDSME | 17313 | INE281B01032 | NSE | 1548 | 1244.41 | 79517.07 | 16.65 | 65.97 | 0.12 | 831.26 | 1519.7 | 54.84 | 13.74 | |
Unichem Laboratories Ltd. | UNICHEMLAB | 506690 | UNICHEMLAB | 3579 | INE351A01035 | NSE | 599.9 | 1167.78 | 4189.15 | 313.65 | -596.74 | 0.18 | 62.93 | 595 | 27.82 | 1.75 | |
Lotus Chocolate Company Ltd. | LOTUSCHO | 523475 | LOTUSCHO | INE026D01011 | BSE | 1450 | 1145.88 | 1863.36 | 3705.18 | -14.38 | 2.49 | 559.08 | 1451.1 | 91.06 | 34.18 | ||
Strides Pharma Science Ltd. | STAR | 532531 | STAR | 7374 | INE939A01011 | NSE | 887.35 | 1081.65 | 8287.27 | 572.39 | 12.11 | 0.7 | 44.4 | 899.2 | 24.84 | 3.65 | |
Anant Raj Ltd. | ANANTRAJ | 515055 | ANANTRAJ | 13620 | INE242C01024 | NSE | 564.25 | 1026.06 | 19334.15 | 63.1 | 200.13 | 0.11 | 319.02 | 563.25 | 45.43 | 5.05 |
Monarch Networth Capital Ltd.
Shilchar Technologies Ltd.
5Paisa Capital Ltd.
Eco Recycling Ltd.
Oswal Agro Mills Ltd.
Lloyds Metals & Energy Ltd.
Unichem Laboratories Ltd.
Lotus Chocolate Company Ltd.
Strides Pharma Science Ltd.
Anant Raj Ltd.
NSE Code
MONARCH
SHILCTECH
5PAISA
ECORECO
OSWALAGRO
LLOYDSME
UNICHEMLAB
LOTUSCHO
STAR
ANANTRAJ
Page 1