Stock Name ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Oil And Natural Gas Corporation Ltd. | 304732.1 | 0.87 | 8.34 | 242.23 | -3.19 | 10 |
| Vodafone Idea Ltd. | 115710.36 | -2.04 | -4.47 | 10.68 | 1.56 | 16.4 |
| GMR Airports Ltd. | 108820.81 | -64.06 | -495.81 | 103.06 | 14.5 | 82.47 |
| Bank of India | 64429.36 | 0.89 | 6.68 | 141.52 | 0.3 | 40.84 |
| LIC Housing Finance Ltd. | 30085.7 | 0.83 | 5.45 | 546.95 | -0.98 | -1.07 |
| Sammaan Capital Ltd. | 12414.98 | 0.62 | 9.78 | 149.69 | -6.24 | -7.73 |
| Jammu & Kashmir Bank Ltd. | 11408.25 | 0.88 | 5.46 | 103.6 | 0.72 | 2.14 |
| Tata Teleservices (Maharashtra) Ltd. | 9837.2 | -0.52 | -7.76 | 50.32 | 0.66 | 1.28 |
| Alok Industries Ltd. | 8123.13 | -0.4 | -11.92 | 16.36 | 0.92 | 5.35 |
| Karnataka Bank Ltd. | 8034.72 | 0.66 | 7 | 212.49 | -3.63 | 9.14 |
| Reliance Infrastructure Ltd. | 6492.33 | 0.45 | 2.12 | 158.88 | 5.54 | 3093.83 |
| HMT Ltd. | 5830.21 | -6.08 | -37.89 | 48.42 | 5.21 | -40.73 |
| Shree Renuka Sugars Ltd. | 5697.97 | -3.4 | -7.66 | 26.77 | 20.53 | -40.15 |
| Sun Pharma Advanced Research Company Ltd. | 4935.97 | -63.79 | -18.49 | 152.1 | -18.46 | -46.23 |
| PTC India Ltd. | 4651.18 | 0.8 | 5.19 | 157.13 | 36.16 | -1.98 |
| Electrosteel Castings Ltd. | 4453.4 | 0.77 | 8.98 | 72.04 | -10.39 | -12.09 |
| Indiqube Spaces Ltd. | 4313.43 | -1879.14 | -38.62 | 205.39 | 13.21 | 18.74 |
| Spicejet Ltd. | 3888.63 | -0.85 | -7.89 | 30.34 | -29.26 | -165.68 |
| Rain Industries Ltd. | 3550.13 | 0.53 | -26.81 | 105.55 | 1.69 | 74.64 |
| Uflex Ltd. | 3452.07 | 0.49 | 8.85 | 478.05 | -1.76 | -53.69 |
| Raymond Ltd. | 3105.33 | 0.84 | 0.56 | 466.45 | 0.65 | -99.79 |
| BGR Energy Systems Ltd. | 2965.12 | -3.17 | -2.98 | 410.9 | -6.05 | 76.51 |
| The Orissa Minerals Development Company Ltd. | 2902.32 | -241.34 | -70.91 | 4837.2 | 187.65 | 91.14 |
| Utkarsh Small Finance Bank Ltd. | 2854.36 | 0.73 | -3.79 | 16.04 | -4.65 | -45.51 |
| Maithan Alloys Ltd. | 2789.62 | 0.75 | 6.27 | 958.25 | -22.38 | -122.56 |
| Repco Home Finance Ltd. | 2535.93 | 0.74 | 5.53 | 405.35 | 1.33 | -4.76 |
| Bajaj Hindusthan Sugar Ltd. | 2526.62 | 0.58 | -15.74 | 19.78 | -7.31 | 39.52 |
| Dalmia Bharat Sugar and Industries Ltd. | 2392.16 | 0.74 | 7.07 | 295.55 | 4.86 | -39.22 |
| Prakash Industries Ltd. | 2366.21 | 0.71 | 7.22 | 132.13 | -30.27 | -32.64 |
| Brightcom Group Ltd. | 2355.62 | 0.29 | 2.91 | 11.67 | 12.95 | 10.51 |
| Mahanagar Telephone Nigam Ltd. | 2332.26 | -0.09 | -0.65 | 37.02 | 188.65 | -1.81 |
| Jindal Poly Films Ltd. | 2241.43 | 0.52 | -104.59 | 511.9 | -23.69 | 120.6 |
| Fusion Finance Ltd. | 2239.03 | 0.77 | -2.24 | 170.2 | -4.29 | 76 |
| Shipping Corporation of India Land And Assets Ltd. | 2195.31 | 0.73 | -11.22 | 47.13 | 7.36 | -70.78 |
| Hinduja Global Solutions Ltd. | 2194.36 | 0.29 | -2359.56 | 471.7 | 3.3 | -212.05 |
| PTC India Financial Services Ltd. | 2121.46 | 0.77 | 6.32 | 33.03 | -7.1 | -35.49 |
| Spandana Sphoorty Financial Ltd. | 2078.88 | 0.73 | -1.4 | 259.95 | -23.6 | 30.84 |
| Delta Corp Ltd. | 1828.88 | 0.72 | 7.18 | 68.3 | -0.77 | -14.8 |
| Vindhya Telelinks Ltd. | 1784.27 | 0.46 | 6.69 | 1505.6 | 5.76 | 0.86 |
| GTL Infrastructure Ltd. | 1665.18 | -0.3 | -1.88 | 1.3 | 6.56 | 16.76 |
| Unitech Ltd. | 1564.55 | -0.26 | -0.76 | 5.98 | 29.57 | 3.36 |
| Jagran Prakashan Ltd. | 1530.33 | 0.79 | 8.86 | 70.31 | 1.59 | -12.79 |
| Den Networks Ltd. | 1504.69 | 0.43 | 7.84 | 31.53 | 0.06 | -35.15 |
| Navkar Corporation Ltd. | 1485.62 | 0.76 | -64.24 | 98.7 | 17.55 | 77.95 |
| ESAF Small Finance Bank Ltd. | 1361.11 | 0.7 | -2.3 | 26.4 | -1.02 | -42.59 |
| Allcargo Logistics Ltd. | 1311.03 | 0.51 | -12.27 | 13.34 | -85.93 | 96 |
| Omaxe Ltd. | 1252.14 | -2.91 | -1.92 | 68.46 | 13.67 | 10.31 |
| Jindal Poly Investment & Finance Company Ltd. | 1186.48 | 0.43 | 5.38 | 1128.7 | 128.86 | -8.32 |
| Vardhman Holdings Ltd. | 1157.81 | 0.33 | 4.74 | 3627.8 | -19.35 | -26.3 |
| VLS Finance Ltd. | 1113.49 | 0.34 | -55.97 | 327.4 | -89.32 | -90.02 |
Oil And Natural Gas Corporation Ltd.
Vodafone Idea Ltd.
GMR Airports Ltd.
Bank of India
LIC Housing Finance Ltd.
Sammaan Capital Ltd.
Jammu & Kashmir Bank Ltd.
Tata Teleservices (Maharashtra) Ltd.
Alok Industries Ltd.
Karnataka Bank Ltd.
Reliance Infrastructure Ltd.
HMT Ltd.
Shree Renuka Sugars Ltd.
Sun Pharma Advanced Research Company Ltd.
PTC India Ltd.
Electrosteel Castings Ltd.
Indiqube Spaces Ltd.
Spicejet Ltd.
Rain Industries Ltd.
Uflex Ltd.
Raymond Ltd.
BGR Energy Systems Ltd.
The Orissa Minerals Development Company Ltd.
Utkarsh Small Finance Bank Ltd.
Maithan Alloys Ltd.
Repco Home Finance Ltd.
Bajaj Hindusthan Sugar Ltd.
Dalmia Bharat Sugar and Industries Ltd.
Prakash Industries Ltd.
Brightcom Group Ltd.
Mahanagar Telephone Nigam Ltd.
Jindal Poly Films Ltd.
Fusion Finance Ltd.
Shipping Corporation of India Land And Assets Ltd.
Hinduja Global Solutions Ltd.
PTC India Financial Services Ltd.
Spandana Sphoorty Financial Ltd.
Delta Corp Ltd.
Vindhya Telelinks Ltd.
GTL Infrastructure Ltd.
Unitech Ltd.
Jagran Prakashan Ltd.
Den Networks Ltd.
Navkar Corporation Ltd.
ESAF Small Finance Bank Ltd.
Allcargo Logistics Ltd.
Omaxe Ltd.
Jindal Poly Investment & Finance Company Ltd.
Vardhman Holdings Ltd.
VLS Finance Ltd.
304732.1
115710.36
108820.81
64429.36
30085.7
12414.98
11408.25
9837.2
8123.13
8034.72
6492.33
5830.21
5697.97
4935.97
4651.18
4453.4
4313.43
3888.63
3550.13
3452.07
3105.33
2965.12
2902.32
2854.36
2789.62
2535.93
2526.62
2392.16
2366.21
2355.62
2332.26
2241.43
2239.03
2195.31
2194.36
2121.46
2078.88
1828.88
1784.27
1665.18
1564.55
1530.33
1504.69
1485.62
1361.11
1311.03
1252.14
1186.48
1157.81
1113.49