| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Bank of Baroda | 243.9 | 126129.52 | 6.95 |
| 2 | Oil And Natural Gas Corporation Ltd. | 232.28 | 292214.73 | 6.71 |
| 3 | Central Bank of India | 31.13 | 28177.01 | 6.17 |
| 4 | Punjab National Bank | 117.14 | 134628.34 | 6.1 |
| 5 | Bank of India | 146.8 | 66833.16 | 5.67 |
| 6 | LIC Housing Finance Ltd. | 521.45 | 28683.04 | 5 |
| 7 | Power Finance Corporation Ltd. | 367 | 121113.74 | 4.65 |
| 8 | Vodafone Idea Ltd. | 15.08 | 163381.3 | 4.37 |
| 9 | Tata Chemicals Ltd. | 630 | 16049.65 | -7.41 |
| 10 | Reliance Power Ltd. | 22.76 | 9413.01 | -29.71 |
Bank of Baroda
Oil And Natural Gas Corporation Ltd.
Central Bank of India
Punjab National Bank
Bank of India
LIC Housing Finance Ltd.
Power Finance Corporation Ltd.
Vodafone Idea Ltd.
Tata Chemicals Ltd.
Reliance Power Ltd.
CMP (₹)
243.9
232.28
31.13
117.14
146.8
521.45
367
15.08
630
22.76