| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Oil And Natural Gas Corporation Ltd. | 236.9 | 298026.81 | 6.85 |
| 2 | Bank of Baroda | 236.87 | 122494.06 | 6.75 |
| 3 | Central Bank of India | 31.63 | 28629.58 | 6.27 |
| 4 | Punjab National Bank | 118.3 | 135961.52 | 6.16 |
| 5 | Indian Oil Corporation Ltd. | 138.15 | 195084.91 | 5.8 |
| 6 | LIC Housing Finance Ltd. | 572.5 | 31491.11 | 5.49 |
| 7 | Bank of India | 139.65 | 63578.01 | 5.4 |
| 8 | Power Finance Corporation Ltd. | 346 | 114183.52 | 4.38 |
| 9 | Vodafone Idea Ltd. | 14.52 | 157314.09 | 4.21 |
| 10 | Tata Chemicals Ltd. | 669.9 | 17066.12 | -7.88 |
Oil And Natural Gas Corporation Ltd.
Bank of Baroda
Central Bank of India
Punjab National Bank
Indian Oil Corporation Ltd.
LIC Housing Finance Ltd.
Bank of India
Power Finance Corporation Ltd.
Vodafone Idea Ltd.
Tata Chemicals Ltd.
CMP (₹)
236.9
236.87
31.63
118.3
138.15
572.5
139.65
346
14.52
669.9