Stock Name ⇓ | Market Capitalization ⇓ | Net Profit Margin TTM % ⇓ | Operating Profit TTM YoY Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual 3Yr Avg % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Bharat Electronics Ltd. | 297617.64 | 22.64 | 30.1 | 0 | 24.19 | 57.13 | 191.77 | 407.15 | 52.25 |
| BSE Ltd. | 112294.7 | 46.22 | 127.82 | 0 | 20.57 | 274.78 | 984.4 | 2765 | 61.98 |
| Zydus Lifesciences Ltd. | 94158.35 | 20.1 | 21.33 | 0.13 | 16.51 | 51.78 | 284.63 | 935.75 | 19.13 |
| Suzlon Energy Ltd. | 69724.2 | 23.05 | 97.97 | 0.05 | 103.32 | 66.46 | 178.4 | 50.85 | 21.97 |
| Lloyds Metals & Energy Ltd. | 63198.31 | 20.27 | 34.14 | 0.12 | 15.99 | 831.26 | 4455.75 | 1195.8 | 35.01 |
| Nippon Life India Asset Management Ltd. | 53115.64 | 55.17 | 26.43 | 0 | 26.32 | 64.15 | 209.79 | 833.85 | 39.8 |
| National Aluminium Company Ltd. | 49451.31 | 33.91 | 96.68 | 0.01 | 18.11 | 18.42 | 3766.95 | 269.25 | 8.09 |
| Godfrey Phillips India Ltd. | 43373.86 | 21.15 | 34.24 | 0.01 | 20.25 | 108.15 | 178.54 | 2780.7 | 34.52 |
| HBL Engineering Ltd. | 22458.33 | 23.27 | 96.02 | 0.04 | 17.35 | 59.39 | 956.29 | 810.2 | 35.09 |
| Aditya Birla Sun Life AMC Ltd. | 21003.58 | 54.47 | 22.65 | 0 | 24.43 | 40.99 | 88.23 | 727.5 | 21.63 |
| IndiaMART InterMESH Ltd. | 13773.77 | 36.52 | 24.22 | 0 | 19.4 | 91.85 | 273.65 | 2292.3 | 25.61 |
| BLS International Services Ltd. | 13651.27 | 22.69 | 57.38 | 0.12 | 26.76 | 162.92 | 869.43 | 331.55 | 22.68 |
| Elecon Engineering Company Ltd. | 10759.98 | 21.59 | 28.98 | 0 | 20.49 | 88.68 | 362.76 | 479.5 | 20.81 |
| Blue Jet Healthcare Ltd | 9623.86 | 29.89 | 98.7 | 0 | 23.26 | 53.12 | 110.9 | 554.8 | 27.31 |
| ICRA Ltd. | 5838.49 | 36.29 | 21.13 | 0 | 15.28 | 49.98 | 76.77 | 6049.5 | 31.05 |
| Shilchar Technologies Ltd. | 4325.48 | 24.81 | 64.27 | 0 | 40.56 | 248.5 | 9705.15 | 3780.95 | 24.36 |
| MPS Ltd. | 3666.46 | 23.82 | 24.82 | 0 | 27.57 | 59.71 | 148.77 | 2143.4 | 20.54 |
| AGI Infra Ltd. | 3261.25 | 21.86 | 25.96 | 0.47 | 24.56 | 67.95 | 342.85 | 266.95 | 42.43 |
| Vimta Labs Ltd. | 2713.15 | 20.44 | 37.35 | 0.02 | 15.63 | 25.52 | 872.17 | 607.85 | 34.72 |
| G M Breweries Ltd. | 2267.78 | 21.1 | 22.62 | 0 | 15.6 | 40.58 | 90.18 | 992.6 | 15.84 |
| Steel Cast Ltd. | 2204.03 | 20.43 | 29.73 | 0 | 27.58 | 25.88 | 805.02 | 217.79 | 24.74 |
| Jagsonpal Pharmaceuticals Ltd. | 1456.43 | 21.91 | 69.37 | 0 | 17.3 | 20.69 | 603.37 | 218.09 | 23.51 |
| PNGS Gargi Fashion Jewellery Ltd. | 1099.38 | 21.74 | 25.21 | 0 | 26.93 | 2062.65 | 2880780 | 1050 | 38.16 |
| Innovana Thinklabs Ltd. | 907.49 | 40.64 | 38.24 | 0.02 | 23.39 | 83.88 | 102.92 | 439.25 | 18.56 |
| Aryaman Financial Services Ltd. | 857.29 | 32.62 | 150.72 | 0.22 | 18.57 | 39.32 | 3379.94 | 700 | 21.06 |
| Consolidated Construction Consortium Ltd. | 832.31 | 56.71 | 90.86 | 0 | 827.11 | 76.87 | 155.83 | 18.63 | 6.84 |
| Z-Tech (India) Ltd. | 708.2 | 20.47 | 150.56 | 0.01 | 22.81 | 207.38 | 2514.11 | 494.2 | 36.12 |
| Shree Rama Multi-Tech Ltd. | 687.09 | 24.57 | 93.51 | 0.2 | 20.06 | 38.33 | 143.86 | 51.48 | 12.19 |
| International Conveyors Ltd. | 546.58 | 41.96 | 65.97 | 0.24 | 20.52 | 17.42 | 1340.27 | 86.24 | 8.07 |
| Sigma Solve Ltd. | 535.46 | 25.6 | 30.56 | 0.07 | 40.33 | 82.75 | 1163.45 | 52.1 | 23.4 |
| Consolidated Finvest & Holdings Ltd. | 521.49 | 98.53 | 43.11 | 0 | 19.45 | 484.52 | 1825.04 | 161.32 | 7.84 |
Bharat Electronics Ltd.
BSE Ltd.
Zydus Lifesciences Ltd.
Suzlon Energy Ltd.
Lloyds Metals & Energy Ltd.
Nippon Life India Asset Management Ltd.
National Aluminium Company Ltd.
Godfrey Phillips India Ltd.
HBL Engineering Ltd.
Aditya Birla Sun Life AMC Ltd.
IndiaMART InterMESH Ltd.
BLS International Services Ltd.
Elecon Engineering Company Ltd.
Blue Jet Healthcare Ltd
ICRA Ltd.
Shilchar Technologies Ltd.
MPS Ltd.
AGI Infra Ltd.
Vimta Labs Ltd.
G M Breweries Ltd.
Steel Cast Ltd.
Jagsonpal Pharmaceuticals Ltd.
PNGS Gargi Fashion Jewellery Ltd.
Innovana Thinklabs Ltd.
Aryaman Financial Services Ltd.
Consolidated Construction Consortium Ltd.
Z-Tech (India) Ltd.
Shree Rama Multi-Tech Ltd.
International Conveyors Ltd.
Sigma Solve Ltd.
Consolidated Finvest & Holdings Ltd.
297617.64
112294.7
94158.35
69724.2
63198.31
53115.64
49451.31
43373.86
22458.33
21003.58
13773.77
13651.27
10759.98
9623.86
5838.49
4325.48
3666.46
3261.25
2713.15
2267.78
2204.03
1456.43
1099.38
907.49
857.29
832.31
708.2
687.09
546.58
535.46
521.49