Stock Name ⇓ | Market Capitalization ⇓ | Net Profit Margin TTM % ⇓ | Operating Profit TTM YoY Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual 3Yr Avg % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 5Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Bharat Electronics Ltd. | 298896.86 | 22.95 | 33.85 | 0 | 24.19 | 57.13 | 191.77 | 408.9 | 54.34 |
BSE Ltd. | 88641.74 | 44.46 | 164.61 | 0 | 20.57 | 274.78 | 984.4 | 2182.6 | 55.39 |
Nippon Life India Asset Management Ltd. | 53134.3 | 57.89 | 36.62 | 0 | 26.32 | 64.15 | 209.79 | 834.8 | 39.35 |
GlaxoSmithKline Pharmaceuticals Ltd. | 46435.88 | 25.41 | 20.36 | 0 | 38.83 | 16.14 | 898.06 | 2741.1 | 48.87 |
National Aluminium Company Ltd. | 38863.13 | 32.3 | 155.31 | 0.01 | 18.11 | 18.42 | 3766.95 | 211.6 | 6.78 |
Aditya Birla Sun Life AMC Ltd. | 23811.46 | 55.68 | 27.53 | 0 | 24.43 | 40.99 | 88.23 | 824.9 | 24.5 |
Computer Age Management Services Ltd. | 20297.98 | 32.59 | 20.57 | 0 | 39.06 | 59.14 | 173.66 | 4100.9 | 43.09 |
KFIN Technologies Ltd. | 19808.5 | 30.32 | 24.6 | 0 | 22.57 | 74.8 | 7254.08 | 1149.9 | 57.95 |
BLS International Services Ltd. | 15042.95 | 23.43 | 75.64 | 0.12 | 26.76 | 162.92 | 869.43 | 365.35 | 26.62 |
IndiaMART InterMESH Ltd. | 14825.53 | 41.3 | 43.68 | 0 | 19.4 | 91.85 | 273.65 | 2469.6 | 25.12 |
Zen Technologies Ltd. | 14484.39 | 28.63 | 46.44 | 0.03 | 20.89 | 1273.64 | 376.86 | 1604.2 | 57.66 |
Elecon Engineering Company Ltd. | 13946.45 | 22.24 | 24.34 | 0 | 20.49 | 88.68 | 362.76 | 621.5 | 26.97 |
Newgen Software Technologies Ltd. | 12970.69 | 21.26 | 22.67 | 0 | 19.79 | 91.68 | 333.41 | 915.5 | 40.87 |
Banco Products (India) Ltd. | 11952.2 | 24.92 | 25.63 | 0.01 | 33.12 | 51.5 | 283.02 | 835.6 | 41.74 |
Blue Jet Healthcare Ltd | 11786.11 | 29.35 | 111.83 | 0 | 23.26 | 53.12 | 110.9 | 679.45 | 32.87 |
C.E. Info Systems Ltd. | 9008.29 | 32.57 | 21.21 | 0.03 | 19.57 | 113.1 | 534.58 | 1646.2 | 57.21 |
Ganesh Housing Corporation Ltd. | 7205.06 | 64.4 | 36.27 | 0.01 | 25.47 | 158.14 | 599.94 | 864.05 | 12.48 |
ICRA Ltd. | 6398.75 | 34.85 | 22.11 | 0 | 15.28 | 49.98 | 76.77 | 6630 | 36.17 |
E2E Networks Ltd. | 6110.47 | 21.74 | 23.04 | 0.01 | 17.97 | 289.42 | 607.78 | 3039.9 | 177.06 |
Supriya Lifescience Ltd. | 5844.66 | 26.16 | 30.67 | 0 | 15.43 | 31.37 | 160.47 | 726.2 | 32.82 |
KNR Constructions Ltd. | 5739.44 | 21.75 | 37.73 | 0.41 | 20.17 | 38.85 | 277.35 | 204.08 | 6.02 |
Shilchar Technologies Ltd. | 5609.53 | 24.35 | 69 | 0 | 40.56 | 248.5 | 9705.15 | 4903.35 | 34.13 |
MPS Ltd. | 3893.62 | 21.61 | 30.25 | 0 | 27.57 | 59.71 | 148.77 | 2276.2 | 24.6 |
Vimta Labs Ltd. | 3674.84 | 20.02 | 53.48 | 0.02 | 15.63 | 25.52 | 872.17 | 825.05 | 50.47 |
AGI Infra Ltd. | 2880.7 | 21.02 | 27.19 | 0.47 | 24.56 | 67.95 | 342.85 | 1179 | 39.86 |
Pokarna Ltd. | 2703.7 | 20.11 | 43.8 | 0.42 | 17.27 | 45.75 | 165.16 | 872.05 | 14.79 |
EIH Associated Hotels Ltd. | 2421.61 | 22.9 | 21.39 | 0 | 16.97 | 115.87 | 141.93 | 397.4 | 25.64 |
Jagsonpal Pharmaceuticals Ltd. | 1619.67 | 21.5 | 123.15 | 0 | 17.29 | 20.69 | 603.37 | 243.08 | 26.63 |
3B BlackBio Dx Ltd. | 1184.5 | 49.4 | 36.07 | 0 | 15.76 | 27.42 | 519.88 | 1380.1 | 24.15 |
Eco Recycling Ltd. | 1155.01 | 54.62 | 30.31 | 0.03 | 22.67 | 70.49 | 2012.14 | 598.55 | 50.59 |
Innovana Thinklabs Ltd. | 1121.04 | 42.65 | 36.57 | 0.02 | 23.39 | 83.88 | 102.92 | 546.85 | 23.79 |
Consolidated Construction Consortium Ltd. | 1088.96 | 82 | 89.21 | 0 | 827.11 | 76.87 | 155.83 | 26.04 | 6.48 |
TAAL Enterprises Ltd. | 973.83 | 28.28 | 24.51 | 0 | 23.98 | 40.99 | 182.27 | 3124.95 | 18.82 |
Aryaman Financial Services Ltd. | 960.16 | 29.03 | 60.03 | 0.22 | 18.57 | 39.32 | 3379.93 | 784 | 25.31 |
U P Hotels Ltd. | 895.51 | 21 | 23.11 | 0 | 18.95 | 113.14 | 701.65 | 1658.35 | 26.57 |
Z-Tech (India) Ltd. | 873.57 | 20.58 | 110.88 | 0.01 | 22.81 | 207.38 | 2514.11 | 609.6 | 44.56 |
Arrow Greentech Ltd. | 859.48 | 24.61 | 24.23 | 0 | 23.1 | 603.17 | 733.54 | 569.65 | 15.96 |
Shree Rama Multi-Tech Ltd. | 809.22 | 24.75 | 114.79 | 0.2 | 20.06 | 38.33 | 143.86 | 60.63 | 14.85 |
Consolidated Finvest & Holdings Ltd. | 614.2 | 148.48 | 31.87 | 0 | 19.45 | 484.52 | 1825.04 | 190 | 6.27 |
Bharat Electronics Ltd.
BSE Ltd.
Nippon Life India Asset Management Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
National Aluminium Company Ltd.
Aditya Birla Sun Life AMC Ltd.
Computer Age Management Services Ltd.
KFIN Technologies Ltd.
BLS International Services Ltd.
IndiaMART InterMESH Ltd.
Zen Technologies Ltd.
Elecon Engineering Company Ltd.
Newgen Software Technologies Ltd.
Banco Products (India) Ltd.
Blue Jet Healthcare Ltd
C.E. Info Systems Ltd.
Ganesh Housing Corporation Ltd.
ICRA Ltd.
E2E Networks Ltd.
Supriya Lifescience Ltd.
KNR Constructions Ltd.
Shilchar Technologies Ltd.
MPS Ltd.
Vimta Labs Ltd.
AGI Infra Ltd.
Pokarna Ltd.
EIH Associated Hotels Ltd.
Jagsonpal Pharmaceuticals Ltd.
3B BlackBio Dx Ltd.
Eco Recycling Ltd.
Innovana Thinklabs Ltd.
Consolidated Construction Consortium Ltd.
TAAL Enterprises Ltd.
Aryaman Financial Services Ltd.
U P Hotels Ltd.
Z-Tech (India) Ltd.
Arrow Greentech Ltd.
Shree Rama Multi-Tech Ltd.
Consolidated Finvest & Holdings Ltd.
298896.86
88641.74
53134.3
46435.88
38863.13
23811.46
20297.98
19808.5
15042.95
14825.53
14484.39
13946.45
12970.69
11952.2
11786.11
9008.29
7205.06
6398.75
6110.47
5844.66
5739.44
5609.53
3893.62
3674.84
2880.7
2703.7
2421.61
1619.67
1184.5
1155.01
1121.04
1088.96
973.83
960.16
895.51
873.57
859.48
809.22
614.2