| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Anand Rathi Wealth Ltd. | 1753.3 | 29112.02 | 73.53 |
| 2 | BSE Ltd. | 3880 | 157578.09 | 63.11 |
| 3 | Hindustan Copper Ltd. | 526.35 | 50899.31 | 55.41 |
| 4 | Multi Commodity Exchange of India Ltd. | 2795 | 71270.21 | 53.52 |
| 5 | Nippon Life India Asset Management Ltd. | 1113.1 | 71069.53 | 46.47 |
| 6 | Inventurus Knowledge Solutions Ltd. | 1659.1 | 28465.71 | 39.45 |
| 7 | Eicher Motors Ltd. | 7070 | 194066.34 | 35.19 |
| 8 | Crisil Ltd. | 3878.9 | 28366.4 | 33.79 |
| 9 | Godfrey Phillips India Ltd. | 2220.1 | 34629.52 | 22.69 |
| 10 | Hindustan Zinc Ltd. | 566.8 | 239491.08 | 17.31 |
Anand Rathi Wealth Ltd.
BSE Ltd.
Hindustan Copper Ltd.
Multi Commodity Exchange of India Ltd.
Nippon Life India Asset Management Ltd.
Inventurus Knowledge Solutions Ltd.
Eicher Motors Ltd.
Crisil Ltd.
Godfrey Phillips India Ltd.
Hindustan Zinc Ltd.
CMP (₹)
1753.3
3880
526.35
2795
1113.1
1659.1
7070
3878.9
2220.1
566.8