| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Bharat Electronics Ltd. | 405.5 | 296411.53 | 49.7 |
| 2 | Eicher Motors Ltd. | 6681.5 | 183279.83 | 34.21 |
| 3 | BSE Ltd. | 2714.4 | 110239.68 | 50.24 |
| 4 | Lloyds Metals & Energy Ltd. | 1209.6 | 68074.49 | 27.64 |
| 5 | National Aluminium Company Ltd. | 349.75 | 64236.2 | 10.46 |
| 6 | Multi Commodity Exchange of India Ltd. | 2314.4 | 59015.3 | 62.97 |
| 7 | Suzlon Energy Ltd. | 39.94 | 54776.44 | 16.95 |
| 8 | Nippon Life India Asset Management Ltd. | 817.2 | 52084.68 | 36.09 |
| 9 | HBL Engineering Ltd. | 625.6 | 17341.31 | 21.78 |
| 10 | Choice International Ltd. | 583.95 | 13009.03 | 58.19 |
Bharat Electronics Ltd.
Eicher Motors Ltd.
BSE Ltd.
Lloyds Metals & Energy Ltd.
National Aluminium Company Ltd.
Multi Commodity Exchange of India Ltd.
Suzlon Energy Ltd.
Nippon Life India Asset Management Ltd.
HBL Engineering Ltd.
Choice International Ltd.
Current Price
⇓
405.5
6681.5
2714.4
1209.6
349.75
2314.4
39.94
817.2
625.6
583.95