Stock Name ⇓ | Net Profit 5Yr Growth % ⇓ | Revenue Annual 5Yr Growth % ⇓ | ROCE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Basic EPS Qtr ⇓ | Basic EPS 1Qtr Ago ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
String Metaverse Ltd. | 9866.46 | 3946.26 | 21.86 | 0 | 5099.33 | 1.6 | 1.2 | 263.8 | 106.68 |
Shilchar Technologies Ltd. | 9705.15 | 761.26 | 56.38 | 0 | 5915.27 | 72.59 | 45.59 | 5170.6 | 40.28 |
Monarch Networth Capital Ltd. | 6529.68 | 365.61 | 26.4 | 0.01 | 2657.87 | 5.76 | 3.15 | 335.3 | 17.21 |
Network People Services Technologies Ltd. | 4303.25 | 1084.61 | 55.33 | 0.09 | 4113.92 | 3.71 | 3.1 | 2121.1 | 91.02 |
Lloyds Engineering Works Ltd. | 3904.26 | 533.71 | 20.58 | 0.05 | 8831.9 | 0.15 | 0.14 | 66.92 | 91.89 |
Aryaman Financial Services Ltd. | 3379.93 | 32.01 | 30.52 | 0.22 | 1029.3 | 10.8 | 9.01 | 840.45 | 27.13 |
Enviro Infra Engineers Ltd. | 3312.51 | 880.18 | 25.24 | 0.24 | 4520.78 | 4.89 | 2.59 | 257.55 | 25.64 |
Indo Tech Transformers Ltd. | 3226.65 | 198.09 | 30.43 | 0.03 | 1665.53 | 19.75 | 18.15 | 1568.3 | 26.07 |
Vardhman Special Steels Ltd. | 2687.15 | 109.62 | 17.46 | 0.15 | 2458.91 | 2.43 | 2.42 | 254.8 | 28.29 |
Wealth First Portfolio Managers Ltd. | 2567.19 | 499.23 | 36.16 | 0 | 1353.93 | 14.98 | -4.03 | 1270.7 | 37.51 |
Venus Pipes & Tubes Ltd. | 2150.22 | 440.47 | 27.84 | 0.36 | 2713.56 | 11.65 | 8.84 | 1324.2 | 29.21 |
Eco Recycling Ltd. | 2012.14 | 250.14 | 33.3 | 0.03 | 1163.6 | 4.19 | 1.19 | 603 | 50.97 |
ASM Technologies Ltd. | 2009.81 | 209.55 | 24.77 | 0.46 | 3334.51 | 10.59 | 4.4 | 2832.05 | 123.57 |
Khazanchi Jewellers Ltd. | 1847.11 | 390.12 | 25.05 | 0.28 | 1467.86 | 5.07 | 5 | 593.15 | 32.68 |
Timex Group India Ltd. | 1845.56 | 113.97 | 35.01 | 0.18 | 2915.44 | 1.33 | 0.79 | 288.8 | 66.78 |
Gallantt Ispat Ltd. | 1688.34 | 397.39 | 18.8 | 0.13 | 18280.65 | 7.2 | 4.82 | 757.65 | 40.38 |
Magellanic Cloud Ltd. | 1625.08 | 243.51 | 25.55 | 0.46 | 5094.76 | 0.47 | 0.38 | 87.18 | 49.02 |
Tips Music Ltd. | 1368.89 | 202.96 | 97.13 | 0 | 7515.86 | 3.59 | 2.39 | 587.95 | 44.52 |
Kernex Microsystems (India) Ltd. | 1366.75 | 476.49 | 24.33 | 0.26 | 1819.57 | 19.44 | 4.29 | 1085.7 | 36.22 |
Systematix Corporate Services Ltd. | 1128.57 | 214.64 | 19.92 | 0.07 | 1652.11 | 0.77 | 0.24 | 121 | 30.33 |
Great Eastern Shipping Company Ltd. | 1031.73 | 55.93 | 16.6 | 0.15 | 13289.48 | 35.34 | 25.43 | 930.85 | 6.52 |
5Paisa Capital Ltd. | 964.16 | 232.34 | 18.6 | 0.36 | 1153.56 | 3.7 | 3.22 | 369.3 | 19.32 |
Orient Technologies Ltd. | 926.74 | 173.84 | 20.4 | 0 | 1276.11 | 3.42 | 3.36 | 306.45 | 25.3 |
Titagarh Rail Systems Ltd. | 904.14 | 119.02 | 17.96 | 0.21 | 10813.63 | 4.79 | 4.66 | 802.95 | 39.33 |
BLS International Services Ltd. | 869.43 | 184.54 | 27.33 | 0.12 | 16335.82 | 4.15 | 3.28 | 396.75 | 28.91 |
Arihant Foundations & Housing Ltd. | 733.24 | 184.44 | 18.17 | 0.42 | 1291.04 | 12.59 | 11.2 | 1295.5 | 30.23 |
Elgi Equipments Ltd. | 722.7 | 93.64 | 25.85 | 0.26 | 16233.66 | 3.23 | 2.55 | 512.25 | 46.36 |
V2 Retail Ltd. | 720.25 | 168.79 | 15.52 | 0.33 | 5970.46 | 7.13 | 1.86 | 1726.1 | 74.3 |
Share India Securities Ltd. | 719.01 | 426.05 | 21.91 | 0.21 | 3577.49 | 3.86 | 0.71 | 163.94 | 11.58 |
Unicommerce eSolutions Ltd. | 708.44 | 256.16 | 28.91 | 0 | 1210.45 | 0.64 | 0.6 | 117.22 | 55.82 |
NDR Auto Components Ltd. | 708.09 | 584.92 | 18.5 | 0 | 2270.54 | 6.89 | 5.63 | 954.6 | 42.63 |
Marathon Nextgen Realty Ltd. | 674.71 | 171.18 | 16.77 | 0.47 | 3296.52 | 10.59 | 9.58 | 643.75 | 17.57 |
Indian Metals & Ferro Alloys Ltd. | 669.59 | 61.1 | 22.05 | 0.16 | 3963.74 | 17.1 | 8.77 | 734.65 | 11.07 |
Aditya Vision Ltd. | 652.45 | 181.3 | 22.86 | 0.48 | 5396.77 | 4.29 | 1.24 | 419.45 | 50.17 |
Jagsonpal Pharmaceuticals Ltd. | 603.37 | 71.89 | 20.26 | 0 | 1700.41 | 1.6 | 0.98 | 255.45 | 27.95 |
Prudent Corporate Advisory Services Ltd. | 602.4 | 379.84 | 36.68 | 0 | 10925.57 | 12.5 | 12.49 | 2638.6 | 53.76 |
D P Abhushan Ltd. | 585.19 | 309.42 | 38.9 | 0.41 | 3706.79 | 16.07 | 10.96 | 1623.8 | 29.88 |
Som Distilleries & Breweries Ltd. | 538.75 | 212.28 | 17.33 | 0.23 | 3038.07 | 1.15 | 1.1 | 147.55 | 30.73 |
Sharda Motor Industries Ltd. | 501.13 | 229.29 | 37.56 | 0 | 5979.01 | 29.24 | 25.63 | 1041.5 | 18.99 |
Shivalik Bimetal Controls Ltd. | 472.71 | 171.98 | 24.6 | 0.08 | 2991.67 | 3.66 | 3.17 | 519.35 | 38.83 |
Piccadily Agro Industries Ltd. | 435.11 | 106.33 | 20.09 | 0.45 | 5980.64 | 4.23 | 2.63 | 633.95 | 58.44 |
Federal-Mogul Goetze (India) Ltd. | 398.61 | 67.87 | 17.59 | 0 | 2940.99 | 10.68 | 5.2 | 528.65 | 18.15 |
Kwality Pharmaceuticals Ltd. | 379.08 | 160.3 | 23.04 | 0.43 | 1175.26 | 13.95 | 8.21 | 1132.65 | 29.5 |
Radhika Jeweltech Ltd. | 369.46 | 236.7 | 26.45 | 0.13 | 1136.34 | 1.54 | 0.94 | 96.3 | 18.14 |
Automobile Corporation Of Goa Ltd. | 368.05 | 96.66 | 23.37 | 0.34 | 1282.87 | 37.9 | 27.65 | 2107 | 24.78 |
Safari Industries (India) Ltd. | 365.7 | 162.08 | 18.63 | 0.02 | 10008.92 | 10.33 | 7.69 | 2047.4 | 67.23 |
Elecon Engineering Company Ltd. | 362.76 | 108.61 | 24.71 | 0 | 12141.16 | 7.82 | 6.53 | 541.05 | 23.48 |
Tanla Platforms Ltd. | 340.23 | 108.06 | 27.28 | 0 | 8324.74 | 8.82 | 8.74 | 618.4 | 17.18 |
IFB Industries Ltd. | 333.82 | 93.51 | 18.79 | 0.12 | 5389 | 6.46 | 4.66 | 1330 | 50.12 |
Marine Electricals (India) Ltd. | 324.52 | 165.93 | 15.15 | 0.12 | 2377.2 | 0.97 | 0.39 | 172.33 | 61.85 |
String Metaverse Ltd.
Shilchar Technologies Ltd.
Monarch Networth Capital Ltd.
Network People Services Technologies Ltd.
Lloyds Engineering Works Ltd.
Aryaman Financial Services Ltd.
Enviro Infra Engineers Ltd.
Indo Tech Transformers Ltd.
Vardhman Special Steels Ltd.
Wealth First Portfolio Managers Ltd.
Venus Pipes & Tubes Ltd.
Eco Recycling Ltd.
ASM Technologies Ltd.
Khazanchi Jewellers Ltd.
Timex Group India Ltd.
Gallantt Ispat Ltd.
Magellanic Cloud Ltd.
Tips Music Ltd.
Kernex Microsystems (India) Ltd.
Systematix Corporate Services Ltd.
Great Eastern Shipping Company Ltd.
5Paisa Capital Ltd.
Orient Technologies Ltd.
Titagarh Rail Systems Ltd.
BLS International Services Ltd.
Arihant Foundations & Housing Ltd.
Elgi Equipments Ltd.
V2 Retail Ltd.
Share India Securities Ltd.
Unicommerce eSolutions Ltd.
NDR Auto Components Ltd.
Marathon Nextgen Realty Ltd.
Indian Metals & Ferro Alloys Ltd.
Aditya Vision Ltd.
Jagsonpal Pharmaceuticals Ltd.
Prudent Corporate Advisory Services Ltd.
D P Abhushan Ltd.
Som Distilleries & Breweries Ltd.
Sharda Motor Industries Ltd.
Shivalik Bimetal Controls Ltd.
Piccadily Agro Industries Ltd.
Federal-Mogul Goetze (India) Ltd.
Kwality Pharmaceuticals Ltd.
Radhika Jeweltech Ltd.
Automobile Corporation Of Goa Ltd.
Safari Industries (India) Ltd.
Elecon Engineering Company Ltd.
Tanla Platforms Ltd.
IFB Industries Ltd.
Marine Electricals (India) Ltd.
9866.46
9705.15
6529.68
4303.25
3904.26
3379.93
3312.51
3226.65
2687.15
2567.19
2150.22
2012.14
2009.81
1847.11
1845.56
1688.34
1625.08
1368.89
1366.75
1128.57
1031.73
964.16
926.74
904.14
869.43
733.24
722.7
720.25
719.01
708.44
708.09
674.71
669.59
652.45
603.37
602.4
585.19
538.75
501.13
472.71
435.11
398.61
379.08
369.46
368.05
365.7
362.76
340.23
333.82
324.52