| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Shish Industries Ltd. | 14.25 | 540.81 | 157.82 |
| 2 | Adani Green Energy Ltd. | 1296.6 | 213572.87 | 119.72 |
| 3 | CG Power and Industrial Solutions Ltd. | 886 | 139586.49 | 111.66 |
| 4 | Rico Auto Industries Ltd. | 132.23 | 1788.87 | 58.48 |
| 5 | Inox Green Energy Services Ltd. | 172.32 | 6918.51 | 56.83 |
| 6 | GRM Overseas Ltd. | 80.63 | 1670.73 | 21.82 |
| 7 | Capri Global Capital Ltd. | 253.7 | 24409.85 | 21.65 |
| 8 | MMTC Ltd. | 58.35 | 8752.5 | 19.57 |
| 9 | Fedbank Financial Services Ltd. | 151.68 | 5690.15 | 14.86 |
| 10 | Sonaselection India Ltd. | 102.05 | 579.94 |
Shish Industries Ltd.
Adani Green Energy Ltd.
CG Power and Industrial Solutions Ltd.
Rico Auto Industries Ltd.
Inox Green Energy Services Ltd.
GRM Overseas Ltd.
Capri Global Capital Ltd.
MMTC Ltd.
Fedbank Financial Services Ltd.
Sonaselection India Ltd.
CMP (₹)
14.25
1296.6
886
132.23
172.32
80.63
253.7
58.35
151.68
102.05