| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | KPR Mill Ltd. | 887.75 | 30344.54 | 36.23 |
| 2 | Sambhv Steel Tubes Ltd. | 86.95 | 2562.17 | 24.3 |
| 3 | HDFC Life Insurance Company Ltd. | 715.3 | 154334.26 | 81.65 |
| 4 | InfoBeans Technologies Ltd. | 851 | 2081.15 | 27.48 |
| 5 | Sikko Industries Ltd. | 4.54 | 198.31 | 36.38 |
| 6 | Orient Technologies Ltd. | 349.7 | 1601.83 | 31.85 |
| 7 | Poonawalla Fincorp Ltd. | 389.9 | 31687.98 | 90.71 |
| 8 | Prestige Estates Projects Ltd. | 1500.3 | 64622.45 | 66.59 |
| 9 | Shakti Pumps (India) Ltd. | 610.15 | 7529.13 | 18.74 |
| 10 | Fujiyama Power Systems Ltd. | 202.76 | 6212.79 |
KPR Mill Ltd.
Sambhv Steel Tubes Ltd.
HDFC Life Insurance Company Ltd.
InfoBeans Technologies Ltd.
Sikko Industries Ltd.
Orient Technologies Ltd.
Poonawalla Fincorp Ltd.
Prestige Estates Projects Ltd.
Shakti Pumps (India) Ltd.
Fujiyama Power Systems Ltd.
Current Price
⇓
887.75
86.95
715.3
851
4.54
349.7
389.9
1500.3
610.15
202.76