Stock Name ⇓ | Day Volume ⇓ | Promoter holding latest % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| GMR Power and Urban Infra Ltd. | 997004 | 50.56 | 111.36 | 7960.42 | 9.73 | 10.06 | 9.82 | 11489.62 |
| Garden Reach Shipbuilders & Engineers Ltd. | 996024 | 74.5 | 2551.1 | 29223.36 | 47.41 | 14.05 | 28.06 | 27.97 |
| Tata Capital Ltd. | 976548 | 85.41 | 322.05 | 136706.01 | 4.95 | 0.94 | 10.85 | |
| Lodha Developers Ltd. | 962511 | 71.87 | 1109.5 | 110797.02 | 33.28 | 6.09 | 8.79 | 16.9 |
| Viji Finance Ltd. | 952237 | 53.71 | 2.49 | 35.48 | 225.54 | 1.67 | 1.88 | 70.64 |
| Canara Robeco Asset Management Company Ltd. | 950909 | 75 | 281.95 | 5622.57 | 9.37 | -11.08 | -20.11 | |
| Fedders Holding Ltd. | 937308 | 65.91 | 54.26 | 1092.88 | 26.31 | 1.77 | -30.83 | -12.48 |
| Godrej Industries Ltd. | 927630 | 71.31 | 1000.8 | 33707.42 | 35 | 3.97 | 12.83 | -30.57 |
| Wardwizard Foods And Beverages Ltd. | 922201 | 53.32 | 8.57 | 220.37 | -53.09 | 2.35 | 410.95 | 134.42 |
| Ircon International Ltd. | 893496 | 65.17 | 154.15 | 14498.05 | 24.14 | 2.29 | 10.66 | -15.75 |
| Jai Balaji Industries Ltd. | 888362 | 64.84 | 65.38 | 5964.3 | 20.36 | 2.81 | -0.28 | -62.47 |
| HEG Ltd. | 883365 | 55.78 | 523.1 | 10094.65 | 39.14 | 2.27 | 13.34 | 36.73 |
| Whirlpool of India Ltd. | 877741 | 51 | 979.1 | 12422.02 | 35.47 | 3.14 | -32.28 | -71.64 |
| Zydus Lifesciences Ltd. | 874529 | 74.99 | 935.75 | 94158.35 | 19.13 | 3.93 | -6.85 | -14.19 |
| Thomas Cook (India) Ltd. | 873568 | 63.83 | 140.71 | 6618.73 | 26.2 | 2.93 | -13.88 | -7.79 |
| Man Infraconstruction Ltd. | 836520 | 62.3 | 136.53 | 5511.26 | 20.28 | 3.47 | -18.67 | -0.65 |
| Mahanagar Telephone Nigam Ltd. | 829576 | 56.25 | 37.02 | 2332.26 | -0.65 | -0.09 | 188.65 | -1.81 |
| Unimech Aerospace and Manufacturing Ltd. | 827123 | 79.82 | 991.9 | 5044.5 | 63.4 | 7.54 | -1.6 | -18.06 |
| Castrol India Ltd. | 824820 | 51 | 191.28 | 18919.93 | 19.37 | 8.3 | -8.96 | -6.64 |
| Capri Global Capital Ltd. | 801772 | 59.95 | 187.67 | 18056.74 | 25.19 | 4.48 | 11.71 | 34.93 |
| RattanIndia Enterprises Ltd. | 800294 | 74.86 | 41.95 | 5798.62 | -13.81 | 4 | -8.18 | -178.88 |
| SMS Pharmaceuticals Ltd. | 798311 | 68.07 | 322.45 | 2858.58 | 33.89 | 5.07 | 23.66 | 23.53 |
| Garuda Construction and Engineering Ltd. | 786865 | 67.56 | 208.1 | 1936.2 | 22.5 | 5.83 | -6.92 | -3.1 |
| Astral Ltd. | 783804 | 54.21 | 1440.7 | 38704.43 | 76 | 11.49 | 15.88 | 66.21 |
| Nippon Life India Asset Management Ltd. | 777710 | 72.1 | 833.85 | 53115.64 | 39.8 | 13.05 | 8.49 | -13 |
| Titan Company Ltd. | 776693 | 52.9 | 3800.4 | 337394.27 | 81.71 | 34.66 | 13.33 | 2.66 |
| Tata Teleservices (Maharashtra) Ltd. | 772997 | 74.36 | 50.32 | 9837.2 | -7.76 | -0.52 | 0.66 | 1.28 |
| Premier Energies Ltd. | 772498 | 63.94 | 941.95 | 42669.81 | 35.73 | 15.12 | 0.89 | 14.83 |
| Netweb Technologies India Ltd. | 763920 | 71 | 3198.3 | 18119.62 | 133.99 | 39.73 | 0.83 | 3.13 |
| Bajaj Finserv Ltd. | 758590 | 58.81 | 2049.2 | 327423.88 | 33.82 | 4.79 | 5.54 | -19.54 |
| Jindal Saw Ltd. | 757578 | 63.25 | 164 | 10487.93 | 7.64 | 1.04 | 3.65 | -64.18 |
| United Spirits Ltd. | 756367 | 56.67 | 1431.9 | 104149.38 | 63.61 | 13.65 | 5.03 | 11.33 |
| Kitex Garments Ltd. | 744572 | 56.66 | 200.81 | 4006.16 | 42.94 | 4.18 | -37.92 | -107.46 |
| Astec Lifesciences Ltd. | 740856 | 72.42 | 814.9 | 1815.74 | -15.94 | 3.84 | -19.06 | 26.06 |
| Aurobindo Pharma Ltd. | 740597 | 51.82 | 1223.1 | 71037.84 | 20.76 | 2.18 | 5.31 | 2.87 |
| Yatharth Hospital & Trauma Care Services Ltd. | 738881 | 61.64 | 683.7 | 6587.75 | 43.2 | 4.1 | 8.4 | -1.89 |
| Motilal Oswal Financial Services Ltd. | 722582 | 67.69 | 916.2 | 55043.61 | 27.19 | 5.15 | -32.44 | -68.81 |
| Mazagon Dock Shipbuilders Ltd. | 718508 | 81.22 | 2641.2 | 106540.73 | 45.65 | 13.42 | 11.57 | 65.76 |
| Hathway Cable & Datacom Ltd. | 715827 | 75 | 12.84 | 2272.81 | 23.28 | 0.52 | 1.16 | -41.15 |
| LG Electronics India Ltd. | 714563 | 85 | 1605.6 | 108983.7 | 16.81 | -1.42 | -24.12 | |
| GE Vernova T&D India Ltd. | 700794 | 51 | 2805.1 | 71823.6 | 78.08 | 52.18 | 15.66 | 2.84 |
| Berger Paints (India) Ltd. | 698092 | 74.98 | 556.15 | 64841.24 | 60.14 | 11.6 | -11.66 | -34.43 |
| MMTC Ltd. | 693692 | 89.93 | 57.7 | 8655 | 39.17 | 5.08 | -19.12 | 285.92 |
| KEC International Ltd. | 686910 | 50.1 | 713.6 | 18996.03 | 27.81 | 3.76 | 21.28 | 29.01 |
| Nestle India Ltd. | 664641 | 62.76 | 1242.4 | 239573.77 | 81.18 | 59.74 | 10.74 | 14.94 |
| JSW Infrastructure Ltd. | 664083 | 83.62 | 268.45 | 56374.54 | 35.57 | 6.62 | 3.41 | -6.09 |
| HDB Financial Services Ltd. | 660444 | 74.19 | 746.5 | 61948.09 | 28.78 | 3.91 | 1.79 | 2.41 |
| SBI Life Insurance Company Ltd. | 660360 | 55.36 | 2002.9 | 200831.82 | 81.86 | 12.35 | -40.72 | -16.79 |
| United Breweries Ltd. | 656237 | 70.83 | 1693.3 | 44771.72 | 122.21 | 10.26 | -28.33 | -74.7 |
| Workmates Core2Cloud Solution Ltd. | 655200 | 72.03 | 447.35 | 577.92 | 41.5 | 17.51 |
GMR Power and Urban Infra Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Tata Capital Ltd.
Lodha Developers Ltd.
Viji Finance Ltd.
Canara Robeco Asset Management Company Ltd.
Fedders Holding Ltd.
Godrej Industries Ltd.
Wardwizard Foods And Beverages Ltd.
Ircon International Ltd.
Jai Balaji Industries Ltd.
HEG Ltd.
Whirlpool of India Ltd.
Zydus Lifesciences Ltd.
Thomas Cook (India) Ltd.
Man Infraconstruction Ltd.
Mahanagar Telephone Nigam Ltd.
Unimech Aerospace and Manufacturing Ltd.
Castrol India Ltd.
Capri Global Capital Ltd.
RattanIndia Enterprises Ltd.
SMS Pharmaceuticals Ltd.
Garuda Construction and Engineering Ltd.
Astral Ltd.
Nippon Life India Asset Management Ltd.
Titan Company Ltd.
Tata Teleservices (Maharashtra) Ltd.
Premier Energies Ltd.
Netweb Technologies India Ltd.
Bajaj Finserv Ltd.
Jindal Saw Ltd.
United Spirits Ltd.
Kitex Garments Ltd.
Astec Lifesciences Ltd.
Aurobindo Pharma Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Motilal Oswal Financial Services Ltd.
Mazagon Dock Shipbuilders Ltd.
Hathway Cable & Datacom Ltd.
LG Electronics India Ltd.
GE Vernova T&D India Ltd.
Berger Paints (India) Ltd.
MMTC Ltd.
KEC International Ltd.
Nestle India Ltd.
JSW Infrastructure Ltd.
HDB Financial Services Ltd.
SBI Life Insurance Company Ltd.
United Breweries Ltd.
Workmates Core2Cloud Solution Ltd.
997004
996024
976548
962511
952237
950909
937308
927630
922201
893496
888362
883365
877741
874529
873568
836520
829576
827123
824820
801772
800294
798311
786865
783804
777710
776693
772997
772498
763920
758590
757578
756367
744572
740856
740597
738881
722582
718508
715827
714563
700794
698092
693692
686910
664641
664083
660444
660360
656237
655200