Stock Name ⇓ | Day Volume ⇓ | Promoter holding latest % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Prostarm Info Systems Ltd. | 995817 | 72.82 | 196.2 | 1155.12 | 38.2 | 9.37 | -33.05 | -73.06 |
Seshaasai Technologies Ltd. | 994164 | 81.8 | 426.6 | 6902.64 | 10.58 | |||
Chambal Fertilisers & Chemicals Ltd. | 985682 | 60.5 | 498.35 | 19966.51 | 11.41 | 2.43 | 132.68 | 321.11 |
Adani Energy Solutions Ltd. | 974648 | 71.19 | 925.85 | 111220.75 | 46.41 | 5.3 | 6.98 | -20.81 |
Aegis Vopak Terminals Ltd. | 970732 | 86.93 | 276.7 | 30658.12 | 205.52 | 15.31 | 4.53 | 15.43 |
Firstsource Solutions Ltd. | 965205 | 53.66 | 334.2 | 23293.43 | 37.06 | 5.68 | 2.6 | 5.38 |
The New India Assurance Company Ltd. | 960416 | 85.44 | 192.87 | 31784.98 | 26.54 | 1.45 | 0.65 | 11.66 |
Shreeji Shipping Global Ltd. | 956763 | 90 | 252.26 | 4109.78 | 11.43 | 3.27 | -24.42 | |
Capri Global Capital Ltd. | 950268 | 59.95 | 189.76 | 18247.99 | 31.59 | 4.53 | 4.85 | -1.6 |
HDB Financial Services Ltd. | 949638 | 74.19 | 736.8 | 61122.47 | 3.86 | 4.67 | 6.93 | |
Optiemus Infracom Ltd. | 948293 | 73.04 | 681.6 | 6012.37 | 91.48 | 13.22 | -3.09 | -35.3 |
Anand Rathi Share & Stock Brokers Ltd. | 938593 | 69.9 | 449.7 | 2820.75 | 5.5 | |||
Rashtriya Chemicals & Fertilizers Ltd. | 924960 | 75 | 146.65 | 8090.51 | 28.28 | 1.75 | -9.63 | -24.88 |
Renaissance Global Ltd. | 922171 | 62.49 | 135.46 | 1453.32 | 21.72 | 1.21 | 3.09 | -74.53 |
Blue Jet Healthcare Ltd | 916315 | 86 | 677.8 | 11757.48 | 32.79 | 12.72 | 4.2 | -17.19 |
Nagreeka Capital & Infrastructure Ltd. | 909842 | 53.53 | 40.24 | 50.76 | 2.86 | 2.4 | -19.96 | -52.37 |
Sun Pharma Advanced Research Company Ltd. | 907584 | 65.67 | 134.01 | 4348.91 | -14.57 | -56.21 | -64.55 | 13.22 |
Tejas Networks Ltd. | 902667 | 53.73 | 600.3 | 10617.65 | 60.61 | 2.76 | -89.41 | -170.01 |
Mazagon Dock Shipbuilders Ltd. | 900332 | 81.22 | 2870.1 | 115774.09 | 53.36 | 15.89 | -17.29 | 39 |
Elitecon International Ltd. | 895947 | 59.5 | 149.6 | 23913.56 | 497.37 | 196.89 | 65.45 | 67.11 |
Hexaware Technologies Ltd. | 892280 | 74.57 | 716.6 | 43641.44 | 32.85 | 8.26 | 1.65 | 16.11 |
Ambuja Cements Ltd. | 891468 | 67.57 | 569.25 | 140213.31 | 32.49 | 2.78 | 4.05 | -17.61 |
Atlantaa Ltd | 891150 | 74.67 | 58.47 | 476.53 | 31.52 | 2.65 | -42.25 | -118.33 |
Vikram Solar Ltd. | 886191 | 63.12 | 326.85 | 11822.72 | 9.19 | -5.02 | 47.18 | |
Godawari Power & Ispat Ltd. | 884998 | 63.48 | 243.54 | 16307.85 | 22 | 3.62 | -9.87 | -2.4 |
TARC Ltd. | 861614 | 65.12 | 151.14 | 4460.09 | -30.48 | 3.79 | 542.33 | 151.89 |
Cochin Shipyard Ltd. | 851632 | 67.91 | 1776.3 | 46731.04 | 55.57 | 8.86 | -39.2 | -34.6 |
United Spirits Ltd. | 849804 | 56.67 | 1337 | 97246.82 | 64.23 | 12.74 | -0.33 | -0.95 |
ICICI Prudential Life Insurance Company Ltd. | 844847 | 72.96 | 597.7 | 86471.76 | 68.51 | 7.48 | 61.92 | -21.88 |
Orient Technologies Ltd. | 832632 | 73.24 | 451.1 | 1878.46 | 36.7 | 6.11 | -18.46 | -25.38 |
Titan Company Ltd. | 825274 | 52.9 | 3531.9 | 313557.21 | 84.45 | 32.21 | 10.77 | 25.26 |
Havells India Ltd. | 817076 | 59.38 | 1495.9 | 93784.21 | 66.42 | 12.03 | -16.63 | -32.85 |
Life Insurance Corporation of India | 815586 | 96.5 | 897.8 | 567858.29 | 11.65 | 5.82 | -7.59 | -42.45 |
Indogulf Cropsciences Ltd. | 812901 | 69.05 | 108.8 | 687.88 | 2.46 | 50.02 | -60.52 | |
MIRC Electronics Ltd. | 812468 | 53.36 | 25.77 | 951.92 | -62.5 | 4.13 | -29.83 | -1158.47 |
Magellanic Cloud Ltd. | 808019 | 58.3 | 75.96 | 4439.07 | 42.71 | 9.72 | 4.86 | 24.29 |
GMR Power and Urban Infra Ltd. | 807506 | 50.54 | 112.19 | 8019.75 | 43.45 | 10.13 | -5.12 | -117.84 |
Himadri Speciality Chemical Ltd. | 795803 | 51.61 | 455.5 | 22509.44 | 36.62 | 6.05 | -1.44 | 16.78 |
Parsvnath Developers Ltd. | 792527 | 50.09 | 15.02 | 653.64 | -1.88 | -0.34 | 4.1 | -176.12 |
Bombay Dyeing & Manufacturing Company Ltd. | 787736 | 53.58 | 175.37 | 3622 | 7.42 | 1.44 | 5.24 | 19.67 |
Almondz Global Securities Ltd. | 784887 | 51.01 | 17.37 | 301.62 | 16.64 | 1.3 | -40.04 | 12.2 |
Senco Gold Ltd. | 783380 | 64.38 | 326.05 | 5338.04 | 25.1 | 3.74 | 32.56 | 67.63 |
Bajaj Finserv Ltd. | 772401 | 58.81 | 2004.3 | 320249.7 | 33.63 | 4.69 | -3.16 | 15.41 |
Nippon Life India Asset Management Ltd. | 770333 | 72.25 | 871.85 | 55506.05 | 41.11 | 13.63 | 7.07 | 32.66 |
Sai Silks (Kalamandir) Ltd. | 769305 | 60.97 | 185.69 | 2847.86 | 25.12 | 2.51 | -4.97 | 122.5 |
Bhageria Industries Ltd. | 764053 | 71.75 | 185.54 | 809.77 | 17.71 | 1.53 | -13.77 | -28.5 |
Swan Corp Ltd. | 758935 | 53.96 | 444.75 | 13941 | 21.94 | 2.16 | 41.77 | 207.9 |
Worth Investment and Trading Company Ltd. | 755273 | 56.71 | 21.96 | 814.09 | 427.74 | 20.78 | -1.19 | 5194.94 |
Confidence Petroleum India Ltd. | 752190 | 55.89 | 42.77 | 1420.99 | 15.55 | 1.1 | 20.24 | -11.62 |
Nila Spaces Ltd. | 752149 | 61.9 | 19.14 | 753.9 | 41.81 | 5.3 | 2.7 | 24.27 |
Prostarm Info Systems Ltd.
Seshaasai Technologies Ltd.
Chambal Fertilisers & Chemicals Ltd.
Adani Energy Solutions Ltd.
Aegis Vopak Terminals Ltd.
Firstsource Solutions Ltd.
The New India Assurance Company Ltd.
Shreeji Shipping Global Ltd.
Capri Global Capital Ltd.
HDB Financial Services Ltd.
Optiemus Infracom Ltd.
Anand Rathi Share & Stock Brokers Ltd.
Rashtriya Chemicals & Fertilizers Ltd.
Renaissance Global Ltd.
Blue Jet Healthcare Ltd
Nagreeka Capital & Infrastructure Ltd.
Sun Pharma Advanced Research Company Ltd.
Tejas Networks Ltd.
Mazagon Dock Shipbuilders Ltd.
Elitecon International Ltd.
Hexaware Technologies Ltd.
Ambuja Cements Ltd.
Atlantaa Ltd
Vikram Solar Ltd.
Godawari Power & Ispat Ltd.
TARC Ltd.
Cochin Shipyard Ltd.
United Spirits Ltd.
ICICI Prudential Life Insurance Company Ltd.
Orient Technologies Ltd.
Titan Company Ltd.
Havells India Ltd.
Life Insurance Corporation of India
Indogulf Cropsciences Ltd.
MIRC Electronics Ltd.
Magellanic Cloud Ltd.
GMR Power and Urban Infra Ltd.
Himadri Speciality Chemical Ltd.
Parsvnath Developers Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
Almondz Global Securities Ltd.
Senco Gold Ltd.
Bajaj Finserv Ltd.
Nippon Life India Asset Management Ltd.
Sai Silks (Kalamandir) Ltd.
Bhageria Industries Ltd.
Swan Corp Ltd.
Worth Investment and Trading Company Ltd.
Confidence Petroleum India Ltd.
Nila Spaces Ltd.
995817
994164
985682
974648
970732
965205
960416
956763
950268
949638
948293
938593
924960
922171
916315
909842
907584
902667
900332
895947
892280
891468
891150
886191
884998
861614
851632
849804
844847
832632
825274
817076
815586
812901
812468
808019
807506
795803
792527
787736
784887
783380
772401
770333
769305
764053
758935
755273
752190
752149