Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | PE TTM Price to Earnings | Current Price | Market Capitalization | Latest financial result | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shri Jagdamba Polymers Ltd. | SHRJAGP | 512453 | SHRJAGP | INE564J01026 | BSE | 1115 | 19.85 | 1090.15 | 954.75 | 3.63 | 4.15 | 17.7 | ||
Aprameya Engineering Ltd. | APRAMEYA | 24638 | INE0LQG01010 | NSE | 164.6 | 19.84 | 167.95 | 319.78 | 12.81 | |||||
JK Tyre & Industries Ltd. | JKTYRE | 530007 | JKTYRE | 14435 | INE573A01042 | NSE | 355.4 | 19.83 | 358.25 | 9816.77 | 2.09 | 2.31 | 88.35 | |
Autoline Industries Ltd. | AUTOIND | 532797 | AUTOIND | 14106 | INE718H01014 | NSE | 80.84 | 19.85 | 82.3 | 355.33 | 2.37 | 24.94 | 482.14 | |
Precot Ltd. | PRECOT | 521184 | PRECM | 2711 | INE283A01014 | NSE | 539.85 | 19.75 | 541.35 | 649.62 | 1.45 | -8.72 | -59.47 | |
Sakthi Finance Ltd. | SAKTHIFIN | 511066 | SAKTHIFIN | INE302E01014 | BSE | 49.55 | 19.82 | 51 | 330 | 1.49 | -3.82 | -0.07 | ||
Viaz Tyres Ltd. | VIAZ | 14316 | INE0MO401019 | NSE | 54 | 19.8 | 53.95 | 66.09 | 1.9 | |||||
Mazda Ltd. | MAZDA | 523792 | MAZDA | 18866 | INE885E01042 | NSE | 246 | 19.8 | 245.7 | 492.01 | 2.26 | 14.4 | -25.16 | |
Hero MotoCorp Ltd. | HEROMOTOCO | 500182 | HEROMOTOCO | 1348 | INE158A01026 | NSE | 4278 | 19.76 | 4325.9 | 86524.79 | 4.55 | -2.83 | 4.86 | |
Pacific Industries Ltd. | PACIFICIND | 523483 | PACIFICI | INE883C01025 | BSE | 219.5 | 19.78 | 219.5 | 151.29 | 0.35 | -5.72 | 75.77 |
Shri Jagdamba Polymers Ltd.
Aprameya Engineering Ltd.
JK Tyre & Industries Ltd.
Autoline Industries Ltd.
Precot Ltd.
Sakthi Finance Ltd.
Viaz Tyres Ltd.
Mazda Ltd.
Hero MotoCorp Ltd.
Pacific Industries Ltd.
NSE Code
SHRJAGP
APRAMEYA
JKTYRE
AUTOIND
PRECOT
SAKTHIFIN
VIAZ
MAZDA
HEROMOTOCO
PACIFICIND
Page 1