Stock Name ⇓ | PE TTM Price to Earnings ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Sharda Ispat Ltd. | 20 | 179 | 90.87 | 1.51 | -5.86 | -54.46 |
| Omax Autos Ltd. | 19.97 | 101.36 | 216.79 | 0.68 | -11.4 | -95.32 |
| Aryaman Financial Services Ltd. | 19.96 | 663.45 | 812.53 | 5.41 | -34.09 | -19.79 |
| Kavveri Defence & Wireless Technologies Ltd. | 19.96 | 73.89 | 148.7 | 2.57 | -46.37 | -56.29 |
| Pix Transmissions Ltd. | 19.91 | 1407.3 | 1917.47 | 3 | 14.2 | -15.49 |
| Dhampure Specialty Sugars Ltd. | 19.93 | 98.99 | 82.47 | 2.1 | 48.12 | 101.94 |
| Jayesh Logistics Ltd. | 19.9 | 164.8 | 143.23 | 5.86 | 35.46 | 36.42 |
| Megatherm Induction Ltd. | 19.9 | 225 | 423.92 | 2.76 | ||
| Pajson Agro India Ltd. | 19.89 | 170.5 | 405.95 | 6.27 | ||
| Hawa Engineers Ltd. | 19.89 | 97 | 34.21 | 1.64 | 28.6 | 10.17 |
| Sonal Adhesives Ltd. | 19.88 | 45.9 | 27.82 | 2.88 | 23.4 | -40.71 |
| Jainik Power Cables Ltd. | 19.88 | 128 | 183.65 | 2.38 | ||
| Generic Engineering Construction and Projects Ltd. | 19.81 | 42.35 | 241.34 | 0.84 | 18.54 | 7.49 |
| Annapurna Swadisht Ltd. | 19.83 | 195.5 | 426.58 | 1.35 | ||
| Genus Power Infrastructures Ltd. | 19.83 | 300 | 9126.53 | 4.78 | 21.92 | 4.12 |
| Tuticorin Alkali Chemicals & Fertilizers Ltd. | 19.87 | 51.49 | 627.33 | 3.91 | 5.05 | -3.17 |
| TPL Plastech Ltd. | 19.81 | 66.25 | 516.77 | 3.4 | 18.22 | 25.09 |
| Vedanta Ltd. | 19.83 | 609.15 | 238201.29 | 5.93 | 5.4 | -43.55 |
| Shivashrit Foods Ltd. | 19.85 | 131 | 239.32 | 2.49 | ||
| Pratham EPC Projects Ltd. | 19.84 | 149.9 | 273.01 | 3.04 | ||
| SKM Egg Products Export (India) Ltd. | 19.88 | 414.7 | 1091.91 | 3.22 | 14.93 | 52.03 |
| Concord Enviro Systems Ltd. | 19.81 | 451.55 | 934.54 | 1.7 | 21.93 | 9.03 |
| Cellecor Gadgets Ltd. | 19.81 | 29.2 | 612.26 | 3.34 | ||
| Phoenix International Ltd. | 19.79 | 38.58 | 64.77 | 0.18 | 13.96 | 172.03 |
| GEM Enviro Management Ltd. | 19.78 | 53.4 | 120.42 | 2.33 | ||
| Systango Technologies Ltd | 19.8 | 320.25 | 469.77 | 3.88 | ||
| Aeroflex Enterprises Ltd. | 19.76 | 86.08 | 973.44 | 1.33 | 28.16 | 37.12 |
| Speb Adhesives Ltd. | 19.74 | 51.8 | 116.37 | 3.44 | ||
| Brooks Laboratories Ltd. | 19.49 | 76.29 | 224.73 | 1.94 | -8.08 | -16.78 |
| Containe Technologies Ltd. | 19.7 | 28.28 | 17.66 | 1.65 | ||
| Kanungo Financiers Ltd. | 19.65 | 11.78 | 5.46 | 0.85 | 234.85 | |
| Tamboli Industries Ltd. | 19.64 | 157.7 | 156.44 | 1.35 | 14.79 | 52.17 |
| Fidel Softech Ltd. | 19.64 | 132.3 | 181.92 | 3.83 | -18.68 | -50.06 |
| Prism Medico and Pharmacy Ltd. | 19.63 | 19.57 | 11.87 | 0.76 | -68.38 | -112.9 |
| Sanrhea Technical Textiles Ltd. | 19.63 | 150 | 85.35 | 2.87 | 3.53 | -20.88 |
| NMS Resources Global Ltd. | 19.61 | 51.22 | 15.39 | 10.07 | 11.38 | 239.87 |
| SMC Global Securities Ltd. | 19.85 | 92.7 | 1941.14 | 1.54 | 3.53 | -30.53 |
| Parmeshwar Metal Ltd. | 19.59 | 140.5 | 215.05 | 2.74 | ||
| Orient Green Power Company Ltd. | 19.42 | 11.54 | 1353.68 | 1.14 | 49.93 | 179.79 |
| Technocraft Industries (India) Ltd. | 19.5 | 2259.3 | 5122.47 | 2.72 | 18.83 | -3.48 |
| Chemtech Industrial Valves Ltd. | 19.55 | 81.89 | 146.89 | 1.47 | -46.7 | -59.12 |
| Telge Projects Ltd. | 19.52 | 108 | 105.73 | 2.63 | ||
| Maestros Electronics & Telecommunications Systems Ltd. | 19.49 | 133.5 | 73.56 | 1.97 | -43.32 | -57.24 |
| MCON Rasayan India Ltd. | 19.48 | 60.45 | 44.3 | 1.29 | ||
| Zodiac Ventures Ltd. | 19.48 | 2.54 | 21.01 | 0.49 | 3.8 | -0.91 |
| Aspira Pathlab & Diagnostics Ltd. | 19.48 | 64.44 | 66.33 | 4.6 | 54.21 | 291.01 |
| Kakatiya Textiles Ltd. | 19.47 | 15.75 | 9.15 | -0.64 | -39.23 | -19.35 |
| G M Breweries Ltd. | 19.52 | 1223.4 | 2795.09 | 2.84 | 10.84 | 34.92 |
| GKP Printing & Packaging Ltd. | 19.44 | 7.19 | 15.82 | 0.69 | 24.37 | 272.13 |
| Quadpro ITeS Ltd. | 19.42 | 2.45 | 12.38 | 0.62 |
Sharda Ispat Ltd.
Omax Autos Ltd.
Aryaman Financial Services Ltd.
Kavveri Defence & Wireless Technologies Ltd.
Pix Transmissions Ltd.
Dhampure Specialty Sugars Ltd.
Jayesh Logistics Ltd.
Megatherm Induction Ltd.
Pajson Agro India Ltd.
Hawa Engineers Ltd.
Sonal Adhesives Ltd.
Jainik Power Cables Ltd.
Generic Engineering Construction and Projects Ltd.
Annapurna Swadisht Ltd.
Genus Power Infrastructures Ltd.
Tuticorin Alkali Chemicals & Fertilizers Ltd.
TPL Plastech Ltd.
Vedanta Ltd.
Shivashrit Foods Ltd.
Pratham EPC Projects Ltd.
SKM Egg Products Export (India) Ltd.
Concord Enviro Systems Ltd.
Cellecor Gadgets Ltd.
Phoenix International Ltd.
GEM Enviro Management Ltd.
Systango Technologies Ltd
Aeroflex Enterprises Ltd.
Speb Adhesives Ltd.
Brooks Laboratories Ltd.
Containe Technologies Ltd.
Kanungo Financiers Ltd.
Tamboli Industries Ltd.
Fidel Softech Ltd.
Prism Medico and Pharmacy Ltd.
Sanrhea Technical Textiles Ltd.
NMS Resources Global Ltd.
SMC Global Securities Ltd.
Parmeshwar Metal Ltd.
Orient Green Power Company Ltd.
Technocraft Industries (India) Ltd.
Chemtech Industrial Valves Ltd.
Telge Projects Ltd.
Maestros Electronics & Telecommunications Systems Ltd.
MCON Rasayan India Ltd.
Zodiac Ventures Ltd.
Aspira Pathlab & Diagnostics Ltd.
Kakatiya Textiles Ltd.
G M Breweries Ltd.
GKP Printing & Packaging Ltd.
Quadpro ITeS Ltd.
20
19.97
19.96
19.96
19.91
19.93
19.9
19.9
19.89
19.89
19.88
19.88
19.81
19.83
19.83
19.87
19.81
19.83
19.85
19.84
19.88
19.81
19.81
19.79
19.78
19.8
19.76
19.74
19.49
19.7
19.65
19.64
19.64
19.63
19.63
19.61
19.85
19.59
19.42
19.5
19.55
19.52
19.49
19.48
19.48
19.48
19.47
19.52
19.44
19.42