Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | 2013496.6 | 0.41 | 1487.9 | 24.23 | 2.46 | 4.51 | -32.71 |
| Tata Consultancy Services Ltd. | 1102033.27 | 0 | 3045.9 | 22.29 | 11.63 | 3.72 | -5.37 |
| Infosys Ltd. | 613978.97 | 0 | 1477.9 | 21.83 | 6.41 | 5.23 | 6.4 |
| Hindustan Unilever Ltd. | 581006.94 | 0 | 2472.8 | 53.36 | 11.76 | -1.65 | -2.58 |
| Life Insurance Corporation of India | 569186.54 | 0 | 899.9 | 11.68 | 5.83 | -7.59 | -42.45 |
| ITC Ltd. | 525542.79 | 0 | 419.5 | 15 | 7.5 | -9.27 | -2.25 |
| Maruti Suzuki India Ltd. | 494869.69 | 0 | 15740 | 33.48 | 5.55 | 9.69 | -11.69 |
| Kotak Mahindra Bank Ltd. | 418507.2 | 0.62 | 2104.5 | 22.53 | 2.66 | -0.29 | -0.09 |
| HCL Technologies Ltd. | 417280.28 | 0.03 | 1537.7 | 24.58 | 6.06 | 5.25 | 10.2 |
| Sun Pharmaceutical Industries Ltd. | 406687.28 | 0.03 | 1695 | 39.21 | 5.63 | 6.89 | 5.99 |
| UltraTech Cement Ltd. | 352583.66 | 0.33 | 11965 | 47.61 | 4.99 | -7.84 | -44.67 |
| Oil And Natural Gas Corporation Ltd. | 322495.46 | 0.45 | 256.35 | 8.95 | 0.92 | -4.51 | 33.88 |
| Hindustan Aeronautics Ltd. | 313615.35 | 0 | 4689.4 | 37.74 | 8.97 | -64.82 | -65.2 |
| Bharat Electronics Ltd. | 308655.41 | 0 | 422.25 | 54.19 | 15.45 | 30.46 | 32.77 |
| Eternal Ltd. | 304082.55 | 0 | 315.1 | 1617.47 | 10.01 | 89.62 | 160 |
| Avenue Supermarts Ltd. | 271030.34 | 0 | 4165 | 99.18 | 13.46 | 1.94 | -11.38 |
| Wipro Ltd. | 252400.32 | 0.2 | 240.75 | 18.7 | 3.06 | 2.54 | -2.53 |
| Bajaj Auto Ltd. | 248273.97 | 0.26 | 8890.5 | 32.7 | 7.06 | 3.85 | 22.68 |
| Nestle India Ltd. | 243893.19 | 0.19 | 1264.8 | 82.64 | 60.82 | 10.74 | 14.94 |
| Coal India Ltd. | 239421.99 | 0.09 | 388.5 | 7.67 | 2.42 | -15.78 | -50.2 |
| Asian Paints Ltd. | 239981.7 | 0.04 | 2501.9 | 66.72 | 12.37 | 6.93 | 58.9 |
| InterGlobe Aviation Ltd. | 218751.33 | 0.19 | 5658.5 | 32.62 | 57.55 | -7.47 | -29.05 |
| Hyundai Motor India Ltd. | 199438.21 | 0.05 | 2454.5 | 34.89 | 14.74 | 6.38 | 14.83 |
| SBI Life Insurance Company Ltd. | 196613.61 | 0 | 1961.1 | 80.14 | 12.09 | -40.72 | -16.79 |
| Jio Financial Services Ltd. | 195104.98 | 0.03 | 307.1 | 119.65 | 1.42 | 60.24 | 114.08 |
| Eicher Motors Ltd. | 193321.47 | 0.01 | 7048.5 | 39.96 | 10.19 | -3.8 | -11.52 |
| Hindalco Industries Ltd. | 191261.45 | 0.5 | 851.1 | 11.3 | 1.66 | -1.01 | -24.21 |
| DLF Ltd. | 189893.54 | 0.09 | 767.15 | 44.33 | 4.72 | -39.52 | 54.73 |
| Divi's Laboratories Ltd. | 180863.76 | 0 | 6813 | 78.43 | 12.08 | -6.77 | -17.67 |
| LTIMindtree Ltd. | 169324.98 | 0 | 5711 | 34.78 | 7.46 | 5.63 | 11.72 |
| Trent Ltd. | 166581.44 | 0.09 | 4686 | 105.18 | 35.6 | 15.81 | 35.06 |
| Varun Beverages Ltd. | 160745.93 | 0.14 | 475.3 | 54.13 | 17.41 | -30.22 | -43.72 |
| HDFC Life Insurance Company Ltd. | 158364.54 | 0.18 | 734.5 | 83.64 | 9.8 | -29.91 | -18.25 |
| Bharat Petroleum Corporation Ltd. | 155817.43 | 0.63 | 359.15 | 7.34 | 2.02 | -6.76 | -9.47 |
| Tata Motors Passenger Vehicles Ltd. | 151638.41 | 0.54 | 411.8 | 7.16 | 1.31 | -12.63 | -53.67 |
| Pidilite Industries Ltd. | 149176.52 | 0.02 | 1465.8 | 67 | 15.29 | -5.29 | -13.86 |
| Ambuja Cements Ltd. | 140656.67 | 0 | 571.05 | 32.59 | 2.79 | 4.05 | -17.61 |
| Britannia Industries Ltd. | 141076.56 | 0.28 | 5857 | 64.31 | 43.94 | 4.29 | -7.01 |
| Tech Mahindra Ltd. | 139232.75 | 0.02 | 1421.3 | 31.04 | 5.26 | 4.82 | 4.73 |
| Vertis Infrastructure Trust | 136326.97 | 0.65 | 106 | 275.86 | 18.09 | 23.29 | -30.17 |
| Bajaj Holdings & Investment Ltd. | 135778.07 | 0 | 12200 | 16.17 | 2.27 | 123.5 | 102.06 |
| Solar Industries India Ltd. | 125817.44 | 0.21 | 13904 | 99.72 | 33.16 | -0.56 | 5.11 |
| Lodha Developers Ltd. | 122318.21 | 0.35 | 1225 | 36.74 | 6.73 | 8.79 | 16.9 |
| Torrent Pharmaceuticals Ltd. | 121535.74 | 0.4 | 3591 | 60.71 | 16.2 | 7.4 | 10.04 |
| Cummins India Ltd. | 121618.73 | 0 | 4387.4 | 56.8 | 17.46 | 17.67 | 14.05 |
| Cipla Ltd. | 121472.63 | 0 | 1503.8 | 22.32 | 3.89 | 9.08 | 4.13 |
| GAIL (India) Ltd. | 119686.54 | 0.19 | 182.03 | 10.97 | 1.43 | 0.64 | -16.75 |
| Godrej Consumer Products Ltd. | 120132.71 | 0.32 | 1174.2 | 65.93 | 9.87 | 4.46 | 1.52 |
| Indian Bank | 116714.43 | 0.58 | 866.5 | 10.35 | 1.63 | 2.11 | 36.53 |
| Polycab India Ltd. | 116817.57 | 0.01 | 7760 | 47.45 | 13.59 | 9.67 | 15.76 |
Reliance Industries Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
ITC Ltd.
Maruti Suzuki India Ltd.
Kotak Mahindra Bank Ltd.
HCL Technologies Ltd.
Sun Pharmaceutical Industries Ltd.
UltraTech Cement Ltd.
Oil And Natural Gas Corporation Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Eternal Ltd.
Avenue Supermarts Ltd.
Wipro Ltd.
Bajaj Auto Ltd.
Nestle India Ltd.
Coal India Ltd.
Asian Paints Ltd.
InterGlobe Aviation Ltd.
Hyundai Motor India Ltd.
SBI Life Insurance Company Ltd.
Jio Financial Services Ltd.
Eicher Motors Ltd.
Hindalco Industries Ltd.
DLF Ltd.
Divi's Laboratories Ltd.
LTIMindtree Ltd.
Trent Ltd.
Varun Beverages Ltd.
HDFC Life Insurance Company Ltd.
Bharat Petroleum Corporation Ltd.
Tata Motors Passenger Vehicles Ltd.
Pidilite Industries Ltd.
Ambuja Cements Ltd.
Britannia Industries Ltd.
Tech Mahindra Ltd.
Vertis Infrastructure Trust
Bajaj Holdings & Investment Ltd.
Solar Industries India Ltd.
Lodha Developers Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Cipla Ltd.
GAIL (India) Ltd.
Godrej Consumer Products Ltd.
Indian Bank
Polycab India Ltd.
2013496.6
1102033.27
613978.97
581006.94
569186.54
525542.79
494869.69
418507.2
417280.28
406687.28
352583.66
322495.46
313615.35
308655.41
304082.55
271030.34
252400.32
248273.97
243893.19
239421.99
239981.7
218751.33
199438.21
196613.61
195104.98
193321.47
191261.45
189893.54
180863.76
169324.98
166581.44
160745.93
158364.54
155817.43
151638.41
149176.52
140656.67
141076.56
139232.75
136326.97
135778.07
125817.44
122318.21
121535.74
121618.73
121472.63
119686.54
120132.71
116714.43
116817.57