Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Reliance Industries Ltd. | 1869781.74 | 0.41 | 1381.7 | 22.94 | 2.28 | -6.79 | 39.09 |
Tata Consultancy Services Ltd. | 1095665.44 | 0 | 3028.3 | 22.16 | 11.56 | 3.72 | -5.37 |
Infosys Ltd. | 629350.25 | 0 | 1514.9 | 23.08 | 6.57 | 3.31 | -1.59 |
Hindustan Unilever Ltd. | 594188.14 | 0 | 2528.9 | 55.04 | 12.03 | 5.39 | 11.85 |
Life Insurance Corporation of India | 567858.29 | 0 | 897.8 | 11.65 | 5.82 | -7.59 | -42.45 |
Maruti Suzuki India Ltd. | 511375.83 | 0 | 16265 | 35.19 | 5.74 | -5.66 | -3.03 |
ITC Ltd. | 504592.81 | 0 | 402.8 | 14.46 | 6.7 | 14.55 | -73.42 |
Kotak Mahindra Bank Ltd. | 427567.27 | 0.62 | 2150.1 | 22.33 | 2.9 | 2.84 | -9.34 |
HCL Technologies Ltd. | 405828.62 | 0.03 | 1495.5 | 23.91 | 5.89 | 0.34 | -10.77 |
Sun Pharmaceutical Industries Ltd. | 400904.89 | 0.03 | 1670.9 | 38.65 | 5.8 | 6.89 | 5.99 |
UltraTech Cement Ltd. | 361895.53 | 0.33 | 12281 | 51.74 | 5.9 | -7.75 | -10.06 |
Eternal Ltd. | 336121.71 | 0 | 348.3 | 1124.16 | 11.07 | 22.87 | -35.9 |
Hindustan Aeronautics Ltd. | 323212.27 | 0 | 4832.9 | 38.89 | 9.24 | -64.82 | -65.2 |
Oil And Natural Gas Corporation Ltd. | 309902.6 | 0.45 | 246.34 | 8.6 | 0.88 | -4.51 | 33.88 |
Bharat Electronics Ltd. | 302259.35 | 0 | 413.5 | 54.95 | 15.13 | -51.48 | -54.4 |
Avenue Supermarts Ltd. | 281142.73 | 0 | 4320.4 | 103.85 | 13.96 | 10 | 40.31 |
Wipro Ltd. | 260732.52 | 0.2 | 248.7 | 19.37 | 3.17 | -1.64 | -6.7 |
Tata Motors Ltd. | 250011.89 | 0.54 | 678.95 | 11.8 | 2.47 | -12.63 | -53.67 |
Bajaj Auto Ltd. | 249837.81 | 0.26 | 8946.5 | 32.9 | 8.06 | 3.85 | 22.68 |
Coal India Ltd. | 236956.9 | 0.09 | 384.5 | 7.15 | 2.39 | -5.24 | -8.96 |
Nestle India Ltd. | 231301.3 | 0.19 | 1199.5 | 74.43 | 57.68 | -7.41 | -25.97 |
Asian Paints Ltd. | 224471.47 | 0.04 | 2340.2 | 62.4 | 11.57 | 6.93 | 58.9 |
InterGlobe Aviation Ltd. | 221708.73 | 0.19 | 5735 | 33.06 | 58.32 | -7.47 | -29.05 |
Jio Financial Services Ltd. | 195772.06 | 0.03 | 308.15 | 120.5 | 1.43 | 24.17 | 2.7 |
Hyundai Motor India Ltd. | 195432.39 | 0.05 | 2405.2 | 35.41 | 14.45 | -8.51 | -15.18 |
Eicher Motors Ltd. | 191031.28 | 0.01 | 6965 | 39.48 | 10.07 | -3.8 | -11.52 |
DLF Ltd. | 183222.57 | 0.09 | 740.2 | 40.86 | 4.55 | -13.14 | -40.52 |
SBI Life Insurance Company Ltd. | 181504.91 | 0 | 1810.4 | 72.95 | 11.16 | 69.03 | -26.94 |
Hindalco Industries Ltd. | 173924.09 | 0.5 | 773.95 | 10.27 | 1.51 | -1.01 | -24.21 |
Divi's Laboratories Ltd. | 171877.65 | 0 | 6474.5 | 74.53 | 12.53 | -6.77 | -17.67 |
Trent Ltd. | 166762.74 | 0.09 | 4691.1 | 105.29 | 35.64 | 15.81 | 35.06 |
LTIMindtree Ltd. | 162184.45 | 0 | 5471.5 | 34.37 | 7.7 | 0.71 | 11.13 |
HDFC Life Insurance Company Ltd. | 161124.33 | 0.18 | 747.3 | 85.7 | 9.97 | 21.8 | 15.35 |
Pidilite Industries Ltd. | 153735.88 | 0.02 | 1510.6 | 70.47 | 15.76 | 19.48 | 59.21 |
Varun Beverages Ltd. | 150041.93 | 0.14 | 443.65 | 52.68 | 16.25 | 26.05 | 81.29 |
Bharat Petroleum Corporation Ltd. | 146945.18 | 0.63 | 338.7 | 8.48 | 1.9 | 1.19 | 55.72 |
Tech Mahindra Ltd. | 142741.82 | 0.02 | 1457.2 | 31.44 | 5.39 | -0.25 | -2.24 |
Britannia Industries Ltd. | 141425.82 | 0.28 | 5871.5 | 64.47 | 44.05 | 4.29 | -7.01 |
Ambuja Cements Ltd. | 140213.31 | 0 | 569.25 | 32.49 | 2.78 | 4.05 | -17.61 |
Bajaj Holdings & Investment Ltd. | 134375.77 | 0 | 12074 | 16 | 2.25 | 123.5 | 102.06 |
Vertis Infrastructure Trust | 133111.71 | 0.65 | 103.5 | 269.36 | 17.66 | 23.29 | -30.17 |
Solar Industries India Ltd. | 127681.53 | 0.21 | 14110 | 101.2 | 33.65 | -0.56 | 5.11 |
Cipla Ltd. | 126156.85 | 0 | 1561.8 | 23.39 | 4.45 | 3.38 | 6.2 |
Torrent Pharmaceuticals Ltd. | 119565.99 | 0.4 | 3532.8 | 59.72 | 15.93 | 7.4 | 10.04 |
CG Power and Industrial Solutions Ltd. | 118639.39 | 0 | 753.4 | 118.32 | 33.65 | 4.55 | -1.01 |
HDFC Asset Management Company Ltd. | 118130.1 | 0 | 5520 | 45.37 | 17.39 | 7.41 | 17.09 |
GAIL (India) Ltd. | 117832.36 | 0.19 | 179.21 | 10.13 | 1.41 | -3.1 | -4.92 |
Polycab India Ltd. | 116361.31 | 0.01 | 7730 | 52.51 | 13.54 | -15.46 | -18.52 |
Mazagon Dock Shipbuilders Ltd. | 115774.09 | 0 | 2870.1 | 53.36 | 15.89 | -17.29 | 39 |
Godrej Consumer Products Ltd. | 115590.13 | 0.32 | 1129.8 | 62.35 | 9.5 | 1.78 | 9.84 |
Reliance Industries Ltd.
Tata Consultancy Services Ltd.
Infosys Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
Maruti Suzuki India Ltd.
ITC Ltd.
Kotak Mahindra Bank Ltd.
HCL Technologies Ltd.
Sun Pharmaceutical Industries Ltd.
UltraTech Cement Ltd.
Eternal Ltd.
Hindustan Aeronautics Ltd.
Oil And Natural Gas Corporation Ltd.
Bharat Electronics Ltd.
Avenue Supermarts Ltd.
Wipro Ltd.
Tata Motors Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Nestle India Ltd.
Asian Paints Ltd.
InterGlobe Aviation Ltd.
Jio Financial Services Ltd.
Hyundai Motor India Ltd.
Eicher Motors Ltd.
DLF Ltd.
SBI Life Insurance Company Ltd.
Hindalco Industries Ltd.
Divi's Laboratories Ltd.
Trent Ltd.
LTIMindtree Ltd.
HDFC Life Insurance Company Ltd.
Pidilite Industries Ltd.
Varun Beverages Ltd.
Bharat Petroleum Corporation Ltd.
Tech Mahindra Ltd.
Britannia Industries Ltd.
Ambuja Cements Ltd.
Bajaj Holdings & Investment Ltd.
Vertis Infrastructure Trust
Solar Industries India Ltd.
Cipla Ltd.
Torrent Pharmaceuticals Ltd.
CG Power and Industrial Solutions Ltd.
HDFC Asset Management Company Ltd.
GAIL (India) Ltd.
Polycab India Ltd.
Mazagon Dock Shipbuilders Ltd.
Godrej Consumer Products Ltd.
1869781.74
1095665.44
629350.25
594188.14
567858.29
511375.83
504592.81
427567.27
405828.62
400904.89
361895.53
336121.71
323212.27
309902.6
302259.35
281142.73
260732.52
250011.89
249837.81
236956.9
231301.3
224471.47
221708.73
195772.06
195432.39
191031.28
183222.57
181504.91
173924.09
171877.65
166762.74
162184.45
161124.33
153735.88
150041.93
146945.18
142741.82
141425.82
140213.31
134375.77
133111.71
127681.53
126156.85
119565.99
118639.39
118130.1
117832.36
116361.31
115774.09
115590.13