Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| FCS Software Solutions Ltd. | 1.99 | 340.2 | 742.54 | 1.1 | -1.12 | -389.65 |
| Paras Petrofils Ltd. | 1.97 | 65.84 | -358.83 | 3.88 | -61.25 | |
| Prag Bosimi Synthetics Ltd. | 1.96 | 14.58 | -1.26 | -0.91 | -100 | -6.53 |
| Titan Intech Ltd. | 1.96 | 161.39 | 36.57 | 1.05 | 38.31 | 75.45 |
| Unison Metals Ltd. | 1.94 | 57.47 | 11.66 | 0.78 | -20.93 | 37 |
| Sumeru Industries Ltd. | 1.93 | 13.9 | 197.14 | 1.33 | 331.76 | |
| Radhe Developers (India) Ltd. | 1.91 | 100.03 | 18.05 | 1.9 | -59.53 | -79.73 |
| MT Educare Ltd. | 1.89 | 13.65 | -0.6 | 0.78 | 79.34 | 128.98 |
| Sprayking Ltd. | 1.88 | 39.74 | 4.61 | 0.94 | -11.77 | 723.11 |
| Amin Tannery Ltd. | 1.87 | 20.19 | 65.94 | 1.57 | -4.18 | -9.59 |
| Sri Havisha Hospitality and Infrastructure Ltd. | 1.85 | 28.4 | -4.77 | -3.66 | 12.01 | 15.26 |
| Impex Ferro Tech Ltd. | 1.83 | 16.09 | -2.19 | -0.05 | -2.88 | |
| Vikas Lifecare Ltd. | 1.83 | 339.95 | -29.53 | 0.63 | -31.67 | -36.7 |
| KBS India Ltd. | 1.82 | 19.69 | 52.13 | 0.59 | -16.01 | -81.51 |
| Sundaram Multi Pap Ltd. | 1.81 | 85.77 | -27.21 | 0.98 | -35.97 | 287.04 |
| Compuage Infocom Ltd. | 1.79 | 15.35 | 0.05 | |||
| PMC Fincorp Ltd. | 1.79 | 127.46 | 11.93 | 0.75 | -26.52 | -52.11 |
| Debock Industries Ltd. | 1.79 | 29.13 | -1.24 | 0.14 | 100 | 99.18 |
| Meyer Apparel Ltd. | 1.77 | 14.25 | -16.28 | -0.43 | -99.38 | -1.06 |
| Alliance Integrated Metaliks Ltd. | 1.77 | 69.91 | -0.85 | -0.31 | 27.39 | -14.73 |
| Ankit Metal & Power Ltd. | 1.76 | 24.84 | -0.1 | -0.03 | -28.67 | 21.59 |
| Jai Mata Glass Ltd. | 1.75 | 17.5 | -27.39 | 8.13 | -100 | -529.33 |
| Kanani Industries Ltd. | 1.74 | 34.43 | 16.34 | 0.54 | -41.79 | 378.95 |
| Rolta India Ltd. | 1.73 | 28.7 | -1.02 | 0 | -30.92 | |
| Shivamshree Businesses Ltd. | 1.73 | 13.09 | -12.44 | 1.97 | 56.96 | 92.66 |
| Integra Essentia Ltd. | 1.72 | 183.64 | 65.05 | 1.09 | 53.27 | 100.02 |
| B C Power Controls Ltd. | 1.7 | 11.87 | 15.01 | 0.29 | 92.55 | 961.63 |
| Evexia Lifecare Ltd. | 1.68 | 315.39 | 382.69 | 0.69 | 17.56 | -137.07 |
| Suumaya Industries Ltd. | 1.67 | 11.25 | -0.01 | -0.04 | -81.44 | -3.98 |
| Gemstone Investments Ltd. | 1.65 | 12.33 | 48.23 | 0.5 | 4.99 | 31.98 |
| Tuni Textile Mills Ltd. | 1.63 | 90.28 | 83.85 | 1.59 | 31.08 | 179.76 |
| Vantage Knowledge Academy Ltd. | 1.6 | 54.64 | 1568.63 | 3.24 | -52.03 | -54.84 |
| Mehai Technology Ltd. | 1.6 | 118.57 | 12.87 | 0.67 | 19.99 | 71.09 |
| Vikas Ecotech Ltd. | 1.57 | 217.97 | 27.68 | 0.43 | -37.5 | -25.98 |
| Navkar Urbanstructure Ltd. | 1.57 | 176.17 | -137 | 1.1 | 13.74 | -34 |
| AA Plus Tradelink Ltd. | 1.57 | 38.19 | 74.48 | 0.88 | ||
| New Light Industries Ltd. | 1.56 | 13.67 | 12.62 | 0.95 | -59.32 | -83.33 |
| Garment Mantra Lifestyle Ltd. | 1.51 | 45.1 | 6.84 | 0.92 | 74.96 | 6.91 |
| ACI Infocom Ltd. | 1.49 | 16.46 | -95.76 | 1.01 | 92.6 | |
| Pressure Sensitive Systems (India) Ltd. | 1.49 | 22.11 | 20.87 | 1.74 | -229.01 | |
| Empower India Ltd. | 1.48 | 172.24 | 43.57 | 0.57 | 30.66 | 1565.82 |
| KCL Infra Projects Ltd. | 1.45 | 24.49 | 40.64 | 0.49 | 44.18 | -149.41 |
| Arshiya Ltd. | 1.43 | 37.68 | -0.01 | -0.01 | -12.2 | -3953.55 |
| Genpharmasec Ltd. | 1.43 | 79.18 | 144.59 | 1.22 | 171 | -196.79 |
| Karnavati Finance Ltd. | 1.41 | 14.17 | -8.14 | 1.39 | 170.18 | -16.8 |
| Future Lifestyle Fashions Ltd. | 1.39 | 28.05 | -0.01 | -0.01 | -34.91 | 94.46 |
| Educomp Solutions Ltd. | 1.37 | 16.78 | -0.52 | -0.01 | -46.57 | 92.5 |
| Advik Capital Ltd. | 1.33 | 80.93 | 11.25 | 0.49 | -23.46 | 22.51 |
| Mittal Life Style Ltd. | 1.31 | 58.15 | 35.8 | 0.93 | 9.67 | 870.19 |
| GTL Infrastructure Ltd. | 1.3 | 1665.18 | -1.88 | -0.3 | 6.56 | 16.76 |
FCS Software Solutions Ltd.
Paras Petrofils Ltd.
Prag Bosimi Synthetics Ltd.
Titan Intech Ltd.
Unison Metals Ltd.
Sumeru Industries Ltd.
Radhe Developers (India) Ltd.
MT Educare Ltd.
Sprayking Ltd.
Amin Tannery Ltd.
Sri Havisha Hospitality and Infrastructure Ltd.
Impex Ferro Tech Ltd.
Vikas Lifecare Ltd.
KBS India Ltd.
Sundaram Multi Pap Ltd.
Compuage Infocom Ltd.
PMC Fincorp Ltd.
Debock Industries Ltd.
Meyer Apparel Ltd.
Alliance Integrated Metaliks Ltd.
Ankit Metal & Power Ltd.
Jai Mata Glass Ltd.
Kanani Industries Ltd.
Rolta India Ltd.
Shivamshree Businesses Ltd.
Integra Essentia Ltd.
B C Power Controls Ltd.
Evexia Lifecare Ltd.
Suumaya Industries Ltd.
Gemstone Investments Ltd.
Tuni Textile Mills Ltd.
Vantage Knowledge Academy Ltd.
Mehai Technology Ltd.
Vikas Ecotech Ltd.
Navkar Urbanstructure Ltd.
AA Plus Tradelink Ltd.
New Light Industries Ltd.
Garment Mantra Lifestyle Ltd.
ACI Infocom Ltd.
Pressure Sensitive Systems (India) Ltd.
Empower India Ltd.
KCL Infra Projects Ltd.
Arshiya Ltd.
Genpharmasec Ltd.
Karnavati Finance Ltd.
Future Lifestyle Fashions Ltd.
Educomp Solutions Ltd.
Advik Capital Ltd.
Mittal Life Style Ltd.
GTL Infrastructure Ltd.
1.99
1.97
1.96
1.96
1.94
1.93
1.91
1.89
1.88
1.87
1.85
1.83
1.83
1.82
1.81
1.79
1.79
1.79
1.77
1.77
1.76
1.75
1.74
1.73
1.73
1.72
1.7
1.68
1.67
1.65
1.63
1.6
1.6
1.57
1.57
1.57
1.56
1.51
1.49
1.49
1.48
1.45
1.43
1.43
1.41
1.39
1.37
1.33
1.31
1.3