Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Half Yr Change % ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SML Isuzu Ltd. | SMLISUZU | 505192 | SMLISUZU | 3387 | INE294B01019 | NSE | 3231.2 | 4829.17 | 3337 | 152.52 | 39.69 | 14.61 | 132.48 | 9890.57 | |
Kothari Industrial Corporation Ltd. | KOTHARINDL | 509732 | KOTIC | INE972A01020 | BSE | 462.55 | 4248.92 | 453.3 | 347.84 | -262.78 | 55.33 | 5.32 | -270.19 | ||
RRP Semiconductor Ltd. | GDTRAGN | 504346 | RRP | INE713N01013 | BSE | 2566.05 | 3565.88 | 2617.35 | 1036.25 | 421.56 | 311.67 | -59.52 | -124.32 | ||
ASM Technologies Ltd. | ASMTEC | 526433 | ASMTEC | INE867C01010 | BSE | 2881.8 | 3338.57 | 2835.5 | 113.17 | 123.72 | 23.33 | 76.86 | 195.59 | ||
Krishana Phoschem Ltd. | KRISHANA | 12847 | INE506W01012 | NSE | 482.8 | 3048.1 | 493 | 138.04 | 30.27 | 9.22 | -16.36 | -6.93 | |||
Sika Interplant Systems Ltd. | SIKA | 523606 | SIKA | INE438E01032 | BSE | 1217.9 | 2598.81 | 1225.8 | 156.34 | 98.01 | 23.69 | 21.15 | 10.72 | ||
Shalimar Agencies Ltd. | SAGL | 539895 | SAGL | INE631E01024 | BSE | 35.17 | 2500.58 | 35.87 | 161.44 | 12902.88 | 24.3 | 39.27 | 1357.69 | ||
City Pulse Multiplex Ltd. | 17041017 | 542727 | CPML | INE056001014 | BSE | 2191.2 | 2329.44 | 2184.4 | 130.18 | 1732.7 | 25.75 | -87.53 | -52.56 | ||
Frontier Springs Ltd. | FRONTSP | 522195 | FRONTSP | INE572D01014 | BSE | 4956.7 | 1931.05 | 4903 | 116.13 | 55.71 | 18.38 | 20.27 | 33.57 | ||
GHV Infra Projects Ltd. | SINDU | 505504 | GHVINFRA | INE809Q01012 | BSE | 1221.85 | 1796.47 | 1246.25 | 1003.07 | 104.78 | 139.1 | 793.74 | 372.96 |
SML Isuzu Ltd.
Kothari Industrial Corporation Ltd.
RRP Semiconductor Ltd.
ASM Technologies Ltd.
Krishana Phoschem Ltd.
Sika Interplant Systems Ltd.
Shalimar Agencies Ltd.
City Pulse Multiplex Ltd.
Frontier Springs Ltd.
GHV Infra Projects Ltd.
NSE Code
⇓
SMLISUZU
KOTHARINDL
GDTRAGN
ASMTEC
KRISHANA
SIKA
SAGL
17041017
FRONTSP
SINDU
Page 1