Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Half Yr Change % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Elitecon International Ltd. | 39530.9 | 247.3 | 1361.58 | 1227.3 | 325.48 | 148.77 | 84.44 |
Force Motors Ltd. | 23828.28 | 18084.2 | 174.43 | 27.66 | 9.6 | -2.49 | -59.44 |
Gallantt Ispat Ltd. | 18630.5 | 772.15 | 122.17 | 41.16 | 7.1 | 5.19 | 49.43 |
Paradeep Phosphates Ltd. | 18294.14 | 224.37 | 110.52 | 22.8 | 4.87 | 7.44 | 59.88 |
Gabriel India Ltd. | 14579.86 | 1015 | 100.93 | 58.47 | 13.43 | 2.35 | -3.71 |
NACL Industries Ltd. | 6237.12 | 309.65 | 343.62 | -107 | 12.32 | 122.59 | 126.08 |
Suven Life Sciences Ltd. | 6005.32 | 264 | 100.24 | -37.36 | 31.02 | -8.88 | -12.34 |
SML Isuzu Ltd. | 5310.79 | 3669.8 | 176.99 | 37.34 | 16.07 | 9.66 | 26.46 |
String Metaverse Ltd. | 5099.33 | 263.8 | 532.46 | 106.68 | 8.73 | 29.26 | 41.97 |
RRP Semiconductor Ltd. | 4798.58 | 3522.15 | 994.01 | 567.29 | 419.42 | -59.52 | -124.32 |
Cupid Ltd. | 4507.02 | 167.95 | 127.36 | 110.12 | 14.06 | 21.86 | 4.25 |
Kothari Industrial Corporation Ltd. | 4308.91 | 459.7 | 259.14 | -266.49 | 56.12 | 5.32 | -270.19 |
Mangalore Chemicals & Fertilizers Ltd. | 4169.36 | 351.8 | 110.32 | 25.83 | 4.2 | 11.42 | 284.44 |
ASM Technologies Ltd. | 3335.34 | 2832.75 | 138.78 | 123.6 | 23.3 | 76.86 | 195.59 |
Sri Adhikari Brothers Television Network Ltd. | 3187.37 | 1256.2 | 178.51 | -142.4 | 280.7 | -41.32 | 101.94 |
Krishana Phoschem Ltd. | 3168.36 | 512.45 | 160.68 | 31.46 | 9.58 | -16.36 | -6.93 |
BN Holdings Ltd. | 3150.73 | 322.25 | 128.38 | 72.04 | 18.63 | -5.08 | 4.35 |
Spice Lounge Food Works Ltd. | 2754.33 | 39.51 | 183.23 | 14212.23 | 26.77 | 39.27 | 1357.69 |
Tourism Finance Corporation of India Ltd. | 2616.28 | 282.55 | 103.13 | 24.01 | 2.24 | -6.36 | 1.18 |
City Pulse Multiplex Ltd. | 2442.64 | 2290.55 | 106.92 | 1816.9 | 27 | -87.53 | -52.56 |
Sika Interplant Systems Ltd. | 2426.02 | 1144.3 | 132.53 | 91.49 | 22.11 | 21.15 | 10.72 |
GHV Infra Projects Ltd. | 2417.11 | 1676.8 | 961.6 | 140.97 | 187.15 | 793.74 | 372.96 |
Frontier Springs Ltd. | 1928.43 | 4896.35 | 138.56 | 55.63 | 18.35 | 20.27 | 33.57 |
Swan Defence and Heavy Industries Ltd. | 1778.81 | 337.65 | 569.28 | -11.1 | 6.02 | -91.45 | -36.17 |
Midwest Gold Ltd. | 1736.34 | 1571.65 | 862.43 | -440.58 | 19 | -33.91 | -72.33 |
Yash Highvoltage Ltd. | 1475.53 | 516.8 | 159.63 | 68.93 | 28.71 | ||
Haryana Financial Corporation | 1316.55 | 63.4 | 129.13 | -132083.33 | 7.99 | 125.42 |
Elitecon International Ltd.
Force Motors Ltd.
Gallantt Ispat Ltd.
Paradeep Phosphates Ltd.
Gabriel India Ltd.
NACL Industries Ltd.
Suven Life Sciences Ltd.
SML Isuzu Ltd.
String Metaverse Ltd.
RRP Semiconductor Ltd.
Cupid Ltd.
Kothari Industrial Corporation Ltd.
Mangalore Chemicals & Fertilizers Ltd.
ASM Technologies Ltd.
Sri Adhikari Brothers Television Network Ltd.
Krishana Phoschem Ltd.
BN Holdings Ltd.
Spice Lounge Food Works Ltd.
Tourism Finance Corporation of India Ltd.
City Pulse Multiplex Ltd.
Sika Interplant Systems Ltd.
GHV Infra Projects Ltd.
Frontier Springs Ltd.
Swan Defence and Heavy Industries Ltd.
Midwest Gold Ltd.
Yash Highvoltage Ltd.
Haryana Financial Corporation
39530.9
23828.28
18630.5
18294.14
14579.86
6237.12
6005.32
5310.79
5099.33
4798.58
4507.02
4308.91
4169.36
3335.34
3187.37
3168.36
3150.73
2754.33
2616.28
2442.64
2426.02
2417.11
1928.43
1778.81
1736.34
1475.53
1316.55