Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Current Price | Half Yr Change % | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sika Interplant Systems Ltd. | SIKA | 523606 | SIKA | INE438E01032 | BSE | 1427.3 | 3004.27 | 1417.05 | 184.03 | 113.3 | 27.38 | 21.15 | 10.72 | ||
RRP Semiconductor Ltd. | GDTRAGN | 504346 | RRP | INE713N01013 | BSE | 1906.9 | 2649.87 | 1945 | 1034.11 | 313.27 | 231.61 | -59.52 | -124.32 | ||
Shalimar Agencies Ltd. | SAGL | 539895 | SAGL | INE631E01024 | BSE | 30.09 | 2055.81 | 29.49 | 275.19 | 10607.91 | 19.98 | 39.27 | 1357.69 | ||
Frontier Springs Ltd. | FRONTSP | 522195 | FRONTSP | INE572D01014 | BSE | 4676.35 | 1855.03 | 4710 | 101.74 | 53.52 | 17.66 | 20.27 | 33.57 | ||
GHV Infra Projects Ltd. | SINDU | 505504 | GHVINFRA | INE809Q01012 | BSE | 970.45 | 1416.78 | 982.85 | 1069.78 | 82.63 | 109.7 | 793.74 | 372.96 |
Sika Interplant Systems Ltd.
RRP Semiconductor Ltd.
Shalimar Agencies Ltd.
Frontier Springs Ltd.
GHV Infra Projects Ltd.
NSE Code
SIKA
GDTRAGN
SAGL
FRONTSP
SINDU
Page 1