Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Half Yr Change % ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Ather Energy Ltd. | 25638.2 | 672.2 | 113.67 | -33.54 | 180.25 | 39.45 | 13.52 |
| Aditya Infotech Ltd. | 17815.12 | 1515.6 | 124.53 | 89.97 | 17.49 | 24.27 | 112.83 |
| RRP Semiconductor Ltd. | 15422.64 | 11320.2 | 714.73 | -6221.33 | 1348.01 | -2381.69 | |
| Cupid Ltd. | 10036.64 | 373.85 | 236.08 | 162.7 | 29.33 | 41.2 | 60.79 |
| Indian Metals & Ferro Alloys Ltd. | 7567.6 | 1402.6 | 107.5 | 22.9 | 3.22 | 12.02 | 5.62 |
| Swan Defence and Heavy Industries Ltd. | 6017.36 | 1142.2 | 569.56 | -47.46 | 20.36 | 9321.43 | 36.28 |
| Blue Pearl Agriventures Ltd. | 5917.14 | 98.2 | 180.97 | 10358.65 | 97.88 | 5.49 | 4.98 |
| Indo Thai Securities Ltd. | 5246.77 | 420 | 135.7 | 249.37 | 29.13 | 69.18 | 74.51 |
| Colab Platforms Ltd. | 4011.66 | 196.65 | 359.14 | 861.63 | 176.88 | 84.12 | 30.01 |
| Midwest Gold Ltd. | 3768.66 | 3411.2 | 449.75 | -2263.04 | 41.23 | 14.46 | |
| BN Agrochem Ltd. | 3700.7 | 378.5 | 130.02 | 54.95 | 21.88 | 6.48 | -10.77 |
| Spice Lounge Food Works Ltd. | 3694.05 | 52.99 | 142.3 | 1002.65 | 33.98 | -98.48 | 104.85 |
| Sri Adhikari Brothers Television Network Ltd. | 3301.29 | 1301.1 | 134.43 | -319.46 | 303.36 | 12415.27 | 868.43 |
| City Pulse Multiventures Ltd. | 3192.32 | 2993.55 | 125.38 | 2374.53 | 35.29 | 3.41 | -18.58 |
| CIAN Agro Industries & Infrastructure Ltd. | 2983.72 | 1066.15 | 122.23 | 26.57 | 1.55 | -17.5 | -63.61 |
| BGR Energy Systems Ltd. | 2965.12 | 410.9 | 262.92 | -2.98 | -3.17 | -6.05 | 76.51 |
| Rossell Techsys Ltd. | 2781.44 | 737.85 | 102.15 | 132.36 | 22.86 | 43.52 | 72.09 |
| A-1 Ltd. | 2638.33 | 2294.2 | 313.78 | 722.63 | 53.1 | -2.4 | -88.36 |
| Concord Control Systems Ltd. | 2547.61 | 2517.35 | 156.55 | 112.45 | 21.37 | ||
| Corporate Merchant Bankers Ltd. | 2423.3 | 382.2 | 588.77 | 640.4 | 37.06 | 77.21 | |
| Indokem Ltd. | 2280.71 | 817.8 | 330.31 | 402.95 | 54.4 | -3.06 | -41.43 |
| GHV Infra Projects Ltd. | 2254.15 | 312.75 | 125.5 | 68.56 | 52.95 | 128.39 | 137.83 |
| Indosolar Ltd. | 2190.02 | 526.4 | 5321.22 | 10.26 | 54.19 | 4.04 | -60.32 |
| Shukra Pharmaceuticals Ltd. | 1733.56 | 39.59 | 198.57 | 144.97 | 31.94 | 9.02 | 130.95 |
| Sumeet Industries Ltd. | 1656.35 | 31.47 | 3111.22 | 9.07 | 10.54 | 8.38 | 23.53 |
| V-Marc India Ltd. | 1637.53 | 670.55 | 107.6 | 45.37 | 8.64 | ||
| Avishkar Infra Realty Ltd. | 1552.32 | 692.9 | 935.57 | 293.28 | 107.57 | -10.27 | |
| Megasoft Ltd. | 1458.14 | 197.66 | 134.19 | 10.57 | 9.75 | -99.59 | |
| LKP Finance Ltd. | 1399.44 | 911 | 101.19 | -169.08 | 2.96 | -168.12 | 7.01 |
| Stallion India Fluorochemicals Ltd. | 1397.08 | 176.12 | 127.49 | 31.16 | 4.64 | -4.44 | 10.17 |
| IZMO Ltd. | 1344.78 | 899.3 | 196.95 | 42.68 | 3.9 | 6.37 | 109.19 |
Ather Energy Ltd.
Aditya Infotech Ltd.
RRP Semiconductor Ltd.
Cupid Ltd.
Indian Metals & Ferro Alloys Ltd.
Swan Defence and Heavy Industries Ltd.
Blue Pearl Agriventures Ltd.
Indo Thai Securities Ltd.
Colab Platforms Ltd.
Midwest Gold Ltd.
BN Agrochem Ltd.
Spice Lounge Food Works Ltd.
Sri Adhikari Brothers Television Network Ltd.
City Pulse Multiventures Ltd.
CIAN Agro Industries & Infrastructure Ltd.
BGR Energy Systems Ltd.
Rossell Techsys Ltd.
A-1 Ltd.
Concord Control Systems Ltd.
Corporate Merchant Bankers Ltd.
Indokem Ltd.
GHV Infra Projects Ltd.
Indosolar Ltd.
Shukra Pharmaceuticals Ltd.
Sumeet Industries Ltd.
V-Marc India Ltd.
Avishkar Infra Realty Ltd.
Megasoft Ltd.
LKP Finance Ltd.
Stallion India Fluorochemicals Ltd.
IZMO Ltd.
25638.2
17815.12
15422.64
10036.64
7567.6
6017.36
5917.14
5246.77
4011.66
3768.66
3700.7
3694.05
3301.29
3192.32
2983.72
2965.12
2781.44
2638.33
2547.61
2423.3
2280.71
2254.15
2190.02
1733.56
1656.35
1637.53
1552.32
1458.14
1399.44
1397.08
1344.78