| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | KPR Mill Ltd. | 853.65 | 29178.95 | 34.58 |
| 2 | Inventurus Knowledge Solutions Ltd. | 1331 | 22836.39 | 34.42 |
| 3 | Fine Organic Industries Ltd. | 4263.9 | 13073.12 | 32.95 |
| 4 | Clean Science & Technology Ltd. | 741.95 | 7885.18 | 32.12 |
| 5 | WPIL Ltd. | 391.65 | 3825.28 | 32.02 |
| 6 | Panorama Studios International Ltd. | 46.94 | 1165.45 | 31.64 |
| 7 | Bondada Engineering Ltd. | 283.55 | 3164.23 | 30.68 |
| 8 | Bayer Cropscience Ltd. | 4552.7 | 20460.79 | 30.52 |
| 9 | Hawkins Cookers Ltd. | 7210.85 | 3812.95 | 30.32 |
| 10 | Dr. Agarwal's Eye Hospital Ltd. | 4491.2 | 2110.86 | 30.22 |
KPR Mill Ltd.
Inventurus Knowledge Solutions Ltd.
Fine Organic Industries Ltd.
Clean Science & Technology Ltd.
WPIL Ltd.
Panorama Studios International Ltd.
Bondada Engineering Ltd.
Bayer Cropscience Ltd.
Hawkins Cookers Ltd.
Dr. Agarwal's Eye Hospital Ltd.
Current Price
⇓
853.65
1331
4263.9
741.95
391.65
46.94
283.55
4552.7
7210.85
4491.2