Stock Name ⇓ | ROE Annual % ⇓ | ROE Annual 5Yr Avg % ⇓ | Operating Revenue growth TTM % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Dividend yield 1yr % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Aayush Wellness Ltd. | 40.64 | 1.39 | 626.51 | 305.61 | 0.05 | 66.37 | 323.03 | 75.69 | 53.02 |
National Aluminium Company Ltd. | 29.58 | 18 | 38.31 | 18.42 | 4.68 | 224.3 | 41195.65 | 7.19 | 2.63 |
Jagsonpal Pharmaceuticals Ltd. | 23.11 | 16.55 | 34.72 | 20.69 | 1.13 | 220.79 | 1473.21 | 24.22 | 7.47 |
Fermenta Biotech Ltd. | 21.19 | 2.72 | 59.23 | 18.36 | 0.83 | 300.35 | 883.96 | 8.46 | 3.04 |
Sika Interplant Systems Ltd. | 20.44 | 17.84 | 65.64 | 50.92 | 0.19 | 1253.15 | 2656.79 | 84.1 | 21.44 |
Aayush Wellness Ltd.
National Aluminium Company Ltd.
Jagsonpal Pharmaceuticals Ltd.
Fermenta Biotech Ltd.
Sika Interplant Systems Ltd.
ROE Annual %
⇓
40.64
29.58
23.11
21.19
20.44
Page 1