| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | GE Vernova T&D India Ltd. | 3699.2 | 94716.72 | 88.69 |
| 2 | National Aluminium Company Ltd. | 337.5 | 61986.32 | 10.09 |
| 3 | International Conveyors Ltd. | 80.2 | 511.52 | 6.61 |
| 4 | Rajoo Engineers Ltd. | 62.18 | 1111 | 18.11 |
| 5 | Ddev Plastiks Industries Ltd. | 279.45 | 2891.75 | 14.53 |
| 6 | Bhaskar Agrochemicals Ltd. | 119 | 61.99 | 10.09 |
| 7 | Fermenta Biotech Ltd. | 330.3 | 972.11 | 11.07 |
| 8 | Sika Interplant Systems Ltd. | 986.4 | 2091.26 | 57 |
GE Vernova T&D India Ltd.
National Aluminium Company Ltd.
International Conveyors Ltd.
Rajoo Engineers Ltd.
Ddev Plastiks Industries Ltd.
Bhaskar Agrochemicals Ltd.
Fermenta Biotech Ltd.
Sika Interplant Systems Ltd.
Current Price
⇓
3699.2
337.5
80.2
62.18
279.45
119
330.3
986.4