Stock Name ⇓ | Market Capitalization ⇓ | Dividend yield 1yr % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1168352.82 | 3.96 | 3229.2 | 23.63 | 12.33 | 3.72 | -5.37 |
| Infosys Ltd. | 663742.79 | 2.82 | 1597.6 | 23.6 | 6.93 | 5.23 | 6.4 |
| ITC Ltd. | 504971.86 | 3.56 | 403.05 | 14.41 | 7.21 | -9.27 | -2.25 |
| HCL Technologies Ltd. | 449003.03 | 3.63 | 1654.6 | 26.45 | 6.52 | 5.25 | 10.2 |
| NTPC Ltd. | 313153.83 | 2.66 | 322.95 | 13.18 | 1.86 | -4.84 | -15.7 |
| Oil And Natural Gas Corporation Ltd. | 304732.1 | 5.06 | 242.23 | 8.34 | 0.87 | -3.19 | 10 |
| Wipro Ltd. | 269410.51 | 4.28 | 256.93 | 19.96 | 3.27 | 2.54 | -2.53 |
| Bajaj Auto Ltd. | 253705.53 | 2.31 | 9085 | 30.46 | 7.21 | 19.81 | -4 |
| Power Grid Corporation of India Ltd. | 250279.25 | 3.34 | 269.1 | 16.46 | 2.7 | 2.5 | -1.78 |
| Coal India Ltd. | 233598.22 | 6.99 | 379.05 | 7.49 | 2.36 | -15.78 | -50.2 |
| Indian Oil Corporation Ltd. | 229837.28 | 1.84 | 162.76 | 9.24 | 1.26 | -7.13 | 14.73 |
| Hindustan Zinc Ltd. | 209892.72 | 2.01 | 496.75 | 19.87 | 15.75 | 10.01 | 18.58 |
| Tata Steel Ltd. | 208187.85 | 2.16 | 166.77 | 30.58 | 2.31 | 10.36 | 49.29 |
| Vedanta Ltd. | 207113.71 | 5.95 | 529.65 | 17.24 | 5.52 | 5.4 | -43.55 |
| Bharat Petroleum Corporation Ltd. | 154450.8 | 4.92 | 356 | 7.28 | 2 | -6.76 | -9.47 |
| Tech Mahindra Ltd. | 153052.38 | 2.88 | 1562.3 | 34.13 | 5.78 | 4.82 | 4.73 |
| Bank of Baroda | 149038.66 | 2.9 | 288.2 | 7.75 | 1.02 | 1.38 | 47.98 |
| Punjab National Bank | 137375.15 | 2.43 | 119.53 | 8.06 | 1.1 | -0.18 | 141.77 |
| Canara Bank | 133692.33 | 2.71 | 147.39 | 7.71 | 1.35 | 1.74 | 51.8 |
| Hero MotoCorp Ltd. | 126851.73 | 2.6 | 6340 | 24.01 | 6.58 | 25.6 | -23.25 |
| Union Bank of India | 116359.05 | 3.12 | 152.43 | 6.29 | 1.07 | -2.95 | -0.04 |
| Power Finance Corporation Ltd. | 116180.08 | 4.66 | 352.05 | 4.69 | 1.06 | 1.23 | -16.36 |
| GAIL (India) Ltd. | 112190.92 | 4.4 | 170.63 | 10.28 | 1.34 | 0.64 | -16.75 |
| Indian Bank | 108107.33 | 2.02 | 802.6 | 9.59 | 1.51 | 2.11 | 36.53 |
| IDBI Bank Ltd. | 104986.46 | 2.15 | 97.64 | 11.31 | 1.92 | 1.17 | 59.95 |
| Hindustan Petroleum Corporation Ltd. | 95315.81 | 3.46 | 447.95 | 6.84 | 2.08 | -9 | -6.12 |
| Ashok Leyland Ltd. | 94105.02 | 1.95 | 160.21 | 28.88 | 7.69 | 7.42 | 23.68 |
| REC Ltd. | 92886.98 | 5.58 | 352.75 | 5.38 | 1.26 | 2.82 | -1.14 |
| NHPC Ltd. | 77236.27 | 2.48 | 76.89 | 24.35 | 1.95 | 4.71 | -4.09 |
| Oracle Financial Services Software Ltd. | 71275.22 | 4.82 | 8191.5 | 30.03 | 8.52 | -3.42 | -14.92 |
| General Insurance Corporation of India | 67439.14 | 2.6 | 384.4 | 7.04 | 1.13 | -12.77 | 13.55 |
| NMDC Ltd. | 66791.44 | 4.34 | 75.97 | 9.51 | 2.35 | -5.35 | -13.66 |
| Oil India Ltd. | 66390 | 2.94 | 408.15 | 11.11 | 1.33 | 5.87 | -24.66 |
| Bank of India | 64429.36 | 2.86 | 141.52 | 6.68 | 0.89 | 0.3 | 40.84 |
Tata Consultancy Services Ltd.
Infosys Ltd.
ITC Ltd.
HCL Technologies Ltd.
NTPC Ltd.
Oil And Natural Gas Corporation Ltd.
Wipro Ltd.
Bajaj Auto Ltd.
Power Grid Corporation of India Ltd.
Coal India Ltd.
Indian Oil Corporation Ltd.
Hindustan Zinc Ltd.
Tata Steel Ltd.
Vedanta Ltd.
Bharat Petroleum Corporation Ltd.
Tech Mahindra Ltd.
Bank of Baroda
Punjab National Bank
Canara Bank
Hero MotoCorp Ltd.
Union Bank of India
Power Finance Corporation Ltd.
GAIL (India) Ltd.
Indian Bank
IDBI Bank Ltd.
Hindustan Petroleum Corporation Ltd.
Ashok Leyland Ltd.
REC Ltd.
NHPC Ltd.
Oracle Financial Services Software Ltd.
General Insurance Corporation of India
NMDC Ltd.
Oil India Ltd.
Bank of India
1168352.82
663742.79
504971.86
449003.03
313153.83
304732.1
269410.51
253705.53
250279.25
233598.22
229837.28
209892.72
208187.85
207113.71
154450.8
153052.38
149038.66
137375.15
133692.33
126851.73
116359.05
116180.08
112190.92
108107.33
104986.46
95315.81
94105.02
92886.98
77236.27
71275.22
67439.14
66791.44
66390
64429.36