| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | GE Vernova T&D India Ltd. | 3157.9 | 80856.92 | 75.71 |
| 2 | Atul Ltd. | 6187.5 | 18217.11 | 30.66 |
| 3 | Atul Auto Ltd. | 399.5 | 1108.66 | 41.03 |
| 4 | Bharat Heavy Electricals Ltd. | 260.5 | 90707.75 | 111.4 |
| 5 | FIEM Industries Ltd. | 2072.6 | 5455.02 | 24.03 |
| 6 | Ginni Filaments Ltd. | 36.64 | 313.82 | 12.57 |
| 7 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 468.5 | 6884.17 | 10.82 |
| 8 | HT Media Ltd. | 22.74 | 529.27 | 1707.21 |
| 9 | Ipca Laboratories Ltd. | 1479.7 | 37540.61 | 45.14 |
| 10 | Nahar Poly Films Ltd. | 222.96 | 548.21 | 9.04 |
GE Vernova T&D India Ltd.
Atul Ltd.
Atul Auto Ltd.
Bharat Heavy Electricals Ltd.
FIEM Industries Ltd.
Ginni Filaments Ltd.
Gujarat Narmada Valley Fertilizers & Chemicals Ltd.
HT Media Ltd.
Ipca Laboratories Ltd.
Nahar Poly Films Ltd.
Current Price
⇓
3157.9
6187.5
399.5
260.5
2072.6
36.64
468.5
22.74
1479.7
222.96