Stock Name ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | 3Yr price change % ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
Ganesh Infraworld Ltd. | 974.26 | 174.76 | 174.76 | 24.33 | 22.3 | 30.17 | 568.55 | 2021.88 | 228.05 |
Aryaman Financial Services Ltd. | 919.75 | 87.24 | 1151.67 | 24.24 | 24.51 | 30.52 | 39.32 | 577.62 | 751 |
Vadilal Enterprises Ltd. | 914.46 | 131.67 | 168 | -32.93 | 25.72 | 25.26 | 103.81 | 160.8 | 10600 |
POCL Enterprises Ltd. | 667.73 | 55.12 | 811.34 | 17.86 | 31.84 | 55.08 | 191.31 | 824.88 | 239.5 |
One Global Service Provider Ltd. | 543.3 | 97.23 | 710.5 | 20.45 | 25.74 | 33.94 | 2330.97 | 1659.9 | 278 |
Ganesh Infraworld Ltd.
Aryaman Financial Services Ltd.
Vadilal Enterprises Ltd.
POCL Enterprises Ltd.
One Global Service Provider Ltd.
Market Capitalization
⇓
974.26
919.75
914.46
667.73
543.3
Page 1