Stock Name ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | 3Yr price change % ⇓ | PE TTM Price to Earnings ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
Banco Products (India) Ltd. | 8295.45 | 69.7 | 494.21 | 21.17 | 30.07 | 32.77 | 65.85 | 157.05 | 579.95 |
Ganesh Infraworld Ltd. | 961.23 | 171.08 | 171.08 | 24 | 22.3 | 30.17 | 568.55 | 2021.88 | 225 |
Vadilal Enterprises Ltd. | 880.04 | 112.71 | 441.17 | -46.56 | 25.72 | 25.26 | 103.81 | 160.8 | 10201 |
POCL Enterprises Ltd. | 766.42 | 123.5 | 2188.93 | 23.92 | 31.84 | 55.08 | 191.31 | 824.88 | 274.9 |
Tembo Global Industries Ltd. | 738.4 | 117.9 | 252.06 | 14.49 | 24.11 | 36.19 | 319.52 | 1516.19 | 477.4 |
Fluidomat Ltd. | 554.16 | 76.18 | 626.82 | 24.94 | 27.62 | 36.39 | 112.16 | 304.89 | 1124.75 |
Banco Products (India) Ltd.
Ganesh Infraworld Ltd.
Vadilal Enterprises Ltd.
POCL Enterprises Ltd.
Tembo Global Industries Ltd.
Fluidomat Ltd.
Market Capitalization
⇓
8295.45
961.23
880.04
766.42
738.4
554.16
Page 1