Stock Name ⇓ | Current Price ⇓ | Book Value Per Share Latest ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Sagarsoft (India) Ltd. | 99.71 | 113.46 | 0.01 | 8.22 | 63.74 | 278.45 | 0.88 | 6.4 | 121.75 |
| GTPL Hathway Ltd. | 99.29 | 102.28 | 0.2 | 4.11 | 1116.65 | 27.52 | 0.97 | 6.13 | -12.83 |
| Tyroon Tea Company Ltd. | 99.11 | 130.89 | 0 | 8.02 | 33.72 | -18.27 | 0.76 | 137.5 | 3873.54 |
| Key Corp Ltd. | 94 | 122.07 | 0 | 6.36 | 56.4 | -12.24 | 0.77 | -129.26 | -132.4 |
| Intrasoft Technologies Ltd. | 91.59 | 149.91 | 0.06 | 5.55 | 149.4 | 11.89 | 0.61 | 2.73 | -16.78 |
| Ind-Swift Laboratories Ltd. | 91.55 | 160.21 | 0.02 | 21.32 | 747.15 | 3.13 | 0.57 | -0.06 | -8.94 |
| Zee Entertainment Enterprises Ltd. | 91.12 | 120.61 | 0.01 | 5.89 | 8752.25 | 15.3 | 0.76 | 7.91 | -46.76 |
| First Custodian Fund (India) Ltd. | 88 | 102.11 | 0 | 11.22 | 13.2 | 31.35 | 0.86 | 1157.08 | 110.14 |
| Wallfort Financial Services Ltd. | 86.74 | 178.64 | 0 | 7.41 | 84.03 | -7.67 | 0.49 | -96.17 | -125.99 |
| Sarthak Metals Ltd. | 86.48 | 88.65 | 0 | 3.42 | 118.39 | 31.91 | 0.98 | -21.45 | -28.42 |
| RSD Finance Ltd. | 86.06 | 166.79 | 0.1 | 6.24 | 111.42 | 8.12 | 0.52 | -31.24 | -58.74 |
| Saurashtra Cements Ltd. | 83.78 | 85.66 | 0.14 | 0.73 | 932.08 | 27.08 | 0.98 | -8.95 | -165.15 |
| Inter Globe Finance Ltd. | 81.6 | 94.28 | 0.03 | 3.28 | 110.68 | -38.04 | 0.87 | -34.53 | 14.51 |
| Lovable Lingerie Ltd. | 81.03 | 115.49 | 0.05 | 1 | 119.92 | 417.42 | 0.7 | -45.72 | -207.04 |
| Jullundur Motor Agency (Delhi) Ltd. | 79.68 | 112.24 | 0 | 10.35 | 182 | 6.52 | 0.71 | 1.88 | 6.28 |
| G G Dandekar Properties Ltd. | 78.12 | 112.49 | 0.08 | 0.12 | 37.2 | 7.92 | 0.69 | -22.26 | -98.43 |
| Alpa Laboratories Ltd. | 78.04 | 87.12 | 0 | 11.37 | 164.2 | 8.8 | 0.9 | 37.4 | -99.04 |
| GHCL Textiles Ltd. | 76.77 | 152.99 | 0.04 | 3.89 | 733.81 | 13.82 | 0.5 | 26.25 | 18.42 |
| Andhra Sugars Ltd. | 75.98 | 116.37 | 0.01 | 1.62 | 1029.8 | 16.39 | 0.65 | -0.39 | 39.06 |
| Margo Finance Ltd. | 74.59 | 289.27 | 0 | 0.27 | 34.09 | 665.74 | 0.26 | 237.63 | 1180.09 |
| United Interactive Ltd. | 73.79 | 224.53 | 0 | 2.85 | 13.51 | 13.9 | 0.33 | 155.38 | |
| Ram Info Ltd. | 72.5 | 92.65 | 0.13 | 2.82 | 54.68 | 20.71 | 0.78 | 1.92 | 3267.16 |
| Morarka Finance Ltd. | 72.3 | 237.57 | 0 | 2.93 | 32.55 | 17.36 | 0.3 | 448.49 | 702.72 |
| Jagran Prakashan Ltd. | 72.27 | 89.26 | 0.05 | 6.75 | 1572.99 | 9.11 | 0.81 | 1.59 | -12.79 |
| Supreme Holdings & Hospitality (India) Ltd. | 71.9 | 147.05 | 0.04 | 7.2 | 277.87 | 93.88 | 0.49 | -39.98 | 368.58 |
| Delta Corp Ltd. | 70.47 | 85.27 | 0 | 9.34 | 1886.98 | 7.4 | 0.83 | -0.77 | -14.8 |
| Prolife Industries Ltd. | 70.25 | 114.71 | 0.06 | 10.28 | 28.76 | 6.15 | 0.61 | ||
| Hindustan Media Ventures Ltd. | 70.1 | 210.9 | 0.01 | 5.06 | 516.44 | 6.17 | 0.33 | 7.59 | -1.56 |
| Andhra Paper Ltd. | 67.45 | 96.86 | 0.14 | 4.58 | 1341.24 | 65.28 | 0.7 | -7.97 | -195.1 |
| Trigyn Technologies Ltd. | 67.23 | 247.36 | 0.01 | 1.58 | 206.97 | 46.45 | 0.27 | 7.77 | 214.4 |
| Poona Dal & Oil Industries Ltd. | 66.81 | 100.46 | 0 | 2.36 | 38.14 | 28.3 | 0.67 | 0.84 | 33.86 |
| Garnet Construction Ltd. | 66.58 | 91.81 | 0.08 | 7.19 | 92.56 | 3.59 | 0.73 | -59.68 | -64.13 |
| Manaksia Ltd. | 64.82 | 96.59 | 0.05 | 9.78 | 424.79 | 8.45 | 0.67 | 9.58 | -26.75 |
| Richa Info Systems Ltd. | 64.75 | 88.13 | 0.08 | 5.15 | 87.43 | 16.69 | 0.73 | ||
| Haryana Leather Chemicals Ltd. | 64.5 | 89.61 | 0.02 | 5.35 | 31.66 | 16.37 | 0.72 | 11.32 | -75.94 |
| Gini Silk Mills Ltd. | 63.25 | 91.16 | 0.08 | 3.63 | 35.37 | 19.42 | 0.69 | 17.62 | 620.27 |
| Fortune International Ltd. | 63.05 | 64.67 | 0.01 | 9.68 | 44.39 | 13.43 | 0.97 | -74.88 | |
| Manali Petrochemicals Ltd. | 62.88 | 66.37 | 0.04 | 2.67 | 1081.53 | 22.27 | 0.95 | 5.7 | 26.57 |
| Nirman Agri Genetics Ltd. | 61.3 | 155.52 | 0 | 22.98 | 49.1 | 1.94 | 0.39 | 3.16 | 2.82 |
| Gujarat Petrosynthese Ltd. | 61.13 | 85.17 | 0 | 2.92 | 36.49 | 18.74 | 0.72 | -15.59 | -45.27 |
| Oricon Enterprises Ltd. | 60 | 80.81 | 0.01 | 13.31 | 942.29 | 38.78 | 0.74 | -75.36 | -28.63 |
| Ad-Manum Finance Ltd. | 60 | 116.71 | 0.1 | 11.12 | 45 | 4.74 | 0.51 | -18.93 | -68.31 |
| PDP Shipping & Projects Ltd. | 60 | 66.77 | 0.15 | 11.12 | 17.85 | 8.47 | 0.9 | ||
| KJMC Financial Services Ltd. | 59 | 323.62 | 0.03 | 0.49 | 28.24 | 21.96 | 0.18 | -26.46 | -38.89 |
| Zenith Fibres Ltd. | 58.94 | 143.94 | 0 | 3.19 | 23.25 | 25.96 | 0.41 | -3.83 | -115.28 |
| Oswal Agro Mills Ltd. | 58.87 | 71.83 | 0 | 11.86 | 790.24 | 6.26 | 0.82 | -100 | -89.89 |
| Shanti Spintex Ltd. | 58.1 | 59.51 | 0.14 | 10.54 | 97.91 | 9.6 | 0.98 | ||
| Saj Hotels Ltd. | 57 | 73.07 | 0 | 3.34 | 91.91 | 23.47 | 0.78 | 7.46 | 1374.26 |
| KJMC Corporate Advisors (India) Ltd. | 56.5 | 166.99 | 0.04 | 1.54 | 22.18 | 20.11 | 0.34 | 8.79 | -8.61 |
| Divyashakti Ltd. | 55.1 | 193.51 | 0.01 | 1.28 | 56.58 | 21.88 | 0.28 | -54.5 | -108.82 |
Sagarsoft (India) Ltd.
GTPL Hathway Ltd.
Tyroon Tea Company Ltd.
Key Corp Ltd.
Intrasoft Technologies Ltd.
Ind-Swift Laboratories Ltd.
Zee Entertainment Enterprises Ltd.
First Custodian Fund (India) Ltd.
Wallfort Financial Services Ltd.
Sarthak Metals Ltd.
RSD Finance Ltd.
Saurashtra Cements Ltd.
Inter Globe Finance Ltd.
Lovable Lingerie Ltd.
Jullundur Motor Agency (Delhi) Ltd.
G G Dandekar Properties Ltd.
Alpa Laboratories Ltd.
GHCL Textiles Ltd.
Andhra Sugars Ltd.
Margo Finance Ltd.
United Interactive Ltd.
Ram Info Ltd.
Morarka Finance Ltd.
Jagran Prakashan Ltd.
Supreme Holdings & Hospitality (India) Ltd.
Delta Corp Ltd.
Prolife Industries Ltd.
Hindustan Media Ventures Ltd.
Andhra Paper Ltd.
Trigyn Technologies Ltd.
Poona Dal & Oil Industries Ltd.
Garnet Construction Ltd.
Manaksia Ltd.
Richa Info Systems Ltd.
Haryana Leather Chemicals Ltd.
Gini Silk Mills Ltd.
Fortune International Ltd.
Manali Petrochemicals Ltd.
Nirman Agri Genetics Ltd.
Gujarat Petrosynthese Ltd.
Oricon Enterprises Ltd.
Ad-Manum Finance Ltd.
PDP Shipping & Projects Ltd.
KJMC Financial Services Ltd.
Zenith Fibres Ltd.
Oswal Agro Mills Ltd.
Shanti Spintex Ltd.
Saj Hotels Ltd.
KJMC Corporate Advisors (India) Ltd.
Divyashakti Ltd.
99.71
99.29
99.11
94
91.59
91.55
91.12
88
86.74
86.48
86.06
83.78
81.6
81.03
79.68
78.12
78.04
76.77
75.98
74.59
73.79
72.5
72.3
72.27
71.9
70.47
70.25
70.1
67.45
67.23
66.81
66.58
64.82
64.75
64.5
63.25
63.05
62.88
61.3
61.13
60
60
60
59
58.94
58.87
58.1
57
56.5
55.1