Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Book Value Per Share Latest ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margo Finance Ltd. | MARGOFIN | 500206 | MARGOFIN | INE680B01019 | BSE | 87.8 | 85.98 | 272.62 | 0 | 0.27 | 39.29 | 113.46 | 0.32 | -34.49 | -352.94 | ||
Trigyn Technologies Ltd. | TRIGYN | 517562 | TRIGYN | 5428 | INE948A01012 | NSE | 83.55 | 85.03 | 231.31 | 0.01 | 1.58 | 261.77 | 22.24 | 0.37 | 16.32 | 107.14 | |
Andhra Sugars Ltd. | ANDHRSUGAR | 590062 | ANDHRSUGAR | 136 | INE715B01021 | NSE | 83.38 | 83.3 | 116.37 | 0.01 | 1.62 | 1129.01 | 43.62 | 0.72 | -2.07 | 651.37 | |
Andhra Paper Ltd. | ANDHRAPAP | 502330 | ANDHRAPAP | 166 | INE435A01051 | NSE | 82.99 | 82.97 | 97.67 | 0.14 | 4.58 | 1649.86 | 18.56 | 0.85 | 5.62 | -32.58 | |
Richa Info Systems Ltd. | RICHA | 8208 | INE0J1P01015 | NSE | 79.75 | 79.7 | 83.07 | 0.08 | 5.15 | 82.31 | 15.71 | 0.96 | |||||
Inter Globe Finance Ltd. | INTRGLB | 511391 | INTRGLB | INE661M01016 | BSE | 77.99 | 78.78 | 123.87 | 0.03 | 2.89 | 70.57 | -10.03 | 0.64 | -74.36 | 14.99 | ||
Supreme Holdings & Hospitality (India) Ltd. | SUPREME | 530677 | SUPREME | 29439 | INE822E01011 | BSE | 76.81 | 76.95 | 144.21 | 0.01 | 1.84 | 297.39 | 28.34 | 0.53 | -99.16 | -139.23 | |
Gajanan Securities Services Ltd. | GAJANANSEC | 538609 | GAJANANSEC | INE868G01019 | BSE | 74.22 | 75.7 | 370.06 | 0 | 0.18 | 23.48 | 101.66 | 0.2 | 77.21 | 965.96 | ||
Manaksia Ltd. | MANAKSIA | 532932 | MANAKSIA | 15199 | INE015D01022 | NSE | 74.52 | 75.25 | 79.62 | 0.05 | 9.78 | 493.14 | 8.81 | 0.95 | 42.93 | -10.11 | |
Martin Burn Ltd. | MARBU | 523566 | MARBU | INE199D01016 | BSE | 73.69 | 75 | 108.79 | 0 | 10.63 | 38.65 | 6.45 | 0.69 | 0 | 401.6 |
Margo Finance Ltd.
Trigyn Technologies Ltd.
Andhra Sugars Ltd.
Andhra Paper Ltd.
Richa Info Systems Ltd.
Inter Globe Finance Ltd.
Supreme Holdings & Hospitality (India) Ltd.
Gajanan Securities Services Ltd.
Manaksia Ltd.
Martin Burn Ltd.
NSE Code
⇓
MARGOFIN
TRIGYN
ANDHRSUGAR
ANDHRAPAP
RICHA
INTRGLB
SUPREME
GAJANANSEC
MANAKSIA
MARBU
Page 1