Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | Book Value Per Share Latest | Total Debt to Total Equity Annual | ROE Annual % | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trigyn Technologies Ltd. | TRIGYN | 517562 | TRIGYN | 5428 | INE948A01012 | NSE | 84.72 | 85.2 | 231.31 | 0.01 | 1.58 | 262.29 | 22.29 | 0.37 | 16.32 | 107.14 | |
Andhra Sugars Ltd. | ANDHRSUGAR | 590062 | ANDHRSUGAR | 136 | INE715B01021 | NSE | 83.47 | 83.1 | 116.37 | 0.01 | 1.62 | 1126.3 | 43.52 | 0.71 | -2.07 | 651.37 | |
Andhra Paper Ltd. | ANDHRAPAP | 502330 | ANDHRAPAP | 166 | INE435A01051 | NSE | 82.9 | 82.95 | 97.67 | 0.14 | 4.58 | 1649.46 | 18.55 | 0.85 | 5.62 | -32.58 | |
G G Dandekar Properties Ltd. | GGDANDE | 505250 | GGDPROP | INE631D01026 | BSE | 83.21 | 83.03 | 102.15 | 0.08 | 0.12 | 39.53 | 649.18 | 0.81 | 18.3 | -143.19 | ||
Margo Finance Ltd. | MARGOFIN | 500206 | MARGOFIN | INE680B01019 | BSE | 80 | 81.92 | 272.62 | 0 | 0.27 | 37.44 | 108.11 | 0.3 | -34.49 | -352.94 | ||
Asia Pack Ltd. | ASIAPAK | 530899 | ASIAPAK | INE784M01016 | BSE | 74.95 | 78.65 | 138.12 | 0 | 1.11 | 20.74 | 50.87 | 0.57 | 21.85 | 377.73 | ||
KJMC Corporate Advisors (India) Ltd. | KJMCCORP | 532304 | KJMCCORP | INE602C01011 | BSE | 78.1 | 77.88 | 174.76 | 0.04 | 1.54 | 30.58 | 29.43 | 0.45 | -45.68 | -344.89 | ||
Manaksia Ltd. | MANAKSIA | 532932 | MANAKSIA | 15199 | INE015D01022 | NSE | 73.91 | 77.53 | 79.62 | 0.05 | 9.78 | 508.09 | 9.08 | 0.97 | 42.93 | -10.11 | |
Richa Info Systems Ltd. | RICHA | 8208 | INE0J1P01015 | NSE | 76 | 75 | 83.07 | 0.08 | 5.15 | 77.46 | 14.79 | 0.9 | |||||
Ad-Manum Finance Ltd. | ADMANUM | 511359 | ADMANUM | INE556D01017 | BSE | 74.51 | 74.51 | 106.69 | 0.1 | 11.12 | 55.88 | 6.28 | 0.7 | -7.48 | -8.35 |
Trigyn Technologies Ltd.
Andhra Sugars Ltd.
Andhra Paper Ltd.
G G Dandekar Properties Ltd.
Margo Finance Ltd.
Asia Pack Ltd.
KJMC Corporate Advisors (India) Ltd.
Manaksia Ltd.
Richa Info Systems Ltd.
Ad-Manum Finance Ltd.
NSE Code
TRIGYN
ANDHRSUGAR
ANDHRAPAP
GGDANDE
MARGOFIN
ASIAPAK
KJMCCORP
MANAKSIA
RICHA
ADMANUM
Page 1