Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | ROCE Annual % | Earning Per Share Adjusted latest Qtr | Earning Per Share Adjusted 1Qtr Ago | Net Profit Qtr Growth YoY % | Operating Revenue Qtr | Operating Revenue 1Qtr Ago | Net Profit Qtr | Net Profit 1Qtr Ago | Net Profit TTM Growth % | Net Profit 5Yr Growth % | Revenue Annual 5Yr Growth % | Total Debt to Total Equity Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Aluminium Company Ltd. | NATIONALUM | 532234 | NATIONALUM | 6364 | INE139A01034 | NSE | 193.59 | 35505.77 | 37.11 | 11.26 | 8.53 | 107.4 | 5267.83 | 4662.22 | 2067.23 | 1566.32 | 164.93 | 3766.95 | 96.06 | 0.01 |
KPIT Technologies Ltd. | KPITTECH | 542651 | KPITTECH | 9683 | INE04I401011 | NSE | 1275.9 | 35232.96 | 35.39 | 8.93 | 6.82 | 48.9 | 1528.34 | 1477.96 | 244.72 | 186.97 | 41.22 | 472.75 | 175.11 | 0 |
Blue Star Ltd. | BLUESTARCO | 500067 | BLUESTARCO | 8311 | INE472A01039 | NSE | 1660.9 | 34555.62 | 24.82 | 9.42 | 6.45 | 21.24 | 4018.96 | 2807.36 | 193.64 | 132.57 | 42.77 | 312.73 | 122.81 | 0.06 |
Garden Reach Shipbuilders & Engineers Ltd. | GRSE | 542011 | GRSE | 5475 | INE382Z01011 | NSE | 2982.9 | 34606.16 | 32.36 | 21.32 | 8.57 | 118.87 | 1642.04 | 1271.01 | 244.25 | 98.19 | 47.62 | 222.61 | 226.17 | 0 |
NBCC (India) Ltd. | NBCC | 534309 | NBCC | 31415 | INE095N01031 | NSE | 123.91 | 33399 | 29.96 | 0.65 | 0.51 | 29.27 | 4642.55 | 2826.96 | 175.92 | 138.48 | 34.76 | 591.69 | 47.99 | 0 |
Hindustan Copper Ltd. | HINDCOPPER | 513599 | HINDCOPPER | 17939 | INE531E01026 | NSE | 272.08 | 26789.47 | 21.26 | 1.94 | 0.65 | 50.55 | 731.4 | 327.77 | 187.18 | 62.87 | 57.5 | 181.67 | 141.7 | 0.06 |
Dr. Lal Pathlabs Ltd. | LALPATHLAB | 539524 | LALPATHLAB | 11654 | INE600L01024 | NSE | 2749.4 | 23063.4 | 27.95 | 18.48 | 11.54 | 83.2 | 602.6 | 596.7 | 154.8 | 96.7 | 36.18 | 115.64 | 84.41 | 0 |
Triveni Turbine Ltd. | TRITURBINE | 533655 | TRITURBINE | 25584 | INE152M01016 | NSE | 608.3 | 19870.49 | 38.61 | 2.95 | 2.91 | 23.6 | 538 | 503.4 | 93.9 | 92.4 | 32.73 | 193.32 | 150.68 | 0 |
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 14123.45 | 18903.18 | 25.49 | 329.92 | 87.51 | 209.93 | 2356.01 | 1889.49 | 434.71 | 115.31 | 106.33 | 1496.05 | 160.25 | 0.01 |
Zen Technologies Ltd. | ZENTEC | 533339 | ZENTEC | 7508 | INE251B01027 | NSE | 1897.9 | 17298.74 | 23.07 | 11.19 | 4.4 | 189.17 | 324.97 | 152.21 | 101.05 | 39.72 | 119.14 | 376.86 | 581.99 | 0.03 |
National Aluminium Company Ltd.
KPIT Technologies Ltd.
Blue Star Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
NBCC (India) Ltd.
Hindustan Copper Ltd.
Dr. Lal Pathlabs Ltd.
Triveni Turbine Ltd.
Force Motors Ltd.
Zen Technologies Ltd.
NSE Code
NATIONALUM
KPITTECH
BLUESTARCO
GRSE
NBCC
HINDCOPPER
LALPATHLAB
TRITURBINE
FORCEMOT
ZENTEC
Page 1