| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Asian Paints Ltd. | 262455.7 |
| 2 | Hindustan Zinc Ltd. | 222632.06 |
| 3 | Solar Industries India Ltd. | 165090.14 |
| 4 | BSE Ltd. | 140431.32 |
| 5 | Hitachi Energy India Ltd. | 138753.88 |
| 6 | Lupin Ltd. | 109544.34 |
| 7 | Hero MotoCorp Ltd. | 103133.88 |
| 8 | Oracle Financial Services Software Ltd. | 98691.37 |
| 9 | Persistent Systems Ltd. | 84900.18 |
| 10 | NMDC Ltd. | 73780.93 |
Asian Paints Ltd.
Hindustan Zinc Ltd.
Solar Industries India Ltd.
BSE Ltd.
Hitachi Energy India Ltd.
Lupin Ltd.
Hero MotoCorp Ltd.
Oracle Financial Services Software Ltd.
Persistent Systems Ltd.
NMDC Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
262455.7
222632.06
165090.14
140431.32
138753.88
109544.34
103133.88
98691.37
84900.18
73780.93