| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Hindustan Zinc Ltd. | 262814.84 |
| 2 | Asian Paints Ltd. | 250225.93 |
| 3 | Solar Industries India Ltd. | 184599.8 |
| 4 | Pidilite Industries Ltd. | 165863.5 |
| 5 | Trent Ltd. | 154530.72 |
| 6 | Siemens Ltd. | 145617.67 |
| 7 | BSE Ltd. | 138286.96 |
| 8 | GE Vernova T&D India Ltd. | 111103.7 |
| 9 | Marico Ltd. | 107720.74 |
| 10 | Oracle Financial Services Software Ltd. | 106154.3 |
Hindustan Zinc Ltd.
Asian Paints Ltd.
Solar Industries India Ltd.
Pidilite Industries Ltd.
Trent Ltd.
Siemens Ltd.
BSE Ltd.
GE Vernova T&D India Ltd.
Marico Ltd.
Oracle Financial Services Software Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
262814.84
250225.93
184599.8
165863.5
154530.72
145617.67
138286.96
111103.7
107720.74
106154.3