| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Infosys Ltd. | 456180.5 |
| 2 | Bharat Electronics Ltd. | 312675.79 |
| 3 | Bajaj Auto Ltd. | 292787.92 |
| 4 | Hindustan Zinc Ltd. | 270969.71 |
| 5 | BSE Ltd. | 162614.09 |
| 6 | Solar Industries India Ltd. | 149887.8 |
| 7 | Torrent Pharmaceuticals Ltd. | 149677.48 |
| 8 | Lupin Ltd. | 104565.28 |
| 9 | Hero MotoCorp Ltd. | 102447.56 |
| 10 | Multi Commodity Exchange of India Ltd. | 86995.55 |
Infosys Ltd.
Bharat Electronics Ltd.
Bajaj Auto Ltd.
Hindustan Zinc Ltd.
BSE Ltd.
Solar Industries India Ltd.
Torrent Pharmaceuticals Ltd.
Lupin Ltd.
Hero MotoCorp Ltd.
Multi Commodity Exchange of India Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
456180.5
312675.79
292787.92
270969.71
162614.09
149887.8
149677.48
104565.28
102447.56
86995.55