| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Bajaj Auto Ltd. | 289280.22 |
| 2 | Hindustan Zinc Ltd. | 213716.64 |
| 3 | Solar Industries India Ltd. | 170121.39 |
| 4 | BSE Ltd. | 142567.56 |
| 5 | Siemens Ltd. | 117626.6 |
| 6 | Polycab India Ltd. | 117355.23 |
| 7 | Marico Ltd. | 104016.32 |
| 8 | Hero MotoCorp Ltd. | 103423.6 |
| 9 | GE Vernova T&D India Ltd. | 102930.69 |
| 10 | FSN E-Commerce Ventures Ltd. | 100077.83 |
Bajaj Auto Ltd.
Hindustan Zinc Ltd.
Solar Industries India Ltd.
BSE Ltd.
Siemens Ltd.
Polycab India Ltd.
Marico Ltd.
Hero MotoCorp Ltd.
GE Vernova T&D India Ltd.
FSN E-Commerce Ventures Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
289280.22
213716.64
170121.39
142567.56
117626.6
117355.23
104016.32
103423.6
102930.69
100077.83