Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Revenue Annual 3Yr Growth % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Price to Book Value ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| BSE Ltd. | 102186.14 | 63.86 | 274.78 | 79.66 | 166.36 | 29.97 | 0 | 2516.1 | 23.1 |
| Waaree Energies Ltd. | 99581.28 | 36.89 | 403.97 | 55.9 | 101.17 | 19.69 | 0.1 | 3462 | 10.5 |
| Dixon Technologies (India) Ltd. | 93064.02 | 63.44 | 263.34 | 75.56 | 105.13 | 36.39 | 0.06 | 15379 | 41.76 |
| Suzlon Energy Ltd. | 81614.53 | 38.98 | 66.46 | 66.67 | 142.96 | 33.92 | 0.05 | 59.53 | 18.11 |
| GE Vernova T&D India Ltd. | 79284.8 | 103.64 | 40.86 | 36.83 | 166.22 | 34.3 | 0 | 3096.5 | 57.6 |
| Coforge Ltd. | 59442.76 | 50.81 | 88.4 | 41.97 | 46.82 | 12.73 | 0.11 | 1775.5 | 9.32 |
| Kalyan Jewellers India Ltd. | 52897.67 | 66.03 | 132.03 | 36 | 26.92 | 14.88 | 0.69 | 512.3 | 12.13 |
| Multi Commodity Exchange of India Ltd. | 48305.68 | 74.05 | 178.98 | 62.08 | 274.1 | 19.89 | 0 | 9472 | 19.76 |
| Garden Reach Shipbuilders & Engineers Ltd. | 29331.04 | 52.34 | 182.07 | 39.76 | 52.37 | 25.36 | 0 | 2560.5 | 15.92 |
| Elitecon International Ltd. | 24616.9 | 512 | 1436.83 | 317.54 | 305.53 | 26.51 | 0 | 154 | 202.68 |
| Netweb Technologies India Ltd. | 21725.07 | 160.66 | 367.21 | 47.18 | 39.66 | 21.58 | 0 | 3834.7 | 47.64 |
| Transformers & Rectifiers (India) Ltd. | 13558.49 | 51.84 | 75.07 | 52.4 | 238.71 | 17.11 | 0.23 | 451.7 | 12.29 |
| Waaree Renewable Technologies Ltd. | 13049.59 | 37.28 | 849.57 | 63.07 | 74.57 | 50.31 | 0.06 | 1251.8 | 40.97 |
| BLS International Services Ltd. | 12910.14 | 22.85 | 162.92 | 35.01 | 57.73 | 29.36 | 0.12 | 313.55 | 9.04 |
| TD Power Systems Ltd. | 12739.04 | 61.18 | 59.97 | 40.14 | 53.62 | 20.29 | 0.01 | 815.6 | 16.49 |
| Olectra Greentech Ltd. | 12666.69 | 89.89 | 201.88 | 46.57 | 69.22 | 13.23 | 0.24 | 1543.2 | 12.9 |
| Blue Jet Healthcare Ltd | 11604.84 | 32.36 | 53.12 | 75.82 | 128.04 | 26.93 | 0 | 669 | 12.56 |
| KPI Green Energy Ltd. | 10557.75 | 29.54 | 658.11 | 68.31 | 83.75 | 12.24 | 0.43 | 535 | 5.29 |
| Genus Power Infrastructures Ltd. | 10402.13 | 25.98 | 239.13 | 119.77 | 257.66 | 16.67 | 0.73 | 342.05 | 5.56 |
| Shakti Pumps (India) Ltd. | 10082.23 | 24.44 | 113.84 | 40.87 | 76.77 | 35.16 | 0.14 | 817.05 | 13.29 |
| V2 Retail Ltd. | 8584.03 | 106.83 | 193.2 | 59.68 | 112.52 | 20.8 | 0.33 | 2481.7 | 29.74 |
| Balu Forge Industries Ltd. | 7436.83 | 32.78 | 219.33 | 57.6 | 104.07 | 19.35 | 0.03 | 652.4 | 7.69 |
| Sky Gold and Diamonds Ltd. | 5468.24 | 41.22 | 349.72 | 89.04 | 203.72 | 19.39 | 0.88 | 353.1 | 21.54 |
| Websol Energy Systems Ltd. | 5266.5 | 26.47 | 165.1 | 397.23 | 311.06 | 55.65 | 0.55 | 1247.8 | 27.94 |
| Shilchar Technologies Ltd. | 4930.73 | 27.77 | 248.5 | 55.26 | 64.68 | 42.34 | 0 | 4310 | 14.22 |
| Enviro Infra Engineers Ltd. | 4433.01 | 23.65 | 381.1 | 41.15 | 54.81 | 17.72 | 0.24 | 252.55 | 11.16 |
| Awfis Space Solutions Ltd | 4255.14 | 56.69 | 352.34 | 39.79 | 1259.66 | 14.77 | 0.05 | 595.05 | 10 |
| ASM Technologies Ltd. | 4112.73 | 104.84 | 49.86 | 76.62 | 2053.64 | 15.88 | 0.46 | 3493 | 28.74 |
| Timex Group India Ltd. | 3870.42 | 88.65 | 103.29 | 42.03 | 129.55 | 124.63 | 0.18 | 383.4 | 153.56 |
| Tanfac Industries Ltd. | 3845.31 | 40.88 | 73.05 | 74.82 | 76.31 | 28.25 | 0.13 | 3854.95 | 12.33 |
| Raghav Productivity Enhancers Ltd. | 3776.26 | 83.06 | 97.97 | 38.7 | 47.05 | 19.08 | 0.04 | 822.5 | 19.49 |
| Pitti Engineering Ltd. | 3576.9 | 28.43 | 79.68 | 36.7 | 30 | 13.6 | 0.64 | 949.95 | 4.1 |
| Madhya Bharat Agro Products Ltd. | 3583.94 | 39.46 | 117.68 | 65.92 | 224.34 | 14.23 | 0.79 | 409 | 9.64 |
| D P Abhushan Ltd. | 3240.19 | 26.12 | 91.28 | 41.01 | 73.93 | 27.88 | 0.41 | 1419.4 | 9.6 |
| Marsons Ltd. | 2960.12 | 96.07 | 10494.14 | 413.89 | 389.84 | 22.87 | 0.02 | 172 | 24.17 |
| EFC (I) Ltd. | 2950.76 | 22.34 | 636599.43 | 66.49 | 94.56 | 20.77 | 0.42 | 296.4 | 6.16 |
| K P Energy Ltd. | 2888.38 | 23.57 | 277.57 | 111.65 | 102.4 | 36.82 | 0.73 | 431.7 | 12.06 |
| Arvind SmartSpaces Ltd. | 2889.62 | 24.33 | 178.39 | 112.32 | 225.78 | 18.47 | 0.47 | 630 | 5.49 |
| Servotech Renewable Power System Ltd. | 2731.37 | 84.58 | 369.18 | 80.94 | 165.87 | 13.83 | 0.32 | 120.94 | 11.54 |
| Ceinsys Tech Ltd. | 2537.16 | 30.58 | 110.07 | 83.48 | 115.32 | 15.35 | 0.1 | 1454.7 | 6.95 |
| Sika Interplant Systems Ltd. | 2533.4 | 80.19 | 50.92 | 65.64 | 49.93 | 20.44 | 0 | 1194.95 | 20.44 |
| Rane Holdings Ltd. | 2199.5 | 9.12 | 61.36 | 40.54 | 94.24 | 18.73 | 0.9 | 1540.5 | 1.99 |
| Kernex Microsystems (India) Ltd. | 2168.33 | 40.09 | 2181.25 | 358.71 | 345.45 | 31.81 | 0.26 | 1293.8 | 18.54 |
| Vintage Coffee And Beverages Ltd. | 2040.48 | 40.94 | 738.67 | 138.29 | 235.91 | 13.25 | 0.11 | 166.05 | 7.54 |
| Advait Energy Transitions Ltd. | 1914.7 | 56.54 | 408.42 | 89.85 | 30.84 | 15.29 | 0.24 | 1770.3 | 25.86 |
| Southern Petrochemicals Industries Corporation Ltd. | 1861.27 | 11.64 | 63.9 | 46.18 | 28.67 | 12.98 | 0.6 | 91.4 | 1.62 |
| Indo Tech Transformers Ltd. | 1797.22 | 23.3 | 122.97 | 40.81 | 56.69 | 22.75 | 0.03 | 1692.3 | 7.47 |
| Frontier Springs Ltd. | 1767.99 | 41.67 | 174.51 | 59.28 | 134.27 | 27.96 | 0.05 | 4489 | 16.83 |
| Khazanchi Jewellers Ltd. | 1716.69 | 38.22 | 587.03 | 76.79 | 50.41 | 19.4 | 0.28 | 693.7 | 8.26 |
| Syncom Formulation (India) Ltd. | 1559.46 | 27.09 | 108.26 | 70.43 | 101.6 | 14.44 | 0.01 | 16.59 | 4.56 |
BSE Ltd.
Waaree Energies Ltd.
Dixon Technologies (India) Ltd.
Suzlon Energy Ltd.
GE Vernova T&D India Ltd.
Coforge Ltd.
Kalyan Jewellers India Ltd.
Multi Commodity Exchange of India Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Elitecon International Ltd.
Netweb Technologies India Ltd.
Transformers & Rectifiers (India) Ltd.
Waaree Renewable Technologies Ltd.
BLS International Services Ltd.
TD Power Systems Ltd.
Olectra Greentech Ltd.
Blue Jet Healthcare Ltd
KPI Green Energy Ltd.
Genus Power Infrastructures Ltd.
Shakti Pumps (India) Ltd.
V2 Retail Ltd.
Balu Forge Industries Ltd.
Sky Gold and Diamonds Ltd.
Websol Energy Systems Ltd.
Shilchar Technologies Ltd.
Enviro Infra Engineers Ltd.
Awfis Space Solutions Ltd
ASM Technologies Ltd.
Timex Group India Ltd.
Tanfac Industries Ltd.
Raghav Productivity Enhancers Ltd.
Pitti Engineering Ltd.
Madhya Bharat Agro Products Ltd.
D P Abhushan Ltd.
Marsons Ltd.
EFC (I) Ltd.
K P Energy Ltd.
Arvind SmartSpaces Ltd.
Servotech Renewable Power System Ltd.
Ceinsys Tech Ltd.
Sika Interplant Systems Ltd.
Rane Holdings Ltd.
Kernex Microsystems (India) Ltd.
Vintage Coffee And Beverages Ltd.
Advait Energy Transitions Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Indo Tech Transformers Ltd.
Frontier Springs Ltd.
Khazanchi Jewellers Ltd.
Syncom Formulation (India) Ltd.
102186.14
99581.28
93064.02
81614.53
79284.8
59442.76
52897.67
48305.68
29331.04
24616.9
21725.07
13558.49
13049.59
12910.14
12739.04
12666.69
11604.84
10557.75
10402.13
10082.23
8584.03
7436.83
5468.24
5266.5
4930.73
4433.01
4255.14
4112.73
3870.42
3845.31
3776.26
3576.9
3583.94
3240.19
2960.12
2950.76
2888.38
2889.62
2731.37
2537.16
2533.4
2199.5
2168.33
2040.48
1914.7
1861.27
1797.22
1767.99
1716.69
1559.46