Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Revenue Annual 3Yr Growth % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | ROE Annual % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Price to Book Value Adjusted ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| BSE Ltd. | 108960.38 | 60.13 | 274.78 | 59.7 | 119.09 | 29.97 | 0 | 2682.9 | 24.63 |
| Waaree Energies Ltd. | 82797.43 | 30.67 | 403.97 | 55.9 | 101.17 | 19.69 | 0.1 | 2878.5 | 8.73 |
| Dixon Technologies (India) Ltd. | 80705.91 | 55.02 | 263.34 | 75.56 | 105.13 | 36.39 | 0.06 | 13299 | 36.21 |
| Suzlon Energy Ltd. | 71002.45 | 22.38 | 66.46 | 74.67 | 230.63 | 33.92 | 0.05 | 51.78 | 11.61 |
| Coforge Ltd. | 62143.55 | 53.12 | 88.4 | 41.97 | 46.82 | 12.73 | 0.11 | 1854.8 | 9.74 |
| Multi Commodity Exchange of India Ltd. | 51875.57 | 74.52 | 178.98 | 50.14 | 100.59 | 29.71 | 0 | 10172 | 21.22 |
| Garden Reach Shipbuilders & Engineers Ltd. | 25455.75 | 41.3 | 182.07 | 43.86 | 60.18 | 25.36 | 0 | 2222.2 | 12.24 |
| AstraZeneca Pharma India Ltd. | 22692.5 | 113.95 | 114.16 | 35.14 | 143.1 | 15.02 | 0 | 9077 | 33.4 |
| Elitecon International Ltd. | 19225.16 | 323.48 | 1436.83 | 376.97 | 205.65 | 26.51 | 0 | 120.27 | 158.29 |
| Netweb Technologies India Ltd. | 17679.42 | 130.74 | 367.21 | 47.18 | 39.66 | 21.58 | 0 | 3120.6 | 38.77 |
| Data Patterns (India) Ltd. | 14066.54 | 60.26 | 139.73 | 77.99 | 26.08 | 14.7 | 0 | 2512.6 | 10.42 |
| International Gemmological Institute (India) Ltd. | 13660.57 | 26.74 | 117.99 | 38.78 | 26.29 | 40.2 | 0 | 316.1 | 12.85 |
| BLS International Services Ltd. | 13029.54 | 21.64 | 162.92 | 41.61 | 44.12 | 29.36 | 0.12 | 316.45 | 9.12 |
| TD Power Systems Ltd. | 10893.64 | 52.32 | 59.97 | 40.14 | 53.62 | 20.29 | 0.01 | 697.35 | 14.1 |
| Lumax Auto Technologies Ltd. | 9893.09 | 46.78 | 142.49 | 36.7 | 36.24 | 19.01 | 0.82 | 1451.5 | 10.58 |
| Waaree Renewable Technologies Ltd. | 9721.52 | 27.77 | 849.57 | 63.07 | 74.57 | 50.31 | 0.06 | 932.55 | 30.52 |
| Blue Jet Healthcare Ltd | 9089.59 | 25.79 | 53.12 | 63.34 | 110.09 | 26.93 | 0 | 524 | 8.02 |
| Genus Power Infrastructures Ltd. | 8986.59 | 19.52 | 239.13 | 129.98 | 215.6 | 16.67 | 0.73 | 295.4 | 4.8 |
| KPI Green Energy Ltd. | 8337.66 | 21.02 | 658.11 | 70.67 | 72.78 | 13.18 | 0.46 | 422.5 | 4.17 |
| V2 Retail Ltd. | 7989.95 | 80.28 | 193.2 | 65.91 | 139.39 | 20.8 | 0.33 | 2191.2 | 27.5 |
| Balu Forge Industries Ltd. | 7025.32 | 28.82 | 219.33 | 49.79 | 79.18 | 19.35 | 0.03 | 616.3 | 7.27 |
| Quality Power Electrical Equipments Ltd. | 5083.43 | 62.2 | 85.3 | 67.18 | 37.6 | 15.59 | 0.02 | 656.4 | 11.98 |
| Sky Gold and Diamonds Ltd. | 4955.64 | 37.36 | 349.72 | 89.47 | 130.23 | 19.39 | 0.88 | 320 | 19.52 |
| Shilchar Technologies Ltd. | 4465.97 | 25.15 | 248.5 | 55.26 | 64.68 | 42.34 | 0 | 3903.75 | 12.88 |
| Raghav Productivity Enhancers Ltd. | 4224.36 | 92.92 | 97.97 | 38.7 | 47.05 | 19.08 | 0.04 | 920.1 | 21.81 |
| Tanfac Industries Ltd. | 4217.08 | 44.83 | 73.05 | 74.82 | 76.31 | 28.25 | 0.13 | 4227.65 | 13.52 |
| Awfis Space Solutions Ltd | 3633.37 | 69.39 | 352.34 | 35.48 | 43.28 | 14.77 | 0.05 | 508.1 | 7.9 |
| ASM Technologies Ltd. | 3534.38 | 63.99 | 49.86 | 117.57 | 1837.18 | 15.88 | 0.46 | 3001.8 | 24.69 |
| Timex Group India Ltd. | 3524.67 | 62.85 | 103.29 | 42.42 | 117.11 | 124.63 | 0.18 | 349.15 | 139.84 |
| Madhya Bharat Agro Products Ltd. | 3516.91 | 38.72 | 117.68 | 65.92 | 224.34 | 14.23 | 0.79 | 401.35 | 9.46 |
| Websol Energy Systems Ltd. | 3500.59 | 17.22 | 165.1 | 152.12 | 520.54 | 55.65 | 0.55 | 82.94 | 8.94 |
| Marsons Ltd. | 2537.61 | 77.99 | 10494.14 | 184.05 | 144.51 | 22.87 | 0.02 | 147.45 | 20.72 |
| Vintage Coffee And Beverages Ltd. | 2254.68 | 37.48 | 738.67 | 120.49 | 201.59 | 14.1 | 0.29 | 156.1 | 7.72 |
| K P Energy Ltd. | 2234.02 | 16.73 | 277.57 | 84.09 | 72.76 | 37.5 | 0.74 | 333.9 | 9.32 |
| Alpex Solar Ltd. | 1980.14 | 23.72 | 364.59 | 205.03 | 248.74 | 38.57 | 0.33 | 809.1 | 12.69 |
| Kernex Microsystems (India) Ltd. | 1916.15 | 35.61 | 2181.25 | 155.87 | 605.21 | 31.81 | 0.26 | 1140.4 | 16.34 |
| Sika Interplant Systems Ltd. | 1889 | 55.01 | 50.92 | 60.53 | 54.42 | 20.44 | 0 | 891 | 15.24 |
| Khazanchi Jewellers Ltd. | 1878.29 | 41.81 | 587.03 | 68.03 | 101.01 | 19.4 | 0.28 | 759 | 8.12 |
| Southern Petrochemicals Industries Corporation Ltd. | 1595.73 | 8.58 | 63.9 | 47.79 | 74.11 | 12.98 | 0.6 | 78.36 | 1.39 |
| Advait Energy Transitions Ltd. | 1583.85 | 39.53 | 408.42 | 138.49 | 62.07 | 15.29 | 0.24 | 1464.4 | 21.39 |
| Ceinsys Tech Ltd. | 1529.5 | 15.76 | 110.07 | 88.43 | 113.16 | 15.35 | 0.1 | 876.95 | 4.19 |
| Frontier Springs Ltd. | 1526.74 | 30.03 | 174.51 | 58.99 | 125.54 | 27.96 | 0.05 | 3876.45 | 14.53 |
| One Global Service Provider Ltd. | 1358.14 | 30.81 | 2330.97 | 333.93 | 365.92 | 25.74 | 0 | 694.95 | 18.94 |
| Syncom Formulation (India) Ltd. | 1352.66 | 21.45 | 108.26 | 56.41 | 90.22 | 14.44 | 0.01 | 14.39 | 3.95 |
| RRP Defense Ltd. | 1271.66 | 462.37 | 2702.27 | 36.91 | 6108.35 | 70.23 | 0.74 | 926.95 | 92.31 |
| SRM Contractors Ltd. | 1260.78 | 17.29 | 104.15 | 110.81 | 189.48 | 19.96 | 0.15 | 549.5 | 4.58 |
| AB Infrabuild Ltd. | 1206.67 | 62.68 | 224.99 | 78.25 | 125.62 | 14.6 | 0.75 | 18.89 | 8.97 |
| Arihant Foundations & Housing Ltd. | 1192.88 | 20.21 | 134.25 | 75.71 | 96.5 | 13.73 | 0.42 | 1197 | 5.63 |
| Bharat Seats Ltd. | 1072.94 | 28.19 | 57.06 | 41.82 | 39.36 | 16.8 | 0.41 | 170.85 | 5.51 |
| Aryaman Financial Services Ltd. | 832.8 | 20.46 | 39.32 | 112.09 | 170.08 | 24.51 | 0.22 | 680 | 6.47 |
BSE Ltd.
Waaree Energies Ltd.
Dixon Technologies (India) Ltd.
Suzlon Energy Ltd.
Coforge Ltd.
Multi Commodity Exchange of India Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
AstraZeneca Pharma India Ltd.
Elitecon International Ltd.
Netweb Technologies India Ltd.
Data Patterns (India) Ltd.
International Gemmological Institute (India) Ltd.
BLS International Services Ltd.
TD Power Systems Ltd.
Lumax Auto Technologies Ltd.
Waaree Renewable Technologies Ltd.
Blue Jet Healthcare Ltd
Genus Power Infrastructures Ltd.
KPI Green Energy Ltd.
V2 Retail Ltd.
Balu Forge Industries Ltd.
Quality Power Electrical Equipments Ltd.
Sky Gold and Diamonds Ltd.
Shilchar Technologies Ltd.
Raghav Productivity Enhancers Ltd.
Tanfac Industries Ltd.
Awfis Space Solutions Ltd
ASM Technologies Ltd.
Timex Group India Ltd.
Madhya Bharat Agro Products Ltd.
Websol Energy Systems Ltd.
Marsons Ltd.
Vintage Coffee And Beverages Ltd.
K P Energy Ltd.
Alpex Solar Ltd.
Kernex Microsystems (India) Ltd.
Sika Interplant Systems Ltd.
Khazanchi Jewellers Ltd.
Southern Petrochemicals Industries Corporation Ltd.
Advait Energy Transitions Ltd.
Ceinsys Tech Ltd.
Frontier Springs Ltd.
One Global Service Provider Ltd.
Syncom Formulation (India) Ltd.
RRP Defense Ltd.
SRM Contractors Ltd.
AB Infrabuild Ltd.
Arihant Foundations & Housing Ltd.
Bharat Seats Ltd.
Aryaman Financial Services Ltd.
108960.38
82797.43
80705.91
71002.45
62143.55
51875.57
25455.75
22692.5
19225.16
17679.42
14066.54
13660.57
13029.54
10893.64
9893.09
9721.52
9089.59
8986.59
8337.66
7989.95
7025.32
5083.43
4955.64
4465.97
4224.36
4217.08
3633.37
3534.38
3524.67
3516.91
3500.59
2537.61
2254.68
2234.02
1980.14
1916.15
1889
1878.29
1595.73
1583.85
1529.5
1526.74
1358.14
1352.66
1271.66
1260.78
1206.67
1192.88
1072.94
832.8