| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | One Global Service Provider Ltd. | 576.95 | 1127.53 | 16.23 |
| 2 | Saatvik Green Energy Ltd. | 438 | 5567.2 | 15.4 |
| 3 | Vigor Plast India Ltd. | 100.5 | 104.03 | 11.4 |
| 4 | Stellant Securities (India) Ltd. | 722.2 | 399.81 | 10.9 |
| 5 | Sparkle Gold Rock Ltd. | 60.01 | 26.87 | 6.49 |
| 6 | Magnus Steel and Infra Ltd. | 63.24 | 21.38 | 3.28 |
| 7 | Tata Motors Passenger Vehicles Ltd. | 329.8 | 121451.58 | 1.47 |
| 8 | Vellora Impact Ltd. | 13.96 | 7.78 | 0.53 |
| 9 | Satchmo Holdings Ltd. | 4.99 | 72.77 | 0.06 |
| 10 | Harshil Agrotech Ltd. | 0.29 | 27.07 | -10.73 |
One Global Service Provider Ltd.
Saatvik Green Energy Ltd.
Vigor Plast India Ltd.
Stellant Securities (India) Ltd.
Sparkle Gold Rock Ltd.
Magnus Steel and Infra Ltd.
Tata Motors Passenger Vehicles Ltd.
Vellora Impact Ltd.
Satchmo Holdings Ltd.
Harshil Agrotech Ltd.
CMP (₹)
576.95
438
100.5
722.2
60.01
63.24
329.8
13.96
4.99
0.29