Stock Name ⇓ | Current Price ⇓ | Basic EPS TTM ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | ROCE Annual % ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Rapid Multimodal Logistics Ltd. | 78.12 | 5.94 | 0 | 13.15 | 21.51 | 29.77 | 4.4 | ||
| Swastika Investmart Ltd. | 77.37 | 7.48 | 0.05 | 10.35 | 30.04 | 133.95 | 1.44 | 6.13 | -0.44 |
| PRO FX Tech Ltd. | 77.05 | 6.99 | 0.06 | 11.02 | 43.41 | 134.87 | 3.25 | ||
| Barflex Polyfilms Ltd. | 75.5 | 6.25 | 0 | 12.08 | 21.67 | 186.85 | 2.05 | ||
| Kriti Nutrients Ltd. | 75.02 | 6.31 | 0.01 | 11.88 | 23.05 | 375.88 | 1.77 | -7.03 | 0.22 |
| TGIF Agribusiness Ltd. | 73 | 6.72 | 0 | 10.87 | 17.11 | 18.89 | 1.76 | ||
| Sonalis Consumer Products Ltd. | 72 | 5.58 | 0.07 | 12.89 | 40.34 | 34.19 | 1.64 | ||
| Dolat Algotech Ltd. | 71.93 | 6.84 | 0.07 | 10.52 | 34.33 | 1265.97 | 1.36 | -46.73 | -88.38 |
| Nirman Agri Genetics Ltd. | 71.05 | 31.57 | 0 | 2.25 | 23.73 | 56.91 | 0.58 | 3.16 | 2.82 |
| G M Polyplast Ltd. | 69.16 | 5.53 | 0.02 | 12.5 | 26.17 | 93.09 | 2.93 | ||
| Piotex Industries Ltd. | 68.52 | 6.59 | 0.09 | 10.4 | 19.41 | 34.97 | 1.37 | ||
| Sugal & Damani Share Brokers Ltd. | 67.72 | 8.94 | 0.06 | 7.57 | 24.89 | 42.32 | 1.64 | -4.67 | -35.58 |
| Rose Merc. Ltd. | 63.64 | 35.11 | 0.05 | 1.81 | 20.61 | 35.19 | 1.31 | -21.6 | -41.82 |
| Tavernier Resources Ltd. | 61.64 | 5.8 | 0 | 10.62 | 34.06 | 36.85 | 4.68 | 128.39 | 268.83 |
| Manaksia Ltd. | 60.11 | 7.68 | 0.05 | 7.83 | 16.86 | 393.92 | 0.69 | 9.58 | -26.75 |
| Oswal Agro Mills Ltd. | 59.29 | 9.4 | 0 | 6.31 | 15.31 | 795.88 | 0.84 | -100 | -89.89 |
| Ad-Manum Finance Ltd. | 58.98 | 12.65 | 0.1 | 4.66 | 15.69 | 44.24 | 0.55 | -18.93 | -68.31 |
| Rexpro Enterprises Ltd. | 57.7 | 7.15 | 0.08 | 8.07 | 18.5 | 64.66 | 3.96 | ||
| Delta Autocorp Ltd. | 53 | 5.49 | 0.05 | 9.65 | 15.24 | 81.04 | 3.05 | ||
| Landmark Global Learning Ltd. | 51.26 | 6.37 | 0 | 8.05 | 21.34 | 105.65 | 1.26 | ||
| Marc Loire Fashions Ltd. | 49.05 | 6.63 | 0 | 7.4 | 60.29 | 34.83 | 2.71 | ||
| Ajwa Fun World & Resorts Ltd. | 46.6 | 85.4 | -2.39 | 0.55 | 43.94 | 29.78 | -15.85 | 34236.36 | |
| Euphoria Infotech (India) Ltd. | 45.34 | 6.12 | 0.07 | 7.41 | 15.18 | 13.16 | 0.8 | ||
| Arvind Port and Infra Ltd. | 44 | 5.7 | 0.1 | 7.72 | 15.25 | 78.31 | 0.98 | ||
| Rajasthan Gases Ltd. | 43.75 | 6.62 | 0 | 6.6 | 22.37 | 336.32 | 11.67 | -100 | 256.61 |
| Amwill Health Care Ltd. | 40.08 | 5.36 | 0 | 7.47 | 17.12 | 80.17 | 2.86 | ||
| AVI Polymers Ltd. | 26.85 | 7.47 | 0 | 3.59 | 19.32 | 10.98 | 2.08 | 91856 | |
| Magnus Steel and Infra Ltd. | 25.03 | 5.81 | -1.22 | 4.31 | 59.89 | 8.46 | -5.85 | 272.75 | 267.45 |
| Raasi Refractories Ltd. | 22.38 | 9.18 | -2.34 | 2.44 | 37.33 | 10.55 | -0.8 | 43.27 | 1371.88 |
| Globe Multi Ventures Ltd. | 20.52 | 10.69 | 0.08 | 1.92 | 42.43 | 12.32 | 0.99 | 12.65 | 145.13 |
| Sheshadri Industries Ltd. | 19.99 | 16.02 | -1.97 | 1.25 | 68.38 | 9.91 | -0.86 | 19.36 | 216.62 |
| Kamanwala Housing Construction Ltd. | 16.76 | 32.59 | 0.01 | 0.51 | 43.61 | 23.62 | 0.34 | 98.44 | |
| Glittek Granites Ltd. | 13.38 | 8.55 | 0 | 1.56 | 81.49 | 34.73 | 3.09 | -100 | -860.98 |
| Taparia Tools Ltd. | 11.57 | 90.12 | 0 | 0.13 | 43.87 | 17.56 | 0.06 | 7.33 | 17.12 |
| SMVD Poly Pack Ltd. | 6.45 | 10.87 | -0.91 | 0.59 | 15.77 | 6.47 | -0.37 |
Rapid Multimodal Logistics Ltd.
Swastika Investmart Ltd.
PRO FX Tech Ltd.
Barflex Polyfilms Ltd.
Kriti Nutrients Ltd.
TGIF Agribusiness Ltd.
Sonalis Consumer Products Ltd.
Dolat Algotech Ltd.
Nirman Agri Genetics Ltd.
G M Polyplast Ltd.
Piotex Industries Ltd.
Sugal & Damani Share Brokers Ltd.
Rose Merc. Ltd.
Tavernier Resources Ltd.
Manaksia Ltd.
Oswal Agro Mills Ltd.
Ad-Manum Finance Ltd.
Rexpro Enterprises Ltd.
Delta Autocorp Ltd.
Landmark Global Learning Ltd.
Marc Loire Fashions Ltd.
Ajwa Fun World & Resorts Ltd.
Euphoria Infotech (India) Ltd.
Arvind Port and Infra Ltd.
Rajasthan Gases Ltd.
Amwill Health Care Ltd.
AVI Polymers Ltd.
Magnus Steel and Infra Ltd.
Raasi Refractories Ltd.
Globe Multi Ventures Ltd.
Sheshadri Industries Ltd.
Kamanwala Housing Construction Ltd.
Glittek Granites Ltd.
Taparia Tools Ltd.
SMVD Poly Pack Ltd.
78.12
77.37
77.05
75.5
75.02
73
72
71.93
71.05
69.16
68.52
67.72
63.64
61.64
60.11
59.29
58.98
57.7
53
51.26
49.05
46.6
45.34
44
43.75
40.08
26.85
25.03
22.38
20.52
19.99
16.76
13.38
11.57
6.45