Stock Name ⇓ | Current Price ⇓ | Basic EPS TTM ⇓ | Total Debt to Total Equity Annual ⇓ | PE TTM Price to Earnings ⇓ | ROCE Annual % ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Rexpro Enterprises Ltd. | 79 | 7.15 | 0.08 | 11.05 | 18.5 | 88.53 | 5.42 | ||
Dolat Algotech Ltd. | 78.9 | 10.37 | 0.07 | 7.61 | 34.33 | 1388.64 | 1.49 | -2.9 | -2.17 |
TGIF Agribusiness Ltd. | 78.05 | 6.72 | 0 | 11.62 | 17.11 | 20.2 | 6.19 | ||
G M Polyplast Ltd. | 75 | 5.53 | 0.02 | 13.56 | 26.17 | 100.95 | 3.18 | ||
Sugal & Damani Share Brokers Ltd. | 74.97 | 8.56 | 0.06 | 8.76 | 24.89 | 46.86 | 1.81 | -15.89 | 25.2 |
Brace Port Logistics Ltd. | 74.5 | 6 | 0.01 | 12.41 | 23.7 | 84.19 | 2.13 | ||
Barflex Polyfilms Ltd. | 74 | 6.25 | 0 | 11.84 | 21.67 | 183.14 | 2.01 | ||
Oswal Agro Mills Ltd. | 72.08 | 9.42 | 0 | 7.65 | 15.31 | 967.56 | 1.15 | -80.48 | -72.34 |
Ad-Manum Finance Ltd. | 67.94 | 14.54 | 0.1 | 4.67 | 15.69 | 50.96 | 0.64 | -2.91 | 74.96 |
Rose Merc. Ltd. | 67.39 | 41.18 | 0.05 | 1.64 | 20.61 | 37.26 | 1.39 | -70.26 | -60.96 |
Piotex Industries Ltd. | 66.5 | 6.59 | 0.09 | 10.09 | 19.41 | 33.94 | 3.11 | ||
Manaksia Ltd. | 65.93 | 8.23 | 0.05 | 8.01 | 16.86 | 432.07 | 0.83 | -35.44 | 30.41 |
M K Exim (India) Ltd. | 63.72 | 5.24 | 0.01 | 12.15 | 25.27 | 257.22 | 2.91 | 1.57 | 95.82 |
Delta Autocorp Ltd. | 62 | 5.49 | 0.05 | 11.29 | 15.24 | 94.8 | 3.57 | ||
Marc Loire Fashions Ltd. | 59.2 | 6.63 | 0 | 8.93 | 60.29 | 42.03 | 3.27 | ||
Sonalis Consumer Products Ltd. | 56 | 5.58 | 0.07 | 10.03 | 40.21 | 26.59 | 1.28 | ||
Amwill Health Care Ltd. | 54.5 | 5.36 | 0 | 10.16 | 17.12 | 109.02 | 3.88 | ||
Landmark Global Learning Ltd. | 52.79 | 6.37 | 0 | 8.29 | 21.34 | 108.8 | 2.28 | ||
Blue Coast Hotels Ltd. | 50.87 | 46.52 | -0.23 | 1.09 | 21.36 | 87.46 | -2.3 | 58.68 | |
Euphoria Infotech (India) Ltd. | 49.69 | 6.12 | 0.07 | 8.12 | 15.18 | 14.42 | 0.93 | ||
Arvind Port and Infra Ltd. | 49.5 | 5.7 | 0.1 | 8.68 | 15.25 | 88.1 | 1.1 | ||
Joindre Capital Services Ltd. | 49.33 | 5.26 | 0 | 9.39 | 17.75 | 68.26 | 0.89 | 3.78 | -5.72 |
Trade Wings Ltd. | 47.04 | 16.81 | -1.87 | 2.8 | 51.73 | 14.11 | -1.25 | 6.47 | -95.35 |
Shelter Pharma Ltd. | 44.45 | 5.17 | 0.02 | 8.6 | 22.43 | 62.24 | 1.63 | ||
Williamson Magor & Company Ltd. | 34.34 | 24.9 | -2.44 | 1.38 | 101.05 | 37.62 | -0.14 | -0.04 | -88.52 |
Globe Multi Ventures Ltd. | 24.01 | 10.11 | 0.08 | 2.38 | 42.43 | 14.41 | 1.15 | -26.23 | -46.72 |
Kamanwala Housing Construction Ltd. | 23.22 | 32.41 | 0.01 | 0.72 | 43.61 | 32.73 | 0.47 | -100 | -99.94 |
Sheshadri Industries Ltd. | 20.56 | 15.5 | -1.97 | 1.33 | 68.38 | 10.2 | -0.89 | 22.39 | -120.74 |
Raghunath International Ltd. | 13.5 | 5.07 | 0 | 2.66 | 18.46 | 6.75 | 0.43 | -52.14 | |
Taparia Tools Ltd. | 13.37 | 83.69 | 0 | 0.16 | 43.87 | 20.29 | 0.06 | -0.47 | 11.03 |
SMVD Poly Pack Ltd. | 5.9 | 10.87 | -0.91 | 0.54 | 15.77 | 5.92 | -0.34 |
Rexpro Enterprises Ltd.
Dolat Algotech Ltd.
TGIF Agribusiness Ltd.
G M Polyplast Ltd.
Sugal & Damani Share Brokers Ltd.
Brace Port Logistics Ltd.
Barflex Polyfilms Ltd.
Oswal Agro Mills Ltd.
Ad-Manum Finance Ltd.
Rose Merc. Ltd.
Piotex Industries Ltd.
Manaksia Ltd.
M K Exim (India) Ltd.
Delta Autocorp Ltd.
Marc Loire Fashions Ltd.
Sonalis Consumer Products Ltd.
Amwill Health Care Ltd.
Landmark Global Learning Ltd.
Blue Coast Hotels Ltd.
Euphoria Infotech (India) Ltd.
Arvind Port and Infra Ltd.
Joindre Capital Services Ltd.
Trade Wings Ltd.
Shelter Pharma Ltd.
Williamson Magor & Company Ltd.
Globe Multi Ventures Ltd.
Kamanwala Housing Construction Ltd.
Sheshadri Industries Ltd.
Raghunath International Ltd.
Taparia Tools Ltd.
SMVD Poly Pack Ltd.
79
78.9
78.05
75
74.97
74.5
74
72.08
67.94
67.39
66.5
65.93
63.72
62
59.2
56
54.5
52.79
50.87
49.69
49.5
49.33
47.04
44.45
34.34
24.01
23.22
20.56
13.5
13.37
5.9