Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | Revenue Growth Annual YoY % ⇓ | Net Profit TTM Growth % ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siemens Ltd. | SIEMENS | 500550 | SIEMENS | 3150 | INE003A01024 | NSE | 3089.3 | 110764.16 | 0 | 17.68 | 15.54 | 11.56 | 3110.3 | 42.52 | 7.21 | 18.73 | |
Indian Hotels Company Ltd. | INDHOTEL | 500850 | INDHOTEL | 1512 | INE053A01029 | NSE | 751.2 | 107319.67 | 0.02 | 17.09 | 23.21 | 52.18 | 753.95 | 54.88 | 10.57 | -15.84 | |
Indus Towers Ltd. | INDUSTOWER | 534816 | INDUSTOWER | 29135 | INE121J01017 | NSE | 405 | 107175.36 | 0.07 | 30.56 | 5.2 | 64.54 | 406.25 | 10.79 | 3.77 | 2.38 | |
Polycab India Ltd. | POLYCAB | 542652 | POLYCAB | 9590 | INE455K01017 | NSE | 6948 | 103638.57 | 0.01 | 20.55 | 23.85 | 24.48 | 6886 | 46.76 | 12.06 | -15.46 | |
BSE Ltd. | BSE | 19585 | INE118H01025 | NSE | 2530 | 100512.89 | 0 | 29.97 | 100.03 | 70.34 | 2474.9 | 75.81 | 22.72 | 10.25 | |||
United Spirits Ltd. | UNITDSPR | 532432 | UNITDSPR | 10447 | INE854D01024 | NSE | 1377.2 | 100374.42 | 0 | 19.52 | 7.44 | 12.42 | 1380 | 63.45 | 13.15 | -11.71 | |
Cummins India Ltd. | CUMMINSIND | 500480 | CUMMINSIND | 1901 | INE298A01020 | NSE | 3567.6 | 99370.66 | 0 | 26.44 | 15.56 | 16.34 | 3584.8 | 49.69 | 14.26 | -20.21 | |
Zydus Lifesciences Ltd. | ZYDUSLIFE | 532321 | ZYDUSLIFE | 7929 | INE010B01027 | NSE | 968.9 | 98887.65 | 0.13 | 18.89 | 18.55 | 17.24 | 982.75 | 21.5 | 4.53 | 23.89 | |
Dixon Technologies (India) Ltd. | DIXON | 540699 | DIXON | 21690 | INE935N01020 | NSE | 16099 | 97450.41 | 0.07 | 36.39 | 119.5 | 197.9 | 16107 | 88.95 | 43.72 | -1.54 | |
ICICI Lombard General Insurance Company Ltd. | ICICIGI | 540716 | ICICIGI | 21770 | INE765G01017 | NSE | 1970.8 | 96806.09 | 0 | 17.31 | 16.5 | 26.86 | 1948.9 | 36.19 | 7.11 | 5.69 |
Siemens Ltd.
Indian Hotels Company Ltd.
Indus Towers Ltd.
Polycab India Ltd.
BSE Ltd.
United Spirits Ltd.
Cummins India Ltd.
Zydus Lifesciences Ltd.
Dixon Technologies (India) Ltd.
ICICI Lombard General Insurance Company Ltd.
NSE Code
⇓
SIEMENS
INDHOTEL
INDUSTOWER
POLYCAB
BSE
UNITDSPR
CUMMINSIND
ZYDUSLIFE
DIXON
ICICIGI
Page 1