Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | Revenue Growth Annual YoY % ⇓ | Net Profit TTM Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
ITC Ltd. | 504592.81 | 0 | 49.61 | 5.77 | 70.69 | 402.8 | 14.46 | 6.7 | 14.55 |
Bharat Electronics Ltd. | 302259.35 | 0 | 26.64 | 17.06 | 29.82 | 413.5 | 54.95 | 15.13 | -51.48 |
Eicher Motors Ltd. | 191031.28 | 0.01 | 22.23 | 14.56 | 15.63 | 6965 | 39.48 | 10.07 | -3.8 |
Pidilite Industries Ltd. | 153735.88 | 0.02 | 21.28 | 6.91 | 19.35 | 1510.6 | 70.47 | 15.76 | 19.48 |
Varun Beverages Ltd. | 150041.93 | 0.14 | 15.62 | 24.85 | 17.56 | 443.65 | 52.68 | 16.25 | 26.05 |
Cipla Ltd. | 126156.85 | 0 | 16.9 | 7.12 | 25.31 | 1561.8 | 23.39 | 4.45 | 3.38 |
HDFC Asset Management Company Ltd. | 118130.1 | 0 | 30.26 | 28.35 | 25.85 | 5520 | 45.37 | 17.39 | 7.41 |
Polycab India Ltd. | 116361.31 | 0.01 | 20.55 | 23.85 | 24.48 | 7730 | 52.51 | 13.54 | -15.46 |
Hero MotoCorp Ltd. | 110037.34 | 0.02 | 22.71 | 8.6 | 23.46 | 5500 | 21.84 | 5.79 | -2.43 |
Cummins India Ltd. | 109937.52 | 0 | 26.44 | 15.56 | 17.14 | 3966 | 51.34 | 15.78 | 17.67 |
ABB India Ltd. | 109895.7 | 0 | 26.45 | 16.69 | 11.9 | 5186 | 61.22 | 15.53 | 0.5 |
Dixon Technologies (India) Ltd. | 105566.15 | 0.06 | 36.39 | 119.5 | 174.34 | 17445 | 88.95 | 47.36 | 24.71 |
Indian Hotels Company Ltd. | 104700.56 | 0.02 | 17.09 | 23.21 | 52.18 | 735.55 | 53.54 | 10.31 | -15.84 |
BSE Ltd. | 96861.79 | 0 | 29.97 | 100.03 | 166.36 | 2385 | 60.53 | 21.9 | 13.14 |
Waaree Energies Ltd. | 95882.22 | 0.1 | 19.69 | 27.62 | 71.27 | 3333.4 | 43.22 | 10.11 | 10.54 |
Indus Towers Ltd. | 93311.82 | 0.07 | 30.56 | 6.65 | 47.3 | 353.7 | 9.58 | 3.29 | 4.28 |
ICICI Lombard General Insurance Company Ltd. | 92685.89 | 0 | 17.31 | 16.5 | 26.86 | 1862.8 | 34.65 | 6.8 | 5.69 |
Persistent Systems Ltd. | 83499.75 | 0 | 22.15 | 21.38 | 29.68 | 5357.7 | 54.98 | 15.01 | 2.82 |
GE Vernova T&D India Ltd. | 77131.45 | 0 | 34.3 | 36.5 | 166.22 | 3012.4 | 100.83 | 56.04 | 15.41 |
Suzlon Energy Ltd. | 74451.23 | 0.05 | 33.92 | 67.39 | 142.96 | 54.31 | 35.56 | 16.52 | -17.37 |
NMDC Ltd. | 67811.29 | 0.13 | 22.03 | 12.44 | 10.95 | 77.13 | 10.37 | 2.39 | -3.79 |
Coromandel International Ltd. | 65487.23 | 0.02 | 18.63 | 9.66 | 54.92 | 2220.5 | 28.97 | 6.45 | 41.17 |
Schaeffler India Ltd. | 64328.35 | 0 | 17.6 | 13.22 | 11.56 | 4115.6 | 63.54 | 12.06 | 8.19 |
Abbott India Ltd. | 64024.14 | 0 | 33.41 | 9.64 | 17.22 | 30130 | 44.08 | 15.12 | 8.34 |
Nippon Life India Asset Management Ltd. | 55506.05 | 0 | 30.53 | 23.73 | 12.15 | 871.85 | 41.11 | 13.63 | 7.07 |
MphasiS Ltd. | 52902.17 | 0.12 | 17.67 | 7.33 | 11.26 | 2783.2 | 30.42 | 6.1 | 0.61 |
Godfrey Phillips India Ltd. | 52108.84 | 0.01 | 20.44 | 25.85 | 39.97 | 3340.7 | 43.43 | 9.93 | -5.54 |
GlaxoSmithKline Pharmaceuticals Ltd. | 46881.42 | 0 | 47.67 | 8.92 | 48.47 | 2767.4 | 49.34 | 24.03 | -17.37 |
Page Industries Ltd. | 46444.84 | 0 | 51.81 | 8.58 | 32.75 | 41640 | 60.73 | 33.01 | 19.9 |
Multi Commodity Exchange of India Ltd. | 44309.96 | 0 | 19.89 | 59.28 | 274.1 | 8688.5 | 67.93 | 18.13 | 28.11 |
National Aluminium Company Ltd. | 41195.65 | 0.01 | 29.58 | 27.95 | 155.4 | 224.3 | 7.19 | 2.63 | -27.73 |
Hindustan Copper Ltd. | 33318.81 | 0.06 | 17.47 | 21.25 | 34.46 | 344.55 | 68.56 | 13.84 | -29.4 |
KPIT Technologies Ltd. | 31638.94 | 0 | 28.83 | 21.86 | 21.46 | 1154.1 | 39.19 | 12.64 | 0.68 |
Garden Reach Shipbuilders & Engineers Ltd. | 30470.83 | 0 | 25.36 | 39.01 | 52.37 | 2660 | 54.37 | 16.54 | -20.23 |
NBCC (India) Ltd. | 30418.2 | 0 | 21.82 | 15.06 | 31.92 | 112.66 | 53.49 | 13.67 | -48.49 |
Emcure Pharmaceuticals Ltd. | 26978.86 | 0.16 | 15.32 | 18.58 | 45.39 | 1423.2 | 36.25 | 6.55 | -0.74 |
Sumitomo Chemical India Ltd. | 26342.41 | 0 | 17.42 | 11.19 | 28.22 | 527.75 | 47.28 | 9.08 | 55.54 |
J B Chemicals & Pharmaceuticals Ltd. | 26203.24 | 0 | 19.21 | 12.35 | 16.69 | 1673.3 | 38.25 | 8.16 | 15.21 |
Dr. Lal Pathlabs Ltd. | 25943.6 | 0 | 22.42 | 11.28 | 34.5 | 3096.8 | 50.56 | 12.96 | 11.15 |
Elitecon International Ltd. | 23913.56 | 0 | 26.51 | 427.17 | 305.53 | 149.6 | 497.37 | 196.89 | 65.45 |
Aditya Birla Sun Life AMC Ltd. | 23711.51 | 0 | 24.97 | 21.04 | 16.89 | 821.4 | 24.39 | 7.25 | 4.33 |
Emami Ltd. | 23675.76 | 0.02 | 29.92 | 6.96 | 10.78 | 542.4 | 28.94 | 9.01 | -6.12 |
AstraZeneca Pharma India Ltd. | 23155 | 0 | 15.02 | 32.07 | 91.28 | 9262 | 126.28 | 34.08 | 9.54 |
Netweb Technologies India Ltd. | 22817.36 | 0 | 21.58 | 57.4 | 50.15 | 4027.5 | 176.18 | 50.03 | -27.36 |
Timken India Ltd. | 22455.04 | 0 | 15.72 | 8.4 | 14.31 | 2985.3 | 49.32 | 7.89 | -13.94 |
Karur Vysya Bank Ltd. | 21897.38 | 0.1 | 16.27 | 16.68 | 17.57 | 226.59 | 10.92 | 1.84 | 2.09 |
Force Motors Ltd. | 20789.7 | 0.01 | 26.39 | 15.6 | 97.91 | 15778.1 | 24.14 | 6.85 | -2.49 |
eClerx Services Ltd. | 19460.9 | 0 | 23.46 | 15.42 | 10.53 | 4084.1 | 34.07 | 9.5 | 4.04 |
Computer Age Management Services Ltd. | 19122.58 | 0 | 42.03 | 25.31 | 22.19 | 3860.8 | 40.59 | 18.56 | -0.57 |
Crompton Greaves Consumer Electricals Ltd. | 18528.65 | 0.09 | 16.39 | 7.48 | 11.24 | 287.75 | 35.19 | 5.96 | -3.02 |
ITC Ltd.
Bharat Electronics Ltd.
Eicher Motors Ltd.
Pidilite Industries Ltd.
Varun Beverages Ltd.
Cipla Ltd.
HDFC Asset Management Company Ltd.
Polycab India Ltd.
Hero MotoCorp Ltd.
Cummins India Ltd.
ABB India Ltd.
Dixon Technologies (India) Ltd.
Indian Hotels Company Ltd.
BSE Ltd.
Waaree Energies Ltd.
Indus Towers Ltd.
ICICI Lombard General Insurance Company Ltd.
Persistent Systems Ltd.
GE Vernova T&D India Ltd.
Suzlon Energy Ltd.
NMDC Ltd.
Coromandel International Ltd.
Schaeffler India Ltd.
Abbott India Ltd.
Nippon Life India Asset Management Ltd.
MphasiS Ltd.
Godfrey Phillips India Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Page Industries Ltd.
Multi Commodity Exchange of India Ltd.
National Aluminium Company Ltd.
Hindustan Copper Ltd.
KPIT Technologies Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
NBCC (India) Ltd.
Emcure Pharmaceuticals Ltd.
Sumitomo Chemical India Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Dr. Lal Pathlabs Ltd.
Elitecon International Ltd.
Aditya Birla Sun Life AMC Ltd.
Emami Ltd.
AstraZeneca Pharma India Ltd.
Netweb Technologies India Ltd.
Timken India Ltd.
Karur Vysya Bank Ltd.
Force Motors Ltd.
eClerx Services Ltd.
Computer Age Management Services Ltd.
Crompton Greaves Consumer Electricals Ltd.
504592.81
302259.35
191031.28
153735.88
150041.93
126156.85
118130.1
116361.31
110037.34
109937.52
109895.7
105566.15
104700.56
96861.79
95882.22
93311.82
92685.89
83499.75
77131.45
74451.23
67811.29
65487.23
64328.35
64024.14
55506.05
52902.17
52108.84
46881.42
46444.84
44309.96
41195.65
33318.81
31638.94
30470.83
30418.2
26978.86
26342.41
26203.24
25943.6
23913.56
23711.51
23675.76
23155
22817.36
22455.04
21897.38
20789.7
19460.9
19122.58
18528.65