Stock Name ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | Revenue Growth Annual YoY % ⇓ | Net Profit TTM Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| ITC Ltd. | 518589.84 | 0 | 49.61 | 5.77 | 70.56 | 413.95 | 14.8 | 7.41 | -9.27 |
| Bharat Electronics Ltd. | 308691.96 | 0 | 26.64 | 17.06 | 25.45 | 422.3 | 54.2 | 15.45 | 30.46 |
| Eicher Motors Ltd. | 192635.78 | 0.01 | 22.23 | 14.56 | 15.63 | 7023.5 | 39.82 | 10.15 | -3.8 |
| Varun Beverages Ltd. | 160559.92 | 0.14 | 15.62 | 24.85 | 16.86 | 474.75 | 54.06 | 17.39 | -30.22 |
| Pidilite Industries Ltd. | 148637.13 | 0.02 | 21.28 | 6.91 | 16.42 | 1460.5 | 66.76 | 15.24 | -5.29 |
| Cipla Ltd. | 122094.62 | 0 | 16.9 | 7.12 | 21.59 | 1511.5 | 22.44 | 3.91 | 9.08 |
| Cummins India Ltd. | 121405.28 | 0 | 26.44 | 15.56 | 17.14 | 4379.7 | 56.7 | 17.43 | 17.67 |
| HDFC Asset Management Company Ltd. | 115735.58 | 0 | 30.26 | 28.35 | 24.29 | 5404.5 | 42.15 | 14.24 | 6.12 |
| Polycab India Ltd. | 114807.88 | 0.01 | 20.55 | 23.85 | 37.18 | 7626.5 | 46.64 | 13.36 | 9.67 |
| ABB India Ltd. | 111379.06 | 0 | 26.45 | 16.69 | 11.9 | 5256 | 62.04 | 15.74 | 0.5 |
| Hero MotoCorp Ltd. | 110817.61 | 0.02 | 22.71 | 8.6 | 23.46 | 5539 | 22 | 5.75 | -2.43 |
| Indian Hotels Company Ltd. | 106351.74 | 0.02 | 17.09 | 23.21 | 52.18 | 747.15 | 54.38 | 10.47 | -15.84 |
| United Spirits Ltd. | 105291.32 | 0 | 19.52 | 7.44 | 15.53 | 1447.6 | 64.31 | 13.8 | 5.03 |
| BSE Ltd. | 103493.88 | 0 | 29.97 | 100.03 | 166.36 | 2548.3 | 64.67 | 23.4 | 13.14 |
| Indus Towers Ltd. | 100975.68 | 0.07 | 30.56 | 6.65 | 24.07 | 382.75 | 10.79 | 3.56 | 1.62 |
| ICICI Lombard General Insurance Company Ltd. | 99921.16 | 0 | 17.31 | 16.5 | 25.85 | 2007.6 | 35.68 | 7.33 | 7.41 |
| Waaree Energies Ltd. | 98660.83 | 0.1 | 19.69 | 27.62 | 101.17 | 3430 | 36.55 | 10.41 | 37.05 |
| Dixon Technologies (India) Ltd. | 93705.46 | 0.06 | 36.39 | 119.5 | 105.13 | 15485 | 63.88 | 42.04 | 15.73 |
| Persistent Systems Ltd. | 92760.84 | 0 | 22.15 | 21.38 | 35.06 | 5931 | 55.71 | 14.68 | 7.41 |
| Suzlon Energy Ltd. | 81216.94 | 0.05 | 33.92 | 67.39 | 142.96 | 59.24 | 38.79 | 18.02 | -17.37 |
| GE Vernova T&D India Ltd. | 81197.47 | 0 | 34.3 | 36.5 | 132.99 | 3171.2 | 88.27 | 58.99 | 15.66 |
| Schaeffler India Ltd. | 66877.66 | 0 | 17.6 | 13.22 | 16.91 | 4278.7 | 62.78 | 12.54 | 3.49 |
| NMDC Ltd. | 66747.48 | 0.13 | 22.03 | 12.44 | 15.58 | 75.92 | 9.5 | 2.35 | -5.35 |
| Coromandel International Ltd. | 63236.98 | 0.02 | 18.63 | 9.66 | 75.79 | 2144.2 | 26.33 | 6.23 | 37.09 |
| Abbott India Ltd. | 61697.34 | 0 | 33.41 | 9.64 | 17.22 | 29035 | 42.48 | 14.57 | 8.34 |
| MphasiS Ltd. | 52921.18 | 0.12 | 17.67 | 7.33 | 11.94 | 2784.2 | 29.65 | 6.1 | 4.54 |
| APL Apollo Tubes Ltd. | 49868.98 | 0.15 | 17.98 | 14.25 | 79.92 | 1796.2 | 47.55 | 12.96 | 0.71 |
| Multi Commodity Exchange of India Ltd. | 48583.63 | 0 | 19.89 | 59.28 | 274.1 | 9526.5 | 74.48 | 19.88 | 28.11 |
| Godfrey Phillips India Ltd. | 48485.38 | 0.01 | 20.44 | 25.85 | 39.97 | 3108.4 | 40.41 | 9.24 | -5.54 |
| Page Industries Ltd. | 45463.3 | 0 | 51.81 | 8.58 | 32.75 | 40760 | 59.45 | 32.31 | 19.9 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 45448.24 | 0 | 47.67 | 8.92 | 48.47 | 2682.8 | 47.83 | 23.29 | -17.37 |
| National Aluminium Company Ltd. | 43833.05 | 0.01 | 29.58 | 27.95 | 155.4 | 238.66 | 7.65 | 2.8 | -27.73 |
| Apar Industries Ltd. | 34301.72 | 0.1 | 18.23 | 15.03 | 10.5 | 8539.5 | 36.51 | 8.35 | 11.98 |
| Hindustan Copper Ltd. | 33048.05 | 0.06 | 17.47 | 21.25 | 34.46 | 341.75 | 68 | 13.73 | -29.4 |
| KPIT Technologies Ltd. | 31910.34 | 0 | 28.83 | 21.86 | 21.46 | 1164 | 39.53 | 12.75 | 0.68 |
| NBCC (India) Ltd. | 31762.8 | 0 | 21.82 | 15.06 | 31.92 | 117.64 | 55.86 | 14.27 | -48.49 |
| Ajanta Pharma Ltd. | 31720.18 | 0 | 24.28 | 10.46 | 11.28 | 2539.4 | 32.58 | 8.63 | 3.92 |
| Garden Reach Shipbuilders & Engineers Ltd. | 29483.39 | 0 | 25.36 | 39.01 | 52.37 | 2573.8 | 52.61 | 16 | -20.23 |
| Dr. Lal Pathlabs Ltd. | 27268.09 | 0 | 22.42 | 11.28 | 33.16 | 3254.9 | 51.02 | 13.62 | 9.08 |
| J B Chemicals & Pharmaceuticals Ltd. | 26813.97 | 0 | 19.21 | 12.35 | 16.69 | 1712.3 | 39.14 | 8.35 | 15.21 |
| Anand Rathi Wealth Ltd. | 25728.91 | 0.03 | 44.48 | 30.41 | 30.21 | 3099.1 | 74.91 | 46.47 | 8.52 |
| Sumitomo Chemical India Ltd. | 25349.11 | 0 | 17.42 | 11.19 | 12.26 | 507.85 | 46.71 | 8.74 | -12.01 |
| Emcure Pharmaceuticals Ltd. | 25136.29 | 0.16 | 15.32 | 18.58 | 45.39 | 1326 | 33.78 | 6.1 | -0.74 |
| Elitecon International Ltd. | 24952.58 | 0 | 26.51 | 427.17 | 305.53 | 156.1 | 518.98 | 205.45 | 65.45 |
| AstraZeneca Pharma India Ltd. | 24568.75 | 0 | 15.02 | 32.07 | 91.28 | 9827.5 | 133.99 | 36.16 | 9.54 |
| Karur Vysya Bank Ltd. | 24333.64 | 0.1 | 16.27 | 16.68 | 16.93 | 251.8 | 11.56 | 2.04 | 9.32 |
| Force Motors Ltd. | 24316.86 | 0.01 | 26.39 | 15.6 | 97.91 | 18455 | 28.23 | 8.02 | -2.49 |
| Emami Ltd. | 23296 | 0.02 | 29.92 | 6.96 | 10.78 | 533.7 | 28.48 | 8.86 | -6.12 |
| Timken India Ltd. | 23031.21 | 0 | 15.72 | 8.4 | 14.31 | 3061.9 | 50.58 | 8.1 | -13.94 |
| eClerx Services Ltd. | 22552.93 | 0 | 23.46 | 15.42 | 17.87 | 4733 | 36.72 | 11.01 | 7.52 |
ITC Ltd.
Bharat Electronics Ltd.
Eicher Motors Ltd.
Varun Beverages Ltd.
Pidilite Industries Ltd.
Cipla Ltd.
Cummins India Ltd.
HDFC Asset Management Company Ltd.
Polycab India Ltd.
ABB India Ltd.
Hero MotoCorp Ltd.
Indian Hotels Company Ltd.
United Spirits Ltd.
BSE Ltd.
Indus Towers Ltd.
ICICI Lombard General Insurance Company Ltd.
Waaree Energies Ltd.
Dixon Technologies (India) Ltd.
Persistent Systems Ltd.
Suzlon Energy Ltd.
GE Vernova T&D India Ltd.
Schaeffler India Ltd.
NMDC Ltd.
Coromandel International Ltd.
Abbott India Ltd.
MphasiS Ltd.
APL Apollo Tubes Ltd.
Multi Commodity Exchange of India Ltd.
Godfrey Phillips India Ltd.
Page Industries Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
National Aluminium Company Ltd.
Apar Industries Ltd.
Hindustan Copper Ltd.
KPIT Technologies Ltd.
NBCC (India) Ltd.
Ajanta Pharma Ltd.
Garden Reach Shipbuilders & Engineers Ltd.
Dr. Lal Pathlabs Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Anand Rathi Wealth Ltd.
Sumitomo Chemical India Ltd.
Emcure Pharmaceuticals Ltd.
Elitecon International Ltd.
AstraZeneca Pharma India Ltd.
Karur Vysya Bank Ltd.
Force Motors Ltd.
Emami Ltd.
Timken India Ltd.
eClerx Services Ltd.
518589.84
308691.96
192635.78
160559.92
148637.13
122094.62
121405.28
115735.58
114807.88
111379.06
110817.61
106351.74
105291.32
103493.88
100975.68
99921.16
98660.83
93705.46
92760.84
81216.94
81197.47
66877.66
66747.48
63236.98
61697.34
52921.18
49868.98
48583.63
48485.38
45463.3
45448.24
43833.05
34301.72
33048.05
31910.34
31762.8
31720.18
29483.39
27268.09
26813.97
25728.91
25349.11
25136.29
24952.58
24568.75
24333.64
24316.86
23296
23031.21
22552.93