Recently Crashed Stocks Based On Price Movement
Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | % Distance from 52week low | % Distance from 52week high | Public holding current Qtr % | 200Day SMA | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shivalik Rasayan Ltd. | SHIVALIK | 539148 | SHIVALIK | 7016 | INE788J01021 | NSE | 544.45 | 11.39 | 36.64 | 47.71 | 632.67 | 556.95 | 877.22 | 51.79 | 1.73 | -18.65 | |
Brisk Technovision Ltd. | 13010126 | 544101 | BRISK | INE0Q6L01014 | BSE | 106 | 9.55 | 47.72 | 40.01 | 134.18 | 109 | 21.8 | 22.53 | 3.21 | |||
Indian Toners & Developers Ltd. | INDTONER | 523586 | INDTONER | INE826B01018 | BSE | 258.25 | 9.51 | 32.28 | 30.72 | 277.92 | 257.35 | 267.43 | 11.92 | 1.38 | 3.58 | ||
Alacrity Securities Ltd. | ALSL | 535916 | ALSL | INE030P01017 | BSE | 64.53 | 9.51 | 64.47 | 45.66 | 119.85 | 66.8 | 311.69 | 28.02 | 3.7 | -47.37 | ||
Annvrridhhi Ventures Ltd. | JTAPARIA | 538539 | ANVRDHI | INE075K01013 | BSE | 13.65 | 9.47 | 58.65 | 42.94 | 19.99 | 13.41 | 65.17 | 88.41 | 1.11 | -17.34 | ||
Infronics Systems Ltd. | INFRONICS | 537985 | INFRONICS | INE463B01036 | BSE | 31.82 | 9.43 | 54.37 | 46.45 | 44.15 | 32.83 | 26.02 | 23.16 | 7.78 | 65.18 | ||
Viaz Tyres Ltd. | VIAZ | 14316 | INE0MO401019 | NSE | 54 | 9.43 | 26.6 | 26.92 | 60.78 | 53.95 | 66.09 | 19.8 | 1.9 | ||||
EP Biocomposites Ltd. | 13521141 | 543595 | EPBIO | INE0D2I01014 | BSE | 115.75 | 9.43 | 50.15 | 29.92 | 155.48 | 114.9 | 19.32 | 18.74 | 2.02 | |||
Inter Globe Finance Ltd. | INTRGLB | 511391 | INTRGLB | INE661M01016 | BSE | 63.25 | 9.38 | 61.21 | 46.16 | 96.12 | 63 | 56.43 | -8.02 | 0.51 | -74.36 | ||
Super Tannery Ltd. | SUPTANERY | 523842 | SUPTANERY | INE460D01038 | BSE | 8.86 | 9.36 | 46.18 | 41.58 | 11.1 | 8.88 | 95.88 | 14.43 | 0.95 | -6 |
Shivalik Rasayan Ltd.
Brisk Technovision Ltd.
Indian Toners & Developers Ltd.
Alacrity Securities Ltd.
Annvrridhhi Ventures Ltd.
Infronics Systems Ltd.
Viaz Tyres Ltd.
EP Biocomposites Ltd.
Inter Globe Finance Ltd.
Super Tannery Ltd.
NSE Code
SHIVALIK
13010126
INDTONER
ALSL
JTAPARIA
INFRONICS
VIAZ
13521141
INTRGLB
SUPTANERY
Page 1