Recently Crashed Stocks Based On Price Movement
Stock Name ⇓ | % Distance from 52week low ⇓ | % Distance from 52week high ⇓ | Public holding current Qtr % ⇓ | 200Day SMA ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
West Leisure Resorts Ltd. | 9.99 | 30.81 | 28.92 | 159.65 | 130.5 | 39.85 | -983.87 | 2.05 | -158.65 |
Croissance Ltd. | 9.95 | 62.62 | 40.26 | 3.08 | 2.43 | 16.66 | -4263.16 | 2.17 | |
Trans Freight Containers Ltd. | 9.94 | 39.32 | 39.43 | 33.6 | 28.97 | 21.1 | 14.52 | 0.54 | |
Associated Coaters Ltd. | 9.94 | 75.98 | 31.21 | 164.88 | 89.6 | 12.11 | 11.41 | 5.98 | |
Metal Coatings (India) Ltd. | 9.92 | 30.89 | 29.48 | 77.51 | 69.8 | 51.14 | 23.04 | 1.21 | -14.11 |
Megri Soft Ltd. | 9.9 | 63.35 | 25.01 | 148.37 | 109.9 | 34.52 | 61.82 | 1.56 | 4.76 |
Rolta India Ltd. | 9.9 | 52.26 | 95.81 | 3.42 | 2.11 | 35 | -0.01 | ||
Shri Balaji Valve Components Ltd. | 9.88 | 70.64 | 26.43 | 146.12 | 101 | 82.42 | 12.67 | 2.18 | |
Advance Lifestyles Ltd. | 9.83 | 63.25 | 27.68 | 34.37 | 26.25 | 16.34 | 31 | 0.62 | |
MFL India Ltd. | 9.8 | 30 | 99.58 | 0.64 | 0.56 | 20.18 | -24.39 | -7.26 | 19.78 |
Prima Agro Ltd. | 9.78 | 42.19 | 59.85 | 24.36 | 21.1 | 10.96 | -13.22 | 0.73 | 8.74 |
Narbada Gems & Jewellery Ltd. | 9.78 | 41.34 | 25.01 | 58.53 | 52.75 | 111.6 | 22.83 | 2.05 | 1.43 |
Oriental Hotels Ltd. | 9.77 | 31.52 | 29.35 | 156.93 | 138.32 | 2470.38 | 52.35 | 3.84 | -18.77 |
Jai Balaji Industries Ltd. | 9.76 | 53.93 | 31.42 | 144.68 | 108.73 | 9918.91 | 23.64 | 5.14 | -14.62 |
Pee Cee Cosma Sope Ltd. | 9.76 | 52.87 | 26.64 | 576.99 | 461.2 | 122.04 | 13.33 | 2.51 | 10.39 |
Super Spinning Mills Ltd. | 9.76 | 46.01 | 57.2 | 11.41 | 9 | 49.5 | -3.07 | 0.9 | -20.64 |
V R Infraspace Ltd. | 9.76 | 49.28 | 27.03 | 262.91 | 180 | 159.84 | 52.93 | 4.54 | |
Elegant Marbles & Grani Industries Ltd. | 9.74 | 24.67 | 28.64 | 253.34 | 225.25 | 66.74 | 14.19 | 0.46 | 26.73 |
Vasundhara Rasayans Ltd. | 9.71 | 52.59 | 38.02 | 249.3 | 188.7 | 59.97 | 14.19 | 1.69 | -12.08 |
The Western India Plywood Ltd. | 9.7 | 43.97 | 56.55 | 182.67 | 151.27 | 128.39 | 45.85 | 2.96 | -5.89 |
Yash Management & Satellite Ltd. | 9.68 | 36.25 | 39.62 | 11.78 | 10.2 | 17.34 | -8.81 | 0.76 | -23.53 |
Kaushalya Infrastructure Development Corpn.Ltd. | 9.67 | 32.87 | 48.58 | 921.82 | 864 | 29.92 | 5.61 | 0.39 | -7.83 |
Trans India House Impex Ltd. | 9.64 | 60.21 | 72.31 | 17.19 | 12.28 | 87.25 | 85.33 | 1.25 | -31.74 |
ADF Foods Ltd. | 9.61 | 34.8 | 29.87 | 266.04 | 230.78 | 2535.43 | 36.16 | 5.48 | -16.47 |
National Plastic Technologies Ltd. | 9.61 | 54.58 | 33.75 | 306.31 | 238.45 | 144.94 | 15.81 | 3.08 | -2.7 |
Salora International Ltd. | 9.61 | 50.57 | 26.24 | 53.33 | 41.99 | 36.98 | -27.89 | 0.67 | 26.09 |
Mangalam Cement Ltd. | 9.59 | 33.36 | 47.52 | 811.28 | 728.8 | 2004 | 33.26 | 2.42 | -10.17 |
Arigato Universe Ltd. | 9.59 | 66.86 | 34.76 | 68.71 | 39.67 | 24.18 | -6.96 | 3.33 | |
Rungta Irrigation Ltd. | 9.58 | 34.96 | 58.16 | 70.93 | 62.36 | 124.23 | 19.72 | 1.43 | -43.47 |
The Orissa Minerals Development Company Ltd. | 9.52 | 51.44 | 38.35 | 5926.28 | 4720.3 | 2832.18 | -70.41 | -235.51 | -67.34 |
Pitti Engineering Ltd. | 9.5 | 39.32 | 25.88 | 1101.67 | 917.65 | 3455.28 | 27.47 | 3.96 | -2.61 |
Samrat Pharmachem Ltd. | 9.5 | 48.8 | 47.67 | 375.54 | 330.75 | 102.19 | 14.37 | 1.42 | 11.85 |
Chemtech Industrial Valves Ltd. | 9.48 | 65.64 | 59.25 | 162.52 | 112 | 200.9 | 28.63 | 2.19 | 50.05 |
Asian Petroproducts & Exports Ltd. | 9.48 | 62.72 | 43.59 | 10.91 | 8.43 | 20.7 | -17.6 | 1.6 | 210.66 |
Mid India Industries Ltd. | 9.45 | 42.52 | 49.04 | 8.65 | 7.3 | 11.9 | 758.05 | -2.64 | 8.76 |
TCFC Finance Ltd. | 9.44 | 44.18 | 28.24 | 57.28 | 47.28 | 49.56 | -74.87 | 0.45 | 282.27 |
Sam Industries Ltd. | 9.43 | 29.01 | 25.17 | 65.04 | 60.2 | 66.75 | 21.28 | 0.94 | 163.02 |
Purv Flexipack Ltd. | 9.42 | 67.32 | 31.07 | 129.39 | 75.5 | 158.42 | 15.23 | 1.18 | |
Jindal Drilling & Industries Ltd. | 9.4 | 37.03 | 33.14 | 735.39 | 623.6 | 1807.26 | 7.59 | 1.26 | 3.71 |
Ankit Metal & Power Ltd. | 9.39 | 63.27 | 28.98 | 3 | 1.98 | 27.94 | -0.11 | -0.03 | -28.67 |
Dangee Dums Ltd. | 9.38 | 53.61 | 44.32 | 5.7 | 4.43 | 68.21 | -130.76 | 4.19 | -14.24 |
Sanwaria Consumer Ltd. | 9.38 | 41.67 | 87.58 | 0.41 | 0.35 | 25.76 | -5.11 | -0.04 | -100 |
G V Films Ltd. | 9.38 | 65.35 | 99.08 | 0.56 | 0.35 | 65.26 | -20.72 | 0.57 | |
Jasch Gauging Technologies Ltd. | 9.36 | 20.51 | 42.37 | 570.53 | 550.1 | 249.31 | 17.03 | 2.95 | -10.45 |
Deep Diamond India Ltd. | 9.35 | 64.14 | 98.88 | 5.37 | 4.21 | 20.23 | 23.5 | 0.99 | |
Easun Capital Markets Ltd. | 9.32 | 32 | 50.73 | 48.9 | 44 | 23.01 | 91.7 | 1.02 | 13.49 |
Dutron Polymers Ltd. | 9.31 | 41.93 | 25.12 | 146.35 | 120.4 | 72.24 | 34.67 | 2.48 | 13.97 |
Indo Count Industries Ltd. | 9.3 | 46.82 | 26.22 | 309.63 | 233.4 | 4622.59 | 18.79 | 2.1 | -11.2 |
Mediaone Global Entertainment Ltd. | 9.28 | 63.1 | 46.32 | 27.7 | 20.02 | 29.47 | 7.37 | -0.96 | -1458.02 |
Shera Energy Ltd. | 9.21 | 40.98 | 35.62 | 167.96 | 138.7 | 338.97 | 19.05 | 3.01 | 4.35 |
West Leisure Resorts Ltd.
Croissance Ltd.
Trans Freight Containers Ltd.
Associated Coaters Ltd.
Metal Coatings (India) Ltd.
Megri Soft Ltd.
Rolta India Ltd.
Shri Balaji Valve Components Ltd.
Advance Lifestyles Ltd.
MFL India Ltd.
Prima Agro Ltd.
Narbada Gems & Jewellery Ltd.
Oriental Hotels Ltd.
Jai Balaji Industries Ltd.
Pee Cee Cosma Sope Ltd.
Super Spinning Mills Ltd.
V R Infraspace Ltd.
Elegant Marbles & Grani Industries Ltd.
Vasundhara Rasayans Ltd.
The Western India Plywood Ltd.
Yash Management & Satellite Ltd.
Kaushalya Infrastructure Development Corpn.Ltd.
Trans India House Impex Ltd.
ADF Foods Ltd.
National Plastic Technologies Ltd.
Salora International Ltd.
Mangalam Cement Ltd.
Arigato Universe Ltd.
Rungta Irrigation Ltd.
The Orissa Minerals Development Company Ltd.
Pitti Engineering Ltd.
Samrat Pharmachem Ltd.
Chemtech Industrial Valves Ltd.
Asian Petroproducts & Exports Ltd.
Mid India Industries Ltd.
TCFC Finance Ltd.
Sam Industries Ltd.
Purv Flexipack Ltd.
Jindal Drilling & Industries Ltd.
Ankit Metal & Power Ltd.
Dangee Dums Ltd.
Sanwaria Consumer Ltd.
G V Films Ltd.
Jasch Gauging Technologies Ltd.
Deep Diamond India Ltd.
Easun Capital Markets Ltd.
Dutron Polymers Ltd.
Indo Count Industries Ltd.
Mediaone Global Entertainment Ltd.
Shera Energy Ltd.
9.99
9.95
9.94
9.94
9.92
9.9
9.9
9.88
9.83
9.8
9.78
9.78
9.77
9.76
9.76
9.76
9.76
9.74
9.71
9.7
9.68
9.67
9.64
9.61
9.61
9.61
9.59
9.59
9.58
9.52
9.5
9.5
9.48
9.48
9.45
9.44
9.43
9.42
9.4
9.39
9.38
9.38
9.38
9.36
9.35
9.32
9.31
9.3
9.28
9.21