Recently Crashed Stocks Based On Price Movement
| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Barflex Polyfilms Ltd. | 58.25 | 144.16 | 36.84 |
| 2 | Gujjubhai Industries Ltd. | 137.45 | 97.69 | 23.72 |
| 3 | Sunil Healthcare Ltd. | 61.9 | 63.48 | 15.85 |
| 4 | SMC Global Securities Ltd. | 59.88 | 1253.89 | 12.29 |
| 5 | Total Transport Systems Ltd. | 50.11 | 80.81 | 10.37 |
| 6 | Steel City Securities Ltd. | 78.28 | 118.26 | 8.28 |
| 7 | Dolphin Kitchen Utencils and Appliances Ltd. | 9.8 | 12.48 | 3.49 |
| 8 | Oxygenta Pharmaceutical Ltd. | 49.75 | 183.99 | -10.46 |
| 9 | Coral Newsprints Ltd. | 9.5 | 4.8 | -20.3 |
| 10 | Olympic Oil Industries Ltd. | 22.57 | 6.44 | -28.82 |
Barflex Polyfilms Ltd.
Gujjubhai Industries Ltd.
Sunil Healthcare Ltd.
SMC Global Securities Ltd.
Total Transport Systems Ltd.
Steel City Securities Ltd.
Dolphin Kitchen Utencils and Appliances Ltd.
Oxygenta Pharmaceutical Ltd.
Coral Newsprints Ltd.
Olympic Oil Industries Ltd.
CMP (₹)
58.25
137.45
61.9
59.88
50.11
78.28
9.8
49.75
9.5
22.57