Stock Name ⇓ | Working Capital Annual ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Polo Queen Industrial and Fintech Ltd. | -1.68 | 1516.25 | 45.16 | 562.46 | 8 | 20.97 | 13.87 |
KMC Speciality Hospitals (India) Ltd. | -4.7 | 1051.9 | 64.5 | 49.09 | 6.88 | -0.7 | -39.82 |
Godrej Agrovet Ltd. | -8.95 | 15884.83 | 826.05 | 34.9 | 6.7 | 22.53 | 126.79 |
Jindal Drilling & Industries Ltd. | -9.64 | 1751.18 | 604.25 | 7.35 | 1.22 | 3.71 | -7.68 |
Sanghi Industries Ltd. | -10.8 | 1666.2 | 64.5 | -3.44 | 2.02 | -26.81 | 35.51 |
Valiant Organics Ltd. | -12.77 | 1019.37 | 364 | -272.85 | 1.42 | 9.07 | -23.16 |
Prabha Energy Ltd. | -13.19 | 3598.56 | 262.85 | 8.22 | 0.35 | -453.88 | |
Allcargo Logistics Ltd. | -15.72 | 3434.82 | 34.95 | 96.54 | 1.34 | -3.73 | -229.93 |
Ather Energy Ltd. | -16.4 | 14373.22 | 385.9 | 101.69 | -4.66 | 23.98 | |
Rane (Madras) Ltd. | -20.17 | 2295.95 | 830.75 | 95.07 | 8.55 | -2.3 | 184.2 |
Sambhv Steel Tubes Ltd. | -20.91 | 3517.49 | 119.37 | 52.75 | 7.15 | 12.79 | 102.9 |
NACL Industries Ltd. | -21.3 | 6163.6 | 306 | -105.74 | 12.17 | 122.59 | 126.08 |
Alok Industries Ltd. | -22.1 | 9131.08 | 18.39 | -11.69 | -0.45 | -2.15 | -130.37 |
Astec Lifesciences Ltd. | -24.57 | 1905.14 | 850 | -14.88 | 3.94 | -23.8 | -105.36 |
OneSource Specialty Pharma Ltd. | -27.38 | 21399.03 | 1868.5 | -1696.99 | 3.64 | -23.17 | -100.19 |
BirlaNu Ltd. | -28.63 | 1483.3 | 1967 | -31.67 | 1.16 | 13.28 | 94.66 |
Dr. Agarwal's Eye Hospital Ltd. | -31.04 | 2035.12 | 4330.05 | 37.24 | 11.06 | 4.96 | 53.75 |
Linde India Ltd. | -32.16 | 55089.33 | 6459.5 | 121.12 | 15.36 | -2.31 | 1.8 |
Globus Spirits Ltd. | -32.29 | 3366.06 | 1165.2 | 132.77 | 3.43 | 6.88 | 221.43 |
Sri Adhikari Brothers Television Network Ltd. | -32.71 | 3187.37 | 1256.2 | -142.4 | 280.7 | -41.32 | 101.94 |
Stove Kraft Ltd. | -34.88 | 1917.69 | 579.6 | 47.07 | 4.2 | 8.66 | 620.51 |
Raj Rayon Industries Ltd. | -35.99 | 1513.1 | 27.21 | 64.78 | 20.06 | 26.4 | -54.83 |
Sapphire Foods India Ltd. | -36.06 | 9737.9 | 303 | 1089.26 | 7.16 | 9.21 | -200.39 |
Aurum Proptech Ltd. | -44.77 | 997.7 | 180.6 | -30.44 | 3.51 | -2.85 | -30.97 |
Nirlon Ltd. | -45.85 | 4785.27 | 531 | 21.93 | 12.58 | -2.05 | -8.16 |
Ramco Systems Ltd. | -47.58 | 1421.65 | 380.5 | -41.51 | 4.57 | -0.86 | 152.22 |
Lemon Tree Hotels Ltd. | -50.66 | 11444 | 144.45 | 58.22 | 11.26 | 6.57 | 35.44 |
Kuantum Papers Ltd. | -55.55 | 1074.21 | 123.1 | 9.33 | 0.92 | 2.69 | 24.51 |
Sheela Foam Ltd. | -59.51 | 7251.01 | 667 | 126.1 | 2.42 | -3.32 | -65.47 |
Sandhar Technologies Ltd. | -67.72 | 2786.83 | 463 | 19.68 | 2.61 | 4.15 | 42.29 |
TVS Srichakra Ltd. | -72.61 | 2204.3 | 2878.8 | 106.95 | 2.05 | 1.95 | 260.64 |
Shiva Cement Ltd. | -80.39 | 1126.6 | 38.19 | -7.46 | 5.89 | -0.69 | 43.11 |
Restaurant Brands Asia Ltd. | -89.74 | 4634.83 | 79.61 | -22.2 | 7.52 | 10.3 | 25.48 |
Oriental Hotels Ltd. | -94.66 | 2482.53 | 139 | 52.61 | 3.86 | -18.77 | -65.84 |
Steel Strips Wheels Ltd. | -95.05 | 3421.5 | 217.68 | 16.96 | 2.24 | -3.82 | -22.12 |
JK Lakshmi Cement Ltd. | -98.63 | 10813.88 | 919 | 28.52 | 3.33 | -8.26 | -18.18 |
Brigade Hotel Ventures Ltd. | -114.05 | 3064.95 | 80.69 | 16.68 | |||
Andrew Yule & Company Ltd. | -120.21 | 1342.17 | 27.45 | -472.87 | 3.73 | 44.05 | 95.8 |
Rane Holdings Ltd. | -121.86 | 2142.1 | 1500.3 | 10.53 | 2.01 | 10.73 | 189.81 |
Imagicaaworld Entertainment Ltd. | -124.55 | 3622.08 | 64.01 | 46.15 | 3.29 | 2.77 | 388.29 |
Wheels India Ltd. | -133.9 | 1759.18 | 720 | 15.01 | 2.02 | -0.92 | -21.86 |
Fortis Healthcare Ltd. | -135.95 | 66813.79 | 885 | 76.93 | 8.51 | 7.95 | 41.54 |
Krishna Institute of Medical Sciences Ltd. | -138.9 | 29850.36 | 746 | 79.28 | 14.91 | 9.37 | -22.79 |
VRL Logistics Ltd. | -139.08 | 4932.35 | 563.9 | 22.47 | 4.96 | -8 | -32.6 |
Samhi Hotels Ltd. | -144.39 | 4837.78 | 218.7 | 56.58 | 4.54 | 7.79 | 101.3 |
Eureka Forbes Ltd. | -154.13 | 11032.9 | 570.2 | 67.11 | 2.55 | 2.49 | 41.23 |
Eris Lifesciences Ltd. | -158.4 | 23563.78 | 1730 | 60.88 | 8.5 | 9.6 | 25.74 |
Aditya Birla Lifestyle Brands Ltd. | -161.82 | 16498.39 | 135.2 | 12.92 | |||
Mangalam Cement Ltd. | -164.31 | 1949.56 | 709 | 43.26 | 2.35 | 14.72 | 116.48 |
PCBL Chemical Ltd. | -172.17 | 14419.07 | 382 | 35.11 | 3.78 | 1.27 | -6.1 |
Polo Queen Industrial and Fintech Ltd.
KMC Speciality Hospitals (India) Ltd.
Godrej Agrovet Ltd.
Jindal Drilling & Industries Ltd.
Sanghi Industries Ltd.
Valiant Organics Ltd.
Prabha Energy Ltd.
Allcargo Logistics Ltd.
Ather Energy Ltd.
Rane (Madras) Ltd.
Sambhv Steel Tubes Ltd.
NACL Industries Ltd.
Alok Industries Ltd.
Astec Lifesciences Ltd.
OneSource Specialty Pharma Ltd.
BirlaNu Ltd.
Dr. Agarwal's Eye Hospital Ltd.
Linde India Ltd.
Globus Spirits Ltd.
Sri Adhikari Brothers Television Network Ltd.
Stove Kraft Ltd.
Raj Rayon Industries Ltd.
Sapphire Foods India Ltd.
Aurum Proptech Ltd.
Nirlon Ltd.
Ramco Systems Ltd.
Lemon Tree Hotels Ltd.
Kuantum Papers Ltd.
Sheela Foam Ltd.
Sandhar Technologies Ltd.
TVS Srichakra Ltd.
Shiva Cement Ltd.
Restaurant Brands Asia Ltd.
Oriental Hotels Ltd.
Steel Strips Wheels Ltd.
JK Lakshmi Cement Ltd.
Brigade Hotel Ventures Ltd.
Andrew Yule & Company Ltd.
Rane Holdings Ltd.
Imagicaaworld Entertainment Ltd.
Wheels India Ltd.
Fortis Healthcare Ltd.
Krishna Institute of Medical Sciences Ltd.
VRL Logistics Ltd.
Samhi Hotels Ltd.
Eureka Forbes Ltd.
Eris Lifesciences Ltd.
Aditya Birla Lifestyle Brands Ltd.
Mangalam Cement Ltd.
PCBL Chemical Ltd.
-1.68
-4.7
-8.95
-9.64
-10.8
-12.77
-13.19
-15.72
-16.4
-20.17
-20.91
-21.3
-22.1
-24.57
-27.38
-28.63
-31.04
-32.16
-32.29
-32.71
-34.88
-35.99
-36.06
-44.77
-45.85
-47.58
-50.66
-55.55
-59.51
-67.72
-72.61
-80.39
-89.74
-94.66
-95.05
-98.63
-114.05
-120.21
-121.86
-124.55
-133.9
-135.95
-138.9
-139.08
-144.39
-154.13
-158.4
-161.82
-164.31
-172.17