| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Sterlite Technologies Ltd. | 823.75 | 42345.48 | 174.26 |
| 2 | Laurus Labs Ltd. | 2026.2 | 109478.06 | 100.13 |
| 3 | Aditya Infotech Ltd. | 3800.1 | 44955.34 | 94.19 |
| 4 | Apar Industries Ltd. | 17804 | 74549.44 | 63.1 |
| 5 | Multi Commodity Exchange of India Ltd. | 3427.7 | 87403.54 | 56.69 |
| 6 | Welspun Corp Ltd. | 2692.2 | 71017.71 | 30.76 |
| 7 | Vedanta Aluminium Metal Ltd. | 429.4 | 167912.07 | |
| 8 | Indo-MIM Ltd. | 1311.15 | 64833.86 | |
| 9 | Meesho Ltd. | 232.84 | 107741.87 | -89.69 |
| 10 | Ather Energy Ltd. | 1499 | 59450.91 | -152.52 |
Sterlite Technologies Ltd.
Laurus Labs Ltd.
Aditya Infotech Ltd.
Apar Industries Ltd.
Multi Commodity Exchange of India Ltd.
Welspun Corp Ltd.
Vedanta Aluminium Metal Ltd.
Indo-MIM Ltd.
Meesho Ltd.
Ather Energy Ltd.
CMP (₹)
823.75
2026.2
3800.1
17804
3427.7
2692.2
429.4
1311.15
232.84
1499