| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | GE Vernova T&D India Ltd. | 3622.5 | 92752.84 | 86.85 |
| 2 | Aditya Birla Capital Ltd. | 344.65 | 90233.53 | 25.78 |
| 3 | L&T Finance Ltd. | 292.05 | 73117.28 | 26.01 |
| 4 | Multi Commodity Exchange of India Ltd. | 2441.9 | 62266.45 | 66.44 |
| 5 | Hindustan Copper Ltd. | 624.7 | 60409.99 | 91.33 |
| 6 | Force Motors Ltd. | 23824.05 | 31391.28 | 22.95 |
| 7 | Ather Energy Ltd. | 725.75 | 27747.99 | -42.6 |
| 8 | Prime Focus Ltd. | 261.91 | 20323.97 | -214.91 |
| 9 | Avanti Feeds Ltd. | 1414.75 | 19275.35 | 30.46 |
| 10 | Gujarat Mineral Development Corporation Ltd. | 591.45 | 18808.11 | 18.74 |
GE Vernova T&D India Ltd.
Aditya Birla Capital Ltd.
L&T Finance Ltd.
Multi Commodity Exchange of India Ltd.
Hindustan Copper Ltd.
Force Motors Ltd.
Ather Energy Ltd.
Prime Focus Ltd.
Avanti Feeds Ltd.
Gujarat Mineral Development Corporation Ltd.
Current Price
⇓
3622.5
344.65
292.05
2441.9
624.7
23824.05
725.75
261.91
1414.75
591.45