Stock Name ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Ather Energy Ltd. | 26427.69 | 116.29 | 694.3 | -32.72 | 185.9 | -4.66 | 23.98 |
| Elitecon International Ltd. | 24952.58 | 3214.23 | 156.1 | 518.98 | 205.45 | 65.45 | 67.11 |
| Force Motors Ltd. | 24039.7 | 130.58 | 18244.65 | 27.91 | 7.92 | -2.49 | -59.44 |
| Allied Blenders & Distillers Ltd. | 18908.41 | 106.7 | 676 | 78.71 | 12.26 | 0.24 | -28.08 |
| Gabriel India Ltd. | 18659.34 | 182.7 | 1299 | 74.83 | 15.77 | 2.35 | -3.71 |
| RRP Semiconductor Ltd. | 15129.18 | 13062.02 | 11104.8 | 2329.32 | 1322.36 | -100 | 81.92 |
| CarTrade Tech Ltd. | 14548.43 | 179.83 | 3044 | 77.78 | 6.83 | 11.77 | 39.17 |
| TD Power Systems Ltd. | 12999.1 | 101.08 | 832.25 | 62.43 | 16.83 | 21.66 | 20.21 |
| BlackBuck Ltd. | 12486.84 | 152.73 | 689.95 | -3438.92 | 30.21 | 17.9 | -87.97 |
| Shaily Engineering Plastics Ltd. | 10485.49 | 121.75 | 2281.8 | 89.75 | 21.19 | 13.25 | 43.84 |
| Jeena Sikho Lifecare Ltd. | 9363.57 | 118.59 | 753.3 | 74.37 | 34.3 | 25.37 | 87.61 |
| Apollo Micro Systems Ltd. | 9355.95 | 171.82 | 278.75 | 140.74 | 15.34 | -17.42 | 32.19 |
| V2 Retail Ltd. | 8650.44 | 119.43 | 2500.9 | 107.65 | 29.97 | 26.82 | 283.23 |
| Lumax Auto Technologies Ltd. | 7858.58 | 117.96 | 1153 | 41.91 | 8.41 | -9.4 | -29.05 |
| Avalon Technologies Ltd. | 7934.01 | 101.97 | 1188.9 | 99.22 | 14.1 | -5.68 | -41.45 |
| Quality Power Electrical Equipments Ltd. | 7787 | 136.59 | 1005.5 | 112.77 | 40.81 | 63.14 | 24.33 |
| AXISCADES Technologies Ltd. | 6607.54 | 211.74 | 1554.8 | 84.05 | 10.88 | -9.06 | -32.54 |
| Cupid Ltd. | 6439.72 | 190.65 | 239.87 | 135.3 | 18.82 | 5.88 | 30.38 |
| Ashapura Minechem Ltd. | 6463.77 | 172.68 | 676.65 | 18.68 | 6.1 | 144.14 | 27.02 |
| String Metaverse Ltd. | 5635.74 | 2146.15 | 291.55 | 117.9 | 9.65 | 29.26 | 41.97 |
| CIAN Agro Industries & Infrastructure Ltd. | 5233.36 | 617.99 | 1870 | 56.11 | 2.72 | 4.2 | 524.5 |
| Zota Healthcare Ltd. | 4905.75 | 161.58 | 1595.9 | -79.33 | 30.22 | 24.49 | -11.41 |
| Indo Thai Securities Ltd. | 4803.75 | 279.38 | 390 | 228.32 | 26.7 | 69.18 | 74.51 |
| Blue Pearl Agriventures Ltd. | 4757.81 | 664.38 | 78.96 | 7237.4 | 78.7 | 2.67 | 177.92 |
| Kothari Industrial Corporation Ltd. | 4676.81 | 1095.38 | 498.95 | -254.71 | 60.91 | 48.36 | 85.26 |
| ASM Technologies Ltd. | 4179.61 | 136.02 | 3549.8 | 106.54 | 29.2 | 7.34 | 1.47 |
| Swan Defence and Heavy Industries Ltd. | 4073.65 | 7632.5 | 773.25 | -25.41 | 13.78 | -91.45 | -36.17 |
| NACL Industries Ltd. | 4030.23 | 270.44 | 200 | -57.05 | 7.96 | 1.91 | -80.44 |
| Spice Lounge Food Works Ltd. | 4024.49 | 1095.24 | 57.73 | 901.75 | 37.02 | -7.1 | 67.52 |
| Colab Platforms Ltd. | 3934.14 | 2848.78 | 192.85 | 1086.79 | 173.46 | 6.63 | 26.77 |
| Timex Group India Ltd. | 3877.49 | 112.21 | 384.1 | 88.81 | 153.84 | 24.76 | 58.77 |
| Mangalore Chemicals & Fertilizers Ltd. | 3659.16 | 123.68 | 308.75 | 22.67 | 3.69 | 11.42 | 284.44 |
| BN Agrochem Ltd. | 3616.62 | 149.34 | 369.9 | 82.69 | 21.38 | -5.08 | 4.35 |
| AGI Infra Ltd. | 3271.03 | 117.47 | 267.75 | 45.26 | 11.1 | 10.01 | 27.19 |
| City Pulse Multiventures Ltd. | 3259.13 | 208.82 | 3056.2 | 2424.23 | 36.03 | 464.81 | 98.76 |
| Vimta Labs Ltd. | 3248.81 | 154.68 | 729.4 | 44.61 | 8.58 | 3.31 | 3.14 |
| Tourism Finance Corporation of India Ltd. | 3233.9 | 112.37 | 69.85 | 29.68 | 2.66 | -6.36 | 1.18 |
| Krishana Phoschem Ltd. | 3151.35 | 132.16 | 509.7 | 26.9 | 9.53 | 53.68 | 8.46 |
| BGR Energy Systems Ltd. | 3063.26 | 857.16 | 424.5 | -2.73 | -3.27 | -31.88 | 19.74 |
| Grand Oak Canyons Distillery Ltd. | 2972.17 | 186.11 | 57.28 | -574.58 | 3.58 | 50 | |
| Midwest Gold Ltd. | 2647.68 | 2755.08 | 2396.55 | -957.36 | 28.97 | -100 | 133.12 |
| Sika Interplant Systems Ltd. | 2497.57 | 126.27 | 1178.05 | 79.06 | 20.15 | 47.79 | 30.92 |
| Indosolar Ltd. | 2411.97 | 5870.65 | 579.75 | 11.3 | -167.88 | 4.04 | -60.32 |
| GHV Infra Projects Ltd. | 2392.89 | 5594.68 | 332 | 72.78 | 56.21 | 128.39 | 137.83 |
| Stallion India Fluorochemicals Ltd. | 2067.61 | 189.61 | 260.65 | 46.11 | 6.87 | -4.44 | 10.17 |
| Indokem Ltd. | 2027.48 | 789.95 | 727 | 386.92 | 48.36 | -23.63 | -81.63 |
| A-1 Ltd. | 2009.05 | 391.77 | 1747 | 550.27 | 40.44 | -40.98 | -29.13 |
| R M Drip and Sprinklers Systems Ltd. | 1973.92 | 171.36 | 79.02 | 49.89 | 24.67 | -36.56 | -48.23 |
| Bharat Global Developers Ltd. | 1959.37 | 368.64 | 193.5 | 131.32 | 10.47 | -83.67 | -28.18 |
| Garuda Construction and Engineering Ltd. | 1957.04 | 131.83 | 210.34 | 22.75 | 5.89 | -6.92 | -3.1 |
Ather Energy Ltd.
Elitecon International Ltd.
Force Motors Ltd.
Allied Blenders & Distillers Ltd.
Gabriel India Ltd.
RRP Semiconductor Ltd.
CarTrade Tech Ltd.
TD Power Systems Ltd.
BlackBuck Ltd.
Shaily Engineering Plastics Ltd.
Jeena Sikho Lifecare Ltd.
Apollo Micro Systems Ltd.
V2 Retail Ltd.
Lumax Auto Technologies Ltd.
Avalon Technologies Ltd.
Quality Power Electrical Equipments Ltd.
AXISCADES Technologies Ltd.
Cupid Ltd.
Ashapura Minechem Ltd.
String Metaverse Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Zota Healthcare Ltd.
Indo Thai Securities Ltd.
Blue Pearl Agriventures Ltd.
Kothari Industrial Corporation Ltd.
ASM Technologies Ltd.
Swan Defence and Heavy Industries Ltd.
NACL Industries Ltd.
Spice Lounge Food Works Ltd.
Colab Platforms Ltd.
Timex Group India Ltd.
Mangalore Chemicals & Fertilizers Ltd.
BN Agrochem Ltd.
AGI Infra Ltd.
City Pulse Multiventures Ltd.
Vimta Labs Ltd.
Tourism Finance Corporation of India Ltd.
Krishana Phoschem Ltd.
BGR Energy Systems Ltd.
Grand Oak Canyons Distillery Ltd.
Midwest Gold Ltd.
Sika Interplant Systems Ltd.
Indosolar Ltd.
GHV Infra Projects Ltd.
Stallion India Fluorochemicals Ltd.
Indokem Ltd.
A-1 Ltd.
R M Drip and Sprinklers Systems Ltd.
Bharat Global Developers Ltd.
Garuda Construction and Engineering Ltd.
26427.69
24952.58
24039.7
18908.41
18659.34
15129.18
14548.43
12999.1
12486.84
10485.49
9363.57
9355.95
8650.44
7858.58
7934.01
7787
6607.54
6439.72
6463.77
5635.74
5233.36
4905.75
4803.75
4757.81
4676.81
4179.61
4073.65
4030.23
4024.49
3934.14
3877.49
3659.16
3616.62
3271.03
3259.13
3248.81
3233.9
3151.35
3063.26
2972.17
2647.68
2497.57
2411.97
2392.89
2067.61
2027.48
2009.05
1973.92
1959.37
1957.04