| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | BSE Ltd. | 2995.4 | 121651.91 | 55.45 |
| 2 | GE Vernova T&D India Ltd. | 3821 | 97835.37 | 91.61 |
| 3 | Aditya Birla Capital Ltd. | 327.85 | 85879.37 | 24.54 |
| 4 | National Aluminium Company Ltd. | 387.95 | 71252.13 | 11.6 |
| 5 | Multi Commodity Exchange of India Ltd. | 2600 | 66297.87 | 70.74 |
| 6 | Hindustan Copper Ltd. | 489.7 | 47355.17 | 71.59 |
| 7 | Ather Energy Ltd. | 749.95 | 28676.3 | -44.03 |
| 8 | Force Motors Ltd. | 21600 | 28460.81 | 20.81 |
| 9 | Kirloskar Oil Engines Ltd. | 1434.7 | 20854.68 | 38.14 |
| 10 | Prime Focus Ltd. | 265.25 | 20583.15 | -217.65 |
BSE Ltd.
GE Vernova T&D India Ltd.
Aditya Birla Capital Ltd.
National Aluminium Company Ltd.
Multi Commodity Exchange of India Ltd.
Hindustan Copper Ltd.
Ather Energy Ltd.
Force Motors Ltd.
Kirloskar Oil Engines Ltd.
Prime Focus Ltd.
Current Price
⇓
2995.4
3821
327.85
387.95
2600
489.7
749.95
21600
1434.7
265.25