Stock Name ⇓ | Market Capitalization ⇓ | 1Yr change % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Aditya Birla Capital Ltd. | 92983.22 | 111.93 | 355.25 | 28.5 | 2.89 | 11.49 | 2.41 |
| L&T Finance Ltd. | 74125.66 | 112.63 | 296.15 | 27.47 | 2.81 | 1.79 | 4.81 |
| Hindustan Copper Ltd. | 52770.5 | 133.89 | 545.7 | 92.89 | 17.7 | 39.06 | 36.9 |
| Force Motors Ltd. | 26210.3 | 204.89 | 19892 | 24.34 | 7.48 | -9.4 | 98.87 |
| Aditya Infotech Ltd. | 16723.13 | 110.77 | 1422.7 | 84.46 | 10.54 | 24.27 | 112.83 |
| RRP Semiconductor Ltd. | 14520.32 | 4906.06 | 10657.9 | -5857.34 | 1551.8 | -2381.69 | |
| Elitecon International Ltd. | 14226.65 | 649.16 | 89 | 239.38 | 87.79 | 153.43 | -1.03 |
| Gabriel India Ltd. | 13775.45 | 115.31 | 959 | 53.92 | 10.79 | 7.46 | 11.39 |
| Cupid Ltd. | 11574.96 | 486.68 | 431.15 | 187.64 | 30.37 | 41.2 | 60.79 |
| Lumax Auto Technologies Ltd. | 10299.99 | 142.24 | 1511.2 | 48.71 | 9.76 | 12.66 | 61.41 |
| Swan Defence and Heavy Industries Ltd. | 9696.16 | 18305 | 1840.5 | -76.47 | 39.58 | 9321.43 | 36.28 |
| Apollo Micro Systems Ltd. | 8980.54 | 110.6 | 251.35 | 109.67 | 8.3 | 68.63 | 68.07 |
| Jayaswal Neco Industries Ltd. | 8555.47 | 119.56 | 88.11 | 22.71 | 3.32 | 7.98 | 13.02 |
| SML Mahindra Ltd. | 6140.88 | 218.31 | 4243.4 | 43.4 | 13.84 | -34.38 | -68.56 |
| Lumax Industries Ltd. | 5225.83 | 128.32 | 5590.5 | 35.01 | 6.41 | 9.33 | -1.51 |
| Midwest Gold Ltd. | 5130.12 | 2951.31 | 4258.1 | -3080.6 | 54.72 | 14.46 | |
| Blue Pearl Agriventures Ltd. | 4368.56 | 450.91 | 72.5 | 7647.68 | 71.61 | 5.49 | 4.98 |
| TechNVision Ventures Ltd. | 4365.83 | 120.49 | 6957.5 | 3415.34 | 1927.29 | 25.82 | 2369.2 |
| NACL Industries Ltd. | 3917.38 | 166.99 | 167.4 | -55.46 | 5.65 | 1.91 | -80.44 |
| Colab Platforms Ltd. | 3780.12 | 1031.95 | 185.3 | 811.9 | 138.28 | 84.12 | 30.01 |
| CIAN Agro Industries & Infrastructure Ltd. | 3555.47 | 165.56 | 1270.45 | 31.66 | 1.75 | -17.5 | -63.61 |
| ASM Technologies Ltd. | 3525.31 | 124.85 | 2994.1 | 63.83 | 12.08 | 25.66 | 22.76 |
| BN Agrochem Ltd. | 3490.49 | 130.32 | 357 | 51.83 | 7.86 | 6.48 | -10.77 |
| City Pulse Multiventures Ltd. | 3391.15 | 234.38 | 3180 | 2522.43 | 36.74 | 3.41 | -18.58 |
| GRM Overseas Ltd. | 3095.82 | 171.68 | 168.2 | 45.61 | 6.51 | 10.91 | -22.68 |
| Krishana Phoschem Ltd. | 3051.19 | 159.76 | 493.5 | 26.05 | 6.86 | 53.68 | 8.46 |
| Soma Papers & Industries Ltd. | 2948.67 | 255.84 | 255.35 | 12419.75 | 21.39 | -85.25 | |
| Concord Control Systems Ltd. | 2530.05 | 150.17 | 2500 | 111.68 | 21.22 | ||
| Spice Lounge Food Works Ltd. | 2415.53 | 173.26 | 34.65 | 655.63 | 21.68 | -98.48 | 104.85 |
| BGR Energy Systems Ltd. | 2389.99 | 178.32 | 331.2 | -2.4 | -1.24 | -6.05 | 76.51 |
| R M Drip and Sprinklers Systems Ltd. | 2283.17 | 128.5 | 91.4 | 54.66 | 26.34 | 2.31 | 7.93 |
| Kothari Industrial Corporation Ltd. | 2250.05 | 125.06 | 210.5 | -91.86 | 8.27 | 26.27 | -214.87 |
| InfoBeans Technologies Ltd. | 2194.51 | 114.19 | 897.35 | 34.56 | 5.96 | 12.15 | -3.04 |
| Shukra Pharmaceuticals Ltd. | 2041.39 | 152.82 | 46.62 | 170.71 | 31.02 | 9.02 | 130.95 |
| Silver Touch Technologies Ltd. | 2008.29 | 127.4 | 1583.7 | 77.32 | 13.85 | 35.31 | 84.93 |
| Brightcom Group Ltd. | 1986.23 | 392 | 9.84 | 2.46 | 0.21 | 12.95 | 10.51 |
| Indokem Ltd. | 1971.7 | 482.9 | 707 | 348.36 | 31.18 | -3.06 | -41.43 |
| String Metaverse Ltd. | 1933.36 | 383.55 | 166.05 | 30.95 | 7.6 | 16.91 | 18.38 |
| Indosolar Ltd. | 1874.66 | 4540.58 | 450.6 | 8.78 | 9.21 | 4.04 | -60.32 |
| GHV Infra Projects Ltd. | 1762.59 | 1071.22 | 244.55 | 53.61 | 18.16 | 128.39 | 137.83 |
| Anondita Medicare Ltd. | 1758.47 | 570.52 | 972.25 | 111.34 | 16.19 | ||
| A-1 Ltd. | 1713.5 | 263.77 | 37.25 | 682.61 | 35.24 | -2.4 | -88.36 |
| Stallion India Fluorochemicals Ltd. | 1670.67 | 134.01 | 210.61 | 37.26 | 5.26 | -4.44 | 10.17 |
| Haryana Financial Corporation | 1669.99 | 190.64 | 80.42 | -1590.59 | 10.2 | -17.86 | |
| LKP Finance Ltd. | 1649.07 | 470.86 | 1073.5 | -199.24 | 4.58 | -168.12 | 7.01 |
| Gujarat Natural Resources Ltd. | 1621.16 | 503.89 | 105.68 | 1019.68 | 8.82 | 157.7 | 99.32 |
Aditya Birla Capital Ltd.
L&T Finance Ltd.
Hindustan Copper Ltd.
Force Motors Ltd.
Aditya Infotech Ltd.
RRP Semiconductor Ltd.
Elitecon International Ltd.
Gabriel India Ltd.
Cupid Ltd.
Lumax Auto Technologies Ltd.
Swan Defence and Heavy Industries Ltd.
Apollo Micro Systems Ltd.
Jayaswal Neco Industries Ltd.
SML Mahindra Ltd.
Lumax Industries Ltd.
Midwest Gold Ltd.
Blue Pearl Agriventures Ltd.
TechNVision Ventures Ltd.
NACL Industries Ltd.
Colab Platforms Ltd.
CIAN Agro Industries & Infrastructure Ltd.
ASM Technologies Ltd.
BN Agrochem Ltd.
City Pulse Multiventures Ltd.
GRM Overseas Ltd.
Krishana Phoschem Ltd.
Soma Papers & Industries Ltd.
Concord Control Systems Ltd.
Spice Lounge Food Works Ltd.
BGR Energy Systems Ltd.
R M Drip and Sprinklers Systems Ltd.
Kothari Industrial Corporation Ltd.
InfoBeans Technologies Ltd.
Shukra Pharmaceuticals Ltd.
Silver Touch Technologies Ltd.
Brightcom Group Ltd.
Indokem Ltd.
String Metaverse Ltd.
Indosolar Ltd.
GHV Infra Projects Ltd.
Anondita Medicare Ltd.
A-1 Ltd.
Stallion India Fluorochemicals Ltd.
Haryana Financial Corporation
LKP Finance Ltd.
Gujarat Natural Resources Ltd.
92983.22
74125.66
52770.5
26210.3
16723.13
14520.32
14226.65
13775.45
11574.96
10299.99
9696.16
8980.54
8555.47
6140.88
5225.83
5130.12
4368.56
4365.83
3917.38
3780.12
3555.47
3525.31
3490.49
3391.15
3095.82
3051.19
2948.67
2530.05
2415.53
2389.99
2283.17
2250.05
2194.51
2041.39
2008.29
1986.23
1971.7
1933.36
1874.66
1762.59
1758.47
1713.5
1670.67
1669.99
1649.07
1621.16