Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | 1Yr change % | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG Electroplast Ltd. | PGEL | 533581 | PGEL | 25358 | INE457L01029 | NSE | 753.35 | 21510.67 | 125.24 | 759.1 | 74.74 | 18.74 | 97.36 | 267.26 | |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | DEEPAKFERT | 500645 | DEEPAKFERT | 827 | INE501A01019 | NSE | 1594.4 | 20052.87 | 126.51 | 1588.5 | 21.48 | 3.53 | 3.42 | 10.58 | |
Reliance Infrastructure Ltd. | RELINFRA | 500390 | RELINFRA | 4791 | INE036A01016 | NSE | 417.4 | 16380.03 | 101.3 | 413.5 | 3.32 | 1.3 | -18.37 | 233.01 | |
Blue Jet Healthcare Ltd | BLUEJET | 544009 | BLUEJET | 19686 | INE0KBH01020 | NSE | 869.65 | 15113.17 | 109.13 | 871.25 | 49.52 | 16.36 | 6.93 | 11.23 | |
Lloyds Enterprises Ltd. | LLOYDSENT | 512463 | LLOYDSENT | 25807 | INE080I01025 | BSE | 80.45 | 10876.68 | 160.04 | 85.5 | 190.53 | 4.82 | 68.56 | -51.49 | |
Elitecon International Ltd. | KASHIRAM | 539533 | ELITECON | INE669R01026 | BSE | 58.95 | 9886.72 | 5790.48 | 61.85 | 306.95 | 81.4 | 148.77 | 84.44 | ||
Manorama Industries Ltd. | MANORAMA | 541974 | MANORAMA | 10227 | INE00VM01036 | NSE | 1420.6 | 8530.76 | 118.22 | 1431 | 76.13 | 22.53 | 11.28 | 43.13 | |
PC Jeweller Ltd. | PCJEWELLER | 534809 | PCJEWELLER | 29124 | INE785M01021 | NSE | 12.21 | 8061.41 | 142.29 | 12.26 | 13.95 | 2.23 | 9.32 | -35.94 | |
Shaily Engineering Plastics Ltd. | SHAILY | 501423 | SHAILY | 8727 | INE151G01028 | NSE | 1657.6 | 7687.89 | 107.52 | 1673 | 82.56 | 15.54 | 10.25 | 13.46 | |
Balu Forge Industries Ltd. | BALUFORGE | 531112 | BALUFORGE | 23611 | INE011E01029 | BSE | 662.65 | 7694.45 | 101.01 | 675 | 37.72 | 8.38 | 5.42 | 6.24 |
PG Electroplast Ltd.
Deepak Fertilisers & Petrochemicals Corporation Ltd.
Reliance Infrastructure Ltd.
Blue Jet Healthcare Ltd
Lloyds Enterprises Ltd.
Elitecon International Ltd.
Manorama Industries Ltd.
PC Jeweller Ltd.
Shaily Engineering Plastics Ltd.
Balu Forge Industries Ltd.
NSE Code
PGEL
DEEPAKFERT
RELINFRA
BLUEJET
LLOYDSENT
KASHIRAM
MANORAMA
PCJEWELLER
SHAILY
BALUFORGE
Page 1