Stock Name ⇓ | % Distance from 52week high ⇓ | Current Price ⇓ | 1Yr High ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|
| Vantage Knowledge Academy Ltd. | 97.88 | 1.91 | 90.23 | 65.22 | 1872.55 | 3.87 | -52.03 | -54.84 |
| Kesoram Industries Ltd. | 97.68 | 5.48 | 235.98 | 170.24 | 0.03 | 0.38 | -9.63 | 73.96 |
| Spright Agro Ltd. | 96.43 | 0.6 | 16.79 | 64.29 | 5.32 | 0.58 | -34.88 | -137.58 |
| Gensol Engineering Ltd. | 96.36 | 30.28 | 831 | 115.07 | 1.12 | 0.2 | -0.57 | -42.44 |
| AGS Transact Technologies Ltd. | 94.53 | 4.65 | 85 | 59.72 | -0.35 | 0.11 | -40.4 | -1380.41 |
| Popees Cares Ltd. | 93.53 | 14.46 | 223.65 | 8.77 | -19.4 | -14.07 | -75.93 | |
| Mercury Trade Links Ltd. | 93.4 | 6.93 | 105.04 | 9.43 | -128.36 | 0.15 | 3.19 | |
| Harshil Agrotech Ltd. | 92.9 | 0.52 | 7.32 | 48.54 | 5.84 | 0.42 | -29.39 | -144.61 |
| Teerth Gopicon Ltd. | 92.54 | 49.25 | 660 | 59.1 | 4.6 | 0.78 | ||
| K&R Rail Engineering Ltd. | 92.29 | 34.76 | 451 | 132.47 | -81.84 | 1.34 | -61.65 | -146.4 |
| Rajeshwari Cans Ltd. | 91.78 | 27.87 | 338.95 | 29.24 | 15.25 | 2.64 | ||
| Money Masters Leasing & Finance Ltd. | 91.24 | 0.88 | 10.05 | 8.83 | 25.37 | 0.69 | -29.55 | -142.4 |
| Pulsar International Ltd. | 90.96 | 2.26 | 25 | 16.13 | 20.02 | 1.38 | 6.42 | -54.68 |
| Shankara Building Products Ltd. | 90.3 | 117.33 | 1209.8 | 284.52 | 3.88 | 0.35 | -82.97 | -115.93 |
| Mehai Technology Ltd. | 90.19 | 1.89 | 19.26 | 140.06 | 15.21 | 0.79 | 19.99 | 71.09 |
| Emkay Taps and Cutting Tools Ltd. | 90.17 | 127.95 | 1301 | 136.54 | 5.09 | 0.47 | ||
| Sunshine Capital Ltd. | 88.79 | 0.26 | 2.32 | 135.96 | 5.64 | 0.19 | -43.55 | -97.87 |
| A F Enterprises Ltd. | 88.69 | 2.41 | 21.31 | 4.68 | -4.65 | 0.11 | 1495.56 | 72.69 |
| Sadhana Nitro Chem Ltd. | 88.68 | 6.57 | 58.05 | 216.42 | -10.32 | 0.78 | -90.39 | -1104.72 |
| New Light Industries Ltd. | 88.58 | 1.58 | 13.84 | 13.84 | 12.79 | 0.96 | -59.32 | -83.33 |
| Quasar India Ltd. | 88.57 | 0.28 | 2.45 | 13.33 | -6.07 | 0.13 | -100 | 69.34 |
| VL E-Governance & IT Solutions Ltd. | 88.3 | 23.13 | 197.77 | 250.85 | -0.1 | 0.1 | -60.52 | -175.45 |
| Shangar Decor Ltd. | 87.55 | 0.3 | 2.41 | 14.69 | 84.03 | 0.26 | 11.74 | 34.42 |
| Aayush Wellness Ltd. | 87.28 | 34.01 | 267.3 | 165.53 | 36.31 | 27.17 | 76.36 | 4.92 |
| Nirman Agri Genetics Ltd. | 87.16 | 58.55 | 456 | 46.9 | 1.85 | 0.48 | 3.16 | 2.82 |
| Kairosoft AI Solutions Ltd. | 86.8 | 43.53 | 329.75 | 5.22 | -1.31 | 0.13 | 36.62 | 140.45 |
| Bharat Global Developers Ltd. | 86.62 | 157.15 | 1174.65 | 1591.29 | 319.58 | 8.5 | -69.09 | -88.21 |
| IGC Industries Ltd. | 85.96 | 2.81 | 20.01 | 10.03 | -37.71 | 0.23 | ||
| KBS India Ltd. | 85.54 | 1.8 | 12.45 | 19.48 | 51.56 | 0.58 | -16.01 | -81.51 |
| Eraaya Lifespaces Ltd. | 85.13 | 30.67 | 206.27 | 584.85 | -1.47 | 7.74 | 0.88 | 94.76 |
| East Buildtech Ltd. | 84.82 | 42.54 | 280.15 | 7.98 | -9.57 | 1.19 | 0 | -238.76 |
| Marshall Machines Ltd. | 84.74 | 4.05 | 26.54 | 10.02 | -1.72 | 0.13 | 65.66 | -11.9 |
| Polo Queen Industrial and Fintech Ltd. | 84.74 | 30.62 | 200.65 | 1028.07 | 372.28 | 5.43 | 20.02 | 2.05 |
| Capital Trust Ltd. | 83.92 | 13.36 | 83.11 | 45.45 | -1.74 | 0.41 | -30.47 | -114.86 |
| Getalong Enterprises Ltd. | 83.77 | 8.65 | 53.3 | 17.3 | 9.33 | 1.58 | ||
| Quadrant Televentures Ltd. | 83.48 | 0.37 | 2.24 | 22.65 | -0.09 | -0.01 | -2.85 | 71.73 |
| Salasar Exteriors and Contour Ltd. | 82.75 | 4.9 | 28.4 | 50.44 | 68.51 | 4.2 | ||
| Zodiac Ventures Ltd. | 82.27 | 1.98 | 11.17 | 16.37 | 15.19 | 0.38 | 3.8 | -0.91 |
| HCKK Ventures Ltd. | 82.24 | 29.3 | 165 | 10.87 | 51.71 | 2.48 | -100 | -129.62 |
| Padam Cotton Yarns Ltd. | 81.66 | 2.34 | 12.76 | 30.21 | 2.03 | 1.79 | 24.65 | 10.61 |
| Alliance Integrated Metaliks Ltd. | 81.64 | 1.99 | 10.84 | 78.6 | -0.95 | -0.35 | 27.39 | -14.73 |
| Neelam Linens And Garments (India) Ltd. | 81.59 | 13.7 | 74.4 | 27.7 | 10.34 | 0.71 | ||
| Krishna Ventures Ltd. | 81.57 | 14 | 75.95 | 15.12 | -18.56 | 1.43 | -58.73 | |
| Thakral Services (India) Ltd. | 81.46 | 16.4 | 88.45 | 19.25 | -104.88 | -2.1 | 13.26 | -47.94 |
| Regis Industries Ltd. | 81.11 | 2.68 | 14.19 | 69.17 | 45.43 | 2.64 | -81.81 | -97.37 |
| Odyssey Corporation Ltd. | 81.08 | 8.13 | 42.97 | 61.01 | 28.57 | 0.5 | 55.6 | -24.65 |
| Prime Industries Ltd. | 81 | 35.99 | 189.45 | 75.59 | 44.68 | 2.2 | 7.58 | |
| Winny Immigration & Education Services Ltd. | 80.85 | 68 | 355 | 14.76 | -3.19 | 4.99 | ||
| Key Corp Ltd. | 80.75 | 66.98 | 347.9 | 40.19 | -8.72 | 0.59 | -129.26 | -132.4 |
| TV Vision Ltd. | 80.74 | 5.83 | 30.27 | 22.59 | -0.76 | -0.17 | -21.56 | -92.29 |
Vantage Knowledge Academy Ltd.
Kesoram Industries Ltd.
Spright Agro Ltd.
Gensol Engineering Ltd.
AGS Transact Technologies Ltd.
Popees Cares Ltd.
Mercury Trade Links Ltd.
Harshil Agrotech Ltd.
Teerth Gopicon Ltd.
K&R Rail Engineering Ltd.
Rajeshwari Cans Ltd.
Money Masters Leasing & Finance Ltd.
Pulsar International Ltd.
Shankara Building Products Ltd.
Mehai Technology Ltd.
Emkay Taps and Cutting Tools Ltd.
Sunshine Capital Ltd.
A F Enterprises Ltd.
Sadhana Nitro Chem Ltd.
New Light Industries Ltd.
Quasar India Ltd.
VL E-Governance & IT Solutions Ltd.
Shangar Decor Ltd.
Aayush Wellness Ltd.
Nirman Agri Genetics Ltd.
Kairosoft AI Solutions Ltd.
Bharat Global Developers Ltd.
IGC Industries Ltd.
KBS India Ltd.
Eraaya Lifespaces Ltd.
East Buildtech Ltd.
Marshall Machines Ltd.
Polo Queen Industrial and Fintech Ltd.
Capital Trust Ltd.
Getalong Enterprises Ltd.
Quadrant Televentures Ltd.
Salasar Exteriors and Contour Ltd.
Zodiac Ventures Ltd.
HCKK Ventures Ltd.
Padam Cotton Yarns Ltd.
Alliance Integrated Metaliks Ltd.
Neelam Linens And Garments (India) Ltd.
Krishna Ventures Ltd.
Thakral Services (India) Ltd.
Regis Industries Ltd.
Odyssey Corporation Ltd.
Prime Industries Ltd.
Winny Immigration & Education Services Ltd.
Key Corp Ltd.
TV Vision Ltd.
97.88
97.68
96.43
96.36
94.53
93.53
93.4
92.9
92.54
92.29
91.78
91.24
90.96
90.3
90.19
90.17
88.79
88.69
88.68
88.58
88.57
88.3
87.55
87.28
87.16
86.8
86.62
85.96
85.54
85.13
84.82
84.74
84.74
83.92
83.77
83.48
82.75
82.27
82.24
81.66
81.64
81.59
81.57
81.46
81.11
81.08
81
80.85
80.75
80.74