| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ | 52-Week High ⇓ |
|---|---|---|---|---|---|
| 1 | Vantage Knowledge Academy Ltd. | 1.09 | 37.22 | 1068.63 | 44.6 |
| 2 | Gensol Engineering Ltd. | 28.02 | 106.48 | 1.04 | 749.35 |
| 3 | Kesoram Industries Ltd. | 9.33 | 289.85 | 0.05 | 223.5 |
| 4 | Pulsar International Ltd. | 1.23 | 52.69 | 65.36 | 19.84 |
| 5 | Spright Agro Ltd. | 0.62 | 66.43 | -12.42 | 8.11 |
| 6 | K&R Rail Engineering Ltd. | 31.84 | 121.34 | -74.96 | 362.9 |
| 7 | Shankara Building Products Ltd. | 110.3 | 267.47 | 4.7 | 1209.8 |
| 8 | Harshil Agrotech Ltd. | 0.43 | 40.14 | -15.91 | 4.69 |
| 9 | Rajeshwari Cans Ltd. | 28.91 | 30.33 | 15.82 | 309 |
| 10 | Bharat Global Developers Ltd. | 111.3 | 1127.02 | 226.34 | 1174.65 |
Vantage Knowledge Academy Ltd.
Gensol Engineering Ltd.
Kesoram Industries Ltd.
Pulsar International Ltd.
Spright Agro Ltd.
K&R Rail Engineering Ltd.
Shankara Building Products Ltd.
Harshil Agrotech Ltd.
Rajeshwari Cans Ltd.
Bharat Global Developers Ltd.
Current Price
⇓
1.09
28.02
9.33
1.23
0.62
31.84
110.3
0.43
28.91
111.3