| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Sterlite Technologies Ltd. | 619.25 | 30229.78 | 539.82 |
| 2 | Adani Green Energy Ltd. | 1525.7 | 251309.67 | 152.12 |
| 3 | Adani Total Gas Ltd. | 762.25 | 83833.02 | 127.85 |
| 4 | Aditya Infotech Ltd. | 3501.9 | 41270.07 | 112.16 |
| 5 | Bharat Heavy Electricals Ltd. | 386.95 | 134738.44 | 84.2 |
| 6 | Adani Energy Solutions Ltd. | 1579 | 189682.52 | 83.1 |
| 7 | Thermax Ltd. | 4832.1 | 57577.52 | 79.91 |
| 8 | Adani Power Ltd. | 232.6 | 448562 | 34.95 |
| 9 | Welspun Corp Ltd. | 1388.8 | 36635.24 | 22.71 |
| 10 | Ather Energy Ltd. | 1033.6 | 39599.39 | -76.58 |
Sterlite Technologies Ltd.
Adani Green Energy Ltd.
Adani Total Gas Ltd.
Aditya Infotech Ltd.
Bharat Heavy Electricals Ltd.
Adani Energy Solutions Ltd.
Thermax Ltd.
Adani Power Ltd.
Welspun Corp Ltd.
Ather Energy Ltd.
CMP (₹)
619.25
1525.7
762.25
3501.9
386.95
1579
4832.1
232.6
1388.8
1033.6