| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Accelya Solutions India Ltd. | 1316.3 | 1964.75 | 18.24 |
| 2 | Dolat Algotech Ltd. | 76.26 | 1342.18 | 11.01 |
| 3 | Jyoti Resins & Adhesives Ltd. | 1043.45 | 1252.14 | 17.06 |
| 4 | Platinum Industries Ltd. | 226.07 | 1241.69 | 29.34 |
| 5 | JNK India Ltd. | 220.44 | 1233.45 | 40.8 |
| 6 | Dynacons Systems & Solutions Ltd. | 936.2 | 1191.34 | 15.09 |
| 7 | Yash Highvoltage Ltd. | 402.75 | 1149.9 | 53.71 |
| 8 | PNGS Gargi Fashion Jewellery Ltd. | 1057.75 | 1107.5 | 38.45 |
| 9 | One Global Service Provider Ltd. | 564.55 | 1103.3 | 25.03 |
| 10 | Sathlokhar Synergys E&C Global Ltd. | 369.5 | 959.91 | 22.45 |
Accelya Solutions India Ltd.
Dolat Algotech Ltd.
Jyoti Resins & Adhesives Ltd.
Platinum Industries Ltd.
JNK India Ltd.
Dynacons Systems & Solutions Ltd.
Yash Highvoltage Ltd.
PNGS Gargi Fashion Jewellery Ltd.
One Global Service Provider Ltd.
Sathlokhar Synergys E&C Global Ltd.
Current Price
⇓
1316.3
76.26
1043.45
226.07
220.44
936.2
402.75
1057.75
564.55
369.5