| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | SJS Enterprises Ltd. | 2078.2 | 6651.32 | 38.97 |
| 2 | Hindustan Unilever Ltd. | 2132.8 | 501120.83 | 33.32 |
| 3 | Heidelberg Cement India Ltd. | 149.35 | 3384.47 | 25.26 |
| 4 | Advanced Enzyme Technologies Ltd. | 372.15 | 4167.19 | 24.7 |
| 5 | GE Power India Ltd. | 905.5 | 6087.45 | 24.1 |
| 6 | FIEM Industries Ltd. | 2297.8 | 6047.74 | 23.66 |
| 7 | Bhatia Communications & Retail (India) Ltd. | 26.25 | 341.65 | 20.38 |
| 8 | Aeroflex Enterprises Ltd. | 105.05 | 1187.96 | 18.5 |
| 9 | Time Technoplast Ltd. | 172.03 | 8492.01 | 18.12 |
| 10 | Apollo Tyres Ltd. | 391.35 | 24854.67 | 18.11 |
SJS Enterprises Ltd.
Hindustan Unilever Ltd.
Heidelberg Cement India Ltd.
Advanced Enzyme Technologies Ltd.
GE Power India Ltd.
FIEM Industries Ltd.
Bhatia Communications & Retail (India) Ltd.
Aeroflex Enterprises Ltd.
Time Technoplast Ltd.
Apollo Tyres Ltd.
CMP (₹)
2078.2
2132.8
149.35
372.15
905.5
2297.8
26.25
105.05
172.03
391.35