| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Bosch Ltd. | 33390 | 98479.13 | 35.72 |
| 2 | MRF Ltd. | 135050 | 57276.06 | 25.68 |
| 3 | Cantabil Retail India Ltd. | 258.8 | 2164.55 | 24.31 |
| 4 | Indraprastha Medical Corporation Ltd. | 385.7 | 3535.83 | 19.33 |
| 5 | Anant Raj Ltd. | 489.3 | 17608.78 | 33.42 |
| 6 | Alivus Life Sciences Ltd. | 910.9 | 11180.05 | 20.56 |
| 7 | Gravita India Ltd. | 1534.1 | 11322.96 | 29.64 |
| 8 | Blue Jet Healthcare Ltd | 376.45 | 6530.1 | 22.24 |
| 9 | Godfrey Phillips India Ltd. | 1996.6 | 31143.33 | 24.26 |
| 10 | FIEM Industries Ltd. | 2131.3 | 5609.52 | 23.05 |
Bosch Ltd.
MRF Ltd.
Cantabil Retail India Ltd.
Indraprastha Medical Corporation Ltd.
Anant Raj Ltd.
Alivus Life Sciences Ltd.
Gravita India Ltd.
Blue Jet Healthcare Ltd
Godfrey Phillips India Ltd.
FIEM Industries Ltd.
Current Price
⇓
33390
135050
258.8
385.7
489.3
910.9
1534.1
376.45
1996.6
2131.3