Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Operating Revenue TTM ⇓ | PE TTM Price to Earnings ⇓ | Net Profit TTM Growth % ⇓ | Total Debt to Total Equity Annual ⇓ | Price to Cashflow from Operations ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Price to Book Value ⇓ |
---|---|---|---|---|---|---|---|---|---|
Krsnaa Diagnostics Ltd. | 1 | 739.91 | 33.36 | 33.42 | 0.19 | 30.64 | 824.95 | 2676.03 | 3.18 |
Dodla Dairy Ltd. | 0.99 | 3815.33 | 30.67 | 30.99 | 0.02 | 15.21 | 1310.6 | 7906.56 | 6.13 |
Techno Electric & Engineering Company Ltd. | 0.98 | 2419.27 | 34.51 | 35.06 | 0.01 | 35.12 | 1367.9 | 15908.62 | 4.54 |
Himadri Speciality Chemical Ltd. | 0.98 | 4530.51 | 36.62 | 37.44 | 0.08 | 50.37 | 455.5 | 22509.44 | 6.05 |
Cantabil Retail India Ltd. | 0.96 | 751.82 | 26.21 | 27.32 | 0 | 13.61 | 244.8 | 2047.46 | 5.21 |
Wipro Ltd. | 0.95 | 89259.2 | 19.37 | 20.44 | 0.2 | 15.39 | 248.7 | 260732.52 | 3.17 |
Hero MotoCorp Ltd. | 0.93 | 40440.38 | 21.84 | 23.46 | 0.02 | 25.61 | 5500 | 110037.34 | 5.79 |
Cipla Ltd. | 0.92 | 27811.15 | 23.39 | 25.31 | 0 | 25.21 | 1561.8 | 126156.85 | 4.45 |
India Nippon Electricals Ltd. | 0.92 | 882.98 | 25.93 | 28.12 | 0 | 45.71 | 1001.4 | 2265.31 | 3.4 |
Pfizer Ltd. | 0.92 | 2321.54 | 30.17 | 32.89 | 0 | 36.98 | 5333 | 24397.25 | 5.78 |
Interarch Building Solutions Ltd. | 0.85 | 1531.18 | 28.13 | 33.03 | 0.02 | 60.89 | 1944.6 | 3261.46 | 4.82 |
Veedol Corporation Ltd. | 0.82 | 2004.17 | 17.92 | 21.84 | 0 | 109.33 | 1864.8 | 3249.23 | 3.73 |
Gallantt Ispat Ltd. | 0.81 | 4260.81 | 35.04 | 43.02 | 0.13 | 27.4 | 657.35 | 15860.6 | 6.05 |
Emcure Pharmaceuticals Ltd. | 0.8 | 8181.4 | 36.25 | 45.39 | 0.16 | 31.68 | 1423.2 | 26978.86 | 6.55 |
Sai Silks (Kalamandir) Ltd. | 0.8 | 1573.73 | 25.12 | 31.56 | 0.15 | 26.67 | 185.69 | 2847.86 | 2.51 |
Hi-Tech Pipes Ltd. | 0.79 | 2992.02 | 31.76 | 40.31 | 0.14 | 34.48 | 118.55 | 2407.84 | 3.2 |
Vaibhav Global Ltd. | 0.77 | 3437.3 | 22.98 | 29.75 | 0.08 | 22.78 | 224.97 | 3753.14 | 2.9 |
Atul Ltd. | 0.7 | 5739.3 | 35.53 | 50.75 | 0.04 | 29.45 | 6032 | 17759.29 | 3.17 |
Sunflag Iron & Steel Company Ltd. | 0.7 | 3653.66 | 24.5 | 35.18 | 0.06 | 25.73 | 267.55 | 4821.77 | 0.7 |
Procter & Gamble Health Ltd. | 0.69 | 1272.91 | 34.23 | 49.56 | 0 | 61 | 6199 | 10289.97 | 16.58 |
BLS E-Services Ltd. | 0.68 | 687.99 | 30.21 | 44.46 | 0 | 24.81 | 183.74 | 1669.4 | 3.65 |
Garware Hi-Tech Films Ltd. | 0.67 | 2129.88 | 20.97 | 31.43 | 0 | 20.73 | 2941.8 | 6834.51 | 3.07 |
MPS Ltd. | 0.62 | 732.45 | 23.98 | 38.39 | 0 | 37.61 | 2218.3 | 3794.58 | 8.52 |
Insecticides (India) Ltd. | 0.61 | 2034.85 | 14.32 | 23.41 | 0.09 | 23.12 | 742.5 | 2160.51 | 1.99 |
Linc Ltd. | 0.61 | 550.35 | 20.2 | 33.09 | 0.03 | 13.01 | 124.5 | 740.64 | 3.47 |
Federal-Mogul Goetze (India) Ltd. | 0.61 | 1839.21 | 16.38 | 27 | 0 | 12.6 | 499.85 | 2780.77 | 2.35 |
Radhika Jeweltech Ltd. | 0.59 | 593.19 | 16.83 | 28.4 | 0.13 | 63.67 | 89.38 | 1054.68 | 3.65 |
Elecon Engineering Company Ltd. | 0.53 | 2395.16 | 24.16 | 45.63 | 0 | 28.91 | 556.85 | 12495.71 | 6.25 |
Coromandel International Ltd. | 0.53 | 26398.71 | 28.97 | 54.92 | 0.02 | 26.58 | 2220.5 | 65487.23 | 6.45 |
Engineers India Ltd. | 0.53 | 3334.12 | 20.6 | 39.11 | 0 | 104.4 | 202.89 | 11403.28 | 4.79 |
Akums Drugs & Pharmaceuticals Ltd. | 0.52 | 4123.08 | 20.56 | 39.74 | 0 | 15.09 | 446.15 | 7022.13 | 2.48 |
Bliss GVS Pharma Ltd. | 0.51 | 833.55 | 15.77 | 30.9 | 0.07 | 15.88 | 159.2 | 1681.94 | 1.67 |
Apeejay Surrendra Park Hotels Ltd. | 0.49 | 650.63 | 33.45 | 68.13 | 0.06 | 19.84 | 155.02 | 3307.73 | 2.7 |
Kamdhenu Ltd. | 0.49 | 758.73 | 12.16 | 24.94 | 0 | 11.81 | 28.85 | 813.23 | 2.86 |
Ultramarine & Pigments Ltd. | 0.47 | 718.55 | 17.03 | 36.61 | 0.09 | 14.91 | 459.05 | 1340.43 | 1.24 |
Shilchar Technologies Ltd. | 0.46 | 674.91 | 30.24 | 65.21 | 0 | 125.63 | 4344.5 | 4970.19 | 14.33 |
Accelya Solutions India Ltd. | 0.46 | 528.79 | 17.36 | 37.47 | 0 | 15.49 | 1500.2 | 2239.24 | 7.1 |
Digitide Solutions Ltd. | 0.46 | 3308.46 | 33.7 | 73.04 | 0.08 | 6.88 | 170.1 | 2533.63 | 3.03 |
Waaree Renewable Technologies Ltd. | 0.45 | 2214.89 | 33.79 | 74.57 | 0.06 | 39.07 | 1134.6 | 11827.82 | 37.13 |
Indo Tech Transformers Ltd. | 0.44 | 693.56 | 25.22 | 56.69 | 0.03 | 34.89 | 1831.6 | 1945.16 | 8.09 |
India Pesticides Ltd. | 0.44 | 883.42 | 23.94 | 54.08 | 0.06 | 864.99 | 205.05 | 2361.43 | 2.74 |
Sree Rayalaseema Hi-Strength Hypo Ltd. | 0.44 | 649.45 | 10.83 | 24.54 | 0.02 | 15.17 | 576.05 | 988.78 | 1.13 |
Chambal Fertilisers & Chemicals Ltd. | 0.43 | 17410.58 | 11.41 | 26.31 | 0 | 14.32 | 498.35 | 19966.51 | 2.43 |
BLS International Services Ltd. | 0.43 | 2411.2 | 24.57 | 57.73 | 0.12 | 16.75 | 337.15 | 13881.84 | 9.72 |
Tilaknagar Industries Ltd. | 0.41 | 1530.23 | 33.94 | 82.48 | 0.05 | 52.89 | 453.25 | 9436.38 | 12.41 |
IndiaMART InterMESH Ltd. | 0.39 | 1429.2 | 24.32 | 61.74 | 0 | 23.04 | 2391.4 | 14356.08 | 7.65 |
Tech Mahindra Ltd. | 0.39 | 53334.02 | 31.44 | 80.41 | 0.02 | 24.67 | 1457.2 | 142741.82 | 5.39 |
I G Petrochemicals Ltd. | 0.39 | 2091.13 | 21.77 | 56.02 | 0.2 | 5.06 | 428.95 | 1320.94 | 0.99 |
General Insurance Corporation of India | 0.38 | 51353.58 | 7.87 | 20.44 | 0 | 34.08 | 383.85 | 67342.64 | 1.13 |
Orient Cement Ltd. | 0.36 | 2879.04 | 17.5 | 48.92 | 0.02 | 22.16 | 221.37 | 4548.27 | 2.6 |
Krsnaa Diagnostics Ltd.
Dodla Dairy Ltd.
Techno Electric & Engineering Company Ltd.
Himadri Speciality Chemical Ltd.
Cantabil Retail India Ltd.
Wipro Ltd.
Hero MotoCorp Ltd.
Cipla Ltd.
India Nippon Electricals Ltd.
Pfizer Ltd.
Interarch Building Solutions Ltd.
Veedol Corporation Ltd.
Gallantt Ispat Ltd.
Emcure Pharmaceuticals Ltd.
Sai Silks (Kalamandir) Ltd.
Hi-Tech Pipes Ltd.
Vaibhav Global Ltd.
Atul Ltd.
Sunflag Iron & Steel Company Ltd.
Procter & Gamble Health Ltd.
BLS E-Services Ltd.
Garware Hi-Tech Films Ltd.
MPS Ltd.
Insecticides (India) Ltd.
Linc Ltd.
Federal-Mogul Goetze (India) Ltd.
Radhika Jeweltech Ltd.
Elecon Engineering Company Ltd.
Coromandel International Ltd.
Engineers India Ltd.
Akums Drugs & Pharmaceuticals Ltd.
Bliss GVS Pharma Ltd.
Apeejay Surrendra Park Hotels Ltd.
Kamdhenu Ltd.
Ultramarine & Pigments Ltd.
Shilchar Technologies Ltd.
Accelya Solutions India Ltd.
Digitide Solutions Ltd.
Waaree Renewable Technologies Ltd.
Indo Tech Transformers Ltd.
India Pesticides Ltd.
Sree Rayalaseema Hi-Strength Hypo Ltd.
Chambal Fertilisers & Chemicals Ltd.
BLS International Services Ltd.
Tilaknagar Industries Ltd.
IndiaMART InterMESH Ltd.
Tech Mahindra Ltd.
I G Petrochemicals Ltd.
General Insurance Corporation of India
Orient Cement Ltd.
1
0.99
0.98
0.98
0.96
0.95
0.93
0.92
0.92
0.92
0.85
0.82
0.81
0.8
0.8
0.79
0.77
0.7
0.7
0.69
0.68
0.67
0.62
0.61
0.61
0.61
0.59
0.53
0.53
0.53
0.52
0.51
0.49
0.49
0.47
0.46
0.46
0.46
0.45
0.44
0.44
0.44
0.43
0.43
0.41
0.39
0.39
0.39
0.38
0.36