Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | PEG TTM PE to Growth | Operating Revenue TTM | PE TTM Price to Earnings | Net Profit TTM Growth % | Total Debt to Total Equity Annual | Price to Cashflow from Operations | Current Price | Market Capitalization | Latest financial result | Price to Book Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symphony Ltd. | SYMPHONY | 517385 | SYMPHONY | 24190 | INE225D01027 | NSE | 1080.4 | 0.79 | 1576 | 34.91 | 43.92 | 0.17 | 28.71 | 1082.8 | 7435.74 | 10.19 | |
India Pesticides Ltd. | IPL | 543311 | IPL | 4934 | INE0D6701023 | NSE | 221.13 | 0.78 | 828.6 | 30.29 | 38.71 | 0.06 | 920.05 | 218.9 | 2520.93 | 2.92 | |
Mayur Uniquoters Ltd. | MAYURUNIQ | 522249 | MAYURUNIQ | 28906 | INE040D01038 | NSE | 555.85 | 0.74 | 880.14 | 16.28 | 21.9 | 0.01 | 15.49 | 559.45 | 2430.96 | 2.75 | |
Engineers India Ltd. | ENGINERSIN | 532178 | ENGINERSIN | 4907 | INE510A01028 | NSE | 233.14 | 0.75 | 3087.58 | 22.51 | 30.21 | 0 | 119.5 | 232.23 | 13052.31 | 5.48 | |
Transpek Industry Ltd. | TRANSPEK | 506687 | TRANSPEK | INE687A01016 | BSE | 1623.9 | 0.72 | 649.85 | 18.97 | 26.4 | 0.05 | 6.84 | 1655.05 | 924.44 | 1.17 | ||
Federal-Mogul Goetze (India) Ltd. | FMGOETZE | 505744 | FMGOETZE | 1190 | INE529A01010 | NSE | 532.25 | 0.7 | 1800.19 | 18.41 | 26.47 | 0 | 13.52 | 536.25 | 2983.27 | 2.52 | |
MOIL Ltd. | MOIL | 533286 | MOIL | 20830 | INE490G01020 | NSE | 387.2 | 0.69 | 1584.94 | 20.67 | 30.1 | 0 | 18.16 | 387.65 | 7888.1 | 3.03 | |
Kamdhenu Ltd. | KAMDHENU | 532741 | KAMDHENU | 13457 | INE390H01020 | NSE | 31 | 0.68 | 747.49 | 14.64 | 21.41 | 0 | 12.94 | 31.66 | 890.86 | 3.13 | |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | GNFC | 500670 | GNFC | 1174 | INE113A01013 | NSE | 550.05 | 0.68 | 7892 | 13.59 | 20.12 | 0.01 | 13.39 | 552.15 | 8113.33 | 0.97 | |
Styrenix Performance Materials Ltd. | STYRENIX | 506222 | STYRENIX | 19 | INE189B01011 | NSE | 3230 | 0.67 | 2982.43 | 24.01 | 35.81 | 0.18 | 103.9 | 3211 | 5646.74 | 4.84 |
Symphony Ltd.
India Pesticides Ltd.
Mayur Uniquoters Ltd.
Engineers India Ltd.
Transpek Industry Ltd.
Federal-Mogul Goetze (India) Ltd.
MOIL Ltd.
Kamdhenu Ltd.
Gujarat Narmada Valley Fertilizers & Chemicals Ltd.
Styrenix Performance Materials Ltd.
NSE Code
SYMPHONY
IPL
MAYURUNIQ
ENGINERSIN
TRANSPEK
FMGOETZE
MOIL
KAMDHENU
GNFC
STYRENIX
Page 1